Formula E
From The RadioReference Wiki
- Scanner frequencies for Formula E racing. Because Formula E travels all over the world, you should check that the listed frequencies do not conflict with local radio licenses.
Team Radios
All Formula E teams and FIA officials use Kenwood NXDN Nexedge digital radio systems supplied by MRTC Ltd. MRTC supply VHF Kenwood NX3220 portable radios for the teams and NX3320 for the FIA officials. These systems use the NXDN4800 protocol. These systems do not use encryption.
Team Frequencies
The team radios operate in Simplex mode within the 152-174MHz range in 12.5kHz steps. The Car Channels and Pit Channels are allocated a different RAN Code. The frequency allocations may vary slightly between races. Entries in ( ) Brackets are TBC.
2024 Season
Team & Chassis | Car # & Driver | Garage Tx Frequency(MHz) | Pit Channel RAN | Car Channel RAN |
---|---|---|---|---|
Envision Racing Car 1 | #16 Sebastian Buemi | 163.3125 | R27 | R28 |
Envision Racing Car 2 | #4 Robin Frijns | 163.4250 | R25 | R26 |
McLaren Car 1 | #8 Sam Bird | 162.5375 | R43 | R44 |
McLaren Car 2 | #5 Jake Hughes | 160.1750 | R41 | R42 |
McLaren Pit Tour | - | 170.3625 | R55 | - |
DS Penske Car 1 | #25 Jean-Eric Vergne | 163.7000 | R37 | R38 |
DS Penske Car 2 | #2 Stoffel Vandoorne | 163.9500 | R39 | R40 |
ERT Car 1 | #33 Dan Tinktum | 163.9000 | R7 | R8 |
ERT Car 2 | #3 Sergio Sette Camara | 166.0125 | R5 | R6 |
Jaguar Car 1 | #09 Mitch Evans | 166.5250 | R33 | R34 |
Jaguar Car 2 | #37 Nick Cassidy | 166.5000 | R35 | R36 |
Nissan Car 1 | #22 Oliver Rowland | 160.0250 | R19 | R20 |
Nissan Car 2 | #23 Sacha Fenestraz | 159.7625 | R17 | R18 |
Andretti Car 1 | #17 Norman Nato | 164.1875 | R3 | R4 |
Andretti Car 2 | #27 Jake Dennis | 163.0125 | R1 | R2 |
Mahindra Racing Car 1 | #48 Edoardo Mortara | 158.6500 | R9 | R10 |
Mahindra Racing Car 2 | #21 Nyck de Vries | 159.1750 | R11 | R12 |
TAG Heuer Porsche Car 1 | #13 Antonio Felix de Costa | 164.3125 | R47 | R48 |
TAG Heuer Porsche Car 2 | #94 Pascal Wehrlein | 162.6875 | R45 | R46 |
Maseratti Car 1 | #7 Max Gunther | 154.9500 | R15 | R16 |
Maseratti Car 2 | #18 Jehan Daruvala | 154.1250 | R13 | R14 |
ABT Cupra Car 1 | #4 Robin Frijns | 164.7375 | R29 | R30 |
ABT Cupra Car 2 | #51 Nico Muller | 163.4000 | R31 | R32 |
2023 Season
Team & Chassis | Car # & Driver | Garage Tx Frequency(MHz) | Pit Channel RAN | Car Channel RAN |
---|---|---|---|---|
Envision Racing Car 1 | #16 Sebastian Buemi | 163.3125 | R27 | R28 |
Envision Racing Car 2 | #37 Nick Cassidy | 163.4250 | R25 | R26 |
McLaren Car 1 | #58 Rene Rast | 162.5375 | R43 | R44 |
McLaren Car 2 | #5 Jake Hughes | 160.1750 | R41 | R42 |
McLaren Pit Tour | - | 170.3625 | R55 | - |
DS Penske Car 1 | #1 Stoffel Vandoorne | 163.9500 | R39 | R40 |
DS Penske Car 2 | #25 Jean-Eric Vergne | 163.7000 | R37 | R38 |
NIO 333 FE Team Car 1 | #3 Sergio Sette Camara | 166.0125 | R5 | R6 |
NIO 333 FE Team Car 2 | #33 Dan Tinktum | 163.9000 | R7 | R8 |
Jaguar TCS Car 1 | #10 Sam Bird | 166.5000 | R35 | R36 |
Jaguar TCS Car 2 | #09 Mitch Evans | 166.5250 | R33 | R34 |
Nissan e-dams Car 1 | #17 Norman Nato | 160.0250 | R19 | R20 |
Nissan e-dams Car 2 | #22 Sacha Fenestraz | 159.7625 | R17 | R18 |
Avalanche Andretti Car 1 | #27 Jake Dennis | 163.0125 | R1 | R2 |
Avalanche Andretti Car 2 | #36 Andre Lotterer | 164.1875 | R3 | R4 |
Mahindra Racing Car 1 | #Lucas di Grassi | 158.6500 | R9 | R10 |
Mahindra Racing Car 2 | #8 Roberto Mehri | 159.1750 | R11 | R12 |
TAG Heuer Porsche Car 1 | #13 Antonio Felix de Costa | 164.3125 | R47 | R48 |
TAG Heuer Porsche Car 2 | #94 Pascal Wehrlein | 162.6875 | R45 | R46 |
Maseratti (Venturi) Car 1 | #7 Max Gunther | 154.9500 | R15 | R16 |
Maseratti (Venturi) Car 2 | #48 Edoardo Mortara | 154.1250 | R13 | R14 |
ABT Cupra Car 1 | #4 Robin Frijns | 164.7375 | R29 | R30 |
ABT Cupra Car 2 | #51 Nico Muller | 163.4000 | R31 | R32 |
FIA Frequencies
The organization radios operate in the 400-430MHz range in 6.25kHz steps. The frequency allocations vary between races. The list below shows typical allocations for the 2022 season.
FIA MRTC Channel | Repeater Frequency (MHz) | Mobile Frequency (MHz) | RAN Code | Year | Year |
---|---|---|---|---|---|
Al Kamel Timing | 415.9000 | 425.5125 | R1 | 2023 | 2022 |
Team Link | 415.9750 | - | R2 | 2023 | 2022 |
FIA Sporting & Technical Delegates | 416.0250 | 426.03125 | R3 | 2023 | 2022 |
Operations | 416.1125 | 426.11875 | R4 | 2023 | 2022 |
Al Kamel Timing | 416.1875 | 426.19375 | R5 | 2023 | 2022 |
Rescue & Medical Car | 416.2750 | 426.28125 | R6 | 2023 | 2022 |
RC Dyno | 416.3750 | 426.38125 | R42 | - | 2022 |
Track Ops | 416.4250 | 426.43125 | R41 | - | 2022 |
Sporting | 416.5125 | 426.41875 | R43 | - | 2022 |
FE | 416.6125 | - | R44 | - | 2022 |
Magneti Marelli | 416.6250 | 426.63125 | R45 | - | 2022 |
FE | 417.0125 | - | R11 | - | 2022 |
FE | 418.7500 | - | R13 | - | 2022 |
FE | 419.52500 | 428.2375 | R14 | - | 2022 |
FE | 419.7625 | 429.7625 | R61 | - | 2022 |
FE | 419.81875 | 429.4250 | R33 | - | 2022 |
FE | 419.99375 | - | R38 | - | 2022 |
FE | 426.83125 | - | R10 | - | 2022 |
FE | 428.9375 | - | R16 | - | 2022 |
Previous Seasons
2022 Season
Team & Chassis | Car # & Driver | Garage Tx Frequency(MHz) | Pit Channel RAN | Car Channel RAN |
---|---|---|---|---|
Envision Racing Car 1 | #04 Robin Frijns | 163.3125 | R27 | R28 |
Envision Racing Car 2 | #37 Nick Cassidy | 163.4250 | R25 | R26 |
Mercedes Benz EQ Car 1 | #17 Nick de Vries | 162.5375 | R43 | R44 |
Mercedes Benz EQ Car 2 | #05 Stoffel Vandoorne | 160.1750 | R41 | R42 |
Mercedes Benz Admin CH | - | 165.2000 | R54 | - |
Mercedes Benz Pit Tour | - | 170.3625 | R55 | - |
Dragon Penske Car 1 | #99 Antonio Giovinazzi | 163.9500 | R39 | R40 |
Dragon Penske Car 2 | #07 Sergio Sette Camara | 163.7000 | R37 | R38 |
NIO 333 FE Team Car 1 | #33 Dan Ticktum | 166.0125 | R5 | R6 |
NIO 333 FE Team Car 2 | #03 Oliver Turvey | 163.9000 | R7 | R8 |
Jaguar TCS Car 1 | #10 Sam Bird | 166.5000 | R35 | R36 |
Jaguar TCS Car 2 | #09 Mitch Evans | 166.5250 | R33 | R34 |
DS Techeetah Car 2 | #25 Jean-Eric Vergne | 154.4000 | R21 | R22 |
DS Techeetah Car 2 | #13 Antonio Felix de Costa | 162.4500 | R23 | R24 |
Nissan e-dams Car 1 | #23 Sebastian Buemi | 160.0500 | R19 | R20 |
Nissan e-dams Car 2 | #22 Maximilian Gunther | 159.7625 | R17 | R18 |
Avalanche Andretti Car 1 | #27 Jake Dennis | 163.0125 | R1 | R2 |
Avalanche Andretti Car 2 | #28 Oliver Askew | 164.1875 | R3 | R4 |
Mahindra Racing Car 1 | #29 Alex Simms | 158.6500 | R9 | R10 |
Mahindra Racing Car 2 | #30 Oliver Rowland | 159.1750 | R11 | R12 |
TAG Heuer Porsche Car 1 | #36 Andre Lotterer | 164.4375 | R47 | R48 |
TAG Heuer Porsche Car 2 | #94 Pascal Wehrlein | 162.6875 | R45 | R46 |
ROKiT Venturi Car 1 | #11 Lucas di Grassi | 154.9500 | R15 | R16 |
ROKiT Venturi Car 2 | #48 Edoardo Mortara | 154.1250 | R13 | R14 |
2021 Season
Team & Chasis | Car # & Driver | Garage Tx Frequency(MHz) | Pit Channel RAN | Car Channel RAN |
---|---|---|---|---|
Envision Virgin Racing Car 1 | #04 Robin Frijns | 163.3250 | - | R28 |
Envision Virgin Racing Car 2 | #37 Nick Cassidy | 163.4250 | R25 | R26 |
Mercedes Benz EQ Car 1 | #17 Nick de Vries | 162.5375 | - | R44 |
Mercedes Benz EQ Car 2 | #05 Stoffel Vandoorne | 160.1750 | - | R42 |
Dragon Penske Car 1 | #06 Joel Eriksson | 163.7000 | - | R38 |
Dragon Penske Car 2 | #07 Sergio Sette Camara | 163.9500 | - | R40 |
NIO 333 FE Team Car 1 | #88 Tom Blomqvist | 166.1125 | - | R6 |
NIO 333 FE Team Car 2 | #08 Oliver Turvey | 163.9000 | - | R8 |
Panasonic Jaguar Car 1 | #10 Sam Bird | 166.0375 | R34 | R36 |
Panasonic Jaguar Car 2 | #20 Mitch Evans | 166.5250 | R33 | R34 |
ABT Audi Sport Car 1 | #11 Lucas di Grassi | 164.7375 | R29 | R30 |
ABT Audi Sport Car 2 | #33 Rene Rast | 163.1625 | R31 | R32 |
DS Techeetah Car 1 | #25 Jean-Eric Vergne | 154.4000 | - | R22 |
DS Techeetah Car 2 | #13 Antonio Felix de Costa | 162.4500 | R23 | R24 |
Nissan e-dams Car 1 | #23 Sebastian Buemi | 160.0125 | - | R19 |
Nissan e-dams Car 2 | #22 Oliver Rowland | 159.8875 | R17 | R18 |
BMW Andretti Car 1 | #28 Max Gunther | 164.1875 | - | R4 |
BMW Andretti Car 2 | #27 Jake Dennis | 163.0125 | - | R2 |
Mahindra Racing Car 1 | #94 Alex Lynn | 159.3000 | - | R12 |
Mahindra Racing Car 2 | #29 Alex Simms | 158.9500 | R9 | R10 |
TAG Heuer Porsche Car 1 | #36 Andre Lotterer | 164.4375 | R47 | R48 |
TAG Heuer Porsche Car 2 | #99 Pascal Wehrlein | 162.6875 | - | R46 |
ROKiT Venturi Car 1 | #71 Norman Nato | 154.9500 | R15 | R16 |
ROKiT Venturi Car 2 | #48 Edoardo Mortara | 154.1250 | R13 | R14 |
- Return to Wiki page: Motorsport
- Return to Wiki page: Sports