Fort Worth NAS JRB Tarrant County (TX)
From The RadioReference Wiki
ICAO: | KNFW |
FAA: | NFW |
City: | Fort Worth |
County: | Tarrant |
State: | Texas |
TRACON: | ? |
ARTCC: | Fort Worth |
| |
Database | AirNav |
Forum | FlightAware |
| |
Aviation FAQ Military FAQ |
Aviation Glossary Military Glossary |
| |
Wiki FAQ | MediaWiki |
QuickRef | PDF Card |
Welcome to the Fort Worth NAS JRB (NFW) aviation article, the Naval Air Station Joint Reserve Base located in Tarrant County, Texas.
This is where you, the user, may index any articles, frequencies-lists, etc. that you develop for scanning related topics for this Naval Air Station Joint Reserve Base.
Unconfirmed/Unidentified Frequencies
The following frequencies are not listed in the database. If you can confirm them please submit the information and remove them from this list.
Frequency | Input | License | Type | Tone Out | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
119.1250 | approach? | AM | |||||||
124.0750 | approach? | AM | |||||||
132.2250 | approach? | AM | |||||||
134.9750 | ? | AM | |||||||
138.1000 | ? air-to-air | AM | |||||||
138.4500 | 301st FS? | AM | |||||||
138.4750 | ? air-to-air | AM | |||||||
139.5750 | ? air-to-air | AM | |||||||
139.8250 | 301st FS? | AM | |||||||
139.8500 | 301st FS? | AM | |||||||
139.9000 | ? air-to-air | AM | |||||||
140.1000 | ? air-to-air | AM | |||||||
140.1250 | ? air-to-air | AM | |||||||
140.3250 | ? air-to-air | AM | |||||||
140.3500 | ? air-to-air | AM | |||||||
140.3750 | ? air-to-air | AM | |||||||
140.4000 | ? air-to-air | AM | |||||||
140.4500 | ? air-to-air | AM | |||||||
140.8000 | ? air-to-air | AM | |||||||
141.6500 | 301st FS? | AM | |||||||
141.6750 | 301st FS? | AM | |||||||
141.7750 | ? air-to-air | AM | |||||||
141.8500 | 301st FS? | AM | |||||||
141.9000 | ? air-to-air | AM | |||||||
142.9000 | ? air-to-air | AM | |||||||
143.8750 | ? air-to-air | AM | |||||||
149.2500 | ? air-to-air | AM | |||||||
149.4000 | ? air-to-air | AM | |||||||
237.1500 | ? air-to-air | AM | |||||||
239.0500 | approach? | AM | |||||||
242.4250 | ? air-to-air | AM | |||||||
249.9000 | VFMA112 | AM | |||||||
250.2500 | ? air-to-air | AM | |||||||
256.2000 | PTD? | AM | |||||||
267.0750 | VFMA112 | AM | |||||||
270.6000 | VFMA112 | AM | |||||||
270.8000 | approach? | AM | |||||||
271.0000 | ? air-to-air | AM | |||||||
282.6000 | ? air-to-air | AM | |||||||
290.2500 | approach? | AM | |||||||
339.1000 | approach? | AM | |||||||
344.7000 | ? air-to-air | AM | |||||||
353.6500 | approach? | AM | |||||||
355.4000 | ? air-to-air | AM | |||||||
376.0000 | ? | AM | |||||||
379.3000 | approach? | AM |
- Lockheed Martin
Frequency | Input | License | Type | Tone Out | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
123.12500 | Lockheed Martin | AM | |||||||
123.15000 | Lockheed Martin | AM | |||||||
123.15833 | Lockheed Martin | AM | |||||||
123.20000 | Lockheed Martin | AM | |||||||
123.22500 | Lockheed Martin | AM | |||||||
123.25000 | Lockheed Martin | AM | |||||||
123.27500 | Lockheed Martin | AM | |||||||
123.32500 | Lockheed Martin | AM | |||||||
123.33333 | Lockheed Martin | AM | |||||||
123.35000 | Lockheed Martin | AM | |||||||
123.37500 | Lockheed Martin | AM | |||||||
123.40000 | Lockheed Martin | AM | |||||||
123.42500 | Lockheed Martin | AM | |||||||
123.45000 | Lockheed Martin | AM | |||||||
123.47500 | Lockheed Martin | AM | |||||||
123.52500 | Lockheed Martin | AM | |||||||
123.55000 | Lockheed Martin | AM | |||||||
231.45000 | Lockheed Martin | AM | |||||||
233.20000 | Lockheed Martin | AM | |||||||
263.35000 | Lockheed Martin | AM | |||||||
281.40000 | Lockheed Martin | AM | |||||||
283.10000 | Lockheed Martin | AM | |||||||
294.60000 | Lockheed Martin | AM | |||||||
300.40000 | Lockheed Martin | AM |
Old Frequencies
These were used before the 400 MHz trunked system was installed. It is not known if any are still used.
Frequency | Input | License | Type | Tone Out | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
415.1625 | DPL 466 | Security Police | FM | ||||||
407.4500 | Security Police | FM | |||||||
32.9500 | PL 150.0 | Security Police | FM | ||||||
140.0750 | PL 127.3 | NIS | FM | ||||||
140.1000 | CSQ | Fire Dept/Crash | FM | ||||||
140.2250 | CSQ | Medical | FM | ||||||
140.3750 | Civil Engineers | FM | |||||||
150.1750 | Civil Engineers | FM | |||||||
149.1500 | PL 103.5 | Command Net | FM | ||||||
163.4875 | Command Net | FM | |||||||
149.2000 | CSQ | Base Ops/Ground | FM | ||||||
165.1125 | CSQ | Aircraft Fueling | FM | ||||||
149.3250 | Transportation | FM | |||||||
149.5750 | PL 192.8 | 301st FW? Aircraft Maintenance | FM | ||||||
148.1750 | 301st FW? | FM | |||||||
149.1750 | 301st FW? | FM | |||||||
149.2750 | 301st FW? | FM | |||||||
413.2000 | 301st FW? | FM | |||||||
143.6750 | Aircraft Maintenance | FM | |||||||
413.0750 | TX ANG? | FM | |||||||
142.6250 | ? | FM | |||||||
173.5125 | ? | FM | |||||||
414.5750 | ? | FM |
Related Links
- Federal Aviation Administration
- Transportation Security Administration
- Gulf States Milcom
- United States Department of Defense (14C) trunked system
- Naval Air Station JRB Fort Worth web site
Return to DB page: Fort Worth NAS JRB
Return to wiki pages: Tarrant County (TX), Fort Worth Joint Reserve Base