GT4 European
From The RadioReference Wiki
- Scanner frequencies for GT4 European Series racing. Because GT4 European travels all over Europe, you should check that the listed frequencies do not conflict with local radio licenses.
Team Radios
GT4 European teams use a mix of Analogue, DMR and Kenwood NXDN Nexedge digital radio system for communications.
GT4 European Team Frequencies
The MRTC Nexedge systems operate in the 147-174Mhz and 440-470MHz range in 6.25kHz steps in NXDN9600 or Analogue mode. The Racecom Nexedge systems operate in the 147-174Mhz range in 6.25kHz or 5kHz steps and 450-470MHz range in 6.25kHz steps, in NXDN4800 or NXDN9600 mode. The Kaatek Nexedge systems operate in the 450-470Mhz range in 6.25kHz steps in NXDN9600 mode. The Autotel Nexedge systems operate in the 157-168Mhz or 450-470Mhz range in 3.125kHz steps in NXDN4800 mode.The Shop-Racing systems operate in the 450-470Mhz range in 12.5kHz steps in DMR mode.The frequency allocations vary between races.
2024 Season Frequencies
Car | Team | Car Repeater (MHz) & RAN/Code | Car Mobile (MHz) & RAN/Code | Pit Channel (MHz) & RAN | Mode | Supplier |
---|---|---|---|---|---|---|
#1 | Team Floral-Vanspringel | 164.5875 R32 | 159.9875 R32 | 170.6125 R31 | NXDN9600 | MRTC |
#3 | Team Speedcar | 464.38125 R15 | 454.38125 | - | NXDN4800 | Kaatek |
#4 | AV Racing | - | - | - | NXDN9600 | Kaatek |
#5 | Mirage Racing | - | - | - | DMR | Shop-Racing |
#7 | Mirage Racing | - | - | - | DMR | Shop-Racing |
#9 | Matmut Evolution | 164.7500 R46 | 160.1500 R46 | 164.7500 & 160.1500 R45 | NXDN9600 | MRTC |
#10 | CMR | 465.8750 R61 | 455.8750 R61 | - | NXDN4800 | Kaatek |
#11 | Borusan Otomotiv | 154.8375 R49 | 150.2375 R49 | - | NXDN9600 | MRTC |
#12 | Borusan Otomotiv | 155.5375 R47 | 151.0625 R47 | - | NXDN9600 | MRTC |
#13 | Teichmann | 446.6000 DCC6 Slot1 | Simplex | - | DMR | - |
#13 | NM Racing | 453.5750 DCC3 Slot1 | Simplex | - | DMR | Shop-Racing |
#16 | NM Racing | 451.5750 DCC1 Slot1 | Simplex | - | DMR | Shop-Racing |
#17 | L'Espace Bienvenue [Racetivity] | - | - | - | DMR | Shop-Racing |
#19 | Forsetti | 154.6625 R58 | 150.0625 R58 | 170.4750 R57 | NXDN9600 | MRTC |
#21 | Simpson Teleios Motorsport | 163.6750 R29 Gp2000 | 159.1500 R29 Gp2000 | 163.6750 R29 Gp1000 | NXDN4800 | Autotel |
#22 | Allied Racing | 460.8250 R55 | 450.8250 R55 | - | NXDN4800 | Racecom |
#24 | JSB Competition | 468.6500 R31 | 458.6500 R31 | - | NXDN4800 | Kaatek |
#27 | Nova Racing (W&S Motorsport) | 466.76875 DCC11 Slot1 Gp100 | 456.76875 DCC11 Slot1 Gp100 | 466.76875 & 456.76875 DCC11 Slot1 Gp102 | DMR | - |
#30 | W&S Motorsport | 466.76875 DCC11 Slot2 Gp100 | 466.76875 DCC11 Slot2 Gp100 | 466.76875 & 456.76875 DCC11 Slot2 Gp102 | DMR | - |
#33 | Chazel Technologie Course | - | - | - | - | Shop-Racing |
#36 | Code Racing | - | - | - | DMR | Shop-Racing |
#37 | W&D Racing | 442.1000 R8 | Simplex | 440.1375 R3 | NXDN9600 | Aessecomm |
#38 | Sam Tam Racing | 460.38125 DCC6 Slot1 | 450.38125 DCC6 Slot1 | 460.38125 & 450.38125 DCC6 Slot2 | DMR | Racing Radios |
#39 | GPA Racing | 163.6500 R60 | 159.1625 R60 | - | NXDN9600 | Kaatek |
#44 | Allied Racing | - | - | - | NXDN4800 | Racecom |
#46 | JSB Competition | 468.9500 R46 | 458.9500 | - | NXDN4800 | Kaatek |
#47 | Nolasport (Allied) | - | - | - | NXDN4800 | Racecom |
#55 | Schumacher CLRT | 454.4000 R62 | 464.4000 R62 | - | NXDN9600 | Kaatek |
#56 | CMR | 465.4625 R40 | 455.4625 R40 | - | NXDN9600 | Kaatek |
#60 | Razoon More Than Racing | 469.490625 R10 | 459.490625 R10 | - | NXDN4800 | Racecom |
#61 | Academy Motorsport | 465.0250 R34 Gp2000 | 455.0250 R34 Gp2000 | 465.0250 R34 Gp1000 | NXDN4800 | Autotel |
#62 | Academy Motorsport | 464.9750 R36 Gp2000 | 454.9750 R36 Gp2000 | 464.9750 R36 Gp1000 | NXDN4800 | Autotel |
#66 | Matmut Evolution | 163.9000 R50 | 159.3000 R50 | 163.9000 & 159.3000 R49 | NXDN9600 | MRTC |
#69 | Mahiki Racing | 164.8750 R34 | 160.2875 R34 | 150.9625 R33 | NXDN9600 | MRTC |
#70 | Razoon xAutomotive Racing | 454.753125 R56 | Simplex | - | NXDN4800 | Racecom |
#72 | GPA Racing | - | - | - | NXDN4800 | Kaatek |
#74 | Racing Spirit of Leman | 154.7875 R48 | 150.1875 R48 | 172.4000 R47 | NXDN9600 | MRTC |
#75 | AV Racing | - | - | - | NXDN9600 | Kaatek |
#77 | Elite Motorsport | 164.2375 R33 | 159.6375 R33 | - | NXDN9600 | MRTC |
#78 | Elite Motorsport | 164.6750 R31 | 160.0750 R31 | - | NXDN9600 | MRTC |
#81 | RAFA (Greystone GT) | 163.753125 R44 Gp2000 | 159.190625 R44 Gp2000 | 163.753125 R44 Gp1000 | NXDN4800 | Autotel |
#82 | Racing Spirit of Leman | 163.9375 R21 | 159.3375 R21 | 165.9000 R20 | NXDN9600 | MRTC |
#82 | Racing Spirit of Leman | 163.9875 R21 | 159.5875 R21 | 165.9000 R20 | NXDN9600 | MRTC |
#90 | Toyota Gazoo Racing Sweeden | 444.6000 203.5Hz | Simplex | - | Analogue | - |
#91 | Wimmer Werk | 158.28750 R11 | 153.68750 R11 | 158.28750 R13? | NXDN4800 | Racecom |
#92 | Wimmer Werk | 150.40625 R12 | 155.00625 R12 | 150.40625 R14 | NXDN4800 | Racecom |
#96 | Mahiki Racing | 164.2500 R36 | 159.6500 R36 | 155.5250 R35 | NXDN9600 | MRTC |
#97 | Lestrup Racing | 447.2000 DCC1 | Simplex | - | DMR | - |
#98 | Lestrup Racing | 163.8125 R54 | 159.2125 R54 | 171.6875 R53 | NXDN9600 | MRTC |
#99 | PROSport Racing | 166.0875 R37 | 171.0375 R37 | - | NXDN9600 | MRTC |
#99 | PROSport Racing | 165.8000 R42 | 169.3750 R42 | - | NXDN9600 | MRTC |
#131 | JSB Competition | 465.90625 R17 | 455.90625 R17 | - | NXDN9600 | Kaatek |
#155 | Toyota Gazoo Racing Sweeden | 444.6500 82.5Hz | Simplex | - | Analogue | - |
#229 | CMR | 465.8500 R41 | 455.8500 R41 | - | NXDN4800 | Kaatek |
#300 | Team Speedcar | 465.84375 R27 | 455.84375 R27 | - | NXDN4800 | Kaatek |
#317 | Chazel Technologie Course | - | - | - | DMR | Shop-Racing |
#444 | Team Speedcar | 464.43750 R19 | 455.84375 R27 | - | NXDN4800 | Kaatek |
#444 | Team Speedcar | - | - | - | NXDN9600 | Kaatek |
#812 | RAFA (Greystone GT) | 163.66250 R36 Gp2000 | 159.06250 R36 Gp20000 | 163.66250 R36 Gp1000 | NXDN4800 | Autotel |
- Return to Wiki page: Motorsport
- Return to Wiki page: Sports