GT World Challenge
From The RadioReference Wiki
- Scanner frequencies for GTWC racing. Because GT World Challenge travels all over the world, you should check that the listed frequencies do not conflict with local radio licenses.
Frequency Details coming soon
Contents
Team Radios
GT World Challenge teams use a mix of Analogue, DMR and Kenwood NXDN Nexedge digital radio system for communications.
GTWC Europe Team Frequencies
The MRTC Nexedge systems operate in the 147-174Mhz and 440-470MHz range in 6.25kHz steps in NXDN9600 or Analogue mode. The Racecom Nexedge systems operate in the 147-174Mhz range in 6.25kHz or 5kHz steps and 450-470MHz range in 6.25kHz steps, in NXDN4800 or NXDN9600 mode. The Kaatek Nexedge systems operate in the 450-470Mhz range in 6.25kHz steps in NXDN9600 mode. The frequency allocations vary between races.
2024 Season Frequencies
Car | Team | Car Repeater (MHz) & RAN/Code | Car Mobile (MHz) & RAN/Code | Pit Channel (MHz) & RAN | Mode | Supplier |
---|---|---|---|---|---|---|
#2 | Team GetSpeed | 165.0375 R7 | 160.4375 R7 | 154.1000 R6 | NXDN9600 | MRTC |
#3 | Team GetSpeed | 164.7125 R9 | 160.1125 R9 | 155.4625 R8 | NXDN9600 | MRTC |
#4 | Crowdstrike by Riley | 164.0875 R1 | 159.4875 R1 | 157.5500 R2 & 168.2250 R5 | NXDN9600 | Racecom |
#5 | Optimum | 163.6875 R51 | 159.0875 R51 | 154.5375 R50 | NXDN9600 | MRTC |
#6 | Engstler Motorsport | 460.9500 DCC9 Gp555 | 450.9250 DCC9 Gp555 | 460.9500 & 450.9500 DCC9 Gp505 | DMR | Speedcom |
#007 | Comtoyou | 164.7375 R51 | 160.1375 R51 | 171.9750 R50 | NXDN9600 | MRTC |
#8 | Kessel Racing | 468.1500 R25 | 458.1500 R25 | 459.0375 R35 & 455.9000 R40 & 459.3750 R50 & 455.8500 R52 | NXDN4800 | - |
#9 | Boutsen VDS | 465.2375 R4 Gp22 & Gp25 | 455.6375 R4 Gp20 & Gp22 & Gp25 | 465.5375 R4 Gp24 | NXDN9600 | Kaatek |
#10 | Boutsen VDS | 465.41875 R10 Gp22 & Gp25 | 455.41875 R10 Gp20 & Gp22 & Gp25 | 465.41875 R10 Gp24 | NXDN9600 | Kaatek |
#10 | Boutsen VDS | 465.6000 R10 Gp22 & Gp25 | 455.6000 R10 Gp20 & Gp22 & Gp25 | 465.6000 R10 Gp24 | NXDN9600 | Kaatek |
#11 | Comtoyou | 164.3625 R53 | 159.7625 R53 | 171.8875 R52 | NXDN9600 | MRTC |
#12 | Comtoyou | 164.0625 R55 | 159.4625 R55 | 170.6375 R54 | NXDN9600 | MRTC |
#14 | Emil Frey | 164.7750 R10 | 160.1750 R10 | 170.6875 R11 | NXDN9600 | MRTC |
#16 | Uno Racing with Landgraf | 163.2250 R12 | 158.6250 R12 | 169.6375 R13 | NXDN9600 | MRTC |
#18 | GSM | 457.5625 DCC6 Slot 1 | 467.5625 DCC6 Slot 1 | 457.5625 & 467.5625 DCC6 Slot 2 | DMR | Aessecom |
#19 | Grasser GRT | 449.1250 DCC1 Slot1 Gp1 | 444.1250 DCC1 Slot1 Gp1 | 449.1250 DCC1 Slot2 Gp2 & 444.1250 DCC1 Slot2 Gp2 | DMR | Riedel |
#21 | Comtoyou | 163.6375 R57 | 159.0125 R57 | 165.7500 R56 | NXDN9600 | MRTC |
#22 | Schumacher CLRT | 162.5625 R15 | 157.9625 R15 | 170.7625 R14 | NXDN9600 | MRTC |
#23 | Phantom Global Team75 | 154.8875 R22 | 150.2875 R22 | 154.8875 & 150.2875 R21 | NXDN9600 | Racecom |
#25 | Sainteloc | 163.4875 R30 | 158.8875 R30 | 163.4875 & 158.8875 R29 | NXDN9600 | MRTC |
#25 | Sainteloc | 163.5250 R30 | 159.0375 R30 | 163.5250 & 159.0375 R29 | NXDN9600 | MRTC |
#26 | Sainteloc | 163.2125 R60 | 158.1750 R60 | 163.2125 & 158.1750 R58 | NXDN9600 | MRTC |
#26 | Sainteloc | 163.4375 R60 | 158.8375 R60 | 163.4375 & 158.8375 R58 | NXDN9600 | MRTC |
#27 | Optimum | 165.3750 R5 | 170.4625 R5 | 154.1875 R9 | NXDN9600 | MRTC |
#28 | Haas RT | 155.3875 R37 | 150.7875 R37 | 170.7125 R36 | NXDN9600 | MRTC |
#30 | Team WRT | 164.1125 R30 | 159.5125 R30 | 153.8250 R29 | NXDN9600 | MRTC |
- | Team WRT Pitstop CH | - | - | 154.0250 R5 | NXDN9600 | MRTC |
#31 | Team WRT | 162.4875 R40 | 157.8875 R40 | 154.9500 R39 | NXDN9600 | MRTC |
#32 | Team WRT | 163.5125 R58 | 158.9125 R58 | 153.4875 R57 | NXDN9600 | MRTC |
#34 | Walkenhorst | 163.9125 R47 | 159.3500 R47 | 155.3125 R46 | NXDN9600 | MRTC |
#35 | Walkenhorst | 164.4000 R49 | 159.7250 R49 | 154.2250 R48 | NXDN9600 | MRTC |
#36 | Walkenhorst | 163.5375 R45 | 158.9250 R45 | 154.2875 | NXDN9600 | MRTC |
#38 | Haas RT | 465.4750 R59 Gp1 & Gp2 | 455.4750 R59 Gp1 & Gp2 | 465.4750 R59 Gp3 | NXDN4800 | Kaatek |
#46 | Team WRT | 163.5750 R56 | 158.9750 R56 | 154.6375 R55 | NXDN9600 | MRTC |
#48 | Winward | 161.5500 DCC1 Slot1 Gp503 | 156.9500 DCC1 Slot1 Gp503 | Riedel Bolero Intercom | DMR | Riedel |
#48 | Winward | 161.4125 DCC2 Slot1 Gp503 | 156.8125 DCC2 Slot1 Gp503 | Riedel Bolero Intercom | DMR | Riedel |
#51 | Racing Team Turkey (AF Corse) | 164.0750 R29 | 159.4750 R29 | 171.7000 R28 | NXDN9600 | MRTC |
#52 | AF Corse | 162.4500 R12 | 157.8500 R12 | 170.9750 R13 | NXDN9600 | MRTC |
#54 | Dinamic | 469.4625 R51 | 459.4625 R51 | 446.8250 R61 | NXDN9600 | Aessecom |
#55 | Dinamic | 469.3750 R52 | 459.3750 R52 | 446.3250 R62 | NXDN9600 | Aessecom |
#57 | Winward | 161.5500 DCC1 Slot2 Gp504 | 156.9500 DCC1 Slot2 Gp504 | Riedel Bolero Intercom | DMR | Riedel |
#57 | Winward | 161.4125 DCC2 Slot2 Gp504 | 156.8125 DCC2 Slot2 Gp504 | Riedel Bolero Intercom | DMR | Riedel |
#60 | 2 Seas Motorsport | 163.9750 R14 | 159.3750 R14 | 155.2500 R13 | NXDN9600 | MRTC |
#61 | EBM | 163.9500 R48 | 158.3250 R48 | 172.4500 R47 | NXDN9600 | MRTC |
#63 | Iron Lynx | 153.8875 R15 | 149.2875 R15 | 171.1000 R14 | NXDN9600 | MRTC |
#64 | Proton | 162.3000 R49 | 157.5750 R15 | 168.7375 R48 | NXDN9600 | MRTC |
#66 | Attempto | 162.5375 R2 | 157.9375 R2 | 157.9875 R13 | NXDN4800 | Racecom |
#69 | Emil Frey | 164.5375 R12 | 159.9375 R12 | 170.9250 R13 | NXDN9600 | MRTC |
#71 | AF Corse | 162.8500 R22 | 158.2875 R22 | 166.6375 R23 | NXDN9600 | MRTC |
#71 | AF Corse | 164.6375 R32 | 160.0375 R32 | 172.0750 R31 | NXDN9600 | MRTC |
#72 | Barwell | 163.1125 R30 | 158.5125 R30 | 170.0125 R5 | NXDN9600 | MRTC |
#74 | Kessel Racing | 468.2125 R26 | 458.2125 R26 | 459.1375 R36 | NXDN4800 | - |
#77 | Haupt Racing Team | 150.26875 DCC1 Slot1 Gp501 | 154.86875 DCC1 Slot1 Gp501 | 150.26875 DCC1 Slot2 Gp501 & 154.86875 DCC1 Slot2 Gp501 & Riedel Bolero Intercom | DMR | Riedel |
#78 | Barwell | 162.3625 R21 | 157.7625 R21 | 172.1875 R20 | NXDN9600 | MRTC |
#80 | Lionspeed GP Herberth | 158.8250 DCC10 Slot1 Gp501 | 163.4250 DCC10 Slot1 Gp501 | 158.8250 DCC10 Slot2 Gp501 & 163.4250 DCC10 Slot2 Gp501 & Riedel Bolero Intercom | DMR | Riedel |
#80 | Lionspeed GP Herberth | 158.7500 DCC10 Slot1 Gp501 | 163.3500 DCC10 Slot1 Gp501 | 158.7500 DCC10 Slot2 Gp501 & 163.3500 DCC10 Slot2 Gp501 & Riedel Bolero Intercom | DMR | Riedel |
#88 | Attempto | 155.5250 R3 | 150.9250 R3 | 155.5250 R8 | NXDN4800 | Racecom |
#88 | Attempto | 162.6500 R3 | 158.0500 R3 | 162.6500 R9 | NXDN4800 | Racecom |
#90 | Madpanda | 164.6875 R26 | 160.0875 R26 | 171.9875 R25 | NXDN9600 | MRTC |
#91 | Herberth | 164.0375 R23 | 159.4375 R23 | - | NXDN9600 | MRTC |
#92 | Herberth SSR | 156.5375 DCC8 Slot1 Gp501 | 161.1375 DCC8 Slot1 Gp501 | 156.5375 DCC8 Slot2 Gp501 & 161.1375 DCC8 Slot2 Gp501 & Riedel Bolero Intercom | DMR | Riedel |
#93 | Sky Tempesta (AF Corse) | 163.1250 R22 | 158.5250 R22 | 171.2375 R23 | NXDN9600 | MRTC |
#96 | Rutronik | 158.56875 DCC1 Slot1 Gp501 | 148.56875 DCC1 Slot1 Gp501 | Riedel Bolero Intercom | DMR | Riedel |
#96 | Rutronik | 163.05625 DCC1 Slot1 Gp501 | 158.45625 DCC1 Slot1 Gp501 | Riedel Bolero Intercom | DMR | Riedel |
#97 | Rutronik | 158.56875 DCC1 Slot2 Gp502 | 148.567875 DCC1 Slot2 Gp502 | Riedel Bolero Intercom | DMR | Riedel |
#97 | Rutronik | 163.05625 DCC1 Slot2 Gp50x | 158.45625 DCC1 Slot2 Gp502 | Riedel Bolero Intercom | DMR | Riedel |
#98 | ROWE Racing | 163.1500 R18 Gp3 Encrypted | 158.5500 R18 Gp3 Encrypted | 157.8750 R44 Gp10 Encrypted | NXDN9600 | MRTC |
#99 | Attempto | 162.6000 R1 | 157.9250 R1 | 162.6000 R6 | NXDN4800 | Racecom |
#99 | Attempto | 157.7500 R1 | 152.96875 R1 | 157.7500 R7 | NXDN4800 | Racecom |
#100 | Team RJN | 165.6250 R18 | 160.5375 R18 | 165.6250 & 160.5375 R17 | NXDN9600 | MRTC |
#111 | Concept Sport Automobile Racing | 163.0875 R56 | 158.4875 R56 | 170.6250 R55 | NXDN9600 | MRTC |
#130 | GruppeM | 164.3125 R17 | 159.6625 R17 | 165.9625 R16 | NXDN9600 | MRTC |
#159 | Garage 59 | 163.625 DCC1 Slot1 Gp59001 | 169.6125 DCC1 Slot1 Gp59001 | Riedel Bolero Intercom | DMR | Riedel |
#159 | Garage 59 | 163.625 DCC1 Slot2 Gp59002 | 169.6125 DCC1 Slot2 Gp59002 | Riedel Bolero Intercom | DMR | Riedel |
#163 | Grasser GRT | 466.33125 DCC3 Slot1 Gp3 | 456.33125 DCC1 Slot1 Gp3 | 441.9000 DCC1 Slot1 | DMR | Riedel |
#188 | Garage 59 | 164.0500 DCC1 Slot1 Gp59003 | 169.7625 DCC1 Slot1 Gp59003 | Riedel Bolero Intercom | DMR | Riedel |
#333 | Rinaldi | 468.5125 R12 | 458.5125 R12 | 468.5125 R11 | NXDN9600 | Racecom |
#777 | Almanar by GetSpeed | 164.4625 R11 | 159.8625 R11 | 154.9375 R10 & Clearcom Intercom | NXDN9600 | MRTC |
#888 | Triple Eight JMR | 460.1750 R47 | 466.1750 R47 | Riedel Bolero Intercom | NXDN9600 | MRTC |
#911 | Pure Rxcing | 157.59375 DCC3 Slot1 Gp505 | 162.19375 DCC3 Slot1 Gp505 | 157.59375 DCC3 Slot2 Gp506 & 162.19375 DCC3 Slot2 Gp506 | DMR | Riedel |
#991 | Century Motorsport | 163.85000 R25 Gp2000 | 159.25000 R25 Gp2000 | 163.85000 R25 Gp1000 | NXDN4800 | Autotel |
#992 | HubAuto Racing | 460.5000 R16 | 450.5000 R16 | 455.8500 R1 (NXDN9600) | NXDN9600 | MRTC |
#998 | ROWE Racing | 163.3875 R24 Gp44 Encrypted | 158.7875 R24 Gp44 Encrypted | 159.0500 R19 Gp40 Gp43 Encrypted | NXDN9600 | MRTC |
2023 Season Frequencies
Car | Team | Car Repeater (MHz) & RAN/Code | Car Mobile (MHz) & RAN/Code | Pit Channel (MHz) & RAN | Mode | Supplier |
---|---|---|---|---|---|---|
#9 | Marc VDS Boutsen | 465.2375 R4 Gp20 & Gp21 & Gp22 & Gp25 | 455.6375 R4 Gp20 & Gp21 & Gp22 & Gp25 | 465.5375 & 455.6375 R4 Gp24 | NXDN9600 | Kaatek |
#10 | Marc VDS Boutsen | 465.6000 R10 Gp20 & Gp21 & Gp22 & Gp25 | 455.6000 R10 Gp20 & Gp21 & Gp22 & Gp25 | 465.6000 & 455.6000 R10 Gp24 | NXDN9600 | Kaatek |
#11 | Comtoyou | 164.7375 R51 | 160.1375 R51 | 171.9750 R50 | NXDN9600 | MRTC |
#12 | Comtoyou | 164.3625 R53 | 159.7625 R53 | 171.8875 R52 | NXDN9600 | MRTC |
#14 | Emil Frey | 162.3500 R21 | 157.7500 R21 | 161.1250 R1 | NXDN4800 | Racecom |
#18 | GSM AB1 | 457.5625 DCC6 Slot 1 | 467.5625 DCC6 Slot 1 | 457.5625 & 467.5625 DCC6 Slot 2 | DMR | Aessecom |
#21 | Comtoyou | 164.0125 R55 | 159.4125 R55 | - | NXDN9600 | MRTC |
#25 | Sainteloc | 163.4875 R30 | 158.8875 R30 | 163.4875 & 158.8875 R29 | NXDN9600 | MRTC |
#26 | Sainteloc | 163.4375 R60 | 158.8375 R60 | 163.4375 & 158.8375 R58 | NXDN9600 | MRTC |
#27 | Sainteloc | 162.5250 R54 | 157.9250 R54 | 162.5250 & 157.9250 R44 | NXDN9600 | MRTC |
#28 | Nova Race | 465.21875 R14 | 455.21875 R14 | 468.49375 R44 | NXDN9600 | Aessecom |
#30 | Team WRT | 164.1125 R30 | 159.5125 R30 | 153.8250 R29 | NXDN9600 | MRTC |
#31 | Team WRT | 162.4875 R40 | 157.8875 R40 | 154.9500 R39 | NXDN9600 | MRTC |
#32 | Team WRT | 163.5125 R58 | 158.9125 R58 | 153.4875 R57 | NXDN9600 | MRTC |
#40 | Attempto | 162.5125 R15 | 157.9125 R15 | 162.5125 R18 | NXDN4800 | Racecom |
#46 | Team WRT | 163.5750 R56 | 158.9750 R56 | 154.6375 R55 | NXDN9600 | MRTC |
#52 | AF Corse | 162.6625 R12 | 158.0125 R12 | 166.3750 R13 | NXDN9600 | MRTC |
#54 | Dinamic | 469.3750 R52 | 459.3750 R52 | 446.09375 R62 | NXDN9600 | MRTC |
#60 | VSR | 467.39375 R8 | 457.39375 R8 | 467.94375 R2 | NXDN9600 | Aessecom |
#66 | Attempto | 162.9250 R17 | 158.3250 R17 | 158.3250 R18 | NXDN4800 | Racecom |
#68 | Nova Race | 465.11875 R13 | 455.11875 R13 | 468.41875 R43 | NXDN9600 | Aessecom |
#69 | Emil Frey | 162.500 R22 | 157.900 R22 | 161.3625 R2 | NXDN4800 | Racecom |
#71 | AF Corse | 162.8500 R22 | 158.2875 R22 | 170.9750 R23 | NXDN9600 | MRTC |
#77 | Haupt | 154.86875 DCC1 Slot1 | 150.86875 DCC1 Slot1 | Riedel Bolero Intercom? | DMR | Riedel |
#88 | AKKA ASP | 163.9000 R50 | 159.3000 R50 | 163.9000 & 159.3000 R49 | NXDN9600 | MRTC |
#90 | Madpanda | 164.6875 R26 | 160.0875 R26 | 171.9875 R25 | NXDN9600 | MRTC |
#99 | Attempto | 162.6000 R16 | 157.9250 R16 | 162.6000 R19 | NXDN4800 | Racecom |
#111 | JP Motorsport | 154.4875 R25 | 149.8875 R25 | 170.3750 R24 & 165.8750 R53 | NXDN9600 | MRTC |
#119 | VSR | 467.46875 R9 | 457.46875 R9 | 467.99375 R9 | NXDN9600 | Aessecom |
#159 | Garage 59 | 164.0500 DCS734 | 169.7625 DCS734 | Riedel Bolero Intercom | Analogue | MRTC |
#163 | VSR | 467.46875 R10 | 457.46875 R10 | 467.96875 R4 | NXDN9600 | Aessecom |
2022 Season Frequencies
Car | Team | Car Repeater (MHz) & RAN/Code | Car Mobile (MHz) & RAN/Code | Pit Channel (MHz) & RAN | Mode | Supplier |
---|---|---|---|---|---|---|
#11 | Car Collection | 155.1250 | 150.4875 | - | NXDN9600 | MRTC |
#12 | Car Collection | 155.5875 | 151.0125 | 166.2000 | NXDN4800 | MRTC |
#18 | GSM Novamarine | 467.5625 DCC6 Slot2 | 457.5625 DCC6 Slot2 | 467.5625 & 457.5625 DCC6 Slot1 | DMR | - |
#21 | AF Corse | 163.1625 | 158.5375 | - | NXDN9600 | MRTC |
#25 | Sainteloc | 163.5250 R30 | 159.0375 | 163.5250 & 159.0375 R29 | NXDN9600 | MRTC |
#26 | Sainteloc | 163.2125 R60 | 159.1750 R60 | 163.2125 & 159.1750 R58 | NXDN9600 | MRTC |
#30 | Team WRT | 162.6375 R40 | 157.7000 R40 | 156.1125 R39 | NXDN9600 | MRTC |
#32 | Team WRT | 163.6000 R58 | 158.8625 R58 | 152.3125 R57 | NXDN9600 | MRTC |
#33 | Team WRT | 164.1500 R30 | 159.7375 R30 | 152.8625 R29 | NXDN9600 | MRTC |
#38 | JOTA Sport | 164.3750 R23 | 159.6000 R23 | - R22 | NXDN9600 | MRTC |
#46 | Team WRT | 163.9625 R56 | 159.2625 R56 | 153.0625 R55 | NXDN9600 | MRTC |
#52 | AF Corse | 162.6625 R12 | 158.0125 R12 | 166.3750 R13 | NXDN9600 | MRTC |
#53 | AF Corse | 162.8500 R22 | 158.2875 R22 | [170.9750 R23] | NXDN9600 | MRTC |
#54 | Dinamic | 469.6500 R51 | 459.6500 R51 | - | NXDN9600 | MRTC |
#56 | Dinamic | 469.3750 R52 | 459.3750 R52 | [446.09375 R62] | NXDN9600 | MRTC |
#66 | Attempto | 162.9250 R17 | 158.3250 R17 | 158.3250 R18 | NXDN4800 | Racecom |
#77 | Barwell | 162.28750 R21 | 158.03750 R21 | 167.58750 R20 | NXDN9600 | MRTC |
#86 | AKKA ASP | 164.1750 R50 | 159.2250 R50 | 164.1750 & 159.2250 R49 | NXDN9600 | MRTC |
#87 | AKKA ASP | 164.7250 R46 | 160.1250 R46 | 164.7250 & 160.1250 R45 | NXDN9600 | MRTC |
#88 | AKKA ASP | 162.9750 R59 | 158.1000 R59 | 162.9750 & 158.1000 R52 | NXDN9600 | MRTC |
#89 | AKKA ASP | 164.3875 R48 | 160.0250 R48 | 164.2375 & 160.0250 R47 | NXDN9600 | MRTC |
#93 | Tempesta Gruppe-M | 164.3125 R17 | 159.6625 R17 | 165.9625 R16 | NXDN9600 | MRTC |
#99 | Attempto | 162.5125 R13 | 157.9250 R13 | 157.9250 R16 | NXDN4800 | Racecom |
#111 | JP Motorsport | 154.5750 R25 | 149.9625 R25 | 165.7750 R24 & 165.8750 R53 | NXDN9600 | MRTC |
#159 | Garage 59 | 163.6250 DCS065 | 169.6125 DCS065 | Riedel Bolero Intercom | Analogue | MRTC |
#188 | Garage 59 | 164.0500 DCS734 | 169.7625 DCS734 | Riedel Bolero Intercom | Analogue | MRTC |
2021 Season Frequencies
Car | Team | Car Repeater (MHz) & RAN/Code | Car Mobile (MHz) & RAN/Code | Pit Channel (MHz) & RAN | Mode | Supplier |
---|---|---|---|---|---|---|
#01 | Toksport WRT | 155.14375 R7 | 150.54375 R7 | 150.74375 R9 | NXDN4800 | Racecom |
#02 | Toksport WRT | 155.23000 R8 | 150.63000 R8 | 153.42000 R10 | NXDN4800 | Racecom |
#08 | RAM Racing | 163.73750 R16 | 159.20625 R16 | 152.17500 R15 | NXDN9600 | MRTC |
#14 | Emil Frey | 162.35000 R21 | 157.75000 R21 | 161.12500 R1 | NXDN4800 | Racecom |
#20 | SPS Automotive | 164.08750 R17 | 159.48750 R17 | 157.55000 R16 | NXDN9600 | Racecom |
#25 | Sainteloc | 163.43750 R60 | 158.83750 R60 | 163.4375 & 158.8375 R59 | NXDN9600 | MRTC |
#26 | Sainteloc | 163.5625 R30 | 158.96250 R30 | 163.5625 & 158.9625 R29 | NXDN9600 | MRTC |
#30 | Team WRT | 164.1125 R30 | 159.5125 R30 | 153.8250 R29 | NXDN9600 | MRTC |
#31 | Team WRT | 163.6000 R58 | 158.8625 R58 | 152.3125 R57 | NXDN9600 | MRTC |
#32 | Team WRT | 163.5750 R56 | 158.9750 R56 | 154.63750 R55 | NXDN9600 | MRTC |
#33 | Rinaldi | 461.0625 R12 | 451.0625 R12 | 461.0625 & 451.0625 R11 | NXDN9600 | Racecom |
#38 | Jota Sport | 164.0375 R23 | 159.4375 R23 | 171.8750 R22 | NXDN9600 | MRTC |
#52 | AF Corse | 162.6625 R12 | 158.0125 R12 | 166.3750 R13 | NXDN9600 | MRTC |
#66 | Attempto | 162.7375 R13 | 158.13750 R13 | 158.13750 R16 | NXDN4800 | Racecom |
#77 | Barwell | 162.28750 R21 | 158.03750 R21 | 167.58750 R20 | NXDN9600 | MRTC |
#87 | AKKA ASP | 164.7500 R46 | 160.1500 R46 | 164.7500 & 160.1500 R45 | NXDN9600 | MRTC |
#88 | AKKA ASP | 164.5500 R48 | 159.9500 R48 | 164.5500 & 159.9500 R47 | NXDN9600 | MRTC |
#89 | AKKA ASP | 163.9000 R50 | 159.3000 R50 | 163.9000 & 159.3000 R49 | NXDN9600 | MRTC |
#90 | Madpanda | 164.6875 R26 | 160.0875 R26 | 171.8625 R25 | NXDN9600 | MRTC |
#93 | AF Corse Tempesta | 162.8500 R22 | 158.2875 R22 | [170.9750 R23] | NXDN9600 | MRTC |
#99 | Attempto | 162.9250 R17 | 158.3250 R17 | 158.3250 R18 | NXDN4800 | Racecom |
#107 | CMR | 465.0500 R23 Gp1&2 | 455.0500 R23 Gp1&2 | 465.0500 & 455.0500 R23 Gp4 | NXDN4800 | Kaatek |
#108 | CMR | 465.0875 R24 Gp1&2 | 455.0875 R24 Gp1&2 | 465.0875 & 455.0875 R24 Gp4 | NXDN4800 | Kaatek |
#114 | Emil Frey | 162.50000 R22 | 157.90000 R22 | 161.36250 R2 | NXDN4800 | Racecom |
#159 | Garage 59 | 163.6250 DCS065 | 169.6125 DCS065 | Riedel Bolero Intercom | Analogue | MRTC |
#163 | Emil Frey | 162.57500 R23 | 157.97500 R23 | 161.55000 R3 | NXDN4800 | Racecom |
#222 | Allied Racing | 456.4500 R1 | 466.4500 R1 | 450.6125 R6 | NXDN4800 | Racecom |
GTWC Europe | Repeater (MHz) & RAN/Code | Mobile (MHz) & RAN/Code | Mode | Supplier |
---|---|---|---|---|
SRO | 467.5375 R16 Gp1 | 457.8125 R16 Gp1 | NXDN4800 | MRTC |
SRO | 467.5875 R16 Gp1 | 457.5875 R16 Gp1 | NXDN4800 | MRTC |
Race Control 7 | 468.1875 R29 Gp3 | 458.1875 R29 Gp3 | NXDN4800 | MRTC |
Race Control 8 | 468.3750 DCS343 | 458.3500 DCS343 | Analogue | MRTC |
Race Control 9 | 468.2750 DCS343 | - | Analogue | MRTC |
Race Control 10 | 468.3750 DCS343 | 458.2250 DCS343 | Analogue | MRTC |
SRO | 468.6500 R15 Gp4 | 458.6500 R15 Gp4 | NXDN4800 | MRTC |
SRO | 468.8625 R15 Gp4 | 458.8625 R15 Gp4 | NXDN4800 | MRTC |
SRO | 469.6625 R17 Gp4 & Gp5 | 459.6625 R17 Gp4 & Gp5 | NXDN4800 | MRTC |
GTWC North America Frequencies
GTWC North America | Repeater (MHz) & RAN/Code | Mobile (MHz) & RAN/Code | Mode | Supplier |
---|---|---|---|---|
Race Control | 462.2500 D723 | - | Analogue | MRTC |
GTWC Australia Team Frequencies
The frequency allocations may vary between races.
Car | Team | Car Repeater (MHz) & Code/Tone | Car Mobile (MHz) & Code/Tone | Pit Channel (MHz) & Code/Tone | Mode | Supplier | Season |
---|---|---|---|---|---|---|---|
#02 | Melbourne Performance Centre | 502.4250 69.3Hz | 512.4250 69.3Hz | 477.0375 165.5Hz | Analogue | McCall Icom | 2024 |
- | Melbourne Performance Centre Crew Common | - | - | 476.88750 88.5Hz | Analogue | McCall Icom | 2024 |
#09 | Melbourne Performance Centre (Hallmarc) | 502.5750 199.5Hz | 512.5750 199.5Hz | 477.0625 97.4Hz | Analogue | McCall Icom | 2024 |
10 | Matt Stone Racing (MARC Cars Australia) | - | Simplex | - | NXDN4800 | Autotel Kenwood | 2024 |
#13 | Phantom Global Racing (Team 75 Bernhard) | 154.8875 R21 | 150.2875 R21 | 154.8875 R22 | NXDN9600 | Racecom Kenwood | 2024 |
#19 | Nineteen Corporation (Mark Griffith) | 494.8000 Gp2000 R15 | Simplex | 494.8000 Gp1000 R15 | NXDN4800 | Autotel Kenwood | 2024 |
#20 | T2 Racing | - | - | - | NXDN4800 | Autotel Kenwood | 2024 |
#22 | Melbourne Performance Centre | 502.1250 189.9Hz | 512.1250 189.9Hz | 477.0125 186.2Hz | Analogue | McCall Icom | 2024 |
#25 | Method Motorsport | 504.721875 R40 Enc | 514.721875 R40 Enc | - | NXDN4800 | MRTC Kenwood NX3300 | 2024 |
#27 | Heart of Racing By SPS | 164.0875 R1 | 159.4875 R1 | 161.1250 R2 | NXDN9600 | Racecom Kenwood | 2024 |
#32 | Team WRT BMW | 163.5125 R58 | 158.9125 R58 | 153.5250 & 152.6250 R5 | NXDN9600 | MRTC Kenwood NX3200 | 2024 |
#44 | Valmont Racing (Tigani Motorsport) | 471.0125 Slot1 Gp11451 | 476.2125 Slot1 Gp11451C | - | DMR DCC8 | D2N Hytera | 2024 |
#47 | Supabarn (Tigani Motorsport) | 471.0125 Slot2 Gp11459 | 476.2125 Slot2 Gp11459 | - | DMR DCC8 | D2N Hytera | 2024 |
#46 | Team WRT BMW | 163.5750 R56 | 158.9750 R56 | 154.6375 R55 & 153.0625 R57 | NXDN9600 | MRTC Kenwood NX3200 | 2024 |
#48 | M Motorsport (Erebus) | 501.278125 R44 | 511.278125 R44 | 471.9000 R45 | NXDN4800 | D2N | 2024 |
#50 | KTM Vantage Racing | 485.2375 Gp5582 | 480.0375 Gp5582 | 485.2375 Gp5598 | DMR DCC8 | Hytera | 2024 |
#56 | Nineteen Corporation | 462.175 ? | Simplex | - | NXDN4800 | Autotel Kenwood | 2024 |
#75 | SunEnergy1 (75 Express) | 163.3875 R13 | 158.7875 R13 | 168.2625 R12 | NXDN9600 | MRTC Kenwood NX200 | 2024 |
#77 | Craft-Bamboo | 456.3250 R9 Gp2000 | 466.3250 R9 Gp2000 | 456.325 R9 Gp1000 | NXDN4800 | Kenwood NX320 | 2024 |
#88 | Triple Eight | 501.159375 R47 Enc | 511.159375 R47 Enc | Clear-Com Intercom | NXDN4800 | MRTC Kenwood | 2024 |
#91 | Wheels/FX Racing (MARC) | 450.4750 R15 | Simplex | - | NXDN4800 | Autotel Kenwood NX320 | 2024 |
#93 | Wall Racing | 487.9625 DCC1 Gp4 | 482.7625 DCC1 Gp4 | 487.9625 DCC1 Gp7 | Hytera DMR | Harris Race Radios | 2024 |
#111 | 111 Racing/MRA Motorsport | 450.3500 R15 | Simplex | - | NXDN4800 | Autotel Kenwood | 2024 |
#130 | GruppeM Racing | 164.4250 R17 | 159.8250 R17 | 169.7500 R16 | NXDN9600 | MRTC Kenwood | 2024 |
#222 | Scott Taylor Motorsport | 487.4000 R32 | 482.2000 R32 | 462.1250 NXDN9600 R2 | NXDN4800 | Gravity Media | 2024 |
#230 | Method Motorsport | 502.940625 R14 Enc | 512.940625 R14 Enc | 512.703125 R18 Enc | NXDN4800 | MRTC Kenwood NX3300 | 2024 |
#701 | Vortex | (448.1375) | - | (461.8875) | - | Speedcom | 2024 |
#702 | IRC TekworkX Motorsport (MARC) | - | - | - | - | D2N Hytera & Icom | 2024 |
