Hennepin County (MN) Minneapolis
From The RadioReference Wiki
Contents
Minneapolis Police Department
Minneapolis Police precincts dispatch on a variety of different talkgroups depending on the time of day any system load.
- 2 Channel Dispatch
- Ch.1 (2958) - Pcts. 3 & 5
- Ch.2 (2960) - Pcts. 1, 2 & 4
- 3 Channel Dispatch Option A
- Ch.1 (2958) - Pcts. 3 & 2
- Ch.2 (2960) - Pct. 4
- Ch.3 (2962) - Pcts. 1 & 5
- 3 Channel Dispatch Option B
- Ch.1 (2958) - Pct. 3
- Ch.2 (2960) - Pcts. 1 & 4
- Ch.3 (2962) - Pcts. 2 & 5
- 4 Channel Dispatch
- Ch.1 (2958) - Pct. 3
- Ch.2 (2960) - Pct. 4
- Ch.3 (2962) - Pcts. 1 & 2
- Ch.4 (2964) - Pct. 5
Minneapolis Police Units
Unit ID | User |
---|---|
S01 | Police Chief |
S02 | Deputy Chief |
S09 | Watch Commander |
S21 | Bureau of Investigation |
Txx | Training Squads |
04x | Organized Crime Unit |
05x | Organized Crime Unit |
09x | Watch Supervisors |
Precinct 1 | |
100 | Desk |
101 | Inspector |
1101-1105 | Lieutenants |
102-109 | Sergeants |
110-119 | 911 Sector 1 |
120-129 | 911 Sector 2 |
140-149 | Directed Patrol |
166-199 | Various Units |
150-159 | Mounted Patrol |
180-199 | Community Response Team |
1170-1179 | Investigators |
1180-1195 | Investigators - Arson |
6101-6159 | Off Duty |
6160-6169 | Community Buy Back |
6170-6179 | Summer Beat |
8110-8119 | Beat Sector 1 |
8120-8129 | Beat Sector 2 |
8160-8169 | Safezone Beat |
8170-8179 | Safezone Beat - Hennepin Co Sheriff |
8180-8189 | Safezone Beat - Transit Police |
B170-B185 | Bicycle Rapid Response Team |
P1701-P1799 | Special Event Post |
Precinct 2 | |
200 | Desk |
201 | Inspector |
2201-2205 | Lieutenants |
202-209 | Sergeants |
210-219 | 911 Sector 1 |
220-229 | 911 Sector 2 |
240-249 | Directed Patrol |
250 | Traffic Enforcement |
260-269 | At Large |
270-279 | City Paid Buy Back |
280-299 | Community Response Team |
2220-2229 | Investigators |
6201-6259 | Off Duty |
6260-6269 | Community Paid Buy Back |
6270-6279 | Summer Beat |
8210-8219 | Beat Sector 1 |
8220-8229 | Beat Sector 2 |
P2701-P2799 | Special Event Post |
Precinct 3 | |
300 | Desk |
301 | Inspector |
3301-3305 | Lieutenants |
302-309 | Sergeants |
310-319 | 911 Sector 1 |
320-329 | 911 Sector 2 |
330-339 | 911 Sector 3 |
340-349 | 911 Sector 4 |
350-354 | Traffic Enforcement |
356-359 | Directed Patrol |
360-367 | At Large |
370-379 | City Paid Buy Back |
380-399 | Community Response Team |
3330-3339 | Investigators |
6301-6359 | Off Duty |
6360-6369 | Community Paid Buy Back |
6370-6379 | Summer Beat |
8310-8319 | Beat Sector 1 |
8320-8329 | Beat Sector 2 |
8330-8339 | Beat Sector 3 |
8340-8349 | Beat Sector 4 |
P3701-P3799 | Special Event Post |
Precinct 4 | |
400 | Desk |
401 | Inspector |
4401-4405 | Lieutenants |
402-409 | Sergeants |
410-419 | 911 Sector 1 |
420-429 | 911 Sector 2 |
430-439 | 911 Sector 3 |
440-449 | Directed Patrol |
450-453 | Traffic Enforcement |
460-469 | At Large |
470-479 | City Paid Buy Back |
480-499 | Community Response Team |
4440-4449 | Investigators |
6401-6459 | Off Duty |
6460-6469 | Community Paid Buy Back |
6470-6479 | Summer Beat |
8410-8419 | Beat Sector 1 |
8420-8429 | Beat Sector 2 |
8430-8439 | Beat Sector 3 |
P4701-P4799 | Special Event Post |
Precinct 5 | |
500 | Desk |
501 | Inspector |
5501-5505 | Lieutenants |
502-509 | Sergeants |
510-519 | 911 Sector 1 |
520-529 | 911 Sector 2 |
530-535 | 911 Sector 3 |
536-539 | At Large |
540-549 | Directed Patrol |
550/551 | Traffic Enforcement |
552-569 | At Large |
570-579 | City Paid Buy Back |
580-599 | Community Response Team |
5550-5559 | Investigators |
6501-6559 | Off Duty |
6560-6569 | Community Buy Back |
6570-6579 | Summer Beat |
8510-8519 | Beat Sector 1 |
8520-8529 | Beat Sector 2 |
P5701-P5799 | Special Event Post |
6xx | Strategic Information & Crime Management |
Criminal Investigations Division | |
701 | Captain |
7701-7711 | Lieutenants |
702 | Sergeant |
710 | Primary Street Response |
711-730 | Homicide Investigators |
731-750 | Robbery/Assault Investigators |
751-760 | Financial Crimes Investigators |
761-771 | Domestic Abuse Investigators |
772-780 | Child Abuse Investigators |
781-791 | Sex Crimes Investigators |
792-794 | Predatory Offender Registration |
Park Police | |
800 | Desk |
801 | Chief of Police |
802/803 | Lieutenants |
804-809 | Sergeants |
811-813 | Secondary - P1 Parks |
814-819 | Mounted Patrol |
820/821 | Primary - P2 Parks |
822-825 | Secondary - P2 Parks |
826-829 | Agent - P2 Parks |
824 | Primary - P2 & P4 |
830/831 | Primary - P3 Parks |
832-835 | Secondary - P3 Parks |
836-839 | Agent - P3 Parks |
835 | Primary - P1,P3 & P5 |
840/841 | Primary - P4 Parks |
846-849 | Agent - P4 Parks |
842-855 | Secondary - P4 Parks |
850/851 | Primary - P5 Parks |
852-855 | Secondary - P5 Parks |
856-859 | Agent - P5 Parks |
860-865 | Motorcycle |
870 | City-Wide Parks |
871-875 | Bike Patrol |
880/881 | Traffic Enforcement |
882-884 | Foot Beats - Unassigned |
866 | Agent - Citywide Parks |
867 | Agent - P3 & P5 Parks |
868 | Agent - P2 & P4 Parks |
869 | Agent - Parking Enforcement |
876-879 | Agent - Bike Patrol |
885-889 | Agent - Foot Beat |
890 | Lieutenant - Park Safety |
891-893 | Sergeant - Investigator - Park Safety |
894-899 | Directed Patrol / Plain Clothes |
6860-6869 | Community Paid Buy Back |
6870-6879 | Chief’s Summer Beat |
Special Operations Division | |
900 | Office |
901 | Commander |
9901-9904 | Lieutenants |
902-910 | Sergeants |
920-929 | Patrol |
936/937 | City Paid Buy Back |
940-946 | Community Engagement Team |
950-969 | K9 |
970 | Sergeant - Bomb |
971 | Permanently Retired - Officer Jerry Haaf EOW 27Sept1992 |
972-979 | Bomb Technicians |
980-999 | Traffic Unit |
10xx | Reserves |
11xx | Detectives |
12xx | SWAT |
14xx | Criminal Investigations Division/Safe Streets |
Juvenile Division | |
1501 | Commander |
1502/1503 | Lieutenants |
1504-1509 | Sergeants |
1510 | Juvenile Service Center Transport |
1511-1525 | Investigators |
1526-1527 | P2 School Resource Officers |
1531-1536 | P3 School Resource Officers |
1541-1545 | P4 School Resource Officers |
1551-1553 | P5 School Resource Officers |
1560 | School Patrol Agent |
17xx | Special Event Coordinators |
U of MN Police | |
1800 | Desk |
UCAR1 | Chief of Police |
1801 | Assistant Chief |
1802/1803 | Lieutenants |
1804-1809 | Sergeants - Patrol |
1810-1819 | Patrol - Day Shift |
1820-1829 | Patrol - Middle Shift |
1830-1839 | Patrol - Night Shift |
1840-1849 | Off Duty |
1850/1851 | K9 |
1852/1853 | Mounted Patrol |
1854/1855 | Community Service Officers |
1856-1859 | Parking Enforcement |
1860-1867 | Foot Patrol |
1868/1869 | Sergeants - Admin |
1870-1879 | Bike Patrol |
1880-1885 | Motorcycle Unit |
1886-1889 | DEM/EMS |
1890/1891 | Sergeants - CRT/CID |
1893-1899 | CID/CRT Officers |
Parking Enforcement | |
9200 | Office |
9201-9209 | Supervisors |
9239-9299 | Traffic Control/Parking Enforcement Agents |
Animal Control | |
9220 | Supervisor |
9221 | At Large |
9224 | P1/P2/P4 |
9235 | P3/P5 |
Administration | |
Car 01 | Chief of Police |
Car 02 | Assistant Chief |
Car 03-05 | Deputy Chiefs |
Car 06/07 | Public Information Officers |
Car 09 | Watch Commander (Citywide Supervisor) |
Car 10 | Mayor |
Car 11-14 | Chaplains |
Car 15 | Sergeant - Graffiti |
Car 18 | Captain - Admin |
Car 19 | Sergeant - EAP |
Car 20-29 | Crime Lab |
Car 30-49 | Professional Development |
Car 50 | Fire Department Arson |
Car 51-59 | Training |
Car 60-69 | Internal Affairs |
Car 70-72 | Support Services/Evidence |
Car 80-89 | License Division |
Car 90-92 | Police Athletic League |
Car 96-99 | Business Technology Unit |
Precinct 1 Off Duty
Unit ID | Location | Address |
---|---|---|
DTX1 | Detox Van 1 | |
6100 | Target Field | |
6101 | Target Center | 600 1st Ave N |
6102 | Macys | 700 Nicollet Mall |
6104 | Fairview Riverside | 2450 Riverside Ave |
6108 | Catholic Charities Harbor Light | 1010 Currie |
6110 | Catholic Charities Branch 2 | 1000 Currie |
6111 | Wells Fargo Center | 90 7th St S |
6113 | US Bank | |
6116 | Sharing & Caring Hands | 401 7th St N |
6118 | Hyatt Regency | 1300 Nicollet Mall |
6123 | Convention Center | 1301 2 Ave S |
6127 | Young Quinlan | 81 9 St S |
6128 | Metrodome | 300 11 Ave S |
6130 | Block E | 600 Hennepin Av S |
6134 | Auto Park @ 5th Street Tower | 100 5th Street S |
6137 | Capella Tower | 225 S 6th St |
6145 | IDS parking Ramp | |
6148 | MCTC | 1415 Hennepin |
6153 | Basilica | 88 17th St E |
6154 | Target | 900 Nicollet Mall |
6156 | Wells Fargo Center | 90 7th St S |
6158 | Downtown Office Park | 10th and La Salle |
6177 | Karma | 315 1 Ave N |
Precinct 2 Off Duty
Unit ID | Location | Address |
---|---|---|
6202 | Quarry | |
6220 | Lunds | 25 University Ave SE |
6223 | Murphy Warehouse | 701 24th Ave SE |
6229 | Northstar Housing | 1618 St SE |
6230 | Gasthof Zur Gemutlichkeit | 2300 University Ave NE |
6231 | Nicollet Island Pavillion | 40 Power St |
Precinct 3 Off Duty
Unit ID | Location | Address |
---|---|---|
6300 | Roosevelt School | |
6302 | Walgreens | 4232 Chicago Ave S |
6303 | Target | 2500 Lake Street E |
6305 | Little Earth | 2501 Cedar Ave S |
6307 | Taco Bell | 1931 Minnehaha Av |
6314 | Cub Foods | 2850 26th Ave S |
6316 | Detox | 1800 Chicago |
6317 | American Indian Center | 1530 E Franklin |
6320 | Rainbow Foods | 2919 26th Ave S |
6322 | Chicago Lake Liquor | 825 Lake St E |
6325 | Womens Resource | |
6329 | SuperAmerica | 2445 Bloomington Ave S |
6337 | Anishinabe Wakiagun | 1600 E 19th St E |
Precinct 4 Off Duty
Unit ID | Location | Address |
---|---|---|
6409 | Wells Fargo Bank | 4141 Lyndale Ave N |
6410 | Union Liquor | 3219 Penn Ave N |
6411 | Mickeys Liquor | |
6412 | Broadway Liquor Outlet | 2201 W Broadway |
6424 | Minnesota Workforce Center | 1200 Plymouth Ave N |
6433 | Davis School | 1510 Glenwood Ave |
Precinct 5 Off Duty
Unit ID | Location | Address |
---|---|---|
6500 | Southwest School | 3413 47th St W |
6501 | Washburn School | 201 49th St W |
6503 | White Castle | 100 Lake St W |
6504 | Sullivan's Supervalu | 30 Lake St W |
6505 | Mount Olivet Church | 5025 Knox Av S |
6507 | Cub Foods | 5937 Nicollet Ave S |
6509 | Perkins | 6023 Nicollet Ave S |
6510 | Walker Art Center | 1750 Hennepin Ave S |
6511 | Kmart | 10 W Lake |
6512 | US Bank W Lake St. | |
6516 | Lunds Uptown | |
6528 | Drink | 1400 Lagoon Ave |
6531 | Aqua City Motel / Metro Inn | 5739 Lyndale Ave S |
6532 | Karmel Mall | 2910 Pillsbury Ave S |
6536 | Zoom house Apartments | 3244 Blaisdell Ave S |
6539 | Superamerica | 3453 Nicollet Ave S |
6542 | Cowboy Slim's | 1320 Lake St W |
6546 | Bremer Bank | 3001 Hennepin Av S |
6581 |
Park Police Off Duty
Unit ID | Location | Address |
---|---|---|
6812 | PHAT Summer Program | 1530 E Franklin |
6842 | PHAT Summer Program | 1530 E Franklin |
Beat Car Assignments
Unit ID | Location | Primary Role |
---|---|---|
8116 | 8th and Hennepin Area | |
8422 | W Broadway | |
8836 | Anderson Open School |
Related External Links
Minneapolis Fire Department
- The Minneapolis Fire Radio IDs can be found here
Minneapolis Fire Apparatus
District | Station | Engine | Ladder | Rescue | Chief | Boat | Other |
---|---|---|---|---|---|---|---|
1 | Sta 1 | E1 | Deputy | B1 | Mobile Fire Command | ||
4 | Sta 2 | E2 | BC4 | USAR #4, Mobile Lab | |||
1 | Sta 4 | E4 | L4 | ||||
3 | Sta 5 | E5 | Salvage | ||||
1 | Sta 6 | E6 | L11 | R1 | BC1 | Collapse Rescue | |
3 | Sta 7 | E7 | L3 | BC3 | Spare E7 | ||
2 | Sta 8 | E8 | SPL8 | BC2 | USAR #3 | ||
4 | Sta 11 | E11 | R9 | B4 | Mobile Lab | ||
3 | Sta 12 | E12 | B12 | Spare L12 | |||
4 | Sta 14 | E14 | L10 | MNTF1,SPL14,USAR #1 | |||
4 | Sta 15 | E15 | |||||
1 | Sta 16 | E16 | Spare E16 | ||||
2 | Sta 17 | E17 | L5 | ||||
3 | Sta 19 | E19 | Decon Trailers | ||||
4 | Sta 20 | E20 | USAR #2,Spare E20 | ||||
3 | Sta 21 | E21 | L2 | B21 | Spare L21 | ||
2 | Sta 22 | E22 | B22 | ||||
2 | Sta 27 | E27 | SPE20,MCI Bus | ||||
2 | Sta 28 | E28 | SPE28 |
Minneapolis (MN) Fire Sta. List
- Sta. #1 - 530 3rd St. S. @ Portland Ave. S. (aka County Route 35)
- Sta. #2 - 143 13th Ave. N.E. @ Main St. N.E.
- Sta. #4 - 1101 6th St. N. @ 11th Ave. N.
- Sta. #5 -
- Current Sta. - 2700 Bloomington Ave. S. @ 27th St. E.
- Former Sta. - 1501 4th St. S. @ 15th Ave. S.
- Sta. #6 - 122 16th St. E. between 1st Ave. S. & 3rd Ave. S.
- Sta. #7 -
- Current Sta. - 2000 Franklin Ave. E. (aka County Route 5) @ 925 20th Ave. S.
- Former Sta. - 2011 21st Ave. S. between Franklin Ave. E. (aka County Route 5) & 22nd St. E.
- Sta. #8 - 2749 Blaisdell Ave. S. @ 28th St. W.
- Sta. #10 - 19 4th St. N. between Hennepin Ave. & 1st Ave. N. ***(NOW CLOSED)***
- Sta. #11 - 219 6th St. S.E. @ 3rd Ave. S.E.
- Sta. #12 - 5417 33rd Ave. S. @ 54th St. E. (The Sta. faces 54th St. E.)
- Sta. #13 - 4201 Cedar Ave. S. (aka County Route 152) @ 42nd St. E. (aka County Route 42) ***(NOW CLOSED)***
- Sta. #14 -
- Current Sta. - 2002 Lowry Ave. N. (aka County Route 153) @ 3211 Morgan Ave. N.
- Former Sta. - 1704 33rd Ave. N. @ James Ave. N.
- Sta. #15 - 2701 Johnson St. N.E. @ 27th Ave. N.E
- Sta. #16 - 1600 Glenwood Ave. N. (aka County Route 40) across from Gramercy Ave.
- Sta. #17 -
- Current Sta. - 330 38th St. E. (aka County Route 38) @ 4th Ave. S.
- Former Sta. -
- 3448 Chicago Ave. @ 35th St. E.
- 821 35th St. E. @ Elliot Ave. S.
- Sta. #19 -
- Current Sta. - 206 Ontario St. S.E. @ Beacon St. S.E. (The rear of the Sta. is off of Oak St. S.E.)
- Former Sta. - 2001 University Ave. S.E. (aka County Route 36) @ Oak St. S.E. (aka County Route 37)
- Sta. #20 - 4646 Humboldt Ave. N. (aka County Route 57) between 47th Ave. N. & SOO Line Paynesville Sub Railroad Tracks
- Sta. #21 -
- Current Sta. - 3209 38th St. E. (aka County Route 38) @ Snelling Ave.
- Former Sta. - 3010 Minnehaha Ave. (aka County Route 48) between Lake St. E. (aka County Route 3) & 27th Ave. S.
- Sta. #22 - 3025 Lake St. W. (aka County Route 5/County Route 25) @ Market Plaza (The Sta. faces Market Plaza)
- Sta. #23 - 3524 Hennepin Ave. between 35th St. W. & 36th St. W. ***(NOW CLOSED)***
- Sta. #24 -
- 4501 Hiawatha Ave. (aka State Route 55) @ 45th St. E. ***(NOW CLOSED)***
- 5th St. between Kittyhawk Ave. (aka 40th Ave. S.) & Lindberg Ave. ***(Sta. is NOW CLOSED and sits at the following coordinates: 44.895132/-93.214382)***
- Sta. #25 - 2229 W. Broadway (aka County Route 81) @ 24th Ave. N. ***(NOW CLOSED)***
- Sta. #27 -
- Current Sta. - 5340-5416 Nicollet Ave. across from 54th St. E.
- Former Sta. - 4554 Nicollet Ave. @ 46th St. W. (aka County Route 46)
- Sta. #28 -
- Current Sta. - 4954 Upton Ave. S. @ (2810) 50th St. W. (aka County Route 21)
- Former Sta. - 2724 43rd St. W. between Sheridan Ave. S. & Linden Hills Blvd.
- Maint. Div. - 24 University Ave. N.E. (aka State Route 47) @ (222) 1st Ave. N.E. (aka County Route 952) ***(NOW CLOSED)***
Fire Radio Fleetmaps
Related Wiki Pages
External Links
Return to Wiki Pages: Hennepin County (MN), Minnesota (US)