Hillsborough County (NH) Nashua City FD Zones
From The RadioReference Wiki
Zone A | Zone B | Zone C | |
---|---|---|---|
CH.1 | FIRE DISPATCH | FIRE DISPATCH | FIRE DISPATCH |
CH.2 | FG 2 | CW 1 | FG 2 |
CH.3 | FG 3 | CW 2 | FG 3 |
CH.4 | FG 4 | CW 3 | FG 4 |
CH.5 | FG 5 | CW 4 | FG 5 |
CH.6 | EMS OPS 6 | CW 5 | MAINTENANCE |
CH.7 | EMS OPS 7 | PS 1 | FIRE ALARM REPAIR |
CH.8 | EMS DISPATCH | PS 2 | FIRE MARSHAL |
CH.9 | TRAINING 1 | PS 3 | TRAINING 1 |
CH.10 | TRAINING 2 | PS 4 | TRAINING 2 |
CH.11 | HAZMAT | PS 5 | HAZMAT |
CH.12 | DIVE TEAM | 8CALL90 | DIVE TEAM |
CH.13 | REGROUP | 8TAC91 | SPECIAL OPS |
CH.14 | TONES | 8TAC92 | TONES |
CH.15 | DIRECT | 8TAC93 | DIRECT |
CH.16 | VRS | 8TAC94 | VRS |
Return to DB page: Hillsborough County (NH)
Return to Wiki page: Hillsborough County (NH)