Hydro One (ON)
From The RadioReference Wiki
Hydro One Mobile Radio System
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
49.05000 | BM | 114.8 PL | Hydro One A1 | A1 Huntsville | FM | Utilities |
49.07000 | BM | 114.8 PL | Hydro One A2 | A2 Brant,Cobden, Dundas, Kenora, Marathon | FM | Utilities |
49.09000 | BM | 114.8 PL | Hydro One A3 | A3 Walkerton | FM | Utilities |
49.11000 | BM | 114.8 PL | Hydro One A4 | A4 Fenelon Falls, Strathroy | FM | Utilities |
49.13000 | BM | 114.8 PL | Hydro One A5 | A5 Bancroft | FM | Utilities |
49.15000 | BM | 114.8 PL | Hydro One A6 | A6 Newmarket | FM | Utilities |
49.17000 | BM | 114.8 PL | Hydro One A7 | A7 Orangeville, Sudbury | FM | Utilities |
49.19000 | BM | 114.8 PL | Hydro One A8 | A8 Barrie/Orillia, Vankleek Hill | FM | Utilities |
49.21000 | BM | 114.8 PL | Hydro One B1 | B1 Bowmanville, Clinton | FM | Utilities |
49.23000 | BM | 114.8 PL | Hydro One B2 | B2 Guelph, Kingston, North Bay | FM | Utilities |
49.25000 | BM | 114.8 PL | Hydro One B3 | B3 Bracebridge, Brockville, Kent, Moosonee,Timmins | FM | Utilities |
49.27000 | BM | 114.8 PL | Hydro One B4 | B4 Algoma, Dryden, Fort Francis, Geraldton | FM | Utilities |
49.29000 | BM | 114.8 PL | Hydro One B5 | B5 Essex, Peterborough | FM | Utilities |
49.31000 | BM | 114.8 PL | Hydro One B6 | B6 Kirkland Lake, Lambton | FM | Utilities |
49.33000 | BM | 114.8 PL | Hydro One B7 | B7 Alliston, Arnprior, New Liskeard | FM | Utilities |
49.35000 | BM | 114.8 PL | Hydro One B8 | B8 Ear Falls, East Elgin, Penetang,Thunder Bay, Winchester | FM | Utilities |
49.37000 | BM | 114.8 PL | Hydro One C1 | C1 Cloyne,Owen Sound,Tweed/Frankford | FM | Utilities |
49.39000 | BM | 114.8 PL | Hydro One C2 | C2 Beachville, Minden | FM | Utilities |
49.41000 | BM | 114.8 PL | Hydro One C3 | C3 Lincoln, Parry Sound | FM | Utilities |
49.43000 | BM | 114.8 PL | Hydro One C4 | C4 Kapuskasing, Manitoulin, Perth | FM | Utilities |
49.45000 | BM | 114.8 PL | Hydro One C5 | C5 Paris, Picton | FM | Utilities |
49.47000 | BM | 114.8 PL | Hydro One C6 | C6 Simcoe/Cayuga | FM | Utilities |
49.49000 | BM | 114.8 PL | Hydro One C7 | Hydro One | FM | Utilities |
49.51000 | BM | 114.8 PL | Hydro One C8 | Hydro One | FM | Utilities |
48.89000 | BM | 114.8 PL | Hydro One D1 | Hydro One | FM | Utilities |
48.91000 | BM | 114.8 PL | Hydro One D2 | D2 Arnprior, Bowmanville | FM | Utilities |
48.93000 | BM | 114.8 PL | Hydro One D3 | Hydro One | FM | Utilities |
48.95000 | BM | 114.8 PL | Hydro One D4 | Hydro One | FM | Utilities |
48.97000 | BM | 114.8 PL | Hydro One D5 | Hydro One | FM | Utilities |
48.99000 | BM | 114.8 PL | Hydro One D6 | Hydro One | FM | Utilities |
49.01000 | BM | 114.8 PL | Hydro One D7 | Hydro One | FM | Utilities |
49.03000 | BM | 114.8 PL | Hydro One D8 | Hydro One | FM | Utilities |
Refresh this page from the latest database entry
Return to DB page: Hydro One (ON)
Return to Wiki page: Ontario (CA)