Hydrological/Meterological Channels
From The RadioReference Wiki
The following federal frequencies are available for assignment to fixed stations in the Public Safety Pool and the Industrial/Business Pool for transmitting hydrological or meteorological data.
All use of these frequencies is on a secondary basis to Federal Government stations.
| Frequency | Type | Mode | 
|---|---|---|
| 169.4250 | F | data | 
| 169.4375 | F | data | 
| 169.4500 | F | data | 
| 169.4625 | F | data | 
| 169.4750 | F | data | 
| 169.4875 | F | data | 
| 169.5000 | F | data | 
| 169.5125 | F | data | 
| 169.5250 | F | data | 
| 170.2250 | F | data | 
| 170.2375 | F | data | 
| 170.2500 | F | data | 
| 170.2625 | F | data | 
| 170.2750 | F | data | 
| 170.2875 | F | data | 
| 170.3000 | F | data | 
| 170.3125 | F | data | 
| 170.3250 | F | data | 
| 171.0250 | F | data | 
| 171.0375 | F | data | 
| 171.0500 | F | data | 
| 171.0625 | F | data | 
| 171.0750 | F | data | 
| 171.0875 | F | data | 
| 171.1000 | F | data | 
| 171.1125 | F | data | 
| 171.1250 | F | data | 
| 171.8250 | F | data | 
| 171.8375 | F | data | 
| 171.8500 | F | data | 
| 171.8625 | F | data | 
| 171.8750 | F | data | 
| 171.8875 | F | data | 
| 171.9000 | F | data | 
| 171.9125 | F | data | 
| 171.9250 | F | data | 
| 406.1250 | F | data | 
| 406.1750 | F | data | 
| 412.6625 | F | data | 
| 412.6750 | F | data | 
| 412.6875 | F | data | 
| 412.7125 | F | data | 
| 412.7250 | F | data | 
| 412.7375 | F | data | 
| 412.7625 | F | data | 
| 412.7750 | F | data | 
| 415.1250 | F | data | 
| 415.1750 | F | data | 
References
- 47CFR90.265(a) Assignment and use of frequencies in the bands allocated for Federal use
- NTIA Manual Chapter 4 Section 4.3.3
Related Links
Return to Wiki page: Common Frequencies