Illinois County Dispatch Frequencies
From The RadioReference Wiki
Contents
Introduction
The information included here is to serve as a supplement to the data found on the Radioreference.com Illinois pages. The purpose of this page is to provide a quick reference to the county public safety dispatch frequencies in Illinois, which may be especially beneficial for traveling.
Sheriff Dispatch Frequencies/Systems Map
Fire Dispatch Frequencies/Systems Map
County Sheriff and Fire Dispatch Frequencies/Systems table
The fire frequencies listed are the ones where the fire pages/announcements are made. Actual operations frequencies may be different. Green highlight indicates fire responses are on a TRS.
COUNTY | SHF_FREQ | SHF_TONE | FIRE_FREQ | FIRE_TONE | ISP_DIST |
---|---|---|---|---|---|
Adams | 155.7450 | 127.3 | 154.3100 | 127.3 | 20 |
Alexander | 155.5950 | 82.5 | 159.1800 | 114.8 | 20 |
Bond | STARCOM21 TRS | APCO25 | 154.1300 | 162.2 | 11 |
Boone | STARCOM21 TRS | APCO25 | 154.3700 | 210.7 | 16 |
Brown | STARCOM21 TRS | APCO25 | 151.4675 | 031 | 20 |
Bureau | 151.3250 | 127.3 | 154.0100 | multiple | 17 |
Calhoun | 156.1650 | 186.2 | 154.2350 | 186.2 | 18 |
Carroll | 155.6700 | 192.8 | 154.1900 | CSQ | 1 |
Cass | multiple VHF | NXDN ENC | 159.1050 | 411 | 9 |
Champaign | MDICE 800 MHz TRS | APCO25 | 155.040 | 131.8 | 10 |
Christian | 155.7000 | P25 ENCRYPTED | 151.4300 | 125 | 9 |
Clark | STARCOM21 TRS | APCO25 | 151.3850 | 162.2 | 12 |
Clay | 155.565 | 136.5 | multiple VHF | 12 | |
Clinton | STARCOM21 TRS | APCO25 | 151.415 | CSQ | 11 |
Coles | 155.670 | 88.5 | 159.090 | 88.5 | 10 |
Cook | STARCOM21 TRS | P25 ENCRYPTED | multiple | C | |
Crawford | 154.725 | 156.7 | 154.725 | 156.7 | 12 |
Cumberland | 155.070 | 186.2 | 155.865 | 186.2 | 12 |
De Kalb | DeKalb Co TRS | APCO25 | 153.485 | 192.8 | 2 |
De Witt | 159.3525 | APCO25 | 155.430 | CSQ | 6 |
Douglas | STARCOM21 TRS | APCO25 | 154.130 | 123.0 | 10 |
Du Page | STARCOM21 TRS | APCO25 | multiple | 2 | |
Edgar | multiple VHF | MotoTRBO ENC | 151.325 | 032 | 10 |
Edwards | 155.550 | 85.4 | 154.430 | 118.8 | 19 |
Effingham | STARCOM21 TRS | APCO25 | 154.430 | CSQ | 12 |
Fayette | 155.685 | 186.2 | 151.1075 | 743 | 12 |
Ford | STARCOM21 TRS | APCO25 | 154.190 | 151.4 | 21 |
Franklin | 159.1725 | 162 | 154.445 | 179.9 | 13 |
Fulton | STARCOM21 TRS | APCO25 | 154.130 | 14 | |
Gallatin | 154.740 | 127.3 | 154.070 | CSQ | 19 |
Greene | multiple VHF | NXDN ENC | 158.8425 | 172 | 18 |
Grundy | STARCOM21 TRS | APCO25 (Phase II) | 154.055 | CSQ | 5 |
Hamilton | 155.700 | 162.2 | 154.070 | 19 | |
Hancock | 155.415 | 162.2 | 154.385 | CSQ | 14 |
Hardin | 156.165 | 162.2 | 154.785 | 156.7 | 22 |
Henderson | 155.550 | 203.5 | 154.325 | multiple | 14 |
Henry | 154.725 | 156 | 154.190 | 67.0 | 7 |
Iroquois | 155.535 | 203.5 | 154.400 | 192.8 | 21 |
Jackson | 155.010 | 162.2 | 156.225 | multiple | 13 |
Jasper | 154.755 | 162.2 | 154.430 | 131.8 | 12 |
Jefferson | 155.580 | 110.9 | 154.430 | 032 | 13 |
Jersey | 155.805 | 179.9 | 156.2175 | 612 | 18 |
Jo Daviess | 155.535(W)159.010(E) | 173.8 | 155.820 | 233.6 | 16 |
Johnson | 151.235- | 311 | 154.295- | 136.5 | 22 |
Kane | 159.15-- | 107.2 | 154.430- | 77.0 | 2 |
Kankakee | STARCOM21 TRS | APCO25 | 154.325 | 118.8 | 21 |
Kendall | 453.475- | 156.7 | 155.5425 | 167.9 | 5 |
Knox | STARCOM21 TRS | APCO25 | 151.115- (N) 154.370 (S) |
114.8 (N) multiple (S) |
7 |
La Salle | ClearTalk MOTOTRBO Connect Plus |
DMR | 151.4600 | CSQ | 17 |
Lake | STARCOM21 TRS | P25 ENCRYPTED | multiple | 2 | |
Lawrence | 159.1575 | 223 | 154.430- | 12 | |
Lee | STARCOM21 TRS | APCO25 | 154.190 | CSQ | 1 |
Livingston | STARCOM21 TRS | APCO25 | 460.600 | 110.9 | 6 |
Logan | 155.565 | 186.2 | 154.0925 | D411 | 9 |
Macon | STARCOM21 TRS | APCO25 | 154.980 | 97.4 | 10 |
Macoupin | 151.21250 | 351 | 154.7475 | 131 | 18 |
Madison | STARCOM21 TRS | APCO25 | 154.430 | 167.9 | 11 |
Marion | 151.3925 | 606 | 151.220 | 165 | 12 |
Marshall | 154.800 | 82.5 & 100.0 | 154.325 | 100.0 | 8 |
Mason | 155.580 | 162.2 | 154.340 | 77.0 | 9 |
Massac | 155.190 | 155 | 154.340 | 91.5 | 22 |
McDonough | 453.4375 | CC 3 | TG 2009 | SL 1 | multiple VHF | 14 | |
McHenry | STARCOM21 TRS | APCO25 | 154.250 | CSQ | 2 |
McLean | STARCOM21 TRS | P25 ENCRYPTED | 156.210 | 94.8 | 6 |
Menard | 155.115 | 103.5 | 155.805 | 103.5 | 9 |
Mercer | 155.625 | 192.8 | 154.385 | multiple | 7 |
Monroe | STARCOM21 TRS | APCO25 | 154.190 | 167.9 | 11 |
Montgomery | 151.3250 | 351 | 151.4600 | 162 | 18 |
Morgan | Multiple VHF | NXDN ENC | 155.8500 | 703 | 9 |
Moultrie | 155.625 | 146.2 | 151.4000 | 503 | 10 |
Ogle | 453.100 | 192.8 | 154.3400 | CSQ | 1 |
Peoria | Peoria Co P25 TRS | APCO25 | 154.370 | 167.9 | 8 |
Perry | 154.860 | 85.4 | 154.2200 | 85.4 | 13 |
Piatt | Multiple VHF | NXDN | 151.1975 | 143 | 10 |
Pike | 154.785 | 114.8 | 155.100 | 127.3 | 20 |
Pope | 154.725 | 167.9 | 154.370 | 167.9 | 22 |
Pulaski | 156.000 | 183.5 | 154.190 | 241.8 | 22 |
Putnam | 154.740 | 85.4 & 100.0 | 154.190 | CSQ | 17 |
Randolph | 154.785 | 192.8 | 156.240 | 85.4 | 13 |
Richland | 158.790 | 32D NAC | 12 | ||
Rock Island | 159.150 | 192.8 | 154.310 | 134 | 7 |
Saline | 156.210 | 146.2 | 154.070 | CSQ | 19 |
Sangamon | STARCOM21 TRS | APCO25 | 158.820 | 225.7 | 9 |
Schuyler | multiple VHF | NXDN ENC | 154.415 | 20 | |
Scott | 155.3175 | 703 | 154.385 | 77.0 | 20 |
Shelby | 151.295 | P25 ENCRYPTED | 154.430 | CSQ | 10 |
St. Clair | STARCOM21 TRS | APCO25 | 154.190 | 186.2 | 11 |
Stark | 460.475 | 82.5 | 151.4975 | 136.5 | 8 |
Stephenson | STARCOM21 TRS | APCO25 | 154.190 | 123 | 16 |
Tazewell | EDACS 800 MHz TRS | analog | multiple VHF | 8 | |
Union | 158.775 | 179.9 | 159.150 | 411 | 22 |
Vermilion | 154.755 | MotoTRBO ENC | 155.1525 | 445 | 10 |
Wabash | 151.100 | 77.0 | 154.430 | 19 | |
Warren | STARCOM21 TRS | APCO25 | multiple VHF | 14 | |
Washington | 151.4600 | 293 NAC | 151.1525 | 114 | 13 |
Wayne | 155.535 | 131.8 | 154.430 | multiple | 19 |
White | 155.550 | 146.2 | 159.000 | 88.5 | 19 |
Whiteside | 154.740 | 103.5 | 154.190 | CSQ | 1 |
Will | Will Co P25 TRS | APCO25 | multiple VHF | 5 | |
Williamson | 154.875 | 203.5 | 154.370 | 100.0 | 13 |
Winnebago | STARCOM21 TRS | P25 ENCRYPTED | 154.370 | CSQ | 16 |
Woodford | 453.550 | 100.0 | multiple VHF | 8 |
Related links
Page Last updated: 11/15/2024