Illinois County Dispatch Frequencies
From The RadioReference Wiki
Contents
Introduction
The information included here is to serve as a supplement to the data found on the Radioreference.com Illinois pages. The purpose of this page is to provide a quick reference to the county public safety dispatch frequencies in Illinois, which may be especially beneficial for traveling.
Sheriff Dispatch Frequencies/Systems Map
Fire Dispatch Frequencies/Systems Map
County Sheriff and Fire Dispatch Frequencies/Systems table
The fire frequencies listed are the ones where the fire pages/announcements are made. Actual operations frequencies may be different. Green highlight indicates fire responses are on a TRS.
| COUNTY | SHF_FREQ | SHF_TONE | FIRE_FREQ | FIRE_TONE | ISP_TROOP |
|---|---|---|---|---|---|
| Adams | 155.7450 | 127.3 | 154.3100 | 127.3 | Troop 6 |
| Alexander | 155.5950 | 82.5 | 159.1800 | 114.8 | Troop 10 |
| Bond | STARCOM21 P25 TRS | TG: 7881 | 154.1300 | 162.2 | Troop 8 |
| Boone | STARCOM21 P25 TRS | P25 ENCRYPTED | 154.3700 | 210.7 | Troop 3 |
| Brown | STARCOM21 P25 TRS | TG: 5571 | 151.4675 | 031 | Troop 6 |
| Bureau | 151.3250 | 127.3 | 154.0100 | multiple | Troop 2 |
| Calhoun | 156.1650 | 186.2 | 154.2350 | 186.2 | Troop 8 |
| Carroll | STARCOM21 P25 TRS | TG: 3908 | 154.1900 | CSQ | Troop 1 |
| Cass | multiple VHF | NXDN ENC | 159.1050 | 411 | Troop 6 |
| Champaign | MDICE 800 MHz TRS | TG: 21501 | 155.040 | 131.8 | Troop 7 |
| Christian | 155.7000 | P25 ENCRYPTED | 151.4300 | 125 | Troop 6 |
| Clark | STARCOM21 P25 TRS | TG: 8301 | 151.3850 | 162.2 | Troop 9 |
| Clay | 155.5650 | CC 5 TG 200 SL 1 | multiple VHF | Troop 9 | |
| Clinton | STARCOM21 P25 TRS | TG: 7901 | 151.415 | CSQ | Troop 8 |
| Coles | 155.6700 | 88.5 | 159.090 | 88.5 | Troop 7 |
| Cook | STARCOM21 P25 TRS | P25 ENCRYPTED | multiple | Troop 3 | |
| Crawford | 151.0325 | P25 ENCRYPTED | 154.725 | 82.5 | Troop 9 |
| Cumberland | 151.3100 | MotoTRBO ENC | 155.865 | 186.2 | Troop 9 |
| De Kalb | Dekalb County P25 TRS | TG: 148 (Phase II) | 153.485 | 192.8 | Troop 3 |
| De Witt | 159.3525 | P25 ENCRYPTED | 151.1675 | 79.7 | Troop 5 |
| Douglas | STARCOM21 P25 TRS | TG: 5931 | 154.130 | 123.0 | Troop 7 |
| Du Page | STARCOM21 P25 TRS | TG: 2619 (Phase II) | multiple | Troop 3 | |
| Edgar | 151.265 | CC 12 TG 401 SL 1 | 151.325 | 032 | Troop 7 |
| Edwards | 155.550 | 85.4 | 154.430 | 118.8 | Troop 9 |
| Effingham | STARCOM21 P25 TRS | P25 ENCRYPTED | 154.430 | CSQ | Troop 9 |
| Fayette | 155.685 | D8A NAC | 155.4225 | 743 | Troop 9 |
| Ford | STARCOM21 P25 TRS | TG: 3651 | 154.190 | 151.4 | Troop 5 |
| Franklin | VHF Multiple | MotoTRBO ENC | 154.445 | 179.9 | Troop 10 |
| Fulton | STARCOM21 P25 TRS | TG: 6166 (Phase II) | 154.130 | Troop 6 | |
| Gallatin | 154.740 | 127.3 | 154.070 | CSQ | Troop 10 |
| Greene | multiple VHF | NXDN ENC | 158.8425 | 172 | Troop 8 |
| Grundy | STARCOM21 P25 TRS | TG: 2429 (Phase II) | 154.055 | CSQ | Troop 4 |
| Hamilton | 155.700 | 162.2 | 154.070 | Troop 10 | |
| Hancock | 155.415 | 162.2 | 154.385 | CSQ | Troop 6 |
| Hardin | 156.165 | 162.2 | 154.785 | 156.7 | Troop 10 |
| Henderson | STARCOM21 P25 TRS | TG: 6311 | 154.325 | multiple | Troop 6 |
| Henry | 154.725 | 156 | 154.190 | 67.0 | Troop 4 |
| Iroquois | STARCOM21 P25 TRS | TG: 37680 | 154.400 | 192.8 | Troop 5 |
| Jackson | 155.010 | 162.2 | 156.225 | multiple | Troop 10 |
| Jasper | STARCOM21 P25 TRS | TG: 8941 | 154.430 | 131.8 | Troop 9 |
| Jefferson | VHF Multiple | MotoTRBO ENC | 154.430 | 032 | Troop 10 |
| Jersey | 155.8050 | 179.9 | 156.2175 | 612 | Troop 8 |
| Jo Daviess | 155.535(W)159.010(E) | 173.8 | 155.820 | 233.6 | Troop 1 |
| Johnson | 151.2350 | MotoTRBO ENC | 154.295- | 136.5 | Troop 10 |
| Kane | STARCOM21 P25 TRS | P25 ENCRYPTED | 154.430- | 77.0 | Troop 3 |
| Kankakee | STARCOM21 P25 TRS | P25 ENCRYPTED | 154.325 | 118.8 | Troop 5 |
| Kendall | 453.475- | 156.7 | 155.5425 | 167.9 | Troop 4 |
| Knox | STARCOM21 P25 TRS | TG: 1926 | 151.115- (N) 154.370 (S) |
114.8 (N) multiple (S) |
Troop 4 |
| La Salle | ClearTalk MOTOTRBO DMR TIER 3 |
TG: 181 | 151.4600 | CSQ | Troop 2 |
| Lake | STARCOM21 P25 TRS | P25 ENCRYPTED | multiple | Troop 3 | |
| Lawrence | 159.1575 | 223 | 154.430- | Troop 9 | |
| Lee | STARCOM21 P25 TRS | TG: 1076 | 154.190 | CSQ | Troop 1 |
| Livingston | STARCOM21 P25 TRS | TG: 5776 | 460.600 | 110.9 | Troop 5 |
| Logan | STARCOM21 P25 TRS | P25 ENCRYPTED | 154.0925 | D411 | Troop 6 |
| Macon | STARCOM21 P25 TRS | TG: 4576 | 154.980 | 97.4 | Troop 7 |
| Macoupin | 151.21250 | P25 ENCRYPTED | 154.7475 | 131 | Troop 8 |
| Madison | STARCOM21 P25 TRS | TG: 7315 | 154.430 | 167.9 | Troop 8 |
| Marion | 151.3925 | 606 | 151.220 | 165 | Troop 9 |
| Marshall | Multiple UHF DMR | TG: 620 | 154.325 | 100.0 | Troop 4 |
| Mason | 155.580 | 162.2 | 154.340 | 77.0 | Troop 6 |
| Massac | 155.190 | 155 | 154.340 | 91.5 | Troop 10 |
| McDonough | 453.4375 | CC 3 | TG 2009 | SL 1 | multiple VHF | Troop 6 | |
| McHenry | STARCOM21 P25 TRS | TG: 1101 | 154.250 | CSQ | Troop 3 |
| McLean | STARCOM21 P25 TRS | P25 ENCRYPTED | 156.210 | 94.8 | Troop 5 |
| Menard | 155.115 | 103.5 | 155.805 | 103.5 | Troop 6 |
| Mercer | 155.625 | 192.8 | 154.385 | multiple | Troop 4 |
| Monroe | STARCOM21 P25 TRS | P25 ENCRYPTED | 154.190 | 167.9 | Troop 8 |
| Montgomery | 151.3250 | P25 ENCRYPTED | 151.4600 | 162 | Troop 8 |
| Morgan | Multiple VHF | NXDN ENC | 155.8500 | 703 | Troop 6 |
| Moultrie | 155.625 | 146.2 | 151.4000 | 503 | Troop 7 |
| Ogle | 453.100 | 192.8 | 154.3400 | CSQ | Troop 1 |
| Peoria | STARCOM21 P25 TRS | TG: 6701 | 154.370 | 167.9 | Troop 4 |
| Perry | 154.860 | 85.4 | 154.2200 | 85.4 | Troop 10 |
| Piatt | 151.4675 | P25 ENCRYPTED | 151.1975 | 143 | Troop 7 |
| Pike | 154.785 | 114.8 | 155.100 | 127.3 | Troop 6 |
| Pope | 154.725 | 167.9 | 154.370 | 167.9 | Troop 10 |
| Pulaski | 156.000 | 183.5 | 154.190 | 241.8 | Troop 10 |
| Putnam | Multiple UHF DMR | 85.4 & 100.0 | 154.190 | CSQ | Troop 2 |
| Randolph | 154.785 | 192.8 | 156.240 | 85.4 | Troop 10 |
| Richland | 158.790 | 32D NAC | Troop 9 | ||
| Rock Island | 159.150 | 192.8 | 154.310 | 134 | Troop 4 |
| Saline | 156.210 | 146.2 | 154.070 | CSQ | Troop 10 |
| Sangamon | STARCOM21 P25 TRS | TG: 4901 | 158.820 | 225.7 | Troop 6 |
| Schuyler | multiple VHF | NXDN ENC | 154.415 | Troop 6 | |
| Scott | 155.3175 | 703 | 154.385 | 77.0 | Troop 6 |
| Shelby | 151.295 | P25 ENCRYPTED | 154.430 | CSQ | Troop 7 |
| St. Clair | STARCOM21 P25 TRS | TG: 7017 | 154.190 | 186.2 | Troop 8 |
| Stark | STARCOM21 P25 TRS | TG: 6695 (Phase II) | 151.4975 | 136.5 | Troop 4 |
| Stephenson | STARCOM21 P25 TRS | TG: 1651 | 154.190 | 123 | Troop 1 |
| Tazewell | STARCOM21 P25 TRS | TG: 37237 (Phase II) | multiple VHF | Troop 4 | |
| Union | 158.775 | 179.9 | 159.150 | 411 | Troop 10 |
| Vermilion | 154.755 | MotoTRBO ENC | 155.1525 | 445 | Troop 7 |
| Wabash | 151.100 | 77.0 | 154.430 | Troop 9 | |
| Warren | STARCOM21 P25 TRS | TG: 5576 | multiple VHF | Troop 4 | |
| Washington | 151.4600 | 293 NAC | 151.1525 | 114 | Troop 10 |
| Wayne | 151.0175 | 16 RAN (mobiles ENC) | 154.430 | multiple | Troop 9 |
| White | 158.8275 | MotoTRBO ENC | 159.000 | 88.5 | Troop 10 |
| Whiteside | 154.740 | 103.5 | 154.190 | CSQ | Troop 1 |
| Will | Will Co P25 TRS | TG: 20001 & 20005 | multiple VHF | Troop 3 | |
| Williamson | 154.875 | 203.5 | 154.370 | 100.0 | Troop 10 |
| Winnebago | STARCOM21 P25 TRS | P25 ENCRYPTED | 154.370 | CSQ | Troop 1 |
| Woodford | STARCOM21 P25 TRS | TG: 5806 (Phase II) | multiple VHF | Troop 4 |
Related links
Page Last updated: 07/18/2025