McLaren Trophy
From The RadioReference Wiki
- Scanner frequencies for McLaren Trophy Europe racing. Because McLaren Trophy Europea travels all over Europe, you should check that the listed frequencies do not conflict with local radio licenses.
Team Radios
McLaren Trophy Europe teams use Kenwood NXDN Nexedge digital radio system for communications.
McLaren Trophy Europe Team Frequencies
The MRTC Nexedge systems operate in the 147-174Mhz and 440-470MHz range in 6.25kHz steps in NXDN9600. The Racecom Nexedge systems operate in the 450-470MHz range in 6.25kHz steps, in NXDN4800 mode. The Autotel Nexedge systems operate in the 440-470MHz range in 3.125kHz steps in NXDN4800 mode. The frequency allocations vary between races.
2024 Season Frequencies
Car | Team | Car Repeater (MHz) & RAN/Code | Car Mobile (MHz) & RAN/Code | Pit Channel (MHz) & RAN | Mode | Supplier |
---|---|---|---|---|---|---|
#4 | Optimum | 163.0250 R59 | 158.4250 R59 | 154.1500 R58 | NXDN9600 | MRTC |
#7 | SMC | 154.6750 R3 | 150.0750 R3 | 170.5875 R2 | NXDN9600 | MRTC |
#11 | SMC | 154.8000 R10 | 150.9000 R10 | 171.2250 R9 | NXDN9600 | MRTC |
#15 | DTO | 163.946875 R31 Gp2000 | 159.346875 R31 Gp2000 | 163.946875 R31 Gp1000 | NXDN4800 | Autotel |
#17 | TGR Speedworks | 154.3375 R47 | 149.7375 R47 | 154.3375 & 149.7375 R46 | NXDN9600 | MRTC |
#20 | Race Lab | 164.4875 R60 | 159.9125 R60 | 164.4875 & 159.9125 R59 | NXDN4800 | MRTC |
#22 | Greystone | 154.4500 R23 | 149.8500 R23 | 154.4500 & 149.8500 R22 | NXDN9600 | MRTC |
#42 | Nieman | 165.2500 R32 | 171.1500 R32 | 165.2500 & 171.1500 R31 | NXDN9600 | MRTC |
#53 | TGR Speedworks | 159.2500 R47 | Simplex | - | NXDN9600 | MRTC |
#60 | RN Vision STS | 457.2875 R21 | Simplex | - | NXDN4800 | Racecom |
#69 | SMC | 155.3250 R5 | 150.7250 R5 | 171.2125 R4 | NXDN9600 | MRTC |
#80 | Greytone | 154.2375 R21 | 149.6375 R21 | 154.2375 & 149.6375 R20 | NXDN9600 | MRTC |
#88 | Alfab Racing | 459.6250 R16 Gp2000 | Simplex | 459.6250 R16 Gp1000 | NXDN4800 | Autotel |
- | McLaren Org | - | - | 469.0125 & 459.0125 R22 | NXDN9600 | MRTC |
- | Team Link | - | - | 469.8250 & 459.8250 R25 | NXDN9600 | MRTC |
- Return to Wiki page: Motorsport
- Return to Wiki page: Sports