Military Frequencies (NY)
From The RadioReference Wiki
Contents
- 1 New York Milcom
- 2 US Military/Nationwide
New York Milcom
From Our Database
Air National Guard
Frequency | Usage/Designator |
---|---|
338.8000 | 158th Fighter Wing, Burlington to HUNTRESS |
251.9000 | 106th Air National Guard Westhampton |
241.1000 | F-01 |
241.0000 | F-02 |
257.3000 | F-03 |
263.3000 | F-04 |
242.2000 | F-05 helicopters |
317.9000 | F-06 |
354.0000 | F-07 ATC |
239.0000 | F-08 ATC |
234.6000 | F-09 |
341.8000 | F-10 ATC |
355.5000 | F-11 |
255.4000 | F-12 FSS |
272.7000 | F-13 ATC |
269.4000 | F-14 |
235.4000 | F-15 |
255.8000 | F-17 |
242.4000 | F-18 (Active 6/9/13) |
383.3000 | F-19 |
348.6000 | F-20 ATC |
National Guard
Frequency | Designator |
---|---|
139.1375 | F-01 |
139.1875 | F-02 |
139.2125 | F-03 |
139.2375 | F-04 |
139.2625 | F-05 |
139.2875 | F-06 |
139.3125 | F-07 |
139.3375 | F-08 |
139.3625 | F-09 |
139.3875 | F-10 |
US Military/Nationwide
Civil Air Patrol
Dept of Defense Interflight
- 141.6500
- 141.9500
- 143.1500
- 143.2500
- 143.7000
- Pilot-to-Dispatcher(PTD) 139.3000
Flight International Air Combat Training
- 125.1250
- 138.0000
NORAD (Huntress)
- AICC 364.2000
- Falcon MOA 254.2000
- Falcon MOA 260.9000
- Falcon MOA 316.3000
- Falcon MOA (AWACS?) 309.5000 unverified
- Misty 1 & Falcon MOA 228.7000
Search and Rescue (SAR)
- 273.4000
- Training 251.9000
US Army
Frequency | Usage/Designator |
---|---|
126.2000 | R-5206 (USMA Reservation) |
36.7100 | Convoys |
30.9000 | EOD |
49.7000 | EOD |
49.7500 | EOD |
49.8500 | EOD |
139.0000 | EOD |
30.4500 | NEST |
36.3000 | NEST |
408.1250 | Armed Forces Police input to 409.1250 |
407.4500 | Armed Forces Police input to 409.7500 |
409.7500 | Armed Forces Police F-1 repeater |
409.1250 | Armed Forces Police F-2 repeater |
407.2500 | Armed Forces Police F-3 simplex |
Corps of Engineers
Frequency | Usage |
---|---|
163.4125 | |
163.4375 | |
168.3250 | |
164.0750 | SHOALS primary air-ground |
164.0250 | SHOALS secondary air-ground |
US Air Force
Frequency | Usage |
---|---|
252.1000 | |
129.5250 | AF-1 to press corps aircraft |
351.2000 | Command Posts |
376.1000 | Command Posts |
378.2000 | CORONET C primary |
372.2000 | Nationwide |
342.2000 | ACC |
150.2750 | ACC Command Posts |
342.5000 | Metro |
375.2000 | Metro |
381.3000 | Nationwide ACC CP RAYMOND Net |
Wings and Bases
Frequency | Usage |
---|---|
319.4000 | Command Post McGuire AFB |
379.4000 | Command Post Stewart ANGB |
252.1000 | Command Post Westover AFB |
139.8750 | 2nd Air Refueling Wing "Victor 1" |
143.8250 | 2nd Air Refueling Wing "Victor 2" |
225.5000 | 22nd Air Refueling Wing |
138.9750 | 60th Air Mobility Wing |
136.7250 | 89th Airlift Wing |
262.0000 | 101st Fighter Squadron, Otis |
138.0500 | 103rd Fighter Wing, Bradley |
138.1500 | 103rd Fighter Wing, Bradley |
138.5500 | 103rd Fighter Wing, Bradley |
138.8250 | 103rd Fighter Wing, Bradley |
140.2000 | 103rd Fighter Wing, Bradley |
139.9000 | 104th Fighter Wing, Barnes |
349.4000 | 104th Fighter Wing, Barnes "Aux 5" |
259.9000 | 104th Fighter Wing |
292.0000 | 118th Airlift Wing |
311.3000 | 121st Air Refueling Wing |
138.5500 | 126th Air Refueling Wing |
277.7000 | 126th Air Refueling Wing |
288.4500 | 128th Air Refueling Wing |
383.3000 | 143rd Airlift Wing |
138.5250 | 158th Fighter Wing, Burlington |
225.0500 | 165th Airlift Wing |
293.7000 | 171st Air Refueling Wing |
286.5000 | 190th Air Refueling Wing |
252.1000 | 434th Air Refueling Wing |
305.4000 | 434th Air Refueling Wing |
340.6000 | 437th Airlift Wing |
276.0000 | 910th Airlift Wing |
US Coast Guard
Frequency | Usage |
---|---|
345.0000 | Air Primary Ops |
237.9000 | Air Secondary Ops |
326.1500 | Air Air-Ground Primary |
379.0500 | Air Air-Ground Secondary |
US Coast Guard Auxiliary
Frequency | PL | Usage |
---|---|---|
143.4750 S | CSQ | National Simplex |
138.4750 S | CSQ | TAC 1 |
142.8250 S | CSQ | TAC 2 |
150.7000 R | 151.4 | East Narrowband |
150.7000 R | 136.5 | Central Narrowband |
150.7000 R | 131.8 | West Narrowband |
150.7000 R | 167.9 | Albany repeater |
150.7000 R | 186.2 | Hudson repeater |
150.7000 R | 127.3 | Lake George repeater |
150.7000 R | 118.8 | New Haven (CT) repeater |
149.2000 Input | multi 1 | Input to 150.7000 R |
US Marine Corps (Executive Flight Detachment)
- 46.7000
- 46.7500
- 46.8000
- 169.9250
- 265.8000
- 375.0000
- Harbor Control Common 359.4000
- Harbor Control Common 385.0000
- Nationwide Secondary 367.4000
- Nationwide Tactical 250.8000
- Weather 274.5000
- Weather 341.3000
- MARS 148.37501
- Notes
- Multiple Tones noted
With Thanks to the NF2G Website
Categories:
- New York Air National Guard
- New York Air National Guard Frequencies
- New York Army National Guard
- New York Army National Guard Frequencies
- New York Civil Aviation
- New York Civil Aviation Frequencies
- New York Military Aviation
- New York Military Aviation Frequencies
- United States Air Force in New York
- United States Air Force Frequencies in New York
- United States Army in New York
- United States Army Frequencies in New York
- United States Coast Guard in New York
- United States Coast Guard Frequencies in New York
- United States Navy in New York
- United States Navy Frequencies in New York