Civil Air Patrol
From The RadioReference Wiki
Please see the following public references for information.
- See the March 2017 issue of the Spectrum Monitor magazine
Feel free to list wings and specific frequencies actually heard here. Please do not quote old references (as frequencies have been shifted to narrowband, as documented in the MT article above), MT or any other copyrighted or so-called classified sources.
Contents
New Narrowband Basic Channel Plan
- 'P' is appended to the channel name to designate P25 digital mode (R-01 analog, R-01P digital)
Frequency Out | Frequency In | Tone / NAC | Channel/Name | Description/Notes |
---|---|---|---|---|
141.5750 | 141.5750 | 127.3 / $4F9 | CC 1 | Command & Control 1 (simplex) |
141.0000 | 141.0000 | 131.8 / $526 | CC 2 | Command & Control 2 (simplex) |
149.2750 | 149.2750 | 141.3 / $585 | Air 1 | Air-to-Air 1 (simplex) |
150.5625 | 150.5625 | 151.4 / $5EA | Air 2 | Air-to-Air 2 (simplex) |
150.2250 | 150.2250 | 162.2 / $656 | Guard 1 | CAP Guard 1 (simplex) |
139.8750 | 139.8750 | 173.8 / $6CA | Tac 1 | Tactical 1 (simplex) |
148.1250 | 143.5500 | various | R-01 - R-61 (odd) | Primary CONUS Repeater Pair |
148.1500 | 143.7000 | various | R-02 - R-62 (even) | Secondary CONUS Repeater Pair |
148.1375 | 143.6250 | various | R-67 - R-70 | Airborne/Portable Tactical Repeater Pair |
148.1250 | 139.8750 | various | R-101 - R-107 (odd) | Primary Canadian Border Repeater Pair |
148.1500 | 143.6000 | various | R-102 - R-106 (even) | Secondary Canadian Border Repeater Pair |
New Narrowband Basic Repeater Plan
CAP Basic Repeater Plan R-01 thru R-111
NEW - Narrowband Repeaters
- These are Dual Mode Repeaters [Analog and P25]
- 'P' is appended to the channel name to designate P25 digital mode (R-01 analog, R-01P digital)
Repeater Output | Repeater Input | Tone / NAC | Wing/State | Location | Chan. |
ALMR | AK | There are currently no CAP or locally owned fixed repeater assets deployed in Alaska The Alaska Wing participates in the Alaska Land Mobile Radio (ALMR) network |
|||
148.1500 | 143.7000 | 114.8 | AL | Daphne | R-44 |
148.1250 | 143.5500 | 131.8 / $526 | AL | Huntsville | R-49 |
148.1250 | 143.5500 | 123.0 | AL | Montgomery | R-11 |
148.1500 | 143.7000 | 146.2 / $5B6 | AL | Mt Cheaha | R-26 |
148.1250 | 143.5500 | 127.3 | AL | Muscle Shoals | R-61 |
148.1250 | 143.5500 | 146.2 | AL | Oak Mtn - Birmingham | R-27 |
148.1500 | 143.7000 | 131.8 / $526 | AL | Phillips Mtn | R-48 |
148.1500 | 143.7000 | 107.2 | AR | Shinall - Little Rock | R-56 |
148.1250 | 143.5500 | 91.5 / $393 | AZ | Childs Mtn - Ajo | R-13 |
148.1250 | 143.5500 | 114.8 / $47C | AZ | Black Metal Mtn – Lake Havasu City | R-31 |
148.1250 | 143.5500 | 88.5 / $375 | AZ | Towers Mtn – Crown King | R-33 |
148.1250 | 143.5500 | 131.8 / $526 | AZ | Mt Ord - Payson | R-49 |
148.1500 | 143.7000 | 136.5 / $555 | AZ | Mule Mtn - Douglas | R-16 |
148.1500 | 143.7000 | 88.5 / $375 | AZ | White Tanks Mtn – Phoenix | R-18 |
148.1500 | 143.7000 | 91.5 / $393 | AZ | Telegraph Pass - Yuma | R-34 |
148.1500 | 143.7000 | 123.0 / $4CE | AZ | Hulapai Mtn - Kingman | R-38 |
148.1500 | 143.7000 | 114.8 / $47C | AZ | Greens Peak – Show Low | R-44 |
148.1500 | 143.7000 | 151.4 / $5EA | AZ | Mt Elden - Flagstaff | R-46 |
148.1500 | 143.7000 | 131.8 / $526 | AZ | Squaw Peak - Camp Verde | R-48 |
148.1500 | 143.7000 | 107.2 / $430 | AZ | Mt Lemon - Tucson | R-56 |
148.1250 | 143.5500 | 162.2 / $656 | CA | Mt Diablo - Primary | R-39 |
148.1500 | 143.7000 | 162.2 / $656 | CA | Mt Diablo - Secondary | R-02 |
148.1500 | 143.7000 | 67.0 / $29E | CA | Mt Tamalpais | R-08 |
148.1500 | 143.7000 | 156.7 | CA | Oat Mtn | R-28 |
148.1250 | 143.5500 | 97.4 / $3CE | CA | Mount San Jacinto, Palm Springs | R-35 |
148.1500 | 143.7000 | 127.3 / $4F9 | CA | Onyx - Primary | R-24 |
148.1250 | 143.7000 | 127.3 / $4F9 | CA | Onyx - Secondary | R-61 |
148.1500 | 143.7000 | 141.3 | CA | Mt Palomar | R-20 |
148.1250 | 143.5500 | 156.7 / $61F | CA | Mt Vaca | R-09 |
148.1500 | 143.7000 | 167.9 | CA | Saddle Peak | R-14 |
148.1250 | 143.5500 | 186.2 | CA | Santiago Peak - Secondary | R-59 |
148.1500 | 143.7000 | 186.2 | CA | Santiago Peak - Primary | R-62 |
148.1500 | 143.7000 | 167.9 | CA | Ward Peak - Lake Tahoe | R-14 |
148.1250 | 143.5500 | 156.7 | CT | Statewide 1 - linked | R-09 |
148.1500 | 143.7000 | 156.7 | CT | Statewide 2 - linked | R-28 |
148.1250 | 143.5500 | 123.0 / $4CE | CT | Glastonbury | R-11 |
148.1500 | 143.7000 | 123.0 / $4CE | CT | Bethany | R-38 |
148.1500 | 143.7000 | 131.8 / $526 | CT | Brooklyn | R-48 |
148.1250 | 143.5500 | 131.8 / $526 | CT | Gales Ferry | R-49 |
148.1500 | 143.7000 | 141.3 | CT | West Cornwall | R-20 |
148.1250 | 143.5500 | 100.0 | CT | Westbrook | R-51 |
148.1250 | 143.5500 | 141.3 | CT | Wilton | R-21 |
148.1250 | 143.5500 | 151.4 | CO | Alamosa - Pool Table Mountain - Linked | R-37 |
148.1500 | 143.7000 | 123.0 / $4CE | CO | Breckenridge | R-38 |
148.1250 | 143.5500 | 156.7 | CO | Cherry Creek | R-09 |
148.1250 | 143.5500 | 146.2 | CO/UT | Cortez - Abajo Peak, UT | R-27 |
148.1250 | 143.5500 | 118.8 | CO | Colorado Springs - Linked | R-57 |
148.1250 | 143.5500 | 123.0 | CO | Craig - Linked | R-11 |
148.1500 | 143.7000 | 156.7 | CO | Denver - Mt Morrison - Linked | R-28 |
148.1500 | 143.7000 | 103.5 | CO | Durango - Missionary Ridge - Linked | R-50 |
148.1250 | 143.5500 | 110.9 | CO | Eagle - Castle Peak - Linked | R-01 |
148.1250 | 143.5500 | 107.2 | CO | Fort Collins - Linked | R-25 |
148.1500 | 143.7000 | 107.2 | CO | Glenwood Springs - Sunlight Peak | R-56 |
148.1500 | 143.7000 | 146.2 | CO | Grand Jct - Black Ridge - Linked | R-26 |
148.1250 | 143.5500 | 127.3 | CO | Gunnison - Tenderfoot Mountain | R-61 |
148.1250 | 143.5500 | 136.5 | CO | Lamar | R-03 |
148.1500 | 143.7000 | 127.3 | CO | Limon | R-24 |
148.1250 | 143.5500 | 141.3 / $585 | CO | Montrose - Storm King Mtn - Linked | R-21 |
148.1500 | 143.7000 | 141.3 | CO | Nucla - Raspberry Ridge | R-20 |
148.1500 | 143.7000 | 151.4 | CO | Salida - Linked | R-46 |
148.1500 | 143.7000 | 114.8 | CO | Steamboat Springs - Walton Peak - Linked | R-44 |
148.1250 | 143.5500 | 131.8 / $526 | CO | Sterling | R-49 |
148.1500 | 143.7000 | 110.9 | CO | Trinidad | R-32 |
148.1500 | 143.7000 | 118.8 / $4A4 | CO | University Park / Colorado Springs | R-58 |
148.1500 | 143.7000 | 103.5 / $40B | FL | Fort Pierce | R-50 |
148.1500 | 143.7000 | 103.5 / $40B | FL | Gainesville | R-50 |
148.1250 | 143.5500 | 156.7 | FL | Jacksonville | R-09 |
148.1500 | 143.7000 | 88.5 | FL | Lake Placid | R-18 |
148.1500 | 143.7000 | 173.8 | FL | Live Oak | R-12 |
148.1500 | 143.7000 | 167.9 | FL | Marathon | R-14 |
148.1250 | 143.5500 | 114.8 | FL | Marco Island | R-31 |
148.1500 | 143.7000 | 186.2 | FL | Marianna | R-62 |
148.1250 | 143.5500 | 91.5 | FL | Miami | R-13 |
148.1500 | 143.7000 | 91.5 | FL | Oakland Park | R-34 |
148.1250 | 143.5500 | 110.9 | FL | Ocala | R-01 |
148.1250 | 143.5500 | 107.2 | FL | Orlando | R-25 |
148.1500 | 143.7000 | 151.4 | FL | Pensacola | R-46 |
148.1250 | 143.5500 | 162.2 | FL | Tallahassee | R-39 |
148.1500 | 143.7000 | 110.9 | FL | Tampa | R-32 |
148.1250 | 143.5500 | 141.3 / $585 | FL | West Palm Beach | R-21 |
GA | Albany | R-24 | |||
148.1500 | 143.7000 | 110.9 / $455 | GA | Atlanta Area | R-32 |
GA | Chatsworth | R-19 | |||
GA | Macon | R-61 | |||
GA | Midway | R-56 | |||
148.1500 | 143.7000 | 118.8 | GA | Pine Mountain | R-58 |
148.1250 | 143.5500 | 107.2 / $430 | GA | Stone Mountain | R-25 |
GA | Waycross | R-19 | |||
148.1500 | 143.7000 | 203.5 / $7F3 | GA | Airborne / Statewide | R-64 |
148.1500 | 143.7000 | 146.2 | IA | Audubon | R-26 |
148.1500 | 143.7000 | 131.8 / $526 | IA | Burlington | R-48 |
148.1250 | 143.5500 | 127.3 | IA | Des Moines | R-61 |
148.1250 | 143.5500 | 118.8 | IA | Dubuque | R-57 |
148.1250 | 143.5500 | 151.4 | IA | Marion | R-37 |
148.1500 | 143.7000 | 103.5 | IA | Mason City | R-50 |
148.1250 | 143.5500 | 186.2 | IA | Mount Joy | R-59 |
148.1500 | 143.7000 | 110.9 | IA | Sac City | R-32 |
148.1500 | 143.7000 | 173.8 | IA | Waterloo | R-12 |
148.1250 | 143.5500 | 110.9 | IL | Sycamore Northern IL |
R-01 |
148.1250 | 143.5500 | 107.2 / $430 | IL | Chicago Northern IL |
R-25 |
148.1500 | 143.7000 | 156.7 / $61F | IL | Frankfort Northern IL |
R-28 |
148.1250 | 143.5500 | 103.5 / 40B | IL | Batavia-Fermi Northern IL |
R-41 |
148.1250 | 143.5500 | 110.9 | IL | Sycamore | R-01 |
148.1250 | 143.5500 | 136.5 | IL | Ina Southern |
R-03 |
148.1500 | 143.7000 | 123.0 / $4CE | IL | Bellville Southern |
R-38 |
148.1500 | 143.7000 | 162.2 / $656 | IL | Peoria Central |
R-02 |
148.1250 | 143.5500 | 146.2 | IL | Springfield Central |
R-27 |
148.1500 | 143.7000 | 151.4 | IL | Bloomington Central |
R-46 |
148.1250 | 143.5500 | 131.8 / $526 | IL | Mattoon Central |
R-49 |
148.1250 | 143.5500 | 118.8 | IN | Bremen | R-57 |
148.1250 | 143.5500 | 186.2 | IN | Brown County | R-59 |
148.1500 | 143.7000 | 186.2 | IN | Connersville | R-62 |
148.1250 | 143.7000 | 156.7 | IN | Evansville | R-09 |
148.1250 | 143.5500 | 173.8 | IN | Grissom | R-29 |
148.1500 | 143.7000 | 156.7 | IN | Henryville | R-28 |
148.1500 | 143.7000 | 114.8 | IN | Jasper | R-44 |
148.1250 | 143.5500 | 146.2 | IN | Kendallville | R-27 |
148.1500 | 143.7000 | 123.0 / $4CE | IN | Lafeyette | R-38 |
148.1500 | 143.7000 | 107.2 | IN | Lowell | R-56 |
148.1250 | 143.5500 | 114.8 | IN | Pendleton | R-31 |
148.1250 | 143.5500 | 127.3 | IN | Terre Haute | R-61 |
148.1250 | 143.5500 | 136.5 | IN | Warren | R-03 |
148.1250 | 143.5500 | 118.8 / $4A4 | KY | Bardstown (Lousiville) | R-57 |
148.1500 | 143.7000 | 127.3 / $4F9 | KY | Frankfort | R-24 |
148.1250 | 143.5500 | 123.0 | KY | Lexington | R-11 |
148.1500 | 143.7000 | 100.0 / $3E8 | MA | Adams / Mt Greylock | R-54 |
148.1500 | 143.7000 | 88.5 / $375 | MA | Danvers | R-18 |
148.1500 | 143.7000 | 186.2 / $746 | MA | Granville | R-62 |
148.1500 | 143.7000 | 114.8 / $47C | MA | Bridgewater | R-44 |
148.1250 | 143.5500 | 71.9 / $2CF | MA | Sandwich | R-23 |
148.1250 | 143.5500 | 186.2 / $746 | MA | Waltham | R-59 |
148.1250 | 143.5500 | 114.8 / $47C | MA | Worcester | R-31 |
148.1500 | ? | 203.5 / $7F3 | MA | Airborne | R-64 |
148.1375 | 143.6250 | 162.2 | MD | Airborne | R-70 |
148.1250 | 143.5500 | 88.5 | MD | Bel Air | R-33 |
148.1250 | 143.5500 | 107.2 | MD | Frostburg | R-25 |
148.1250 | 143.5500 | 123.0 | MD | Frederick | R-11 |
148.1250 | 143.5500 | 88.5 | MD | Harford same as Bel Air! | R-33 |
148.1500 | 143.7000 | 146.2 | MD | Indian River/Marbury | R-26 |
148.1250 | 143.5500 | 141.3 / $585 | MD | Patapsco | R-21 |
148.1250 | 143.5500 | 146.2 | MD | Pax River | R-27 |
148.1500 | 143.7000 | 141.3 | MD | Wye Mills/Easton | R-20 |
148.1500 | 143.7000 | 151.4 | MD | Salisbury | R-46 |
148.1500 | 77.0 / $302 | ME | East Eddington | R-104 | |
148.1250 | 82.5 | ME | Sanford | R-17 | |
148.1250 | 139.8750 | 88.5 | ME | Springfield | R-107 |
148.1500 | 143.7000 | 118.8 | MI | Alpena | R-58 |
148.1500 | 143.7000 | 151.4 | MI | Battle Creek (ANGB) | R-46 |
148.1500 | 143.7000 | 77.0 / $302 | MI | Detroit (Bald Mtn) | R-42 |
148.1500 | 143.7000 | 67.0 | MI | Flint | R-08 |
148.1500 | 143.7000 | 123.0 / $4CE | MI | Gaylord | R-38 |
148.1250 | 143.5500 | 167.9 / $68F | MI | Grand Rapids | R-47 |
148.1250 | 143.5500 | 110.9 | MI | Harrietta (Cadillac) | R-01 |
148.1500 | 143.7000 | 141.3 | MI | Lansing | R-20 |
148.1500 | 143.7000 | 146.2 | MI | Manistique (Tie Hill) | R-26 |
148.1500 | 143.7000 | 151.4 | MI | Marquette (K.I. Sawyer) | R-46 |
148.1500 | 143.7000 | 110.9 | MI | McFarland (Iron Mtn) | R-32 |
148.1250 | 143.5500 | 151.4 | MI | Nahma Junction (Sawyer) | R-37 |
148.1500 | 143.7000 | 110.9 | MI | Northern State (Bad Axe) | R-32 |
148.1250 | 143.5500 | 110.9 | MN | Alexandria | R-32 |
148.1250 | 143.5500 | 118.8 | MN | Bemidji | R-57 |
148.1250 | 143.5550 | 136.5 | MN | Brainerd | R-03 |
148.1250 | 143.5500 | 146.2 | MN | Byron | R-27 |
148.1250 | 143.5500 | 110.9 | MN | Duluth | R-01 |
148.1250 | 143.5500 | 103.5 | MN | Hutchinson | R-41 |
148.1250 | 143.5500 | 151.4 | MN | Lino Lakes | R-37 |
148.1250 | 143.5500 | 131.8 | MN | Lismore | R-49 |
148.1250 | 143.5500 | 156.7 | MN | Mankato | R-09 |
148.1250 | 143.5500 | 127.3 | MN | Maple Grove | R-24 |
148.1250 | 143.5500 | 162.2 | MN | St Cloud | R-39 |
148.1250 | 143.5500 | 127.3 | MN | St Paul | R-61 |
148.1250 | 143.5500 | 88.5 | MN | Thief River Falls | R-33 |
148.1250 | 143.5500 | 107.2 | MN | Walker | R-25 |
148.1250 | 173.8 | MO | R-29 | ||
148.1250 | 143.5500 | 127.3 / $4F9 | MS | Biloxi | R-61 |
148.1250 | 143.5500 | 91.5 | MS | Greenwood | R-13 |
148.1250 | 143.5500 | 146.2 | MS | Hattiesburg | R-27 |
148.1250 | 143.5500 | 85.4 | MS | Jackson | R-07 |
148.1250 | 143.5500 | 74.4 | MS | Meridian | R-43 |
148.1500 | 143.7000 | 118.8 | MS | Oxford | R-58 |
148.1250 | 143.5500 | 110.9 | MS | Starkville | R-01 |
148.1500 | 143.7000 | 131.8 / $526 | MS | Stennis | R-48 |
148.1500 | 143.7000 | 156.7 | MS | Tupelo | R-28 |
NE | Chardon | R-50 | |||
NE | Giltner | R-44 | |||
NE | Kearney | R-61 | |||
NE | Mead | R-28 | |||
NE | North Platte | R-11 | |||
148.1250 | 143.5500 | NE | Omaha | R-41 | |
NE | Schubert | R-31 | |||
148.1250 | NE | Seward | R-09 | ||
148.1500 | 143.7000 | 103.5 / $40B | NC | Carboro | R-50 |
148.1500 | 143.7000 | NC | Clingmans Peak | ||
148.1500 | 143.7000 | 131.8 / $526 | NC | Concord | R-48 |
148.1500 | 143.7000 | 103.5 / $40B | NC | Cowee Bald | R-50 |
148.1500 | 143.7000 | 118.8 / $4A4 | NC | Edenton | R-58 |
148.1250 | 143.5500 | 151.4 / $5EA | NC | Farmville | R-37 |
148.1250 | 143.5500 | 162.2 / $656 | NC | Fayetteville | R-39 |
148.1250 | 143.5500 | 118.8 / $4A4 | NC | Fishers Peak | R-57 |
148.1250 | 143.5500 | 131.8 / $526 | NC | New Bern | R-49 |
148.1500 | 143.7000 | 131.8 / $526 | NC | Newport | R-48 |
148.1250 | 143.5500 | 103.5 / $40B | NC | Pisgah | R-41 |
148.1250 | 143.5500 | NC | Spencer Mtn. | ||
148.1250 | 143.5500 | 127.3 / $4F9 | NC | Wilmington | R-61 |
ND | Bismark | ||||
ND | Carrington | ||||
ND | Dickinson | ||||
ND | Fargo | ||||
ND | Grand Forks | ||||
ND | Minot | ||||
ND | Williston | ||||
148.1250 | 143.5500 | 107.2 / $430 | NH | Derry | R-25 |
148.1500 | 71.9 / $2CF | NH | Laconia | R-102 | |
148.1250 | 71.9 / $2CF | NH | Littleton | R-101 | |
148.1500 | 143.7000 | 203.5 | NH | Portsmouth | R-64 |
148.1500 | 143.7000 | 77.0 / $302 | NJ | Lakehurst | R-42 |
148.1500 | 143.7000 | 123.0 / $4CE | NM | Caballo | R-38 |
148.1250 | 143.5500 | 151.4 | NM | Cannon AFB | R-37 |
148.1250 | 143.5500 | 127.3 | NM | Cathey | R-61 |
148.1250 | 143.5500 | 118.8 | NM | Jacks Peak | R-57 |
148.1250 | 143.5500 | 167.9 / $68F | NM | Knickerbocker Peak | R-47 |
148.1250 | 143.5500 | 136.5 | NM | La Mosca Peak | R-03 |
148.1500 | 143.7000 | 162.2 / $656 | NM | Pajarito Mtn | R-02 |
148.1500 | 143.7000 | 167.9 | NM | Roswell | R-14 |
148.1500 | 143.7000 | 114.8 | NM | San Antonio Mtn | R-44 |
148.1500 | 143.7000 | 146.2 / $5B6 | NM | Sandia | R-26 |
148.1250 | 143.5500 | 131.8 / $526 | NM | Socorro Peak | R-49 |
148.1250 | 143.5500 | 110.9 | NM | Tesuque | R-01 |
148.1500 | 143.7000 | 136.5 | NV | Mt Lewis - Elko | R-03 |
148.1250 | 143.5500 | 156.7 | NV | Pequop Mtn - Wells | R-09 |
148.1250 | 143.5500 | 123.0 | NV | Corey Peak - Hawthorne | R-11 |
148.1500 | 143.7000 | 173.8 | NV | Prospect Peak - Euraka | R-12 |
148.1500 | 143.7000 | 167.9 | NV/CA | Ward Peak - Lake Tahoe | R-14 |
148.1250 | 143.5500 | 94.8 | NV | Virginia Peak - Pyramid Lake | R-19 |
148.1250 | 143.5500 | 71.9 | NV | Cave Mtn - Ely | R-23 |
148.1500 | 143.7000 | 127.3 | NV | Highland Peak - Pioche | R-24 |
148.1250 | 143.5500 | 107.2 | NV | Slide Mtn - Reno | R-25 |
148.1250 | 143.5500 | 107.2 | NV | White Mtn | R-25 |
148.1250 | 143.5500 | 114.8 | NV | Fox Mtn | R-31 |
148.1250 | 143.5500 | 103.5 | NV | Angel Peak - Las Vegas | R-41 |
148.1250 | 143.5500 | 103.5 | NV | Winnemucca Mtn | R-41 |
148.1250 | 143.5500 | 131.8 / $526 | NV | Jacks Peak | R-49 |
148.1500 | 143.7000 | 103.5 | NV | Potosi Mtn - Las Vegas | R-50 |
148.1500 | 143.7000 | 94.8 | NY | Albany | R-60 |
148.1250 | 77.0 / $302 | NY | Buffalo | R-45 | |
148.1500 | 143.6000 | 77.0 / $302 | NY | Syracuse | R-104 |
148.1500 | 82.5 | NY | Rochester | R-106 | |
148.1500 | 143.7000 | 162.2 / $656 | NY | Utica | R-02 |
148.1500 | 143.7000 | 82.5 / $339 | NY | Farmingdale (Long Island) | R-40 |
148.1500 | 107.2 | NY | Binghampton | R-56 | |
148.1500 | 143.7000 | 79.7 / $31D | OH | Cambridge | R-52 |
148.1500 | 143.7000 | 94.8 / $3B4 | OH | Carey | R-60 |
148.1500 | 143.7000 | 110.9 / $455 | OH | Cincinnati | R-32 |
148.1250 | 143.5500 | 88.5 / $375 | OH | Columbus | R-33 |
148.1250 | 143.5500 | 77.0 / $302 | OH | Dayton | R-45 |
148.1250 | 143.5500 | 151.4 / $5EA | OH | Jackson | R-37 |
148.1500 | 143.7000 | 82.5 / $339 | OH | Lancaster | R-40 |
148.1500 | 143.7000 | 71.9 / $2CF | OH | Lima | R-06 |
148.1250 | 143.5500 | 156.7 / $61F | OH | New Philadelphia | R-09 |
148.1500 | 143.7000 | 136.5 / $555 | OH | Thompson | R-16 |
148.1500 | 143.7000 | 127.3 / $4F9 | OH | Wauseon | R-24 |
148.1250 | 143.5500 | 186.2 / $746 | OK | Oklahoma City | R-59 |
148.1500 | 143.7000 | 67.0 / $29E | OK | Stillwater | R-08 |
148.1250 | 143.5500 | 110.9 / $455 | OK | Tulsa | R-01 |
148.1500 | 143.7000 | 136.5 / $555 | OK | Fletcher | R-16 |
148.1500 | 143.7000 | 85.4 / $356 | OK | Turner (Springer) | R-36 |
148.1500 | 143.7000 | 156.7 / $61F | OK | Cloudy Mtn | R-28 |
148.1250 | 143.5500 | 118.8 / $4A4 | OK | Snyder | R-57 |
148.1250 | 143.5500 | 91.5 / $393 | OK | McAlester | R-13 |
148.1500 | 143.7000 | 110.9 / $455 | OK | Goltry | R-32 |
148.1500 | 143.7000 | 146.2 / $5B6 | OK | Vinita | R-26 |
148.1500 | 143.7000 | 127.3 / $4F9 | OR | Bend (Grizzly) | R-24 |
148.1250 | 143.5500 | 114.8 / | OR | Coos Bay (Hebo) | R-31 |
148.1500 | 143.7000 | 123.0 / $4CE | OR | Elk Mountain | R-38 |
148.1500 | 143.7000 | 141.3 / | OR | Eugene (Prairie Peak | R-20 |
148.1250 | 143.5500 | 136.5 / | OR | Klamath Falls (Keno) | R-03 |
148.1500 | 143.7000 | 131.8 / $526 | OR | Mount Hood | R-48 |
148.1250 | 143.5500 | 151.4 / | OR | Portland (Alice) | R-37 |
148.1500 | 143.7000 | 114.8 / $47C | OR | Portland (Council Crest) | R-44 |
148.1250 | 143.5500 | 141.3 / $585 | OR | Salem (Snow Peak) | R-21 |
148.1250 | 143.5500 | 82.5 | PA | Allentown | R-17 |
148.1250 | 143.5500 | 94.8 | PA | Bedford | R-19 |
148.1500 | 143.7000 | 162.2 / $656 | PA | Chambersburg/Letterkenny | R-02 |
148.1250 | 139.8750 | 82.5 | PA | Eire | R-105 |
148.1250 | 143.5500 | 71.9 | PA | Harrisburg | R-23 |
148.1500 | 143.7000 | 82.5 | PA | Lewiston | R-40 |
148.1500 | 143.7000 | 88.5 | PA | Williamsport | R-18 |
148.1250 | 143.5500 | 94.8 | PA | Tussey Mtn | R-19 |
148.1250 | 143.5500 | 114.8 / $47C | PA | Valley Forge | R-31 |
148.1500 | 143.7000 | 77.0 / $302 | PA | Laurel Mtn | R-42 |
148.1500 | 143.7000 | 114.8 | PA | North Mountain | R-44 |
148.1500 | 143.7000 | 131.8 / $526 | PA | Tannerville | R-48 |
148.1250 | 143.5500 | 131.8 / $526 | PA | Scranton / Elk Mtn | R-49 |
148.1500 | 143.7000 | 100.0 | PA | Hawk Mtn | R-54 |
148.1500 | 143.7000 | 107.2 | PA | Canton | R-56 |
148.1500 | 143.7000 | 94.8 / $3B4 | PA | Peach Bottom | R-60 |
148.1500 | 143.7000 | 100.0 /$3E8 | PA | West Pittsburgh | R-54 |
148.1250 | 143.5500 | 110.9 | PR | El Yunque | R-01 |
148.1250 | 143.5500 | 146.2 | PR | La Santa | R-27 |
148.1500 | 143.7000 | 114.8 | PR | Croem | R-44 |
148.1500 | 143.7000 | 79.7 | PR | Aguadilla | R-52 |
148.1500 | 143.7000 | 118.8 | PR | Cerro Maravilla | R-58 |
148.1250 | 143.5500 | 88.5 | RI | Coventry | R-33 |
SC | Aiken | R-13 | |||
SC | Charleston | ||||
SC | Chester | ||||
SC | Columbia | R-31 | |||
SC | Conway | R-32 | |||
148.1250 | 143.5500 | 123.0 / $4CE | SC | Florence | R-11 |
148.1500 | 143.7000 | 162.2 / $656 | SC | Greenwood | R-02 |
148.1250 | 143.5500 | 85.4 / $356 | SC | Greenville | R-07 |
SC | Low Country | R-25 | |||
SC | Orangeburg | R-28 | |||
SC | Sumter | R-44 | |||
148.1500 | 143.7000 | 107.2 / $430 | SD | Aberdeen | R-56 |
148.1500 | 143.7000 | 118.8 / $4A4 | SD | Mount Coolidge | R-58 |
148.1250 | 143.5500 | 118.8 / $4A4 | SD | Pierre | R-57 |
148.1250 | 143.5500 | 107.2 / $430 | SD | Rapid City | R-25 |
148.1250 | 143.5500 | 107.2 / $430 | SD | Sioux Falls | R-25 |
148.1500 | 143.7000 | 107.2 / $430 | SD | Terry Peak | R-56 |
148.1500 | 143.7000 | 118.8 / $4A4 | SD | Turkey Ridge | R-58 |
148.1500 | 143.7000 | 136.5 / $555 | SD | White | R-16 |
TN | Chattanooga | R-18 | |||
148.1500 | 143.7000 | 114.8 / $47C | TN | Elizabethton / Bristol / Johnson City Kingsport |
R-44 |
148.1250 | 143.5500 | 162.2 | TN | Memphis | R-39 |
148.1250 | 143.5500 | 107.2 | TN | Nashville | R-25 |
148.1500 | 143.7000 | 77.0 / $302 | TX | Abilene | R-42 |
148.1250 | 143.5500 | 97.4 / $3CE | TX | Amarillo | R-35 |
148.1500 | 143.7000 | 136.5 / $555 | TX | Austin | R-16 |
148.1500 | 143.7000 | 162.2 / $656 | TX | Bay City | R-02 |
148.1250 | 143.5500 | 173.8 / $6CA | TX | Beaumont | R-29 |
148.1250 | 143.5500 | 131.8 / $526 | TX | Belton | R-49 |
148.1250 | 143.5500 | 156.7 / $61F | TX | Brownsville | R-09 |
148.1250 | 143.5500 | 167.9 / $68F | TX | Colorado County | R-47 |
148.1500 | 143.7000 | 151.4 / $5EA | TX | Corpus Christi | R-46 |
148.1250 | 143.5500 | 123.0 / $4CE | TX | Dallas - North | R-11 |
148.1500 | 143.7000 | 118.8 / $4A4 | TX | Dallas - South | R-58 |
148.1500 | 143.7000 | 114.8 / $47C | TX | Decatur | R-44 |
TX | Eagle Peak (Future) | R-?? | |||
148.1250 | 143.5500 | 91.5 / $393 | TX | El Paso | R-13 |
148.1250 | 143.5500 | 110.9 / $455 | TX | Granbury | R-01 |
148.1250 | 143.5500 | 156.7 / $61F | TX | Houston - Downtown | R-09 |
148.1500 | 143.7000 | 167.9 / $68F | TX | Houston - North | R-14 |
148.1500 | 143.7000 | 103.5 / $40B | TX | Kerrville | R-50 |
148.1500 | 143.7000 | 79.7 / $31D | TX | King Mountain | R-52 |
148.1250 | 143.5500 | 141.3 / $585 | TX | Lubbock | R-21 |
148.1500 | 143.7000 | 85.4 / $356 | TX | Midland | R-36 |
148.1500 | 143.7000 | 82.5 / $339 | TX | San Angelo | R-40 |
148.1500 | 143.7000 | 146.2 / $5B6 | TX | San Antonio - North | R-26 |
148.1250 | 143.5500 | 118.8 / $4A4 | TX | San Antonio - South | R-57 |
148.1500 | 143.7000 | 107.2 / $430 | TX | Sherman | R-56 |
148.1500 | 143.7000 | 94.8 / $3B4 | TX | Sulphur Springs | R-60 |
148.1250 | 143.5500 | 85.4 / $356 | TX | Tyler | R-07 |
148.1250 | 143.5500 | 146.2 / $5B5 | TX | Victoria | R-27 |
148.1500 | 143.7000 | 127.3 / $4F9 | TX | Waco (Future) | R-24 |
148.1250 | 143.5500 | 103.5 / $40B | TX | Wichita Falls area (unknown location) | R-41 |
148.1250 | 143.5500 | 146.2 | UT | Cortez /Abajo Peak | R-27 |
148.1250 | 143.5500 | 167.9 / $68F | UT | Logan | R-47 |
