Montague County (TX)
From The RadioReference Wiki
Fire Tone Outs
Group | Tone A | Tone B |
---|---|---|
Bowie Fire | 832.5 | 569.1 |
Bowie EMS (8 sec single tone) | 832.5 | -- |
Bowie Rural Fire | 746.8 | 569.1 |
Forestburg Fire | 634.5 | 569.1 |
Montague Fire | 707.3 | 569.1 |
Nocona Fire | 879.0 | 569.1 |
Nocona EMS | 879.0 | 746.8 |
Nocona Rural Fire | 669.9 | 569.1 |
Nocona Hills | ||
Ringgold Fire | 569.1 | 788.5 |
Saint Jo Fire/EMS | 600.9 | 569.1 |
Sunset Fire | 788.5 | 569.1 |
Unidentified/Unconfirmed Frequencies
The following frequencies are not listed in the database. If you can confirm or identify any of them, please submit the information and remove them from this list.
Frequency/Input Type Tone - Description 155.9475/154.8075 RM - City of Bowie unknown use (new 08/2018) 169.9375/162.8500 RM 043 NAC - CBP/ICE Montague County repeater?
Related Wiki Articles
Return to DB page: Montague County (TX)
Return to Wiki page: Texas Counties