NY State Police Troop C
From The RadioReference Wiki
New York State Police Troop C
New York State Police Troop C Headquarters - Sydney
| Identifier | Role/Coverage Area |
|---|---|
| C1 | Major |
| C2 to C4 | Captain(s) |
| C5 | Bureau of Criminal Investigation Captain |
| C10 | Underwater Recovery Team Van |
| C1# | Troop Administrative Units |
| C8# | Commercial Vehicle Enforcement Units |
| C101 to C110 | Traffic Incident Management Units |
Zone 1 - Oneonta (Greene, Margaretville, Norwich, Richfield Springs, Stamford)
| Identifier | Role/Coverage Area |
|---|---|
| 1C1#, 1C24, 1C50, 1C65, 1C71, 1C72 & 1C88 | Oneonta |
| 1C20 to 1C25, 1C52, 1C82, 1C87 | Sidney |
| 1C26 to 1C29 | Richfield Springs |
| 1C40 to 1C45 | Norwich |
| 1C## | Greene |
| 1C## | Margaretville |
| 1C## | Stamford |
Zone 2 - Binghamton (Deposit, Endwell, Whitney Point, Gateway)
| Identifier | Role/Coverage Area |
|---|---|
| 2C1# | Binghamton |
| 2C20 to 2C24 | Whitney Point |
| 2C25 to 2C31 | Endwell |
| 2C32 to 2C37 | Deposit |
| 2C75, 2C87 | Gateway (also traffic units) |
| 2C4# | Administrative Units |
| 2C81, 2C82 | K-9 Units |
Zone 3 - Ithaca (Berkshire, Newfield, Homer, Marathon, Owego)
| Identifier | Role/Coverage Area |
|---|---|
| 3C## | Berkshire |
| 3C## | Newfield |
| 3C## | Homer |
| 3C## | Marathon |
| 3C4# | Owego |
Zone 5 - Bureau of Criminal Investigation (BCI)
| Identifier | Role/Coverage Area |
|---|---|
| 5C## | BCI Investigator(s) |
Zone 7 - Other Agencies
| Identifier | Role/Coverage Area |
|---|---|
| 7C2## | SUNY Police at Binghamton Units |
| 7N78# | Environmental Conservation Police Units |
Zone 8 - New York State Park Police
| Identifier | Role/Coverage Area |
|---|---|
| 8C26 to 8C27 | Chenango Valley State Park |
| 8N7## | Forest Ranger Units |
Zone 9 - Communications Specialists/Dispatchers
| Identifier | Role |
|---|---|
| 9C# | Dispatcher(s) |
Return to page: New York State Police