NY State Police Troop G
From The RadioReference Wiki
New York State Police Troop G
New York State Police Troop G Headquarters - Loudonville
(COMSEC = Traffic Management Center, Albany)
Note: State Capitol patrols use "Troop X" identifiers.
Identifier | Coverage Area |
---|---|
G10 | Recruiter? |
G11 & G12 | Unknown |
G14 | Maintenance pickup |
G15 | Maintenance pickup? |
G16 | Emergency Management |
G17 | Trailer tow unit |
G19 | Unknown |
G20 | Recruiter |
G21 | Burnt Hills-Ballston Lake School Resource Officer |
G22 | Ballston Spa School Resource Officer |
G23 | Trailer Tow SUV |
G25 | Recruiter |
G28 | Shenendehowa School Resource Officer |
G29 | Unknown |
G31 | Unknown |
G32 | Unknown Capitol unit |
G33 | Unknown |
G35 & G36 | Unknown |
G39 | Drone unit |
G50 | Recruiter? |
G56 | Emergency Management |
G68 | Unknown |
G71 | Box Truck |
G74 | Mobile scale |
G80 | Commercial Vehicle Enforcement |
G81 | Marked Zone 1 Commercial Vehicle Enforcement Van |
G83 and G84 | Commercial Vehicle Enforcement |
G85 | Marked Commercial Vehicle Enforcement Van |
G86 & G87 | Marked Commercial Vehicle Enforcement Troop Car |
G88 | Marked Commercial Vehicle Enforcement Van |
G89 | Bomb Disposal Unit K9 |
G91 & G92 | Unknown |
G97 | Community Stabilization Unit |
G101 through G112 | Traffic Incident Management Team |
G200 through G202 | Concealed Identity Traffic Enforcement |
G720 | Patrol Boat? Patrol Boat Trailer? |
1H12 | Helicopter (N12SP) |
Zone 1 - Latham (Brunswick, Guilderland, Sand Lake, New Scotland, Westerlo, Schodack)
Identifier | Coverage Area |
---|---|
1G10 to 1G15 | Schodack Patrols |
1G16 & 1G17 | Sand Lake Patrols |
1G20 to 1G29 | Brunswick Patrols |
1G31 | Guilderland Sergeant |
1G32 | Guilderland Patrol |
1G33 to 1G35 | New Scotland Patrol |
1G36 | Guilderland Patrol |
1G37 to 1G39 | New Scotland Patrol |
1G60 to 1G69 | Latham Interstate Patrols |
1G70 to 1G73 | Zone Sergeants |
1G80 to 1G82 | K-9 |
1G87 | Traffic Enforcement |
1G91 | Unknown |
1G### | Trooper Portable Radios |
1G602 | Unknown Express van |
Zone 2 - Wilton (Bolton Landing, Charlton, Chestertown, Clifton Park, Granville, Greenwich,Hadley, Queensbury, Saratoga, Schuylerville, Northway)
Identifier | Coverage Area |
---|---|
2G11 to 2G18 | Wilton Patrols |
2G19 | Hadley Patrol |
2G23 to 2G28 | Saratoga Patrols |
2G29 | Charlton Patrol |
2G31 to 2G38 | Clifton Park Patrols |
2G40 to 2G44 | Greenwich Patrols |
2G52 to 2G55 | Queensbury Patrols |
2G56 to 2G59 | Bolton Landing - Chestertown |
2G60 to 2G62 | Adirondack Northway (IHP) |
2G63 | Various Locations Patrol |
2G64 | Queensbury Northway Patrol |
2G65 | Various Locations Patrol |
2G66 | Queensbury Northway Patrol |
2G68 | Bolton Landing-Chestertown Adirondack Northway Patrol |
2G69 | Various Locations Patrol |
2G70 | Zone Sergeant |
2G80 | K9 |
2G81 | Saratoga K9 |
2G82 | K9 |
2G90 to 2G94 | Granville Patrols |
2G98 | Schuylerville Patrol |
2G### | Trooper Portable Radios |
Zone 3 - Cobleskill (Princetown, Fonda, Mayfield, Wells)
Identifier | Coverage Area |
---|---|
3G11 to 3G16 | Fonda Patrols |
3G20 to 3G28 | Princetown |
3G30 to 3G35 | Mayfield, Wells |
3G38 & 3G39 | Snowmobiles |
3G40 to 3G49 | Cobleskill Patrols |
3G60 to 3G62 | Princetown Interstate Patrols |
3G63 & 3G64 | Cobleskill Interstate Patrols |
3G70 | Zone Sergeant |
3G80 to 3G82 | K9s |
3G### | Trooper Portable Radios |
Zone 4 - Capitol
Identifier | Coverage Area |
---|---|
4G11 to 4G20 | Patrol Cars |
4G32 to 4G61 | Foot Patrols? |
4G80 to 4G82 | K9s |
"1X" - Capitol
Identifier | Coverage Area |
---|---|
1X11 to 1X19 | Patrol Cars |
Zone 5 - Bureau of Criminal Investigation (BCI)
Zone 7 - Local PDs/Other Agencies
(South Glen Falls PD is dispatched by Saratoga County and New York State Police)
(Stillwater PD is dispatched by Saratoga County)
(Only South Gleen Falls PD is dispatched by State Police. All other Departments are dispatched by their respective Counties or Municipalities)
Identifier | Coverage Area |
---|---|
7G4 | Department of Motor Vehicles (Unmarked) |
7G52 | Saratoga State Park |
7G71 and 7G72 | Canadian Pacific Railway Police Patrols |
7G110 | Cambridge/Greenwich PD Chief |
7G111 | Cambridge/Greenwich PD Sergeant |
7G112 to 7G115 | Cambridge/Greenwich PD Patrols |
7G200 & 7G201 | Clifton Park Security Patrol |
7G202 | Clifton Park Security Pickup Truck |
7G210 | Charlton PD Patrol Car |
7G211 | Charlton PD |
7G212 & 7G213 | Charlton PD Patrol Car |
7G215 to 7G217 | Corinth PD |
7G220 | Galway PD (Deprecated) |
7G275 & 7G276 | South Glens Falls PD Patrol Cars |
7G277 & 7G278 | South Glens Falls PD |
7G280 & 7G281 | Stillwater PD Patrol Cars |
7G283 | Stillwater PD |
7G284 | Stillwater PD Patrol Car |
7G412 | SUNY Headquarters Police Patrol Car |
7G5## | Washington County Sheriff |
7N5111 to 7G5113 | EnCon ECOs (Washington County) |
7G715 | SUNY Albany Police command or investigator |
7G717 | SUNY Albany Police Community Response Unit Canine |
7G721 to 7G724 | SUNY Albany Police Patrol Cars |
7G725 | SUNY Albany Police Lieutenant |
7G726 to 7G728 | SUNY Albany Police Patrol Cars |
7G729 | SUNY Albany Police Community Response Unit Patrol |
7G730 & 7G731 | SUNY Albany Police Lieutenant |
7G732 | SUNY Albany Police Patrol Car |
7G733 & 7G734 | SUNY Albany Uptown Public Safety Patrol Car |
7G737 | SUNY Albany Police K9 |
7G738 and 7G739 | SUNY Albany Police (out of service? command?) |
7G741 and 7G742 | Hudson Valley Community College Public Safety Patrol Car |
7G743 | SUNY Albany Downtown Public Safety Patrol Car |
7G744 | Hudson Valley Community College Public Safety Patrol Car |
7G745 | SUNY Albany Police (out of service? command?) |
7G912 | SUNY Polytech Police Patrol Car |
7X1 | Unknown Capitol Unit |
7X21 | State Fire Capitol Unit? |
7X22 | State Fire Capitol Unit |
7X812 & 7X813 | Capitol Security Supervisors |
7X816 | Capitol Security Guard |
7X818 | Capitol Security Guard |
7X822 | Capitol Security Guard |
7X824 & 7X825 | Capitol Security Guard |
Zone 8 - State Parks Police (Plus EnCon & some other agencies)
Identifier | Coverage Area |
---|---|
8G1 | Major |
8G10 & 8G11 | Sergeants |
8G12 | Patrol Car |
8G2# | Moreau State Park |
8G70 | Pickup Truck |
8G80 & 8G81 | K9 |
8G83 | Mounted Unit Pickup Truck |
8N56 | Lieutenant (Washington County) |
8N347 | Forest Ranger |
8N565 to 8N569 | Forest Rangers (Washington County) |
Return to page: New York State Police
Information from NF2G.com and members of the community