NY State Police Troop K
From The RadioReference Wiki
New York State Police Troop K
New York State Police Troop K Headquarters - Poughkeepsie
Identifier | Coverage Area | Notes |
---|---|---|
K1 | NYSP Troop K Commander (Major) | |
K4 | Communications Section Lieutenant (TMC - Zone 3) | |
K10 | Rollover Demonstration Tow Unit? | |
K11 | Unknown | |
K12 | Commercial Vehicle Enforcement (CVE) Zone 1 SUV | |
K14 | Recruiter | |
K15 | Unknown | |
K16 | Commercial Vehicle Enforcement (CVE) Zone 2 Van | |
K17 | Commercial Vehicle Enforcement (CVE) Zone 1 SUV | |
K18 | Dive Van? | |
K19 | Trailer Tow Unit | |
K20 | Mobile Command Post (Retired?) | |
K22 | Unknown | |
K55 | Commercial Vehicle Enforcement (CVE) Pickup Truck | |
K70 | Flatbed | |
K74 & K75 | Unknown | |
K78 | Box Truck | |
K79 | Patrol Boat | |
K80 | Commercial Vehicle Enforcement (CVE) Haz-Mat Enforcement Van | |
K82 | Trailer Tow Unit | |
K83 & K84 | Commercial Vehicle Enforcement (CVE) Haz-Mat Enforcement Van | |
K85 | Commercial Vehicle Enforcement (CVE) SUV | |
K89 | Bloodhound Unit | |
K101 to K111 | Traffic Incident Management Cars | K101, K103 - Zone 2 |
K201 | Zone 1 Concealed Identity Traffic Enforcement (CITE) Car | |
K202 | Zone 2 Concealed Identity Traffic Enforcement (CITE) Car | |
K203 | Zone 3 Concealed Identity Traffic Enforcement (CITE) Car |
Zone 1 - Livingston (Kinderhook, Pine Plains, New Lebanon, Rhinebeck)
Identifier | Coverage Area |
---|---|
1K10 to 1K19 | SP Livingston |
1K20 to 1K23 | Kinderhook |
1K26 & 1K27 | Marked Troop Cars |
1K30 to 1K35 | Rhinebeck |
1K36 | Pine Plains |
1K37 & 1K38 | Rhinebeck |
1K40 to 1K43 | New Lebanon |
1K50 | Zone 1 SGT |
1K77 | Highway Unit? |
1K80 & 1K81 | K9 |
1K82 | Bomb Disposal Unit K9 |
1K85 | Marked Troop Car |
1K87 | Highway Unit |
Zone 2 - Wappinger (Brewster, Dover Plains, East Fishkill, Lagrangeville, Stormville)
Identifier | Coverage Area | Notes |
---|---|---|
2K1, 2K2, 2K3 | Zone 2 Patrol Boss | |
2K10 to 2K19 | SP Wappinger | |
2K20 to 2K29 | SP Dover Plains | |
2K31 to 2K39 | SP Poughkeepsie | |
2K40 to 2K49 | SP LaGrangeville | |
2K50 to 2K59 | SP East Fishkill | I84 Patrols (Dutchess) (Station located in the I84 WB Rest Area) |
2K60 to 2K69 | SP Stormville (Hosnier Mountan Barraks) | Taconic State Parkway Patrols (Putnam/Dutchess) |
2K70 to 2K79 | SP Brewster (Southeast) | Also I684 & I84 patrols (Putnam) |
2K80 to 2K83 | Zone 2 Special Unit/Traffic/K9s | |
2K87 | SP Poughkeepsie (Parkway) |
Zone 3- Hawthorne (TMC) (Cortlandt, Lewisboro, Mohegan Lake, Somers)
Identifier | Coverage Area | Notes |
---|---|---|
3K1, 3K2, 3K3 | Zone 3 Patrol Boss | 3K1 - Zone Commander (Captain) 3K2 - Zone Lieutenant |
3K10 to 3K19 | SP Hawthorne | Also Taconic and Sprain Parway Patrols |
3K20 to 3K39 | SP Somers | SP Somers covers the towns of Somers, North Salem, Lewisboro & Pound Ridge Also, I684 Patrols (MM 0 to Putnam/Westchester Line) |
3K40 to 3K49 | Cortlandt/Mohegan Lake | |
3K50 | Zone 3 Sargent | |
3K51 | Cortlandt/Mohegan Lake | |
3K52 | Zone 3 Duty Sergeant | |
3K53 to 3K59 | Cortlandt/Mohegan Lake | |
3K60 | Cortlandt | |
3K61 to 3K79 | Pound Ridge/Lewisboro (Depreciated and now run by SP Somers) | |
3K80 | SP Somers K9 | |
3K81 | Marked Troop Car | |
3K82 | SP Somers K9 | |
3K84 | Cortlandt Traffic Car | |
3K85 | Bomb Disposal Unit Pickup Truck | |
3K86 | K9 unit |
Zone 5 - Bureau of Criminal Investigation (BCI)
Identifier | Coverage Area |
---|---|
5K1 to 5K3 | Zone 3 BCI Bosses |
5K80 to 5K89 | SP Somers BCI |
5K110 to 5K120 | SP Cortlandt BCI |
Zone 7 - Local PDs/Other Agencies
Identifier | Coverage Area | Notes |
---|---|---|
7K66 to 7K69 | SUNY Purchase Police | 7K66 - Patrol 7K68 & 7K69 - Patrol |
7K110 | Former Red Hook PD Block (Deprecated) | |
7K120 to 7K124 | Rhinebeck PD | 7K120 to 7K124 - Patrol |
7K125 and 7K126 | Pine Plains PD | 7K125 & 7K126 - Patrol |
7K130 to 7K134 | Red Hook PD | 7K130 - Stealth Patrol 7K131 - Patrol 7K132 - Pickup truck 7K133 & 7K134 - Patrol |
7K165 | Unknown | |
7K171 to 7K173 | Chatham PD | 7K171 & 7K172 - Patrol 7K173 - Unmarked patrol |
7K180 to 7K189 | Federal Probation | 7K180 through 7K189 - Agent |
7K224 to 7K228 | Fishkill Village PD | 7K225, 7K226 & 7K226 - Patrol 7K228 - Pickup truck |
7K241 to 7K245 | Brewster PD | 7K241, 7K243 & 7K245 - PD Patrol 7K242 - Sergeant 7K244 - K9 |
7K250 to 7K251 | Millbrook PD | 7K250 & 7K251 - Patrol |
7K280 | Westchester Community College Security? | 7K280 - Patrol |
7K340 to 7K349 | Lewisboro PD | 7K340, 7K344, 7K345, 7K346 & 7K348 -Patrol 7K342 - Stealth car 7K349 - K9 |
7K360 to 7K364 | North Salem PD | 7K360, 7K362, 7K363 & 7K364 - Patrol |
7K365 to 7K369 | Pound Ridge PD | 7K365, 7K366 & 7K367 - Patrol |
7K371 | NYC Department of Environmental Protection Police | 7K371 - Watershed patrol |
7K380 to 7K389 | Somers PD | 7K382 - Pickup Truck Unknown - ESU Truck |
7K801 | Columbia-Greene Community College | 7K801 - Patrol |
Zone 8 - State Parks Police
Identifier | Coverage Area |
---|---|
8K11 | Sergeant? |
8K22 | Unknown |
8K23 | K9 |
8K24 to 8K25 | Unknown |
8K26 & 8K27 | Patrol |
8K80 | K9 |
Zone 9 - Communications Specialists/Dispatchers
Identifier | Role |
---|---|
SP Poughkeepsie Communications Specialists (Zone 1) | |
9K1 9K184 |
SP Poughkeepsie Communications Specialists (Zone 2) |
9K309 9K311 9K323, 9K325, 9K326 9K333 |
TMC Communications Specialists (Zone 3) |
SP Poughkeepsie Dispatches Zone 1 & 2 (Putnam/Dutchess/Columbia) - SP Poughkeepsie is located on Route 44 in Salt Point.
NYSP Cars in Putnam, Dutchess & Columbia counties are often dispatched by their respective county 911 polling frequencies
NYSP Zone 3 TMC, aka Traffic Management Center, dispatches all cars in Zone 3 only - TMC is located at Hudson Valley Transportation Management Center in Hawthorne
Return to page: New York State Police