NY State Police Troop NYC
From The RadioReference Wiki
New York State Police Troop NYC or M
New York State Police Troop NYC/M Headquarters - Wards Island
- Note: Troop M is usually referred to as Troop NYC.
Identifier | Role/Coverage Area |
---|---|
M60 | Unknown |
M154 | Flatbed |
M200 to M203 | Concealed Identity Traffic Enforcement Car |
Zone 1 - Airports (JFK and LaGuardia Airports)
Identifier | Role/Coverage Area |
---|---|
1M10 to 1M13 | Marked Troop Cars |
1M15 | Marked Troop Car |
1M16 to 1M19 | Marked Troop Cars |
1M20 to 1M23 | Marked Troop Cars |
1M25 to 1M28 | Marked Troop Cars |
Zone 2 - Task Forces (Drug Enforcement Task Force, NY Organized Crime Drug Enforcement Task Force, and El Dorado Task Force)
Identifier | Role/Coverage Area |
---|---|
2M15 | Unknown |
2M24 | Unknown |
2M28 | Unknown |
2M34 | Unknown |
2M35 | Unknown |
2M36 | Unknown |
2M37 | Unknown |
2M47 | Unknown |
2M92 | Unknown |
2M104 | Unknown |
2M105 | Unknown |
2M140 | Unknown |
2M143 | Unknown |
2M144 | Unknown |
Zone 3 - Highway Patrols (Wards Island, Hen Hud Bridge, Bronx, Rockaways Staten Island, Brooklyn)
- SP WARDS ISLAND - Wards Island
- SP HENRY HUDSON BRIDGE SATELLITE - Henry Hudson Bridge
- SP BRONX - Throgs Neck Bridge
- SP ROCKAWAYS - Marine Parkway Bridge
- SP STATEN ISLAND - Verrazano Narrows Bridge
- SP BROOKLYN - Hugh L. Carey Tunnel
Identifier | Role/Coverage Area |
---|---|
3M10 to 3M11 | Marked Troop Cars |
3M15 to 3M16 | Marked Troop Cars |
3M18 to 3M19 | Marked Troop Cars |
3M20 to 3M22 | Marked Troop Cars |
3M25 | Marked Troop Car |
3M28 | Marked Troop Car |
3M31 | Marked Troop Car |
3M34 to 3M35 | Marked Troop Cars |
3M39 | Marked Troop Car |
3M42 | Marked Troop Car |
3M44 | Marked Troop Car |
3M46 to 3M48 | Marked Troop Cars |
3M56 to 3M57 | Marked Troop Cars |
3M60 to 3M65 | Marked Troop Cars |
3M67 to 3M69 | Marked Troop Cars |
3M71 to 3M72 | Marked Troop Cars |
3M74 to 3M76 | Marked Troop Cars |
3M78 to 3M79 | Marked Troop Cars |
3M80 to 3M82 | Marked Troop Cars |
3M83 | Unknown Troop Car |
3M84 | Marked Troop Car |
3M90 | Marked Troop Car |
3M92 to 3M94 | Marked Troop Cars |
3M96 | Marked Troop Car |
Zone 5 - Bureau of Criminal Investigation (BCI)
Identifier | Role/Coverage Area |
---|---|
5M16 | Investigator |
5M17 | Investigator |
5M19 | Investigator |
5M26 | Investigator |
Return to page: New York State Police
Information from NF2G.com and members of the community