New York City (NY) Fleet Week
From The RadioReference Wiki
2017
| Frequency | Input | License | Type | Tone Out | Tone In | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|---|
| 277.8000 | AM | Parade of Ships | AM | ||||||
| 149.8875 | NAC 293 | Pier Visitor Ops | |||||||
| 140.6625 | NAC 293 | Pier Visitor Ops | |||||||
| 140.7375 | NAC 293 | Pier Visitor Ops | |||||||
| 138.5000 | NAC 293 | Pier Visitor Ops | |||||||
| 143.3500 | RM | NAC 293 | Pier Visitor Ops | ||||||
| 143.4000 | NAC 293 | Pier Visitor Ops | |||||||
| 141.1750 | AM | Tbirds | |||||||
| 235.2500 | AM | Tbirds | |||||||
| 139.2000 | NAC 293 | Tbirds | |||||||
| 139.2500 | NAC 293 | Tbirds | |||||||
| 123.1000 | AM | Water Rescue Show | |||||||
| 123.0500 | AM | Ship to Hudson Air Choppers | |||||||
| 127.8500 | AM | Mil Air Choppers confirmed on this frequency | |||||||
| 412.9750 | NAC ??? | Coast Guard Choppers to Ships (mostly encrypted) |
- Please also note that Fleet Week ships have also been heard on many of the standard Marine/Boat channels as well as the NJ/NYC interop UTAC frequencies.
Return to Wiki page: New York City (NY)
(No matching DB page)
Categories:
- New York Air Shows
- New York Air Show Frequencies
- New York Special Events
- New York Special Events Frequencies
- New York Marine or Maritime
- New York Marine or Maritime Frequencies
- New York Military
- New York Military Frequencies
- New York Military Aviation
- New York Military Aviation Frequencies
- United States Air Force in New York
- United States Air Force Frequencies in New York
- United States Army in New York
- United States Army Frequencies in New York
- United States Coast Guard in New York
- United States Coast Guard Frequencies in New York
- United States Navy in New York
- United States Navy Frequencies in New York