Northumberland County (PA) Fire and EMS ID's
From The RadioReference Wiki
Contents
Police Units
ALPHA - Shamokin BRAVO - Coal Township CHARLIE – Mount Carmel Boro DELTA - Mount Carmel Township FOXTROT – Kulpmont Gulf – Ralpho Township POINT – Point Township NORRY – Northumberland Boro SIERRA – County Sheriff SUN - Sunbury ZULU – Zerbe Township 49-90 - Coroner 49-81 – 49-85 – County Constables
Fire Stations
- Mount Carmel Borough:
- Station 1 -- American Hose and Chemical Co.
- Station 2 -- Anthracite Steam Fire Company
- Station 3 -- Clover Hose Company
- Station 5 -- Mount Carmel Area Rescue Squad
- Station 6 -- Mount Carmel Borough Fire Police
- Mount Carmel Township:
- Station 21 -- Atlas Fire Company
- Station 22 -- Beaverdale Fire Company
- Station 23 -- Locust Gap Fire Company
- Station 24 -- Natalie Fire Company
- Station 25 -- Strong Fire Company
- Station 26 -- Fire Police
- Shamokin City:
- Station 31 -- Friendship Hose Company
- Station 32 -- Rescue Hose Company
- Station 33 -- Liberty Hose Company
- Station 34 -- Independence Hose Company
- Station 35 -- West End Fire Company
- Station 36 -- Shamokin Emergency Squad
- Station 37 -- Shamokin Fire Police
- Sunbury City:
- Station 52 -- Sunbury Steam Fire Engine
- Station 53 -- Rescue Hose Company
- Station 54 -- Americus Hose Company
- Station 55 -- Friendship Hose Company
- Station 56 -- East Sunbury Hose Company
- Station 57 -- Goodwill Hose Company
- Station 58 -- Sunbury Fire Police
- Southern Area:
- Station 62 -- Lower Mahanoy Fire Company (Dalmatia)
- Station 63 -- Herndon Fire Company
- Station 64 -- Hickory Corners & Community Fire Company
- Station 65 -- Klingerstown Fire Company (located in Schuylkill County)
- Station 38 -- Trevorton Fire Company
- Station 39 -- East Cameron Township Fire Company
- Coal Township:
- Designation 100 -- Coal Township Departmental Fire Chiefs
- Station 110 -- Maine Fire Engine & Hose Company
- Station 120 -- East End Fire Company
- Station 130 -- Union Fire Company (Tharptown)
- Station 150 -- Brady Fire Company (Ranshaw)
- Station 160 -- Forest Hill Fire Company
- Station 180 -- Coal Township Fire Department Fire Police
- Station 190 -- Coal Township Emergency Rescue Squad
- Kulpmont Borough:
- Designation 200 -- Kulpmont Fire Department Fire Chiefs
- Station 210 -- West End Fire Assocation
- Station 220 -- East End Fire Company
- Station 240 -- Kulpmont Borough Fire Police
- Station 45 -- Central Region 49 Rescue Squad
- Northern Areas
- Station 6-3 -- Stonington Fire Company
- Station 71 -- Lower Augusta Township Fire Company
- Station 72 -- Upper Augusta Township Fire Company
- Station 73 -- Northumberland Fire Department
- Station 7-4-1 -- Tuckahoe Fire Company
- Station 7-4-2 -- Point Township Fire Company
- Station 7-7 -- Riverside (Dispatched by ECEN)
- Station 70 -- Marion Heights Fire Department
- Station 170 -- Elysburg Fire Company
- Station 290 -- Overlook Fire Company (Ralpho Township)
- The following departments are located in Upper Northumberland County and are dispatched by CSR911 Snyder/Union Counties
- Station 8 -- Warrior Run Area Fire Department EMS
- Station 9 -- Warrior Run Area Fire Department
- Station 12 -- Potts Grove Fire Company
- Station 15 -- Milton Fire Department
- Station 17 -- Turbot Township Fire Company
EMS Units
- MICU 90 -- AREA Services (Shamokin)
- MICU 91 -- AREA Services
- MICU 92 -- AREA Services (Shamokin)
- MICU 93 -- AREA Services (Atlas)
- MICU 170/171 -- Elysburg
- MICU 54 -- Americus (Sunbury)
- . MICU 1-6 —- ERMMS(EV)(Northumberland)
== DPS/EMA
- . Chief 4901
- . Chief 4902
- . Squad 49-1
FIRE & EMS Tone Outs
| Station Number | Station | Tone A | Tone B | ||||
|---|---|---|---|---|---|---|---|
| 1 | Station 1 | 486.8 | 1122.5 | ||||
| 2 | Station 2 | 486.8 | 1321.2 | ||||
| 3 | Station 3 | 510.5 | 788.5 | ||||
| 5 | Station 5 | 510.5 | 1122.5 | ||||
| 6 | Station 6 | 510.5 | 1321.2 | ||||
| MC | All Call | 496.8 | 651.9 | ||||
| MC | Chief’s | 496.8 | 903.2 | ||||
| 21 | Station 21 | xxx.x | xxx.x | ||||
| 22 | Station 22 | 600.9 | 788.5 | ||||
| 23 | Station 23 | 600.9 | 928.1 | ||||
| 24 | Station 24 | 600.9 | 1122.5 | ||||
| 25 | Station 25 | 600.9 | 1321.2 | ||||
| 26 | Station 26 | 584.8 | 1217.8 | ||||
| MCT | All Call | 584.8 | 1251.4 | ||||
| MCT | Chiefs | 584.8 | 1092.4 | ||||
| 31 | Station 31 | xxx.x | xxx.x | ||||
| 32 | Station 32 | xxx.x | xxx.x | ||||
| 33 | Station 33 | xxx.x | xxx.x | ||||
| 34 | Station 34 | xxx.x | xxx.x | ||||
| 35 | Station 35 | xxx.x | xxx.x | ||||
| 36 | Station 36 | xxx.x | xxx.x | ||||
| 37 | Station 37 | xxx.x | xxx.x | ||||
| SHC | All Call | 528.5 | 880.5 | ||||
| SHC | Chief’s | xxx.x | xxx.x | ||||
| 38 | Station 38 | 746.8 | 669.9 | ||||
| 39 | Station 39 | 1743 | 1403 | ||||
| 52 | Station 52 | 634.5 | 788.5 | ||||
| 53 | Station 53 | 634.5 | 928.1 | ||||
| 54 | Station 54 | 634.5 | 1122.5 | ||||
| 55 | Station 55 | 634.5 | 1321.2 | ||||
| 56 | Station 56 | 651.9 | 788.5 | ||||
| 57 | Station 57 | 651.9 | 928.1 | ||||
| 58 | Station 58 | 651.9 | 1122.5 | ||||
| SUC | ALL CALL | 634.5 | 746.8 | ||||
| SUC | Chief’s | 612.4 | 1285.8 | ||||
| 62 | Station 62 | xxx.x | xxx.x | ||||
| 63 | Station 63 | 669.9 | 1122.5 | ||||
| 64 | Station 64 | xxx.x | xxx.x | ||||
| 65 | Station 65 | xxx.x | xxx.x | ||||
| 110 | Station 110 | 553.9 | 928.1 | ||||
| 120 | Station 120 | 553.9 | 1122.5 | ||||
| 130 | Station 130 | 553.9 | 1321.2 | ||||
| 150 | Station 150 | 569.1 | 928.1 | ||||
| 160 | Station 160 | 569.1 | 1122.5 | ||||
| 180 | Station 180 | 569.1 | 1321.2 | ||||
| 190 | Station 190 | 584.8 | 788.5 | ||||
| CT | All Call | 553.9 | 881.4 | 881.4 | |||
| CT | Chief’s | 553.9 | 767.4 | ||||
| 210 | Station 21 | xxx.x | xxx.x | ||||
| 220 | Station 220 | xxx.x | xxx.x | ||||
| 230 | Station 230 | xxx.x | xxx.x | ||||
| 240 | Station 240 | xxx.x | xxx.x | ||||
| 45 | Station 45 | xxx.x | xxx.x | ||||
| 6-3 | Station 6-3 | xxx.x | xxx.x | ||||
| 71 | Station 71 | 470.5 | 746.8 | ||||
| 72 | Station 72 | 457.9 | 1063.0 | 72 | Fire police | 457.9 | 1092.4 |
| 73 | Station 73 | 669.9 | 788.5 | ||||
| 74-1 | Station 74-1 | 669.9 | 928.1 | ||||
| 74-2 | Station 74-2 | xxx.x | xxx.x | ||||
| 77 | Station 77 | xxx.x | xxx.x | ||||
| 70 | Station 70 | xxx.x | xxx.x | ||||
| 170 | Station 170 | 467.2 | 1242.7 | ||||
| 290 | Station 290 | 483.5 | 928.1 | ||||
| MICU 54 | 651.9 | 1321.2 | |||||
| MICU 90 | xxx.x | xxx.x | |||||
| MICU 91 | xxx.x | xxx.x | |||||
| MICU 92 | xxx.x | xxx.x | |||||
| MICU 93 | xxx.x | xxx.x | |||||
| MICU 170 | 467.2 | 1320.0 | |||||
| MICU 1-6 | 707.3 | 932.0
Northumberland County All Call is 457.9 || 746.8
Forums & Scanner SitesLive FeedsNorthumberland County Public Safety ( Fire, EMS, PD, and others listed) Northumberland County Fire and EMS only
|