Oncor Energy P25 System Site Research
From The RadioReference Wiki
REBANDING
Licensees in the 896-901/935-940 MHz band may be required to reband due to an FCC order in 2020.
In September, 2024 Oncor began modifying licenses to move frequencies out of the future broadband segment (897.5-900.5/936.5-939.5 MHz). Existing frequencies that are already outside of the broadband segment should not be affected. Some sites have already been rebanded as of March, 2025.
Below is a summary of frequency additions and deletions. Default sort order is by license, location city, frequency. The location city on the FCC license is sometimes not the same as the site name in the database.
The A/D column indicates frequencies that were added (+) or deleted (-) from each license.
If there is nothing in the A/D column then the frequency was not required to reband.
License | Frequency | A/D | Location City | Location County |
---|---|---|---|---|
KNNR210 | 936.2375 | + | HILLSBORO | HILL |
KNNR210 | 935.6625 | + | HILLSBORO | HILL |
KNNR210 | 938.4000 | - | HILLSBORO | HILL |
KNNR210 | 938.4250 | - | HILLSBORO | HILL |
KNNR210 | 938.4500 | - | HILLSBORO | HILL |
KNNR210 | 939.5875 | + | HILLSBORO | HILL |
KNNT455 | 935.6750 | + | BLUM | HILL |
KNNT455 | 936.4750 | BLUM | HILL | |
KNNT455 | 938.8875 | - | BLUM | HILL |
KNNT455 | 938.9000 | - | BLUM | HILL |
KNNT455 | 939.6375 | + | BLUM | HILL |
KNNT456 | 935.1750 | + | MARLIN | FALLS |
KNNT456 | 935.7000 | + | MARLIN | FALLS |
KNNT456 | 936.4375 | + | MARLIN | FALLS |
KNNT456 | 937.9000 | - | MARLIN | FALLS |
KNNT456 | 937.9250 | - | MARLIN | FALLS |
KNNT456 | 938.0000 | - | MARLIN | FALLS |
KNNT457 | 935.2625 | + | BELTON | BELL |
KNNT457 | 936.4625 | BELTON | BELL | |
KNNT457 | 937.6625 | - | BELTON | BELL |
KNNT457 | 939.9500 | BELTON | BELL | |
KNNT458 | 935.2750 | + | GEORGETOWN | WILLIAMSON |
KNNT458 | 936.4750 | GEORGETOWN | WILLIAMSON | |
KNNT458 | 938.8875 | - | GEORGETOWN | WILLIAMSON |
KNNT458 | 938.9000 | - | GEORGETOWN | WILLIAMSON |
KNNT458 | 939.6375 | + | GEORGETOWN | WILLIAMSON |
KNNV797 | 935.2125 | + | GATESVILLE | CORYELL |
KNNV797 | 935.7250 | + | GATESVILLE | CORYELL |
KNNV797 | 936.4125 | + | GATESVILLE | CORYELL |
KNNV797 | 938.4000 | - | GATESVILLE | CORYELL |
KNNV797 | 938.9250 | - | GATESVILLE | CORYELL |
KNNV797 | 938.9875 | - | GATESVILLE | CORYELL |
WNNO871 | 935.1375 | + | ALLEN | COLLIN |
WNNO871 | 935.4625 | ALLEN | COLLIN | |
WNNO871 | 935.4875 | - | ALLEN | COLLIN |
WNNO871 | 935.7500 | + | ALLEN | COLLIN |
WNNO871 | 936.3875 | ALLEN | COLLIN | |
WNNO871 | 937.4500 | - | ALLEN | COLLIN |
WNNO871 | 939.4250 | - | ALLEN | COLLIN |
WNNO871 | 939.4500 | - | ALLEN | COLLIN |
WNNO871 | 939.5375 | + | ALLEN | COLLIN |
WNNO871 | 939.8625 | + | ALLEN | COLLIN |
WNNO881 | 935.2625 | + | GLEN ROSE (1) | SOMERVELL |
WNNO881 | 935.6375 | + | GLEN ROSE (1) | SOMERVELL |
WNNO881 | 935.9250 | + | GLEN ROSE (1) | SOMERVELL |
WNNO881 | 936.3750 | + | GLEN ROSE (1) | SOMERVELL |
WNNO881 | 937.4250 | - | GLEN ROSE (1) | SOMERVELL |
WNNO881 | 937.4500 | - | GLEN ROSE (1) | SOMERVELL |
WNNO881 | 937.4750 | - | GLEN ROSE (1) | SOMERVELL |
WNNO881 | 937.5000 | - | GLEN ROSE (1) | SOMERVELL |
WNNO881 | 935.2000 | + | GLEN ROSE (2) | SOMERVELL |
WNNO881 | 935.3500 | + | GLEN ROSE (2) | SOMERVELL |
WNNO881 | 935.5250 | + | GLEN ROSE (2) | SOMERVELL |
WNNO881 | 935.7750 | + | GLEN ROSE (2) | SOMERVELL |
WNNO881 | 936.0250 | + | GLEN ROSE (2) | SOMERVELL |
WNNO881 | 936.2250 | + | GLEN ROSE (2) | SOMERVELL |
WNNO881 | 936.4250 | GLEN ROSE (2) | SOMERVELL | |
WNNO881 | 936.4500 | - | GLEN ROSE (2) | SOMERVELL |
WNNO881 | 937.3875 | - | GLEN ROSE (2) | SOMERVELL |
WNNO881 | 937.4000 | - | GLEN ROSE (2) | SOMERVELL |
WNNO881 | 937.4250 | - | GLEN ROSE (2) | SOMERVELL |
WNNO881 | 937.4375 | - | GLEN ROSE (2) | SOMERVELL |
WNNO881 | 937.4500 | - | GLEN ROSE (2) | SOMERVELL |
WNNO881 | 937.4625 | - | GLEN ROSE (2) | SOMERVELL |
WNNO881 | 937.4750 | - | GLEN ROSE (2) | SOMERVELL |
WNNO881 | 937.5000 | - | GLEN ROSE (2) | SOMERVELL |
WNNO881 | 939.5375 | + | GLEN ROSE (2) | SOMERVELL |
WNNO881 | 939.7500 | + | GLEN ROSE (2) | SOMERVELL |
WNNO881 | 939.9500 | + | GLEN ROSE (2) | SOMERVELL |
WNNS376 | 935.2875 | + | CEDAR HILL | DALLAS |
WNNS376 | 935.3625 | + | CEDAR HILL | DALLAS |
WNNS376 | 935.5750 | + | CEDAR HILL | DALLAS |
WNNS376 | 935.6000 | + | CEDAR HILL | DALLAS |
WNNS376 | 935.8375 | + | CEDAR HILL | DALLAS |
WNNS376 | 935.8750 | + | CEDAR HILL | DALLAS |
WNNS376 | 936.0750 | + | CEDAR HILL | DALLAS |
WNNS376 | 936.1750 | + | CEDAR HILL | DALLAS |
WNNS376 | 936.3250 | + | CEDAR HILL | DALLAS |
WNNS376 | 936.3625 | + | CEDAR HILL | DALLAS |
WNNS376 | 938.3875 | - | CEDAR HILL | DALLAS |
WNNS376 | 938.4125 | - | CEDAR HILL | DALLAS |
WNNS376 | 938.4375 | - | CEDAR HILL | DALLAS |
WNNS376 | 938.4625 | - | CEDAR HILL | DALLAS |
WNNS376 | 938.4875 | - | CEDAR HILL | DALLAS |
WNNS376 | 939.3875 | - | CEDAR HILL | DALLAS |
WNNS376 | 939.4125 | - | CEDAR HILL | DALLAS |
WNNS376 | 939.4375 | - | CEDAR HILL | DALLAS |
WNNS376 | 939.4500 | - | CEDAR HILL | DALLAS |
WNNS376 | 939.4625 | - | CEDAR HILL | DALLAS |
WNNS376 | 939.4750 | - | CEDAR HILL | DALLAS |
WNNS376 | 939.4875 | - | CEDAR HILL | DALLAS |
WNNS376 | 939.5000 | - | CEDAR HILL | DALLAS |
WNNS376 | 939.6000 | + | CEDAR HILL | DALLAS |
WNNS376 | 939.8000 | + | CEDAR HILL | DALLAS |
WNNS376 | 939.8500 | + | CEDAR HILL | DALLAS |
WNNS391 | 935.1625 | + | PLANO | COLLIN |
WNNS391 | 935.3250 | + | PLANO | COLLIN |
WNNS391 | 935.5375 | + | PLANO | COLLIN |
WNNS391 | 935.7000 | + | PLANO | COLLIN |
WNNS391 | 935.8500 | + | PLANO | COLLIN |
WNNS391 | 935.9125 | - | PLANO | COLLIN |
WNNS391 | 936.0375 | + | PLANO | COLLIN |
WNNS391 | 936.2000 | + | PLANO | COLLIN |
WNNS391 | 936.4125 | - | PLANO | COLLIN |
WNNS391 | 936.4375 | - | PLANO | COLLIN |
WNNS391 | 936.4625 | PLANO | COLLIN | |
WNNS391 | 936.5000 | - | PLANO | COLLIN |
WNNS391 | 936.9625 | - | PLANO | COLLIN |
WNNS391 | 937.4125 | - | PLANO | COLLIN |
WNNS391 | 937.4250 | - | PLANO | COLLIN |
WNNS391 | 937.4750 | - | PLANO | COLLIN |
WNNS391 | 938.3875 | - | PLANO | COLLIN |
WNNS391 | 939.5500 | + | PLANO | COLLIN |
WNNS391 | 939.7875 | + | PLANO | COLLIN |
WNNS391 | 939.9500 | PLANO | COLLIN | |
WNNS396 | 935.3000 | + | DECATUR | WISE |
WNNS396 | 936.4750 | DECATUR | WISE | |
WNNS396 | 938.8875 | - | DECATUR | WISE |
WNNS396 | 938.9000 | - | DECATUR | WISE |
WNNS396 | 939.5000 | - | DECATUR | WISE |
WNNS396 | 939.5625 | + | DECATUR | WISE |
WNNS396 | 939.8125 | + | DECATUR | WISE |
WNNS396 | 935.1875 | + | MINERAL WELLS | PALO PINTO |
WNNS396 | 935.6625 | + | MINERAL WELLS | PALO PINTO |
WNNS396 | 935.9750 | + | MINERAL WELLS | PALO PINTO |
WNNS396 | 936.2375 | + | MINERAL WELLS | PALO PINTO |
WNNS396 | 936.5000 | - | MINERAL WELLS | PALO PINTO |
WNNS396 | 937.4125 | - | MINERAL WELLS | PALO PINTO |
WNNS396 | 938.9125 | - | MINERAL WELLS | PALO PINTO |
WNNS396 | 938.9375 | - | MINERAL WELLS | PALO PINTO |
WNNS396 | 935.2500 | + | WEATHERFORD | PARKER |
WNNS396 | 935.7125 | + | WEATHERFORD | PARKER |
WNNS396 | 936.4875 | WEATHERFORD | PARKER | |
WNNS396 | 938.9250 | - | WEATHERFORD | PARKER |
WNNS396 | 938.9875 | - | WEATHERFORD | PARKER |
WNNS396 | 939.8875 | WEATHERFORD | PARKER | |
WNNS400 | 935.7000 | + | ACTON | HOOD |
WNNS400 | 936.2000 | + | ACTON | HOOD |
WNNS400 | 937.9500 | - | ACTON | HOOD |
WNNS400 | 937.9750 | - | ACTON | HOOD |
WNNS400 | 939.4250 | - | ACTON | HOOD |
WNNS400 | 939.7625 | + | ACTON | HOOD |
WNNS400 | 935.6875 | + | CLEBURNE | JOHNSON |
WNNS400 | 936.2125 | + | CLEBURNE | JOHNSON |
WNNS400 | 937.9000 | - | CLEBURNE | JOHNSON |
WNNS400 | 937.9250 | - | CLEBURNE | JOHNSON |
WNNS400 | 938.0000 | - | CLEBURNE | JOHNSON |
WNNS400 | 939.7375 | + | CLEBURNE | JOHNSON |
WNNS400 | 935.1750 | + | FORT WORTH | TARRANT |
WNNS400 | 935.3125 | + | FORT WORTH | TARRANT |
WNNS400 | 935.5125 | + | FORT WORTH | TARRANT |
WNNS400 | 935.5625 | + | FORT WORTH | TARRANT |
WNNS400 | 935.7625 | + | FORT WORTH | TARRANT |
WNNS400 | 935.8125 | + | FORT WORTH | TARRANT |
WNNS400 | 936.0125 | + | FORT WORTH | TARRANT |
WNNS400 | 936.2625 | + | FORT WORTH | TARRANT |
WNNS400 | 937.8875 | - | FORT WORTH | TARRANT |
WNNS400 | 937.9125 | - | FORT WORTH | TARRANT |
WNNS400 | 937.9375 | - | FORT WORTH | TARRANT |
WNNS400 | 937.9625 | - | FORT WORTH | TARRANT |
WNNS400 | 937.9875 | - | FORT WORTH | TARRANT |
WNNS400 | 938.9500 | - | FORT WORTH | TARRANT |
WNNS400 | 939.0000 | - | FORT WORTH | TARRANT |
WNNS400 | 939.5250 | + | FORT WORTH | TARRANT |
WNNS400 | 939.7750 | + | FORT WORTH | TARRANT |
WNNS400 | 939.9000 | - | FORT WORTH | TARRANT |
WNNS400 | 939.9125 | - | FORT WORTH | TARRANT |
WNNS400 | 939.9250 | - | FORT WORTH | TARRANT |
WNNS400 | 939.9375 | FORT WORTH | TARRANT | |
WNYU266 | 935.2750 | + | GRAPEVINE | TARRANT |
WNYU266 | 935.4000 | - | GRAPEVINE | TARRANT |
WNYU266 | 935.4250 | - | GRAPEVINE | TARRANT |
WNYU266 | 935.4500 | GRAPEVINE | TARRANT | |
WNYU266 | 935.4750 | - | GRAPEVINE | TARRANT |
WNYU266 | 935.5000 | - | GRAPEVINE | TARRANT |
WNYU266 | 935.6250 | + | GRAPEVINE | TARRANT |
WNYU266 | 935.8000 | + | GRAPEVINE | TARRANT |
WNYU266 | 936.0500 | + | GRAPEVINE | TARRANT |
WNYU266 | 936.4000 | GRAPEVINE | TARRANT | |
WNYU266 | 938.9125 | - | GRAPEVINE | TARRANT |
WNYU266 | 939.8250 | + | GRAPEVINE | TARRANT |
WNZH945 | 935.2875 | + | MINERVA | MILAM |
WNZH945 | 935.7375 | + | MINERVA | MILAM |
WNZH945 | 936.2500 | + | MINERVA | MILAM |
WNZH945 | 936.9625 | - | MINERVA | MILAM |
WNZH945 | 937.4000 | - | MINERVA | MILAM |
WNZH945 | 937.4375 | - | MINERVA | MILAM |
WNZH945 | 937.4625 | - | MINERVA | MILAM |
WNZH945 | 939.6500 | + | MINERVA | MILAM |
WNZH945 | 935.2375 | + | WALNUT SPRINGS | BOSQUE |
WNZH945 | 936.4000 | + | WALNUT SPRINGS | BOSQUE |
WNZH945 | 938.4750 | - | WALNUT SPRINGS | BOSQUE |
WNZH945 | 938.5000 | - | WALNUT SPRINGS | BOSQUE |
WNZH945 | 939.4000 | - | WALNUT SPRINGS | BOSQUE |
WNZH945 | 939.6500 | + | WALNUT SPRINGS | BOSQUE |
WNZH946 | 935.1625 | + | HUBBARD | HILL |
WNZH946 | 936.4625 | HUBBARD | HILL | |
WNZH946 | 936.9625 | - | HUBBARD | HILL |
WNZH946 | 939.9500 | HUBBARD | HILL | |
WNZH946 | 935.1375 | + | WACO | MCLENNAN |
WNZH946 | 935.4000 | WACO | MCLENNAN | |
WNZH946 | 935.4250 | - | WACO | MCLENNAN |
WNZH946 | 935.4500 | - | WACO | MCLENNAN |
WNZH946 | 935.6500 | + | WACO | MCLENNAN |
WNZH946 | 935.9000 | + | WACO | MCLENNAN |
WNZH946 | 936.4875 | WACO | MCLENNAN | |
WNZH946 | 937.5000 | - | WACO | MCLENNAN |
WNZH947 | 935.1750 | + | SULPHUR SPRINGS | HOPKINS |
WNZH947 | 936.1375 | + | SULPHUR SPRINGS | HOPKINS |
WNZH947 | 936.5000 | - | SULPHUR SPRINGS | HOPKINS |
WNZH947 | 938.9125 | - | SULPHUR SPRINGS | HOPKINS |
WNZH947 | 938.9375 | - | SULPHUR SPRINGS | HOPKINS |
WNZH947 | 939.7000 | + | SULPHUR SPRINGS | HOPKINS |
WNZH948 | 935.2125 | + | CENTERVILLE | LEON |
WNZH948 | 935.9750 | + | CENTERVILLE | LEON |
WNZH948 | 937.8875 | - | CENTERVILLE | LEON |
WNZH948 | 937.9125 | - | CENTERVILLE | LEON |
WNZH948 | 937.9375 | - | CENTERVILLE | LEON |
WNZH948 | 939.6375 | + | CENTERVILLE | LEON |
WNZH948 | 935.1375 | + | FAIRFIELD | FREESTONE |
WNZH948 | 935.7125 | + | FAIRFIELD | FREESTONE |
WNZH948 | 936.4875 | + | FAIRFIELD | FREESTONE |
WNZH948 | 938.4000 | - | FAIRFIELD | FREESTONE |
WNZH948 | 938.4250 | - | FAIRFIELD | FREESTONE |
WNZH948 | 938.4500 | - | FAIRFIELD | FREESTONE |
WNZH948 | 935.1875 | + | JEWETT | LEON |
WNZH948 | 936.4250 | + | JEWETT | LEON |
WNZH948 | 939.4000 | - | JEWETT | LEON |
WNZH948 | 939.9250 | - | JEWETT | LEON |
WNZH948 | 939.9375 | JEWETT | LEON | |
WNZH948 | 935.1500 | + | PALESTINE | ANDERSON |
WNZH948 | 936.1500 | + | PALESTINE | ANDERSON |
WNZH948 | 938.4875 | - | PALESTINE | ANDERSON |
WNZH948 | 939.4625 | - | PALESTINE | ANDERSON |
WNZH948 | 939.4875 | - | PALESTINE | ANDERSON |
WNZH948 | 939.6500 | + | PALESTINE | ANDERSON |
WNZH948 | 935.2000 | + | TEAGUE | FREESTONE |
WNZH948 | 935.7250 | + | TEAGUE | FREESTONE |
WNZH948 | 936.4750 | TEAGUE | FREESTONE | |
WNZH948 | 938.8875 | - | TEAGUE | FREESTONE |
WNZH948 | 938.9000 | - | TEAGUE | FREESTONE |
WNZH949 | 935.1625 | + | CROCKETT | HOUSTON |
WNZH949 | 936.1625 | + | CROCKETT | HOUSTON |
WNZH949 | 938.4125 | - | CROCKETT | HOUSTON |
WNZH949 | 939.4250 | - | CROCKETT | HOUSTON |
WNZH949 | 939.4500 | - | CROCKETT | HOUSTON |
WNZH949 | 939.7250 | + | CROCKETT | HOUSTON |
WNZH949 | 935.1750 | + | MOUNT ENTERPRISE | RUSK |
WNZH949 | 936.1750 | + | MOUNT ENTERPRISE | RUSK |
WNZH949 | 937.8875 | - | MOUNT ENTERPRISE | RUSK |
WNZH949 | 937.9125 | - | MOUNT ENTERPRISE | RUSK |
WNZH949 | 937.9375 | - | MOUNT ENTERPRISE | RUSK |
WNZH949 | 939.7000 | + | MOUNT ENTERPRISE | RUSK |
WNZH950 | 935.2250 | + | KENNARD | HOUSTON |
WNZH950 | 936.2250 | + | KENNARD | HOUSTON |
WNZH950 | 938.8875 | - | KENNARD | HOUSTON |
WNZH950 | 938.9000 | - | KENNARD | HOUSTON |
WNZH950 | 939.9000 | KENNARD | HOUSTON | |
WNZH951 | 935.1750 | + | ATHENS | HENDERSON |
WNZH951 | 935.6625 | + | ATHENS | HENDERSON |
WNZH951 | 936.1875 | + | ATHENS | HENDERSON |
WNZH951 | 937.4250 | - | ATHENS | HENDERSON |
WNZH951 | 937.4500 | - | ATHENS | HENDERSON |
WNZH951 | 937.4750 | - | ATHENS | HENDERSON |
WNZH951 | 937.5000 | - | ATHENS | HENDERSON |
WNZH951 | 939.9125 | + | ATHENS | HENDERSON |
WNZH952 | 935.2250 | + | CADDO MILLS | HUNT |
WNZH952 | 936.2375 | + | CADDO MILLS | HUNT |
WNZH952 | 937.4000 | - | CADDO MILLS | HUNT |
WNZH952 | 937.4375 | - | CADDO MILLS | HUNT |
WNZH952 | 937.4625 | - | CADDO MILLS | HUNT |
WNZH952 | 939.7375 | + | CADDO MILLS | HUNT |
WNZH952 | 935.2625 | + | KEMP | KAUFMAN |
WNZH952 | 936.2250 | + | KEMP | KAUFMAN |
WNZH952 | 937.9625 | - | KEMP | KAUFMAN |
WNZH952 | 937.9875 | - | KEMP | KAUFMAN |
WNZH952 | 938.9500 | - | KEMP | KAUFMAN |
WNZH952 | 939.7500 | + | KEMP | KAUFMAN |
WNZH952 | 935.2500 | + | TERRELL | KAUFMAN |
WNZH952 | 935.6375 | + | TERRELL | KAUFMAN |
WNZH952 | 936.1625 | + | TERRELL | KAUFMAN |
WNZH952 | 936.4750 | + | TERRELL | KAUFMAN |
WNZH952 | 938.8875 | - | TERRELL | KAUFMAN |
WNZH952 | 938.9000 | - | TERRELL | KAUFMAN |
WNZH952 | 938.9250 | - | TERRELL | KAUFMAN |
WNZH952 | 938.9875 | - | TERRELL | KAUFMAN |
WNZH953 | 935.1875 | + | TYLER | SMITH |
WNZH953 | 935.6875 | + | TYLER | SMITH |
WNZH953 | 936.4625 | TYLER | SMITH | |
WNZH953 | 936.9625 | - | TYLER | SMITH |
WNZH953 | 938.9625 | - | TYLER | SMITH |
WNZH953 | 939.9500 | TYLER | SMITH | |
WNZH954 | 935.1375 | + | ELECTRA | WICHITA |
WNZH954 | 936.1375 | + | ELECTRA | WICHITA |
WNZH954 | 938.4750 | - | ELECTRA | WICHITA |
WNZH954 | 938.5000 | - | ELECTRA | WICHITA |
WNZH954 | 939.4000 | - | ELECTRA | WICHITA |
WNZH954 | 939.6375 | + | ELECTRA | WICHITA |
WNZH954 | 935.3875 | NEWPORT | JACK | |
WNZH954 | 935.4125 | - | NEWPORT | JACK |
WNZH954 | 935.4375 | - | NEWPORT | JACK |
WNZH954 | 936.4500 | + | NEWPORT | JACK |
WNZH954 | 939.7125 | + | NEWPORT | JACK |
WNZH954 | 935.4750 | WESTOVER | BAYLOR | |
WNZH954 | 935.5000 | - | WESTOVER | BAYLOR |
WNZH954 | 936.4000 | WESTOVER | BAYLOR | |
WNZH954 | 939.8875 | + | WESTOVER | BAYLOR |
WNZH954 | 935.1625 | + | WICHITA FALLS | WICHITA |
WNZH954 | 935.6625 | + | WICHITA FALLS | WICHITA |
WNZH954 | 936.3875 | + | WICHITA FALLS | WICHITA |
WNZH954 | 937.9750 | - | WICHITA FALLS | WICHITA |
WNZH954 | 938.4000 | - | WICHITA FALLS | WICHITA |
WNZH954 | 938.4250 | - | WICHITA FALLS | WICHITA |
WNZH954 | 938.4500 | - | WICHITA FALLS | WICHITA |
WNZH954 | 939.6875 | + | WICHITA FALLS | WICHITA |
WNZH954 | 935.1750 | + | WINDTHORST | ARCHER |
WNZH954 | 936.4625 | WINDTHORST | ARCHER | |
WNZH954 | 936.9625 | - | WINDTHORST | ARCHER |
WNZH954 | 939.9500 | WINDTHORST | ARCHER | |
WNZH955 | 935.1625 | + | BOGATOA | RED RIVER |
WNZH955 | 936.4625 | + | BOGATOA | RED RIVER |
WNZH955 | 939.4375 | - | BOGATOA | RED RIVER |
WNZH955 | 939.4625 | - | BOGATOA | RED RIVER |
WNZH955 | 939.4875 | - | BOGATOA | RED RIVER |
WNZH955 | 939.6875 | + | BOGATOA | RED RIVER |
WNZH955 | 935.1500 | + | HONEY GROVE | FANNIN |
WNZH955 | 935.4750 | - | HONEY GROVE | FANNIN |
WNZH955 | 935.5000 | HONEY GROVE | FANNIN | |
WNZH955 | 936.4000 | HONEY GROVE | FANNIN | |
WNZH955 | 935.1375 | + | PARIS | LAMAR |
WNZH955 | 935.6375 | + | PARIS | LAMAR |
WNZH955 | 936.1500 | + | PARIS | LAMAR |
WNZH955 | 938.4000 | - | PARIS | LAMAR |
WNZH955 | 938.4250 | - | PARIS | LAMAR |
WNZH955 | 938.4500 | - | PARIS | LAMAR |
WNZH955 | 938.4750 | - | PARIS | LAMAR |
WNZH955 | 939.6750 | + | PARIS | LAMAR |
WNZH955 | 935.4000 | VANDALIA | RED RIVER | |
WNZH955 | 935.4250 | - | VANDALIA | RED RIVER |
WNZH955 | 935.4500 | - | VANDALIA | RED RIVER |
WNZH955 | 935.9000 | + | VANDALIA | RED RIVER |
WNZH955 | 936.4125 | + | VANDALIA | RED RIVER |
WNZH956 | 935.6625 | + | COLLINSVILLE | COOKE |
WNZH956 | 936.2250 | + | COLLINSVILLE | COOKE |
WNZH956 | 938.4125 | - | COLLINSVILLE | COOKE |
WNZH956 | 938.4375 | - | COLLINSVILLE | COOKE |
WNZH956 | 938.4625 | - | COLLINSVILLE | COOKE |
WNZH956 | 939.6125 | + | COLLINSVILLE | COOKE |
WNZH956 | 935.6750 | + | COMMERCE | HUNT |
WNZH956 | 936.1875 | + | COMMERCE | HUNT |
WNZH956 | 938.4125 | - | COMMERCE | HUNT |
WNZH956 | 938.4375 | - | COMMERCE | HUNT |
WNZH956 | 938.4625 | - | COMMERCE | HUNT |
WNZH956 | 939.6625 | + | COMMERCE | HUNT |
WNZH956 | 935.3875 | DESERT | COLLIN | |
WNZH956 | 935.4125 | - | DESERT | COLLIN |
WNZH956 | 935.4375 | - | DESERT | COLLIN |
WNZH956 | 935.6875 | + | DESERT | COLLIN |
WNZH956 | 939.7125 | + | DESERT | COLLIN |
WNZH956 | 935.2000 | + | SHERMAN | GRAYSON |
WNZH956 | 935.7125 | + | SHERMAN | GRAYSON |
WNZH956 | 936.2125 | + | SHERMAN | GRAYSON |
WNZH956 | 939.4375 | - | SHERMAN | GRAYSON |
WNZH956 | 939.4625 | - | SHERMAN | GRAYSON |
WNZH956 | 939.4750 | - | SHERMAN | GRAYSON |
WNZH956 | 939.4875 | - | SHERMAN | GRAYSON |
WNZH956 | 939.9125 | + | SHERMAN | GRAYSON |
WNZH958 | 935.1625 | + | CALVERT | ROBERTSON |
WNZH958 | 935.7125 | + | CALVERT | ROBERTSON |
WNZH958 | 936.4000 | + | CALVERT | ROBERTSON |
WNZH958 | 937.7125 | - | CALVERT | ROBERTSON |
WNZH958 | 937.7375 | - | CALVERT | ROBERTSON |
WNZH958 | 939.4375 | - | CALVERT | ROBERTSON |
WNZH958 | 935.1625 | + | PRAIRIE DELL | WILLIAMSON |
WNZH958 | 935.6625 | + | PRAIRIE DELL | WILLIAMSON |
WNZH958 | 936.1625 | + | PRAIRIE DELL | WILLIAMSON |
WNZH958 | 938.3875 | - | PRAIRIE DELL | WILLIAMSON |
WNZH958 | 939.3875 | - | PRAIRIE DELL | WILLIAMSON |
WNZH958 | 939.4125 | - | PRAIRIE DELL | WILLIAMSON |
WNZS454 | 935.1375 | + | BROWNWOOD | BROWN |
WNZS454 | 936.4500 | + | BROWNWOOD | BROWN |
WNZS454 | 937.4250 | - | BROWNWOOD | BROWN |
WNZS454 | 937.4500 | - | BROWNWOOD | BROWN |
WNZS454 | 937.4750 | - | BROWNWOOD | BROWN |
WNZS454 | 939.9500 | + | BROWNWOOD | BROWN |
WNZS454 | 935.1625 | + | COMANCHE | COMANCHE |
WNZS454 | 936.4750 | COMANCHE | COMANCHE | |
WNZS454 | 938.8875 | - | COMANCHE | COMANCHE |
WNZS454 | 938.9000 | - | COMANCHE | COMANCHE |
WNZS454 | 939.8875 | + | COMANCHE | COMANCHE |
WNZS454 | 935.9125 | RANGER | EASTLAND | |
WNZS454 | 936.4125 | - | RANGER | EASTLAND |
WNZS454 | 936.4375 | RANGER | EASTLAND | |
WNZS454 | 939.6750 | + | RANGER | EASTLAND |
WNZS454 | 935.1750 | + | STEPHENVILLE | ERATH |
WNZS454 | 936.1875 | + | STEPHENVILLE | ERATH |
WNZS454 | 939.4375 | - | STEPHENVILLE | ERATH |
WNZS454 | 939.4625 | - | STEPHENVILLE | ERATH |
WNZS454 | 939.4875 | - | STEPHENVILLE | ERATH |
WNZS454 | 939.9000 | + | STEPHENVILLE | ERATH |
WNZS458 | 935.4625 | ALBANY | SHACKELFORD | |
WNZS458 | 935.4875 | - | ALBANY | SHACKELFORD |
WNZS458 | 936.3875 | ALBANY | SHACKELFORD | |
WNZS458 | 939.7250 | + | ALBANY | SHACKELFORD |
WNZS458 | 935.4000 | BRECKENRIDGE | STEPHENS | |
WNZS458 | 935.4250 | - | BRECKENRIDGE | STEPHENS |
WNZS458 | 935.4500 | - | BRECKENRIDGE | STEPHENS |
WNZS458 | 935.9250 | + | BRECKENRIDGE | STEPHENS |
WNZS458 | 936.4250 | + | BRECKENRIDGE | STEPHENS |
WNZS458 | 935.2125 | + | BRYSON | YOUNG |
WNZS458 | 936.1750 | + | BRYSON | YOUNG |
WNZS458 | 938.4125 | - | BRYSON | YOUNG |
WNZS458 | 938.4375 | - | BRYSON | YOUNG |
WNZS458 | 938.4625 | - | BRYSON | YOUNG |
WNZS458 | 939.7000 | + | BRYSON | YOUNG |
WNZS458 | 935.2250 | + | MORTON VALLEY | EASTLAND |
WNZS458 | 936.1625 | + | MORTON VALLEY | EASTLAND |
WNZS458 | 938.4000 | - | MORTON VALLEY | EASTLAND |
WNZS458 | 938.4250 | - | MORTON VALLEY | EASTLAND |
WNZS458 | 938.4500 | - | MORTON VALLEY | EASTLAND |
WNZS458 | 939.6875 | + | MORTON VALLEY | EASTLAND |
WNZS458 | 935.2000 | + | PROFITT | YOUNG |
WNZS458 | 936.2000 | + | PROFITT | YOUNG |
WNZS458 | 937.8875 | - | PROFITT | YOUNG |
WNZS458 | 937.9125 | - | PROFITT | YOUNG |
WNZS458 | 937.9375 | - | PROFITT | YOUNG |
WNZS458 | 939.6625 | + | PROFITT | YOUNG |
WNZS458 | 935.1875 | + | RISING STAR | BROWN |
WNZS458 | 936.2000 | + | RISING STAR | BROWN |
WNZS458 | 937.9000 | - | RISING STAR | BROWN |
WNZS458 | 937.9250 | - | RISING STAR | BROWN |
WNZS458 | 938.0000 | - | RISING STAR | BROWN |
WNZS458 | 939.6500 | + | RISING STAR | BROWN |
WNZS462 | 935.1625 | + | BARSTOW | WARD |
WNZS462 | 936.1625 | + | BARSTOW | WARD |
WNZS462 | 938.9750 | - | BARSTOW | WARD |
