Pickaway County (OH)
From The RadioReference Wiki
County Number | 65 |
OSP District | 6 (Columbus) |
OSP Post | 65 (Circleville) |
ODOT District | 6 (Delaware) |
MARCS Zone | 1 |
NWS Office | Wilmington |
FIPS Code | 39129 |
| |
Pickaway County Database | |
Pickaway County Live Audio | |
Ohio Forum | |
| |
MediaWiki | |
QuickRef | |
PDF Card | |
Census map | |
Welcome to the Pickaway County, Ohio collaboration article. This is where you, the user, may index any articles you develop for scanning related topics for your area.
Pickaway County is located due south of Franklin County and the state capital of Columbus. It is mostly rural except for the northern part of the county which is becoming increasingly suburban in nature.
Circleville hosts the annual Pumpkin Show, which attracts nearly 400,000 visitors over its four-day run each October.
Contents
Fire Stations and Pager Tones
Frequencies:
- 33.86 is no longer in use. . . . for now.
- 155.295 is also used by WADES.
- 156.120 is used for all tornado sirens in the county.
- All paging tones use 1 second/3 second timing except Mt Sterling, which uses 8 second long tone.
Department | Station number | Location | A Tone | B Tone | Frequency |
---|---|---|---|---|---|
Circleville FD | 100 | Circleville - 586 N. Court St | 788.5 | 600.9 | 154.4150 |
Pickaway Twp | 200 | Circleville - 597 Tarlton Rd | 1153.4 | 1598.0 | 856.0625 |
Southwest Pickaway JFD | 300 | Williamsport - 107 Green St | 1217.8 | 1598.0 | 856.0625 |
Williamsport and Deercreek Emergency Squad (WADES) | 300 | Williamsport - 107 Green St | 1321.2 | 1598.0 | 856.0625 |
Scioto Twp FD | 400 | Commercial Point - 25 Harsh Alley | 1472.9 | 1598.0 | 856.0625 |
Tri-County JFD (dispatched by Madison Co) | 491 | Mt. Sterling - 7 West Columbus St. | 1232.0 | 0 | 856.0625 |
Clearcreek Twp | 510 | Stoutsville - 11042 Main St | 1251.4 | 1122.5 | 856.0625 |
Bloom Twp (dispatched by Fairfield Co) | 550 | Lithopolis - 66 South Market St | 1251.4 | 1153.4 | 856.0625 |
Pic-A-Fay JFD | 600 | New Holland - 17 North Church St | 1687.2 | 1598.0 | 856.0625 |
Green Twp FD (dispatched by Ross Co) | 700 | Kingston - 47 North Main St | 590.0 | 1466.0 | 856.0625 |
Harrison Twp FD | 800 | Ashville - 3625 State Route 752 | 1881.0 | 1598.0 | 856.0625 |
Saltcreek Twp FD | 900 | Tarlton - 18751 Main St | 1403.0 | 1598.0 | 856.0625 |
Retired Pager Tones
Department | Station number | Location | A Tone | Duration | B Tone | Duration |
---|---|---|---|---|---|---|
Circleville FD | 100 | Circleville - 586 N. Court St (HQ) | 634.5 | 1 sec | 707.3 | 3 sec |
Circleville EMS | 100 | Circleville - 586 N. Court St (HQ) | 788.5 | 1 sec | 928.1 | 3 sec |
Pickaway Twp | 200 | Circleville - 597 Tarlton Rd | 634.5 | 1 sec | 600.9 | 3 sec |
Southwest Pickaway JFD | 300 | Williamsport - 107 Green St | 1598.0 | 1 sec | 799.0 | 3 sec |
Scioto Twp FD | 400 | Commercial Point - 25 Harsh Alley | 1598.0 | 1 sec | 2271.7 | 3 sec |
Scioto Twp FD | 400 | Commercial Point - 25 Harsh Alley | 1598.0 | 1 sec | 2575.0 | 3 sec |
Clearcreek Twp | 510 | Stoutsville - 11042 Main St | 2688.0 | 1 sec | 1130.0 | 3 sec |
Harrison Twp FD | 800 | Ashville - 3625 State Route 752 | 1598.0 | 1 sec | 1130.0 | 3 sec |
Tarlton-Saltcreek Twp FD | 900 | Tarlton - 18751 Main St | 474.8 | 1 sec | 1036.0 | 3 sec |
Tarlton-Saltcreek Twp FD | 900 | Tarlton - 18751 Main St | 474.8 | 1 sec | 1034.7 | 3 sec |
Pickaway Plains EMS | 1000 | Circleville - 1950 Stoneridge Dr | 1122.5 | 1 sec | 1357.6 | 3 sec |
Unknown | ? | ? | 2807.0 | 1 sec | 1130.0 | 3 sec |
Unknown | ? | ? | 349.0 | 1 sec | 1185.2 | 3 sec |
Unknown | ? | ? | 2575.0 | 1 sec | 615.8 | 3 sec |
Unknown | ? | ? | 1598.0 | 1 sec | 640.7 | 3 sec |
Law enforcement signals/codes
All law enforcement agencies in Pickaway County use the Buckeye State Sheriffs Association signals/codes.
Clearance Codes:
- 01 - Clear miscellaneous
- 02 - Report Taken
- 03 - No Report Needed/Subject Advised
- 04 - Arrest Made and/or Citation Issued
- 05 - Unable to Locate
- 06 - Other Agency Handling
- 07 - Impounded Vehicle
- 08 - Warrant worked
- 09 - Unfounded
Law enforcement units
- 62xx - County Jail
- 63xx - Sheriff portables
- 64xx - Commercial Point PD
- 65xx - Sheriff mobiles
- 66xx - New Holland PD
- 67xx - South Bloomfield PD
- 68xx - Ashville PD
- 69xx - Future Use (Williamsport)
- 61xx - Circleville
- 52xx - ODNR Rangers