Portland International Airport (PDX) Multnomah County (OR)
From The RadioReference Wiki
| ICAO: | KPDX |
| FAA: | PDX |
| City: | Portland |
| County: | Multnomah |
| State: | Oregon |
| TRACON: | ? |
| ARTCC: | Seattle |
|
| |
| Database | AirNav |
| Forum | FlightAware |
|
| |
| Aviation FAQ | Aviation Glossary |
|
| |
| Wiki FAQ | MediaWiki |
| QuickRef | PDF Card |
Welcome to the Portland International Airport (PDX) aviation article, the airport located in Multnomah County, Oregon.
This is where you, the user, may index any articles, frequencies-lists, etc. that you develop for scanning related topics for this airport.
Related Links
- North American Aerospace Defense Command (NORAD)
- Portland Hillsboro Airport (HIO) DB entry
- Portland Hillsboro Airport (HIO) Washington County (OR) Wiki page
- Portland Troutdale Airport (TTD DB entry
- Portland Troutdale Airport (TTD) Multnomah County (OR) Wiki page
- Federal Aviation Administration
- Transportation Security Administration
Frequencies
All frequencies are in Mhz and AM unless other wise noted
- ATC
| Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|
| 118.10000 | BM | CSQ | PDX APP/DEP HI V | Approach/Departure - VHF 110-279 | AM | Aircraft |
| 284.60000 | BM | CSQ | APP/DEP S. U | Approach/Departure - South UHF | AM | Aircraft |
| 124.35000 | BM | CSQ | PDX APP/DEP V | Approach/Departure - VHF 280-099 | AM | Aircraft |
| 299.20000 | BM | CSQ | APP/DEP N. U | Approach/Departure - North UHF | AM | Aircraft |
| 128.35000 | B | CSQ | PDX ATIS VHF | Automatic Terminal Info Svc. - Arrival VHF | AM | Aircraft |
| 269.90000 | B | CSQ | PDX ATIS UHF | Automatic Terminal Info Svc. - Arrival UHF | AM | Aircraft |
| 120.12500 | BM | CSQ | PDX ClrncDeliv V | Clearance Delivery VHF | AM | Aircraft |
| 294.70000 | BM | CSQ | PDX DEP Radar U | Departure Radar Control UHF | AM | Aircraft |
| 122.60000 | BM | CSQ | FltSvcStatn | Flight Service Station | AM | Aircraft |
| 121.90000 | BM | CSQ | PDX GROUND VHF1 | Ground Control | AM | Aircraft |
| 348.60000 | BM | CSQ | PDX GROUND UHF | Ground Control | AM | Aircraft |
| 122.95000 | BM | CSQ | PDX Unicom | Unicom | AM | Aircraft |
| 118.70000 | BM | CSQ | TwrRYS10-28V | Tower (10L-28R) VHF | AM | Aircraft |
| 257.80000 | BM | CSQ | TwrRYS10-28U | Tower (10L-28R) UHF | AM | Aircraft |
| 123.77500 | BM | CSQ | TwrRYS03-21V | Tower (03-21 & 10R-28L) VHF | AM | Aircraft |
| 251.12500 | BM | CSQ | TwrRYS03-21U | Tower (03-21 & 10R-28L) UHF | AM | Aircraft |
| 132.27500 | BM | CSQ | PDX GROUND VHF2 | Ground Control | AM | Aircraft |
| 318.10000 | BM | CSQ | PDX ClrncDeliv U | Clearance Delivery UHF | AM | Aircraft |
| 127.85000 | BM | CSQ | PDX DEP ALT V | Departure - Alternate | AM | Aircraft |
| 290.30000 | BM | CSQ | PDX DEP ALT U | Departure - Alternate | AM | Aircraft |
| 126.90000 | BM | CSQ | PDX APP FINAL | Approach Final | AM | Aircraft |
| 299.90000 | BM | CSQ | ANG CMD POST | Air Natl.Guard Cmd Post | AM | Aircraft |
| 280.50000 | BM | CSQ | ANG OPS 1 | Air Natl.Guard Ops 1 | AM | Aircraft |
| 281.20000 | BM | CSQ | ANG OPS 2 | Air Natl.Guard Ops 2 | AM | Aircraft |
| 121.50000 | BM | CSQ | GUARD CIV V | International Air Distress GUARD VHF | AM | Aircraft |
| 243.00000 | BM | CSQ | GUARD MIL U | Military Air Distress GUARD UHF | AM | Aircraft |
Refresh this page from the latest database entry
Return to DB page: Portland International Airport (PDX)
Return to Wiki page: Oregon (US)