Reagan Washington National Airport (DCA) Arlington County (VA)
From The RadioReference Wiki
ICAO: | KDCA |
FAA: | DCA |
City: | Washington DC |
County: | Arlington |
State: | Virginia |
TRACON: | Potomac |
ARTCC: | Washington |
| |
Database | AirNav |
Forum | FlightAware |
| |
Aviation FAQ | Aviation Glossary |
| |
Wiki FAQ | MediaWiki |
QuickRef | PDF Card |
Welcome to the Reagan Washington National Airport (DCA) aviation article, the airport located in Arlington County, Virginia.
This is where you, the user, may index any articles, frequencies-lists, etc. that you develop for scanning related topics for this airport.
Contents
Selected Airport Frequencies
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
119.10000 | BM | CSQ | DCA Twr VHF | Tower | AM | Aircraft |
257.60000 | BM | CSQ | DCA Twr UHF | Tower/Ground | AM | Aircraft |
134.35000 | BM | CSQ | DCA Twr Helo | Tower (Helicopters) | AM | Aircraft |
121.70000 | BM | CSQ | DCA Ground | Ground | AM | Aircraft |
132.65000 | B | CSQ | DCA ATIS | Automatic Terminal Information Service (ATIS) | AM | Aircraft |
128.25000 | BM | CSQ | DCA Clearanc | Clearance Delivery | AM | Aircraft |
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
124.20000 | BM | CSQ | Approach/Dep | Class B Approach/Departure - East ("ENSUE") | AM | Aircraft |
119.85000 | BM | CSQ | Class B App | Class B Approach/Departure - West ("OJAAY") | AM | Aircraft |
118.30000 | BM | CSQ | ApproachEast | Final Approach - East | AM | Aircraft |
124.70000 | BM | CSQ | Final AppWes | Final Approach - West | AM | Aircraft |
269.00000 | BM | CSQ | Approach/Dep | Class B Approach/Departure - East ("ENSUE") | AM | Aircraft |
322.30000 | BM | CSQ | OJAAY 322.3 | Class B Approach/Departure - West ("OJAAY") | AM | Aircraft |
338.20000 | BM | CSQ | Approach W | Final Approach - West | AM | Aircraft |
306.30000 | BM | CSQ | Approach - E | Final Approach - East | AM | Aircraft |
124.00000 | BM | CSQ | AndrewsRadar | Andrews AFB Radar for Arlington Fly-bys | AM | Aircraft |
279.57500 | BM | CSQ | AndrewsRadar | Andrews AFB Radar for Arlington Fly-bys | AM | Aircraft |
119.30000 | BM | CSQ | Andrews App | Andrews AFB Approach Radar | AM | Aircraft |
335.50000 | BM | CSQ | Andrews AFB | Andrews AFB Approach Radar | AM | Aircraft |
128.35000 | BM | CSQ | DEALE | DEALE | AM | Aircraft |
270.27500 | BM | CSQ | DEALE | DEALE | AM | Aircraft |
121.05000 | BM | CSQ | FLUNKY | FLUKY | AM | Aircraft |
343.70000 | BM | CSQ | FLUKY | FLUKY | AM | Aircraft |
118.95000 | BM | CSQ | TICON | TICON | AM | Aircraft |
257.20000 | BM | CSQ | TICON UHF | TICON | AM | Aircraft |
125.65000 | BM | CSQ | KRANT | KRANT | AM | Aircraft |
396.10000 | BM | CSQ | KRANT | KRANT | AM | Aircraft |
126.55000 | BM | CSQ | Tracon | DAILY | AM | Aircraft |
269.50000 | BM | CSQ | Daily | DAILY | AM | Aircraft |
- Notes
- These changes were reported in the Military Monitoring Blog 11/8
- 118.95 now departure east primary
- 124.70 is now Approach/Departures
- 125.65 Altitude restrictions removed
- 323.00 replaced with 319.10
Airline Operations
Regional Airlines
- ExpressJet Airlines ("JetLink") is doing business as Continental Express.
- Comair is doing business as Delta Connection.
Contract Services
Worldwide Flight Services appears to provide ground handling services for Air Canada (used to be handled by United) and ramp services (only) for Continental.
Unidentified Frequencies
Frequency | Input | License | Type | Tone Out | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
469.57500 | DCS 413 | Worldwide Flight Services? | |||||||
469.75000 | DCS 413 | Worldwide Flight Services? airline operations (baggage talk heard), unknown if a repeater input or simplex |
Related Wiki Pages
- Federal Aviation Administration
- Transportation Security Administration
- Metropolitan Washington Airports Authority (Motorola) TRS
- Metropolitan Washington Airports Authority (P25) TRS
External Links
- Ronald Reagan Washington National Airport (DCA) - David Schoenberger
Refresh this page from the latest database entry
Return to DB page: Reagan Washington National Airport (DCA)
Return to Wiki page: Arlington County (VA)