Saratoga County (NY) Fire Tone Outs
From The RadioReference Wiki
- All Dispatched on 155.925
- For the Hadley-Luzerne page tones, please see the Warren County page
District | Tone A | Tone B |
---|---|---|
Arvin Hart | 967.5 | 757.5 |
Ballston Lake | 2575 | 1130 |
Ballston Spa | 1130 | 1036 |
Burnt Hills | 1321.2 | 1357.6 |
Charlton | 951.7 | 1063.2 |
Clifton Park | 1180 | 1598 |
Corinth | 1125 | 1425 |
Edinburg | 1275 | 1130 |
Galway | 757.5 | 2807 |
Gansevoort | 834 | 950 |
Greenfield Companies - Fire | 847.1 | 802.1 |
Greenfield Companies - EMS | 643.2 | 1129.7 |
Halfmoon | 672 | 1530.1 |
Harmony Corners | 802.1 | 1344 |
Hillcrest | 1056 | 1444 |
Jonesville | 732 | 1036 |
Malta Ridge | 1444 | 962 |
Mechanicville - Fire | 802.1 | 637.5 |
Mechanicville - EMS | 802.1 | 742.5 |
Northside - Fire | 592.5 | 682.2 |
Northside - EMS | 622.2 | 802.5 |
Providence | 847.1 | 547.1 |
Quaker Springs | 617 | 992 |
Rexford | 2361 | 950 |
Rock City Falls | 910 | 1036 |
Round Lake | 834 | 1130 |
Schuylerville | 1036 | 732 |
South Glens Falls | 1175 | 975 |
Stillwater | 1444 | 2575 |
Victory Mills | 967.5 | 701 |
Vischer Ferry | 1466 | 834 |
Waterford | 682.2 | 592.5 |
West Charlton | 672 | 1275 |
West Crescent | 683 | 1232 |
Wilton | 871 | 1444 |
District | Tone A | Tone B |
---|---|---|
Hazmat Team 1 | 727.5 | 592.3 |
Hazmat Team 2 | 701 | 1344 |
Cause and Origin Team (C&O) | 910 | 757.5 |
County All Call (Long Tone) | 1251.9 |
District | Tone A | Tone B |
---|---|---|
Fire Car 1 | 1530.1 | 547.5 |
Fire Car 2 | 1055.5 | 937.5 |
Fire Car 3 | 757.5 | 1444 |
Fire Car 4 | 892.5 | 2807 |
Fire Car 5 | 1130 | 643 |
Coordinator All Call (Long Tone) | 524.5 |
District | Tone A | Tone B |
---|---|---|
Signal 41 (RSI) | 682.5 | 937.5 |
Ballston Lake | 672 | 802.5 |
Ballston Lake all-call | 672 | 871 |
Community (Ballston Spa) | 732 | 975 |
Community (Ballston Spa) All Call | 732 | 1130 |
Clifton Park-Halfmoon | 643 | 1285.8 |
Edinburg | 701 | 1285.8 |
Galway | 540.7 | 992 |
Galway All Call | 540.7 | 1036 |
Jessups Landing | 847.1 | 1285.8 |
Malta-Stillwater Zone 1 | 400 | 701 |
Malta-Stillwater Zone 2 | 634.5 | 600.9 |
Moreau | 349.0 | 410.8 |
Saratoga Springs | 992 | 701 |
Waterford | 643 | 802.5 |
Wilton | 634.5 | 389.1 |
With thanks to NF2G.com