Somerset County (NJ)
From The RadioReference Wiki
Contents
Law Enforcement
Law enforcement agencies primarily operate on the Somerset County trunked radio system unless otherwise noted. Home channels are the standard dispatch channel but may be altered for special events or extenuating circumstances.
| IDs | Town/ Department | Dispatch Center | Home Channel & Notes |
|---|---|---|---|
| 1-## | Bedminster Police | County | Police Region 1 |
| 2-## | Bernards Police | County | Police Region 1 |
| n/a | Lyons VA - VA Police | Self | Conventional, UHF. Located in Bernards. |
| 3-## | Bernardsville Police | Self | Conventional, VHF-Low |
| 4-## | Bound Brook Police | County | Police Region 2 |
| 5-## | Branchburg Police | County | Police Region 7, conventional talk-around on VHF-High. |
| 6-## | Bridgewater Police | County | Police Region 10 |
| 7-## | Far Hills Police | County | Police Region 1 |
| 8-## | Franklin Police | Self | FTPD. Also provides Rocky Hill targeted traffic enforcement. |
| 9-## | Green Brook Police | County | Police Region 4 |
| 10-## | Hillsborough Police | County | Police Region 7 |
| 11-## | Manville Police | County | Police Region 5 |
| n/a | Millstone - NJSP Somerville | Self | NJICS, Troop B 5-Comm |
| 13-## | Montgomery Police | County | Police Region 5 |
| 14-## | North Plainfield Police | Self | Police Region 3 |
| 15-## | Peapack-Gladstone Police | County | Police Region 1 |
| 16-## | Raritan Police | County | Police Region 6 |
| n/a | Rocky Hill - NJSP Kingwood | Self | NJICS, Troop C 5-Comm. Franklin provides targeted traffic enforcement. |
| 18-## | Somerville Police | County | Police Region 6 |
| 19-3# | South Bound Brook Police | County | Police Region 2 |
| 20-## | Warren Police | Self | Police Region 11 |
| 21-## | Watchung Police | Self | Conventional, UHF |
| 22-## | Prosecutor | County & Self | Prosecutor's |
| 23-## | Sheriff | County | Sheriff |
| 24-## | Sheriff Corrections/ Prisoner Transport | County | Sheriff |
| 27-## | Dunellen Police (Middlesex County) | County | Police Region 4 |
| R-## | Parks Commission Rangers | County & Self | Rangers |
| n/a | Interstates - NJSP Somerville | Self | NJICS, Troop B 5-Comm. I-78 & I-287 within Somerset County and beyond. |
| n/a | unassigned | n/a | Police Region 8 |
| n/a | unassigned | n/a | Police Region 12 |
Fire & Emergency Medical Services
Gmaps - Somerset County Fire Stations
Gmaps - Somerset County EMS Stations
Trunked Radio Plan
Department primary operations are on the county trunked radio system unless otherwise noted. Many departments on conventional primary channels also have trunked abilities as backup and for mutual aid.
- FIRE Region 1
- Bedminster Township
- Bernards Township, primary on Bernards Fire Dispatch.
- Bernardsville
- Far Hills
- Peapack & Gladstone
- FIRE Region 2
- Branchburg Township
- 32 & 48 primary on Region 2.
- 24 & 49 primary on Bridgewater Fire District 3 Operations but use Region 2 when responding with 32 or 48 or when there is another incident on District 3.
- Bridgewater Township
- 30 & 43 primary on Region 2.
- 21, 24, 34, & 49 primary on Bridgewater Fire District 3 Operations but use Fire Region 2 during simultaneous incidents.
- Branchburg Township
- FIRE Region 3
- Green Brook Township
- Dunellen
- North Plainfield (Fire & EMS)
- Watchung primary on Watchung Fire Dispatch.
- Warren Township primary on Warren Fire Dispatch.
- FIRE Region 4
- Bound Brook
- Manville
- Raritan
- Somerville
- South Bound Brook
- FIRE Region 5
- Mixed Use - FD Alarm Level Standby, Franklin Twp Fallback.
- FIRE Region 6
- Hillsborough Township
- Montgomery Township
- Rocky Hill
- EMS Region 1
- RWJBH ALS & BLS (units with capabilities).
- Basking Ridge primary on Bernards Fire Dispatch.
- Bernardsville
- Bound Brook
- Bradley Gardens FARS
- Dunellen
- Far Hills / Bedminster
- Finderne
- Green Knoll
- Manville
- Martinsville
- Peapack & Gladstone
- Somerville
- EMS Region 2
- Branchburg
- East Millstone (Millstone calls)
- Montgomery
- Rocky Hill (Rocky Hill calls)
- Franklin EMS Main
- RWJBH ALS & BLS (units with capabilities).
- East Millstone (Franklin calls)
- Kendall Park
- Rocky Hill (Franklin calls)
EMS Coverage Schedule
| Municipality | Daytime Primary | Other Times Primary |
|---|---|---|
| Bedminster Twp | Robert Wood Johnson EMS (Mon-Fri) | Far-Hills Bedminster First Aid Squad |
| Bernards Twp | Atlantic Ambulance Corporation | Basking Ridge Fire Company EMS |
| Bernardsville Borough | Bernardsville Fire Company EMS | Bernardsville Fire Company EMS |
| Bound Brook Borough | Bound Brook EMS | Robert Wood Johnson EMS |
| Branchburg Twp | Robert Wood Johnson EMS (Tue-Thu Only) | Branchburg Rescue Squad |
| Bridgewater Twp, Green Knoll/ Martinsville area | Green Knoll Rescue Squad & Martinsville Rescue Squad (Mon-Fri) |
Central Somerset EMS Collaborative |
| Bridgewater Twp, Finderne area | Robert Wood Johnson EMS (Mon-Fri) | Central Somerset EMS Collaborative |
| Bridgewater Twp, Bradley Gardens area | Robert Wood Johnson EMS (Mon-Fri) | Bradley Gardens Rescue Squad |
| Far Hills Borough | Atlantic Ambulance Corporation | Far-Hills Bedminster First Aid Squad |
| Franklin Twp, East Millstone Area | Robert Wood Johnson EMS (7 days) | East Millstone First Aid Squad |
| Franklin Twp, Franklin Park Area | Kendall Park First Aid & Rescue Squad | Kendall Park First Aid & Rescue Squad |
| Franklin Twp, Rocky Hill Area | Rocky Hill First Aid & Rescue Squad | Rocky Hill First Aid & Rescue Squad |
| Franklin Twp, Remainder | Robert Wood Johnson EMS | Robert Wood Johnson EMS |
| Green Brook Twp | Atlantic Ambulance Corporation | Atlantic Ambulance Corporation |
| Hillsborough Twp | Robert Wood Johnson EMS | Robert Wood Johnson EMS |
| Manville Borough | Robert Wood Johnson EMS (7 days) | Central Somerset EMS Collaborative |
| Millstone Borough | Robert Wood Johnson EMS (7 days) | East Millstone First Aid Squad |
| Montgomery Twp | Montgomery EMS | Montgomery EMS |
| North Plainfield Borough | North Plainfield Fire Department EMS | North Plainfield Fire Department EMS |
| Peapack-Gladstone Borough | Peapack-Gladstone First Aid & Rescue Squad | Peapack-Gladstone First Aid & Rescue Squad |
| Raritan Borough | Robert Wood Johnson EMS | Robert Wood Johnson EMS |
| Rocky Hill Borough | Rocky Hill First Aid & Rescue Squad | Rocky Hill First Aid & Rescue Squad |
| Somerville Borough | Somerville Rescue Squad (Mon-Fri) | Central Somerset EMS Collaborative |
| South Bound Brook Borough | Robert Wood Johnson EMS | Robert Wood Johnson EMS |
| Warren Twp | Atlantic Ambulance Corporation (Mon-Fri) | Warren Township Rescue Squad |
| Watchung Borough | Atlantic Ambulance Corporation | Watchung Rescue Squad |
Central Somerset EMS Collaborative (95 EMS) is an arrangement by Green Knoll RS (34 EMS), Finderne FARS (35 EMS), Manville RS (42 EMS), Martinsville RS (43 EMS), and Somerville RS (54 EMS), with rotating duty crews to cover the overall area. 95 EMS is active 1800-0600 Monday to Friday and continuously on weekends though its Manville coverage starts later on weekdays and omits weekend daytimes.
Emergency Services Tones
Listed agencies may also have primary responsibilities, and direct dispatch from, outside of Somerset County. Service areas are primary Somerset County and Somerset County-dispatched municipalities and do not represent myriad mutual aid scenarios. Paging voice messages may be multicast on other frequencies but pager tones are usually over only the listed frequency(ies) for that agency.
| Agency | Name | Serves | Radio Freq. |
Tone A | Tone B | Notes |
|---|---|---|---|---|---|---|
| 04 EMS | Bound Brook EMS | Bound Brook & Middlesex | 155.3100 | 2073.0 | 1036.0 | |
| 08 Fire | Franklin Fire Inspectors | Franklin | 470.1375 | 1026.0 | 2334.6 | |
| 10 Fire | Hillsborough Fire District | Hillsborough | 470.1375 | 473.2 | 1901.0 | General alarm for 36, 37, 38, & 48; also blows 36's siren. 10-_____ units are district units as opposed to volunteer station units. |
| 15 Tech Rescue | Bound Brook RS | Bound Brook | 155.3100 | 2073.0 | 1180.0 | |
| 20 EMS Duty Crew | Basking Ridge FC1 | Bernards | 154.4150 | 701.0 | 540.7 | Same tones tested on 470.1375 in September 2025 but since then no sign of change. |
| 20 EMS General | Basking Ridge FC1 | Bernards | 154.4150 | 701.0 | 765.0 | Same tones tested on 470.1375 in October 2025 but since then no sign of change. |
| 20 Fire | Basking Ridge FC1 | Bernards | 154.4150 | 1530.0 | 950.0 | Same tones tested on 470.1375 in September 2025 but since then no sign of change. |
| 21 Fire Pagers | Bradley Gardens VFC | Bridgewater | 507.2375 | 2688.0 | 834.0 | District 2. |
| 21 Fire Siren | Bradley Gardens VFC | Bridgewater | 507.2375 | 2688.0 | 2073.0 | District 2. Siren is disconnected but tones are still transmitted. |
| 22 EMS Siren | Bernardsville FC1 & FAS | Bernardsville | 470.1375 | 1901.0 | 1465.0 | Siren tones usually only transmitted daytime. |
| 22 Fire Siren | Bernardsville FC1 & FAS | Bernardsville | 470.1375 | 1901.0 | 1669.0 | Siren tones usually only transmitted daytime. |
| 22 Fire/EMS Pagers | Bernardsville FC1 & FAS | Bernardsville | 470.1375 | 1901.0 | 1180.0 | Shared tones for EMS and fire calls. |
| 23 Fire | Bound Brook FD | Bound Brook | 470.1375 | 321.7 | 339.6 | |
| 24 Fire | Country Hills VFC | Bridgewater & Branchburg | 507.2375 | 1500.0 | 2073.0 | Bridgewater District 3. Same tones tested on 470.1375 in February 2026, may soon shift to multicast. |
| 25 Fire | Community VFC1 | Franklin | 154.3100 & 470.1375 | 1026.0 | 2255.0 | District 3. District-wide tone, no individual station tones. |
| 26 Fire | Elizabeth Avenue VFC | Franklin | 470.1375 | 1026.0 | 1287.0 | District 1. |
| 27 Fire | East Franklin VFD | Franklin | 154.3100 & 470.1375 | 1026.0 | 2255.0 | District 3. District-wide tone, no individual station tones. |
| 28 Fire | Millstone Valley FD | Franklin & Millstone | 470.1375 | 1026.0 | 2807.0 | District 1. |
| 29 EMS | Far Hills-Bedminster FAS | Bedminster & Far Hills | 506.9875 | 1403.0 | 1743.0 | |
| 29 Fire | Far Hills-Bedminster FD | Bedminster & Far Hills | 506.9875 | 1403.0 | 992.0 | |
| 30 Fire | Finderne EC1 | Bridgewater | 470.1375 | 1669.0 | 1130.0 | Bridgewater District 4. |
| 31 Fire | Franklin Park FC | Franklin | 470.1375 | 1026.0 | 2164.0 | District 2. |
| 32 Fire | Readington VFC | Branchburg | 154.3100 | 810.2 | 1357.6 | |
| 33 Fire | Green Brook FD | Green Brook & Dunellen | 470.1375 | 1395.0 | 767.4 | |
| 34 EMS Duty Crew | Green Knoll RS | Bridgewater | 470.1375 | 1669.0 | 2688.0 | See 95 EMS for nights and weekends. |
| 34 EMS General | Green Knoll RS | Bridgewater | 470.1375 | 2073.0 | 799.0 | Shared with 43 EMS. |
| 34 Fire | Green Knoll VFC1 | Bridgewater | 507.2375 | 2688.0 | 1669.0 | Bridgewater District 3. Same tones tested on 470.1375 in February 2026, may soon shift to multicast. |
| 35 EMS | Finderne FARS | Bridgewater | 470.1375 | 1130.0 | 2688.0 | Seldom used, see 95 EMS for nights and weekends. |
| 35 Fire | Griggstown FC | Franklin | 470.1375 | 1026.0 | 2640.0 | Districts 2 & 4. |
| 36 Fire | Hillsborough #1 | Hillsborough | 470.1375 | 473.2 | 645.7 | Hillsborough Fire District, pagers & siren. Flagtown. |
| 37 Fire | Hillsborough #2 | Hillsborough | 470.1375 | 473.2 | 855.5 | Hillsborough Fire District. Towne Center. |
| 38 Fire | Hillsborough #3 | Hillsborough | 470.1375 | 473.2 | 767.4 | Hillsborough Fire District. Woods Road. |
| 39 EMS Duty Crew | Bradley Gardens RS | Bridgewater | 470.1375 | 2688.0 | 2500.0 | |
| 39 EMS General | Bradley Gardens RS | Bridgewater | 470.1375 | 2688.0 | 1985.0 | |
| 39 Fire | Kingston VFC1 | Franklin | 154.3100 | 1026.0 | 2084.0 | Mutual aid to Districts 2 & 4. |
| 40 Fire | Liberty Corner FC | Bernards | 154.4150 | 1530.0 | 1036.0 | Same tones tested on 470.1375 in October 2025 but since then no sign of change. |
| 41 Fire | Little Rocky Hill VFC | Franklin | 470.1375 | 1026.0 | 389.0 | Districts 2 & 4. |
| 42 EMS | Manville RS | Manville | 470.1375 | 1344.0 | 1232.0 | Seldom used, see 95 EMS for nights. |
| 42 Fire | Manville FD | Manville | 470.1375 | 2073.0 | 2255.0 | |
| 43 EMS Duty Crew | Martinsville RS | Bridgewater | 470.1375 | 2073.0 | 1669.0 | See 95 EMS for nights and weekends. |
| 43 EMS General | Martinsville RS | Bridgewater | 470.1375 | 2073.0 | 799.0 | Shared with 34 EMS. |
| 43 Fire Pagers | Martinsville VFD | Bridgewater | 470.1375 | 1291.4 | 871.0 | |
| 43 Fire Siren | Martinsville VFD | Bridgewater | 470.1375 | 1291.4 | 1130.0 | |
| 44 Fire | Middlebush VFD | Franklin | 470.1375 | 1026.0 | 2465.0 | District 1. |
| 45 Fire | Montgomery #1 | Montgomery | 470.1375 | 1130.0 | 1344.0 | District 1. |
| 46 Fire | Montgomery #2 | Montgomery | 154.3100 & 470.1375 | 1201.0 | 1901.0 | District 2. |
| 47 EMS Duty Crew | Montgomery EMS | Montgomery | 470.1375 | 2932.0 | 732.0 | |
| 47 EMS General | Montgomery EMS | Montgomery | 470.1375 | 2932.0 | 1781.5 | |
| 48 Fire | Neshanic VFC | Hillsborough & Branchburg | 470.1375 | 473.2 | 532.5 | Hillsborough Fire District. |
| 49 Fire | North Branch FC | Bridgewater & Branchburg | 507.2375 | 1985.0 | 1669.0 | Bridgewater District 3. |
| 50 Fire Duty Crew | North Plainfield FD | North Plainfield | 470.1375 | 1130.0 | 697.5 | EMS and fire calls. |
| 50 Fire General | North Plainfield FD | North Plainfield | 470.1375 | 697.5 | 799.0 | |
| 51 EMS Pagers | Peapack-Gladstone FARS | Peapack-Gladstone | 506.9875 | 2575.0 | 950.0 | |
| 51 EMS Siren | Peapack-Gladstone FARS | Peapack-Gladstone | 470.1375 | n/a | n/a | DTMF tones; former tones (1209.0/1336.0) seem discontinued. |
| 51 Fire Pagers | Peapack-Gladstone VFC | Peapack-Gladstone | 506.9875 | 2575.0 | 1130.0 | |
| 51 Fire Siren | Peapack-Gladstone VFC | Peapack-Gladstone | 470.1375 | n/a | n/a | DTMF tones; former tones (1209.0/1336.0) seem discontinued. |
| 52 EMS Pair 1 | East Millstone FAS | Franklin | 470.1375 | 1026.0 | 746.8 | Franklin usually uses this pair, but sometimes the other or both. |
| 52 EMS Pair 2 | East Millstone FAS | Millstone | 470.1375 | 1026.0 | 1232.0 | County always uses this pair. |
| 52 Fire | Raritan FD | Raritan | 470.1375 | 2688.0 | 1036.0 | |
| 53 EMS | Rocky Hill FARS | Rocky Hill & Franklin | 470.1375 | 643.0 | 900.0 | |
| 53 Fire | Rocky Hill FD | Rocky Hill & Franklin | 154.3100 & 470.1375 | 643.0 | 2575.0 | Primary responder for Franklin District 4. |
| 54 EMS Duty Crew | Somerville RS | Somerville | 470.1375 | 349.0 | 368.5 | See 95 EMS for nights and weekends. |
| 54 EMS General | Somerville RS | Somerville & Raritan | 470.1375 | 349.0 | 433.7 | Rescue calls (including Raritan), EMS extra calls, and retones. |
| 55 Fire | South Bound Brook FC1 | South Bound Brook | 154.3100 | 569.1 | 600.9 | |
| 56 Fire | Somerset FRC1 | Franklin | 470.1375 | 1026.0 | 1930.2 | District 1. |
| 57 Fire | Somerville FD | Somerville | 470.1375 | 553.9 | 584.8 | |
| 59 Fire | Lyons VA FD | Lyons Campus | 407.0750 | 1153.4 | 304.7 | Self-dispatch, fire & EMS calls. |
| 59 Fire | Lyons VA FD | Lyons Campus | 154.4150 | 1530.0 | 979.9 | County dispatch, tones unconfirmed (B may be 992.0). |
| 60 EMS Duty Crew | Watchung RS | Watchung | 472.1250 | 1642.0 | 1180.0 | |
| 60 EMS Scramble | Watchung RS | Watchung | 472.1250 | 1642.0 | 1082.0 | |
| 60 Fire Pagers | Watchung FD | Watchung | 460.6250 | 871.0 | 1232.0 | |
| 60 Fire Siren | Watchung FD | Watchung | 460.6250 | 871.0 | 1036.0 | |
| 61 EMS Duty Crew | Warren RS | Warren | 471.0750 | 794.3 | 1130.0 | |
| 61 EMS General | Warren RS | Warren | 471.0750 | 794.3 | 1180.0 | |
| 61 Fire | Warren FD | Warren | 470.6250 | 716.7 | 1344.0 | |
| 63 Fire Pagers | Pottersville VFC | Bedminster | 506.9875 | 2575.0 | 1287.0 | |
| 63 Fire Siren | Pottersville VFC | Bedminster | 506.9875 | 2575.0 | 1465.0 | |
| 74 EMS Duty Crew | Branchburg RS | Branchburg | 470.1375 | 1465.0 | 1232.0 | |
| 74 EMS General | Branchburg RS | Branchburg | 470.1375 | 1465.0 | 1180.0 | Rescue calls, EMS extra calls, and retones. |
| 82 EMS | Middlesex RS | Middlesex | 156.0525 | 1287.0 | 1985.0 | Somerset pages for mutual aid. |
| 82 Fire | Middlesex FD | Middlesex | 154.4450 | 2575.0 | 1985.0 | |
| 86 EMS Duty Crew | Dunellen RS | Dunellen | 470.1375 | 1520.0 | 1926.0 | |
| 86 EMS General | Dunellen RS | Dunellen | 470.1375 | 1520.0 | 1201.0 | |
| 86 Fire | Dunellen FD | Dunellen & Green Brook | 158.820 | 349.0 | 330.5 | |
| 95 EMS | Central Somerset EMS Collaborative | Bridgewater, Manville, & Somerville | 470.1375 | 2688.0 | 1232.0 | 34 EMS, 35 EMS, 42 EMS, 43 EMS, & 54 EMS |
| 97 EMS | OEM EMS Coordinators | Countywide | 470.1375 | 496.8 | 399.8 | |
| 98 HazMat Rep | County Hazardous Materials Team | Countywide | 470.1375 | 496.8 | 358.6 | Duty officer notifications/ responses. |
| 98 HazMat General | County Hazardous Materials Team | Countywide | 470.1375 | 832.5 | 1465.0 | |
| 99 Fire | OEM Fire Coordinators | Countywide | 470.1375 | 2688.0 | 1130.0 | |
| n/a | Kendall Park FARS | Franklin | Middlesex Trunked System | 2000.0 | 1000.0 | Paged by South Brunswick for Franklin calls, see South Brunswick Emergency Services Paging talkgroup. |
| n/a | Rescue Taskforce | Countywide | 470.1375 | 496.8 | 339.6 | Active shooter responses, countywide alerting of locally-based organizations. Tests around noon on first of each month. |
| n/a | Bridgewater District 3 General | Bridgewater | 507.2375 | 1985.0 | 834.0 | General alarm for 24, 34, & 49. |
| n/a | Franklin District 1 Duty Crew | Franklin | 470.1375 | 1026.0 | 564.7 | Duty crew for 26, 28, 44, & 56. |
| n/a | Franklin District 1 General | Franklin | 470.1375 | 1026.0 | 1110.0 | General alarm for 26, 28, 44, & 56. |
| n/a | Franklin District 2 General | Franklin | 470.1375 | 1026.0 | 668.3 | General alarm for 31, 35, & 41. |
Fire & EMS Apparatus Identifiers
| Designator | Apparatus | |
|---|---|---|
| 101 - 110 | Pumpers | |
| 111 - 114 | Ladders (Towers & Aerials) | |
| 115 - 120 | Ladders with Pumps | |
| 121 - 124 | Articulating Booms | |
| 125 - 130 | Articulating Booms with Pumps | |
| 131 - 134 | Tankers | |
| 135 - 140 | Tanker/Pumper | |
| 141 - 144 | Brush Trucks | |
| 145 - 150 | Mini Pumpers | |
| 151 - 160 | Utility / Light / Rescue / Service Trucks | |
| 161 - 170 | Command Vehicles | |
| 171 - 180 | Ambulances | (Station#) BLS (##) Example: "74 BLS 2" |
Usage Example: 55-115 Ladder Truck with a Pump from South Bound Brook Fire Co.
Hospital-Based EMS Units
For a majority of Somerset County's hospital ALS & BLS units, see the MedCentral wiki
Advanced Life Support
| Designator | Agency | Towns Covered |
|---|---|---|
| 8A1 - 8A3 | RWJ - Somerset | Most Somerset County municipalities |
| 8A4 | RWJ - Somerset | Special Events ALS Unit |
| 8D1 | RWJ - Somerset | Tactical ALS (SWAT Medical Support) |
| 1A1, 1A4, 1A5 | RWJ - New Brunswick | Backup to Station 8 ALS units, primarily Franklin, Montgomery, and lower East-Southeast Somerset County |
| Medic 11 & 12 | Atlantic Health EMS | Bernardsville & Bernards Township |
| 1101/1131, 1102/1132, 1103/1133 (day/night) | JFK Medical Center | Green Brook Twp, North Plainfield, Warren Twp, Watchung |
Basic Life Support
| Designator | Agency | Towns Covered |
|---|---|---|
| 8B1 & 8B2 | RWJ - Somerset | Bridgewater Township, Manville Borough, Raritan Borough, South Bound Brook Borough |
| 8B3 | RWJ - Somerset | Branchburg Township |
| 8B5 | RWJ - Somerset | Bedminster Township |
| 8B10 | RWJ - Somerset | Hillsborough Township |
| 1B4 & 1B8 | RWJ - New Brunswick | Franklin Township, Millstone Borough |
| EMS 8 | Atlantic Health EMS | Watchung Borough |
| EMS 9 | Atlantic Health EMS | Warren/Watchung Backup |
| EMS 10 | Atlantic Health EMS | Warren Twp |
| EMS 17 | Atlantic Health EMS | Bernards Township (Liberty Corner) |
| EMS 21 | Atlantic Health EMS | Green Brook Twp |
Search & Rescue Agencies
| Station | Agency |
|---|---|
| 80 | Minebrook Search and Rescue |
| n/a | Somerset County Search and Rescue |
Emergency Management Agencies
| Designator | Municipality |
|---|---|
| 900 Series | Somerset County |
| 1801 | Bedminster Twp |
| 1802 | Bernards Twp |
| 1803 | Bernardsville Borough |
| 1804 | Bound Brook Borough |
| 1805 | Branchburg Twp |
| 1806 | Bridgewater Twp |
| 1807 | Far Hills Borough |
| 1808 | Franklin Twp |
| 1809 | Green Brook Twp |
| 1810 | Hillsborough Twp |
| 1811 | Manville Borough |
| 1812 | Millstone Borough |
| 1813 | Montgomery Twp |
| 1814 | North Plainfield Borough |
| 1815 | Peapack-Gladstone Borough |
| 1816 | Raritan Borough |
| 1817 | Rocky Hill Borough |
| 1818 | Somerville Borough |
| 1819 | South Bound Brook Borough |
| 1820 | Warren Twp |
| 1821 | Watchung Borough |
Trunk System Radio IDs
The Radio ID's for both Trunk System's are now being updated on a regular basis and can be downloaded here