Taste of Chicago (Chicago, IL)
From The RadioReference Wiki
Scanner information regarding the annual Taste of Chicago food festival held around Independence Day. Over 3 million people attend the event every year making it a prime scanner atmosphere.
The CARMA Chicago Groups IO is the best source regarding scanner monitoring in and around Chicago. Scanner listeners planning to attend the event or monitor it should check the CARMA group for the latest Taste of Chicago frequency information each year.
2012 Frequencies
2011 Frequencies
2010 Frequencies
2009 Frequencies
2008 Confirmed frequencies
- 477.5125 P25 EMS at The Taste
- 460.5875 (91.5) CPD mounted units
- 464.9375 DCS532 Beer Tent
- 460.3000 (131.8) Chicago PD CW 6
July 3rd Downtown Chicago Fireworks
- 172.2125 (p-25)
- 478.4625 (p-25) CFD units stationed at Navy Pier
Other area freqs unrelated to Taste included....
- 451.5875 (D311) - Millenium Park security (rptr)
- 464.9250 (D251) - Navy Pier security and trolleys (rptr)
- 151.7000 (67.0) - unknown Navy Pier cruise boat ops (simp)
- 154.650(tone?) - Odyssey(?) cruise boat ops (simplex)
- 464.6375(D243) - Navy Pier ferris wheel ops (rptr)
2008 Links/Information sources:
- Radioreference.com Forum Thread - "Taste of Chicago freq's" Thread
- Radioreference.com Forum Thread - "Need Event Info"
2007 Frequencies
- Starcom21 TRS TG 30334 was also mentioned being heard used in 2007
- City of Chicago TRS Marine Units reportedly use this system while police and fire at the event still use their conventional frequencies
Also consider monitoring 477.5125 in P25 mode which has been used by EMS during the Taste of Chicago
Chicago Police
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
460.12500 | 465.12500 | KSJ745 | RM | 173.8 PL | Chi PD C/W 1 | Police: Citywide 1 | FMN | Law Tac |
460.17500 | 465.17500 | KSJ745 | RM | 123.0 PL | Chi PD C/W 2 | Police: Citywide 2 | FMN | Law Tac |
460.27500 | 465.27500 | KSJ745 | RM | 141.3 PL | Chi PD C/W 3 | Police: Citywide 3 | FMN | Law Tac |
460.32500 | 465.32500 | KSJ745 | RM | 192.8 PL | Chi PD C/W 4 | Police: Citywide 4 | FMN | Law Tac |
460.35000 | 465.35000 | KNBM259 | RM | 97.4 PL | Chi PD C/W 5 | Police: Citywide 5 | FMN | Law Tac |
460.25000 | 465.25000 | KSJ745 | RM | 162.2 PL | Chi PD C/W 6 | Police: Citywide 6 | FMN | Law Tac |
460.30000 | 465.30000 | KSJ745 | RM | 131.8 PL | Chi PD C/W 7 | Police: Citywide 7 | FMN | Law Tac |
460.47500 | 465.47500 | KAZ998 | RM | 327 NAC | ChiPD Zone 1 | Police: Dispatch Zone 1 - Districts 16 17 | P25 | Law Dispatch |
460.05000 | 465.05000 | KAZ996 | RM | 13A NAC | ChiPD Zone 2 | Police: Dispatch Zone 2 - District 19 | P25 | Law Dispatch |
460.22500 | 465.22500 | KNBJ580 | RM | 330 NAC | ChiPD Zone 3 | Police: Dispatch Zone 3 - Districts 12 14 | P25 | Law Dispatch |
460.15000 | 465.15000 | KSJ745 | RM | 118 NAC | ChiPD Zone 4 | Police: Dispatch Zone 4 - Districts 1 18 | P25 | Law Dispatch |
460.40000 | 465.40000 | KBA636 | RM | 519 NAC | ChiPD Zone 6 | Police: Dispatch Zone 6 - Districts 7 8 | P25 | Law Dispatch |
460.07500 | 465.07500 | KAZ999 | RM | 303 NAC | ChiPD Zone 7 | Police: Dispatch Zone 7 - Districts 2 3 | P25 | Law Dispatch |
460.20000 | 465.20000 | KAZ997 | RM | 405 NAC | ChiPD Zone 8 | Police: Dispatch Zone 8 - Districts 4 6 | P25 | Law Dispatch |
460.02500 | 465.02500 | KTO317 | RM | 264 NAC | ChiPD Zone 9 | Police: Dispatch Zone 9 - Districts 5 22 | P25 | Law Dispatch |
460.10000 | 465.10000 | KBA200 | RM | 11A NAC | ChiPD Zone10 | Police: Dispatch Zone 10 - Districts 10 11 | P25 | Law Dispatch |
460.37500 | 465.37500 | KUN507 | RM | 240 NAC | ChiPD Zone11 | Police: Dispatch Zone 11 - Districts 20 24 | P25 | Law Dispatch |
460.42500 | 465.42500 | KAG839 | RM | 12C NAC | ChiPD Zone12 | Police: Dispatch Zone 12 - Districts 15 25 | P25 | Law Dispatch |
460.45000 | 465.45000 | KXV838 | RM | 173 NAC | ChiPD Zone13 | Police: Dispatch Zone 13 - District 9 | P25 | Law Dispatch |
154.65000 | KA5489 | M | CSQ | Chi PD VHF F2 | Police: Car-to-Car [Ch 2] | FMN | Law Tac |
Chicago Fire/EMS
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
470.16250 | 473.16250 | WPSG985 | M | 97.4 PL | CFD Tac A | Tac | FMN | Fire-Tac |
478.50000 | WPSG985 | M | 103.5 PL | CFD SpcEv1 A | Special Events 1 | FMN | Fire-Tac | |
476.28750 | WPSG985 | M | 69.3 PL | CFDOps 8 A | Operations 8 | FMN | Fire-Tac | |
477.66250 | WPSG985 | M | 79.7 PL | CFD Ops 10 A | Operations 10 | FMN | Fire-Tac | |
478.46250 | 481.46250 | WQEW220 | RM | 293 NAC | CFD EMS S BU | EMS: Englewood (South) Back-up | P25 | EMS Dispatch |
477.51250 | 480.51250 | WQEW220 | RM | 293 NAC | CFD EMS N BU | EMS: Main (North) Back-up | P25 | EMS Dispatch |
477.78750 | 480.78750 | WQEW220 | RM | 293 NAC | CFD Main BU | Fire: Main (North) Back-up | P25 | Fire Dispatch |
460.06250 | 465.06250 | WPMG842 | M | 203.5 PL | CTA Fire | CTA Fire | FMN | Fire-Tac |
477.98750 | 480.98750 | WQEV648 | M | 293 NAC | CFD JointOps | Joint-Ops [Ch 12] | P25 | Multi-Tac |
478.21250 | 481.21250 | WQEV648 | RM | 293 NAC | CFD Engwd BU | Fire: Englewood (South) Back-up | P25 | Fire Dispatch |
476.68750 | 479.68750 | WQEV648 | RM | 293 NAC | CFD Citywide | Citywide [Ch 6] | P25 | Fire-Tac |
479.28750 | WPGS985 | M | 74.4 PL | CFD Ops 9 A | Operations 9 | FMN | Fire-Tac | |
480.66250 | WPGS985 | M | 85.4 PL | CFD Ops 7 A | Operations 7 | FMN | EMS-Tac | |
481.50000 | WPSG985 | M | 110.9 PL | CFD SpcEv2 A | Special Events 2 | FMN | Fire-Tac | |
462.97500 | 467.92500 | KNFH932 | RM | 069 NAC | CFD Citywide D | Citywide [Future] | P25 | Fire-Talk |
458.17500 | KXM321 | M | 225.7 PL | CFD Admin A | Administrative [Ch 3] | FMN | EMS-Tac | |
458.12500 | KXM321 | M | 218.1 PL | CFD Cmnd A | Command | FMN | Fire-Tac | |
458.02500 | KXM321 | M | 203.5 PL | CFD FG A | Fireground | FMN | Fire-Tac | |
458.07500 | KXM321 | RM | 210.7 PL | CFD Lakefrnt | Lakefront | FMN | Fire-Tac | |
464.17500 | 469.17500 | WQYZ322 | RM | 160 NAC | Chgo 5-11 Club | Chicago 5-11 Club: Operations | P25 | Fire-Talk |
458.02500 | KXM321 | M | 293 NAC | CFD FG D | Fireground | P25 | Fire-Tac | |
460.60000 | 465.60000 | KXZ273 | RM | 1CA NAC | CFD Main D | Fire: Main (North) [Future] | P25 | Fire Dispatch |
460.62500 | 465.62500 | KXZ273 | RM | 295 NAC | CFD Engwd D | Fire: Englewood (South) [Future] | P25 | Fire Dispatch |
460.33750 | 465.33750 | WPMG842 | RM | 163 NAC | CFD EMS: Main D | EMS: Main (North) [Future] | P25 | EMS Dispatch |
460.38750 | 465.38750 | WPMG842 | RM | 0C9 NAC | CFD EMS: Engwd D | EMS: Englewood (South) [Future] | P25 | EMS Dispatch |
458.12500 | KXM321 | M | 293 NAC | CFD Cmnd D | Command | P25 | Fire-Tac | |
470.16250 | 473.16250 | WPSG985 | M | 293 NAC | CFD Tac D | Tac | P25 | Fire-Tac |
480.66250 | WPSG985 | M | 293 NAC | CFD Ops 7 D | Operations 7 | P25 | Fire-Tac | |
476.28750 | WPSG985 | M | 293 NAC | CFD Ops 8 D | Operations 8 | P25 | Fire-Tac | |
479.28750 | WPSG985 | M | 293 NAC | CFD Ops 9 D | Operations 9 | P25 | Fire-Tac | |
477.66250 | WPSG985 | M | 293 NAC | CFD Ops 10 D | Operations 10 | P25 | Fire-Tac | |
478.50000 | WPSG985 | M | 293 NAC | CFD SpcEv1 D | Special Events 1 | P25 | Fire-Tac | |
481.50000 | WPSG985 | M | 293 NAC | CFD SpcEv2 D | Special Events 2 | P25 | Fire-Tac | |
458.17500 | KXM321 | M | 293 NAC | CFD Admin D | Administrative [Ch 3] | P25 | EMS-Tac |
Chicago OEMC
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
478.13750 | 481.13750 | WPSG985 | RM | Chi478.13750 | Operations [FUTURE] | P25 | Interop | |
478.15000 | 481.15000 | WPSG985 | RM | Chi478.15000 | Operations [FUTURE] | P25 | Interop | |
477.56250 | 480.56250 | WPSG985 | RM | Chi477.56250 | Operations [FUTURE] | P25 | Interop | |
477.76250 | 480.76250 | WPSG985 | RM | Chi477.76250 | Operations [FUTURE] | P25 | Interop | |
477.67500 | 480.67500 | WPSG985 | RM | Chi477.67500 | Operations [FUTURE] | P25 | Interop | |
477.70000 | 480.70000 | WPSG985 | RM | Chi477.70000 | Operations [FUTURE] | P25 | Interop | |
478.02500 | 481.02500 | WPSG985 | RM | Chi478.02500 | Operations [FUTURE] | P25 | Interop | |
478.27500 | 481.27500 | WPSG985 | RM | Chi478.27500 | Operations [FUTURE] | P25 | Interop | |
478.32500 | 481.32500 | WPSG985 | RM | Chi478.32500 | Operations [FUTURE] | P25 | Interop | |
478.52500 | 481.52500 | WPSG985 | RM | Chi478.52500 | Operations [FUTURE] | P25 | Fire-Tac | |
476.01250 | 479.01250 | WPSG985 | RM | Chi476.01250 | Operations [FUTURE] | P25 | Interop | |
476.03750 | 479.03750 | WPSG985 | RM | Chi476.03750 | Operations [FUTURE] | P25 | Interop | |
476.06250 | 479.06250 | WPSG985 | RM | Chi476.06250 | Operations [FUTURE] | P25 | Interop | |
476.08750 | 479.08750 | WPSG985 | RM | Chi476.08750 | Operations [FUTURE] | P25 | Interop | |
476.11250 | 479.11250 | WPSG985 | RM | Chi476.11250 | Operations [FUTURE] | P25 | Interop | |
476.16250 | 479.16250 | WPSG985 | RM | Chi476.16250 | Operations [FUTURE] | P25 | Interop | |
476.18750 | 479.18750 | WPSG985 | RM | Chi476.18750 | Operations [FUTURE] | P25 | Interop | |
476.21250 | 479.21250 | WPSG985 | RM | Chi476.21250 | Operations [FUTURE] | P25 | Interop | |
476.23750 | 479.23750 | WPSG985 | RM | Chi476.23750 | Operations [FUTURE] | P25 | Interop | |
476.26250 | 479.26250 | WPSG985 | RM | Chi476.26250 | Operations [FUTURE] | P25 | Interop | |
477.68750 | 480.68750 | WPSG985 | RM | Chi477.68750 | Operations [Testing] | P25 | Interop | |
477.73750 | 480.73750 | WPSG985 | RM | Chi477.73750 | Operations [FUTURE] | P25 | Interop | |
477.83750 | 480.83750 | WPSG985 | RM | Chi477.83750 | Operations [FUTURE] | P25 | Interop | |
477.85000 | 480.85000 | WPSG985 | RM | Chi477.85000 | Operations [FUTURE] | P25 | Interop | |
477.86250 | 480.86250 | WPSG985 | RM | Chi477.86250 | Operations [FUTURE] | P25 | Interop | |
855.91250 | 810.91250 | WPFY221 | RM | OEMC 8559125 | Mobile Data Terminals (City) | Telm | Data | |
851.21250 | 811.21250 | WPFY221 | RM | OEMC 8512125 | Mobile Data Terminals (City) | Telm | Data | |
855.86250 | 810.86250 | WPFY221 | RM | OEMC 8558625 | Mobile Data Terminals (City) | Telm | Data | |
853.82500 | 858.82500 | WPLU656 | BM | OEMC 853.825 | Mobile Data Terminals (Police) | Telm | Data | |
854.58750 | 809.58750 | WPFY220 | RM | OEMC 8545875 | Mobile Data Terminals (City) | Telm | Data | |
866.58750 | 821.58750 | WPFY220 | RM | OEMC 8665875 | Mobile Data Terminals (City) | Telm | Data | |
867.10000 | 822.10000 | WPFY220 | RM | OEMC 8671000 | Mobile Data Terminals (City) | Telm | Data | |
851.33750 | 806.33750 | WPLU656 | RM | OEMC 851.337 | Mobile Data Terminals (Police) | Telm | Data | |
854.58750 | 809.58750 | WPFY221 | RM | OEMC 8545875 | Mobile Data Terminals (City) | Telm | Data | |
856.68750 | 811.68750 | WPFY221 | RM | OEMC 8566875 | Mobile Data Terminals (City) | Telm | Data | |
460.08750 | 465.08750 | WPMG842 | RM | OEMC UHF 3 | Operations | FMN | Emergency Ops | |
460.11250 | 465.11250 | WPMG842 | RM | OEMC UHF 4 | Operations | FMN | Emergency Ops | |
460.13750 | 465.13750 | WPMG842 | RM | OEMC UHF 5 | Operations | FMN | Emergency Ops | |
460.16250 | 465.16250 | WPMG842 | RM | OEMC UHF 6 | Operations | FMN | Emergency Ops | |
460.18750 | 465.18750 | WPMG842 | RM | OEMC UHF 7 | Operations | FMN | Emergency Ops | |
460.31250 | 465.31250 | WPMG842 | RM | OEMC UHF 11 | Operations | FMN | Emergency Ops | |
460.33750 | 465.33750 | WPMG842 | RM | OEMC UHF 12 | Operations | FMN | Emergency Ops | |
460.36250 | 465.36250 | WPMG842 | RM | OEMC UHF 13 | Operations | FMN | Emergency Ops | |
460.48750 | 465.48750 | WPMG842 | RM | OEMC UHF 18 | Operations | FMN | Emergency Ops | |
460.58750 | 465.58750 | WPMG842 | RM | 031 DPL | OEMC UHF 19 | Operations | FMN | Emergency Ops |
867.53750 | 822.53750 | WPFY218 | RM | OEMC 8675375 | Mobile Data Terminals (Police) | Telm | Data | |
867.73750 | 822.73750 | WPFY218 | RM | OEMC 8677375 | Mobile Data Terminals (Police) | Telm | Data | |
867.17500 | 822.17500 | WPFY218 | RM | OEMC 8671750 | Mobile Data Terminals (Police) | Telm | Data | |
867.76250 | 822.76250 | WPFY218 | RM | OEMC 8677625 | Mobile Data Terminals (Police) | Telm | Data | |
868.10000 | 823.10000 | WPFY218 | RM | OEMC 8681000 | Mobile Data Terminals (Police) | Telm | Data | |
868.22500 | 823.22500 | WPFY218 | RM | OEMC 8682250 | Mobile Data Terminals (Police) | Telm | Data | |
158.76000 | KBW414 | BM | OEMC 158.76 | Operations | FMN | Emergency Ops | ||
853.81250 | 858.81250 | WPLU656 | RM | OEMC 853.825 | Mobile Data Terminals (City) | Telm | Data | |
854.23750 | 809.23750 | WQKA398 | RM | OEMC 8542375 | Mobile Data Terminals (City) | Telm | Data | |
462.95000 | 467.95000 | KNFH932 | RM | 203.5 PL | ChiDPH HCRS | Public Health: Healthcare Council Radio System (CDPH-HCRS) | FMN | Public Works |
855.43750 | KDC618 | F | 703 DPL | OEMC WxSiren A | Weather Sirens (Data) | FMN | Emergency Ops |
- Illinois Businesses
- Illinois Business Frequencies
- Illinois Fire Services
- Illinois Fire Services Frequencies
- Illinois Ground Transportation
- Illinois Ground Transportation Frequencies
- Illinois Law Enforcement
- Illinois Law Enforcement Frequencies
- Illinois Medical
- Illinois Medical Frequencies
- Illinois Recreation or Attractions
- Illinois Recreation or Attractions Frequencies
- Illinois Special Events