TeamConnect Frequency Research
From The RadioReference Wiki
TeamConnect Info
- Note: On Sites 067, 068, 069, 071, 072, and 073, the numbers listed in parentheses at the tail of each frequency are the LCN numbers that were listed previously. Since LCNs range from 01-15, the frequencies were added to this table in the same sequential order previously used. If the numbers in parentheses are incorrect, please remove them, and this note.
- Note: When Color Codes were listed with a given frequency, they were added to this table as "CC ..." in the same cell as the related frequency, but on the next line for easier reading.
- Note: When the LCNs were unknown for a particular site, the "HideLCN" parameter was used to suppress the default LCN numbers for all of that site's data-rows.
The following frequency information had been in the database in June 2017:
Site Number | Site Name | Site County | DMR / Frequencies | |||||
---|---|---|---|---|---|---|---|---|
001 (01) | Race Track, Houston, TX | Harris, TX | 01 936.10000a | 02 935.35000c | 03 936.85000 | 04 935.85000 | 05 936.60000 | 06 937.35000 |
Neighbors: | ? | 07 937.85000 | 08 938.35000 | 09 939.10000 | 10 935.60000 | 11 936.01250 | 12 935.26250 | |
13 939.01250 | 14 936.51250 | 15 937.26250 | ||||||
002 (02) | Downtown, Houston, TX | Harris, TX | 01 936.02500a | 02 935.27500c | 03 936.77500 | 04 935.77500 | 05 936.52500 | 06 937.27500 |
Neighbors: | ? | 07 937.77500 | 08 938.27500 | 09 939.02500 | 10 935.52500 | 11 936.12500 | 12 935.37500 | |
13 939.12500 | 14 936.62500 | 15 937.37500 | ||||||
003 (03) | City West, Houston, TX | Harris, TX | 01 936.03750a | 02 935.28750c | 03 936.78750 | 04 935.78750 | 05 936.53750 | 06 937.28750 |
Neighbors: | ? | 07 937.78750 | 08 938.28750 | 09 939.03750 | 10 935.53750 | 11 936.87500 | 12 835.87500 | |
13 935.62500 | 14 937.87500 | 15 938.37500 | ||||||
004 (04) | Pearland, TX | Brazoria, TX | 01 936.05000c | 02 935.30000a | 03 936.80000 | 04 935.80000 | 05 936.55000 | 06 937.30000 |
Neighbors: | ? | 07 937.80000 | 08 938.30000 | 09 939.05000 | 10 935.55000 | 11 936.37500 | 12 937.12500 | |
13 939.87500 | 14 938.62500 | 15 938.87500 | ||||||
005 (05) | Humble, TX | Harris, TX | 01 936.06250c | 02 935.31250a | 03 936.81250 | 04 935.81250 | 05 936.56250 | 06 937.31250 |
Neighbors: | ? | 07 937.81250 | 08 938.31250 | 09 939.06250 | 10 935.56250 | 11 937.62500 | 12 938.12500 | |
13 935.12500 | 14 939.37500 | 15 939.62500 | ||||||
006 (06) | The Woodlands, TX | Montgomery, TX | 01 936.07500c | 02 935.32500a | 03 936.82500 | 04 935.82500 | 05 936.57500 | 06 937.32500 |
Neighbors: | ? | 07 937.82500 | 08 938.32500 | 09 939.07500 | 10 935.57500 | 11 936.26250 | 12 937.01250 | |
13 939.76250 | 14 938.51250 | 15 938.76250 | ||||||
007 (07) | Deer Park, TX | Harris, TX | 01 936.08750c | 02 935.33750a | 03 936.83750 | 04 935.83750 | 05 936.58750 | 06 937.33750 |
Neighbors: | ? | 07 937.83750 | 08 938.33750 | 09 939.08750 | 10 935.58750 | 11 937.51250 | 12 938.01250 | |
13 935.01250 | 14 939.26250 | 15 939.51250 | ||||||
008 (08) | Hitchcock, TX | Galveston, TX | 01 936.31250c | 02 937.06250a | 03 937.56250 | 04 938.06250 | 05 938.56250 | 06 938.81250 |
Neighbors: | ? | 07 939.31250 | 08 939.56250 | 09 939.81250 | 10 935.06250 | 11 937.87500 | 12 938.37500 | |
13 936.87500 | 14 935.87500 | 15 935.62500 | ||||||
009 (09) | Houston area | Harris, TX | 01 936.11250c | 02 935.36250a | 03 936.86250 | 04 935.86250 | 05 936.61250 | 06 937.36250 |
Neighbors: | ? | 07 937.86250 | 08 938.36250 | 09 939.11250 | 10 935.61250 | 11 936.76250 | 12 935.76250 | |
13 935.51250 | 14 937.76250 | 15 938.26250 | ||||||
010 (0A) | Houston area, TX | UNKNOWN, TX | 01 936.32500c | 02 937.07500a | 03 937.57500 | 04 938.07500 | 05 938.57500 | 06 938.82500 |
Neighbors: | ? | 07 939.32500 | 08 939.57500 | 09 939.82500 | 10 935.07500 | 11 936.51250 | 12 937.26250 | |
13 936.01250 | 14 935.26250 | 15 939.01250 | ||||||
011 (0B) | Houston area | Harris, TX | 01 936.35000c | 02 937.10000a | 03 937.60000 | 04 938.10000 | 05 938.60000 | 06 938.85000 |
Neighbors: | ? | 07 939.35000 | 08 939.60000 | 09 939.85000 | 10 935.10000 | 11 938.51250 | 12 938.76250 | |
13 936.26250 | 14 937.01250 | 15 939.76250 | ||||||
012 (0C) | Houston area, TX | Harris, TX | 01 936.27500c | 02 937.02500a | 03 937.52500 | 04 938.02500 | 05 938.52500 | 06 938.77500 |
Neighbors: | ? | 07 939.27500 | 08 939.52500 | 09 939.77500 | 10 935.02500 | 11 938.62500 | 12 938.87500 | |
13 936.37500 | 14 937.12500 | 15 939.87500 |
| |||||
021 (15) | West? Philadelphia | Philadelphia PA ? | 935.350000 CC 0 |
936.599980 CC 0 |
000.00000 | 000.00000 | 000.00000 | 000.00000 |
Neighbors: | 22 24 26 27 28 | 000.00000 | 000.00000 | 000.00000 | 000.00000 | 000.00000 | 000.00000 | |
000.00000 | 000.00000 | 000.00000 |
| |||||
022 (16) | North? Philadelphia | Philadelphia PA ? | 000.00000 | 000.00000 | 000.00000 | 000.00000 | 000.00000 | 000.00000 |
Neighbors: | 21 26 27 30 | 000.00000 | 000.00000 | 000.00000 | 000.00000 | 000.00000 | 000.00000 | |
000.00000 | 000.00000 | 000.00000 |
| |||||
023 (17) | Wilmington/Newcastle DE ? | UNKNOWN | 936.275000 CC 0 |
936.325000 CC 0 |
937.524850 CC 0 |
000.00000 | 000.00000 | 000.00000 |
Neighbors: | 21 24 26 27 28 | 000.00000 | 000.00000 | 000.00000 | 000.00000 | 000.00000 | 000.00000 | |
000.00000 | 000.00000 | 000.00000 |
| |||||
024 (18) | South? Philadelphia | Philadelphia PA ? | 000.00000 | 000.00000 | 000.00000 | 000.00000 | 000.00000 | 000.00000 |
Neighbors: | 21 23 26 27 28 30 | 000.00000 | 000.00000 | 000.00000 | 000.00000 | 000.00000 | 000.00000 | |
000.00000 | 000.00000 | 000.00000 |
| |||||
026 (1A) | Center City? | Philadelphia/Philadelphia PA ? | 935.312500 CC 0 |
936.812800 CC 0 |
937.312500 CC 0 |
000.00000 | 000.00000 | 000.00000 |
Neighbors: | 21 22 24 27 191 | 000.00000 | 000.00000 | 000.00000 | 000.00000 | 000.00000 | 000.00000 | |
000.00000 | 000.00000 | 000.00000 |
| |||||
027 (1B) | Concordville/Delaware PA ? WQSU790 | UNKNOWN | 935.275000 CC 0 |
936.025500 CC 0 |
000.00000 | 000.00000 | 000.00000 | 000.00000 |
Neighbors: | 22 23 24 26 28 | 000.00000 | 000.00000 | 000.00000 | 000.00000 | 000.00000 | 000.00000 | |
000.00000 | 000.00000 | 000.00000 |
| |||||
028 (1C) | Wayne?/Delaware? PA ? | UNKNOWN | 935.300000 CC 0 |
935.550600 CC 0 |
936.051000 CC 0 |
000.00000 | 000.00000 | 000.00000 |
Neighbors: | 21 24 26 27 30 | 000.00000 | 000.00000 | 000.00000 | 000.00000 | 000.00000 | 000.00000 | |
000.00000 | 000.00000 | 000.00000 |
| |||||
030 (1E) | Doylestown/Bucks PA WNIX494 | UNKNOWN | 935.262500 CC 0 |
935.275000 CC 0 |
935.287500 CC 0 |
935.300000 CC 0 |
935.312500 CC 0 |
935.325000 CC 0 |
Neighbors: | 21 22 24 25 28 | 935.337500 CC 0 |
935.350000 CC 0 |
935.362500 CC 0 |
935.375000 CC 0 |
000.00000 | 000.00000 | |
000.00000 | 000.00000 | 000.00000 |
| |||||
031 (1F) | Atlanta, GA | Fulton, GA | 01 937.08750c | 02 936.33750a | 03 937.58750 | 04 938.08750 | 05 938.58750 | 06 938.83750 |
Neighbors: | ? | 07 939.33750 | 08 939.58750 | 09 939.83750 | 10 935.08750 | 11 937.76250 | 12 938.26250 | |
13 936.76250 | 14 935.76250 | 15 935.51250 | ||||||
032 (20) | Atlanta, GA | DeKalb, GA | 01 936.28750c | 02 937.03750a | 03 937.53750 | 04 938.03750 | 05 938.53750 | 06 938.78750 |
Neighbors: | ? | 07 939.28750 | 08 939.53750 | 09 939.78750 | 10 935.03750 | 11 939.37500 | 12 939.62500 | |
13 937.62500 | 14 938.12500 | 15 935.12500 | ||||||
033 (21) | Atlanta area | UNKNOWN | 01 936.03750c | 02 935.28750a | 03 936.78750 | 04 935.78750 | 05 936.53750 | 06 937.28750 |
Neighbors: | ? | 07 937.78750 | 08 938.28750 | 09 939.03750 | 10 935.53750 | 11 936.87500 | 12 935.87500 | |
13 935.62500 | 14 937.87500 | 15 938.37500 | ||||||
034 (22) | Atlanta, GA area | UNKNOWN | 01 937.11250c | 02 936.36250a | 03 937.61250 | 04 938.11250 | 05 938.61250 | 06 938.86250 |
Neighbors: | ? | 07 939.36250 | 08 939.61250 | 09 939.86250 | 10 935.11250 | 11 939.26250 | 12 939.51250 | |
13 937.51250 | 14 938.01250 | 15 935.01250 | ||||||
035 (23) | Atlanta area | UNKNOWN | 01 936.06250c | 02 935.31250a | 03 936.81250 | 04 935.81250 | 05 936.56250 | 06 937.31250 |
Neighbors: | ? | 07 937.81250 | 08 938.31250 | 09 939.06250 | 10 935.56250 | 11 937.62500 | 12 938.12500 | |
13 935.12500 | 14 939.37500 | 15 939.62500 | ||||||
036 (24) | Atlanta area | UNKNOWN | 01 936.31250c | 02 937.06250a | 03 937.56250 | 04 938.06250 | 05 938.56250 | 06 938.81250 |
Neighbors: | ? | 07 939.31250 | 08 939.56250 | 09 939.81250 | 10 935.06250 | 11 937.87500 | 12 938.37500 | |
13 936.87500 | 14 935.87500 | 15 935.62500 | ||||||
037 (25) | Stone Mountain, GA | DeKalb, GA | 01 936.08750c | 02 935.33750a | 03 936.83750 | 04 935.83750 | 05 936.58750 | 06 937.33750 |
Neighbors: | ? | 07 937.83750 | 08 938.33750 | 09 939.08750 | 10 935.58750 | 11 937.51250 | 12 938.01250 | |
13 935.01250 | 14 939.26250 | 15 939.51250 | ||||||
038 (26) | Atlanta area | UNKNOWN | 01 936.11250c | 02 935.36250a | 03 936.86250 | 04 935.86250 | 05 936.61250 | 06 937.36250 |
Neighbors: | ? | 07 937.86250 | 08 938.36250 | 09 939.11250 | 10 935.61250 | 11 936.76250 | 12 935.76250 | |
13 935.51250 | 14 937.76250 | 15 938.26250 | ||||||
039 (27) | Atlanta, GA north area | UNKNOWN | 01 937.05000c | 02 936.30000a | 03 937.55000 | 04 938.05000 | 05 938.55000 | 06 938.80000 |
Neighbors: | ? | 07 939.30000 | 08 939.55000 | 09 939.80000 | 10 935.05000 | 11 936.62500 | 12 937.37500 | |
13 936.12500 | 14 935.37500 | 15 939.12500 | ||||||
041 (29) | DC Area | UNKNOWN | 01 936.08750c | 02 935.33750a | 03 936.83750 | 04 935.83750 | 05 936.58750 | 06 937.33750 |
Neighbors: | ? | 07 937.83750 | 08 938.33750 | 09 939.08750 | 10 935.58750 | 11 937.51250 | 12 938.01250 | |
13 935.01250 | 14 939.26250 | 15 939.51250 | ||||||
042 (2A) | DC Area | UNKNOWN | 01 936.28750c | 02 937.03750a | 03 937.53750 | 04 938.03750 | 05 938.53750 | 06 936.78750 |
Neighbors: | ? | 07 939.28750 | 08 939.53750 | 09 939.78750 | 10 935.03750 | 11 939.37500 | 12 939.62500 | |
13 937.62500 | 14 938.12500 | 15 935.12500 | ||||||
043 (2B) | DC Area | UNKNOWN | 01 936.03750c | 02 935.28750a | 03 936.78750 | 04 935.78750 | 05 936.53750 | 06 937.28750 |
Neighbors: | ? | 07 937.78750 | 08 938.28750 | 09 939.03750 | 10 935.53750 | 11 936.87500 | 12 935.87500 | |
13 935.62500 | 14 937.87500 | 15 938.37500 | ||||||
044 (2C) | DC Area | UNKNOWN | 01 936.06250c | 02 935.31250a | 03 936.81250 | 04 935.81250 | 05 936.56250 | 06 937.31250 |
Neighbors: | ? | 07 937.81250 | 08 938.31250 | 09 939.06250 | 10 935.56250 | 11 937.62500 | 12 938.12500 | |
13 935.12500 | 14 939.37500 | 15 939.62500 | ||||||
045 (2D) | DC Area | UNKNOWN | 01 936.02500c | 02 935.27500c | 03 936.77500 | 04 935.77500 | 05 936.52500 | 06 937.27500 |
Neighbors: | ? | 07 937.77500 | 08 938.27500 | 09 939.02500 | 10 935.52500 | 11 936.12500 | 12 935.37500 | |
13 939.12500 | 14 936.62500 | 15 937.37500 | ||||||
046 (2E) | DC Area | UNKNOWN | 01 936.07500c | 02 935.32500c | 03 936.82500 | 04 935.82500 | 05 936.57500 | 06 937.32500 |
Neighbors: | ? | 07 937.82500 | 08 938.32500 | 09 939.07500 | 10 935.57500 | 11 936.26250 | 12 937.01250 | |
13 939.76250 | 14 938.51250 | 15 938.76250 | ||||||
047 (2F) | DC Area | UNKNOWN | 01 936.05000c | 02 935.30000a | 03 936.80000 | 04 935.80000 | 05 936.55000 | 06 937.30000 |
Neighbors: | ? | 07 937.80000 | 08 938.30000 | 09 939.05000 | 10 935.55000 | 11 936.37500 | 12 937.12500 | |
13 939.87500 | 14 938.62500 | 15 938.87500 | ||||||
048 (30) | DC Area | UNKNOWN | 01 936.35000c | 02 937.10000a | 03 937.60000 | 04 938.10000 | 05 938.60000 | 06 938.85000 |
Neighbors: | ? | 07 939.35000 | 08 939.60000 | 09 939.85000 | 10 935.10000 | 11 938.51250 | 12 938.76250 | |
13 936.26250 | 14 937.01250 | 15 939.76250 | ||||||
049 (31) | DC Area | UNKNOWN | 01 936.11250c | 02 935.36250a | 03 936.86250 | 04 935.86250 | 05 936.61250 | 06 937.36250 |
Neighbors: | ? | 07 937.86250 | 08 938.36250 | 09 939.11250 | 10 935.61250 | 11 936.76250 | 12 935.76250 | |
13 935.51250 | 14 937.76250 | 15 938.26250 | ||||||
050 (32) | DC Area | UNKNOWN | 01 936.10000c | 02 935.35000a | 03 936.85000 | 04 935.85000 | 05 936.60000 | 06 937.35000 |
Neighbors: | ? | 07 937.85000 | 08 938.35000 | 09 939.10000 | 10 935.60000 | 11 936.01250 | 12 935.26250 | |
13 939.01250 | 14 936.51250 | 15 937.26250 | ||||||
051 (33) | DC Area | UNKNOWN | 01 936.27500c | 02 937.02500a | 03 937.52500 | 04 938.02500 | 05 938.52500 | 06 938.77500 |
Neighbors: | ? | 07 939.27500 | 08 939.52500 | 09 939.77500 | 10 935.02500 | 11 938.62500 | 12 938.87500 | |
13 936.37500 | 14 937.12500 | 15 939.87500 | ||||||
052 (34) | West of DC | UNKNOWN | 01 936.30000c | 02 937.05000c | 03 937.55000 | 04 938.05000 | 05 938.55000 | 06 938.80000 |
Neighbors: | ? | 07 939.30000 | 08 939.55000 | 09 939.80000 | 10 935.05000 | 11 936.62500 | 12 937.37500 | |
13 936.12500 | 14 935.37500 | 15 939.12500 | ||||||
053 (35) | DC Area | UNKNOWN | 01 936.31250c | 02 937.06250c | 03 937.56250 | 04 938.06250 | 05 938.56250 | 06 938.81250 |
Neighbors: | ? | 07 939.31250 | 08 939.56250 | 09 939.81250 | 10 935.06250 | 11 937.87500 | 12 938.37500 | |
13 936.87500 | 14 935.87500 | 15 935.62500 | ||||||
054 (36) | DC Area | UNKNOWN | 01 936.32500c | 02 937.07500a | 03 937.57500 | 04 938.07500 | 05 938.57500 | 06 938.82500 |
Neighbors: | ? | 07 939.32500 | 08 939.57500 | 09 939.82500 | 10 935.07500 | 11 936.51250 | 12 937.26250 | |
13 936.01250 | 14 935.26250 | 15 939.01250 | ||||||
055 (37) | DC Area | UNKNOWN | 01 936.33750c | 02 937.08750c | 03 937.58750 | 04 938.08750 | 05 938.58750 | 06 938.83750 |
Neighbors: | ? | 07 939.33750 | 08 939.58750 | 09 939.83750 | 10 935.08750 | 11 937.76250 | 12 938.26250 | |
13 936.76250 | 14 935.76250 | 15 935.51250 | ||||||
060 (3C) | Dallas area | Dallas | 01 936.33750c | 02 937.08750a | 03 937.58750 | 04 938.08750 | 05 938.58750 | 06 938.83750 |
Neighbors: | ? | 07 939.33750 | 08 939.58750 | 09 939.83750 | 10 935.08750 | 11 937.76250 | 12 938.26250 | |
13 936.76250 | 14 935.76250 | 15 935.51250 | ||||||
061 (3D) | Dallas area | Dallas | 01 936.01250c | 02 935.26250a | 03 936.76250 | 04 935.76250 | 05 936.51250 | 06 937.26250 |
Neighbors: | ? | 07 937.76250 | 08 938.26250 | 09 939.01250 | 10 935.51250 | 11 937.76250 | 12 938.26250 | |
13 936.76250 | 14 935.76250 | 15 935.51250 | ||||||
062 (3E) | Dallas area | UNKNOWN | 01 936.02500c | 02 935.27500c | 03 936.77500 | 04 935.77500 | 05 936.52500 | 06 937.27500 |
Neighbors: | ? | 07 937.77500 | 08 938.27500 | 09 935.52500 | 10 939.02500 | 11 936.12500 | 12 935.37500 | |
13 939.12500 | 14 936.62500 | 15 937.37500 | ||||||
063 (3F) | Dallas area | UNKNOWN | 01 936.03750c | 02 935.28750c | 03 936.78750 | 04 935.78750 | 05 936.53750 | 06 937.28750 |
Neighbors: | ? | 07 937.78750 | 08 938.28750 | 09 939.03750 | 10 935.53750 | 11 936.87500 | 12 935.87500 | |
13 935.62500 | 14 937.87500 | 15 938.37500 | ||||||
064 (40) | DFW area | Dallas, TX | 01 935.30000c | 02 936.05000c | 03 936.80000 | 04 935.80000 | 05 936.55000 | 06 937.30000 |
Neighbors: | ? | 07 937.80000 | 08 938.30000 | 09 939.05000 | 10 935.55000 | 11 936.37500 | 12 937.12500 | |
13 939.87500 | 14 938.62500 | 15 938.87500 | ||||||
065 (41) | DFW area | Dallas, TX | 01 936.06250c | 02 935.31250c | 03 936.81250 | 04 935.81250 | 05 936.56250 | 06 937.31250 |
Neighbors: | ? | 07 937.81250 | 08 938.31250 | 09 939.06250 | 10 935.56250 | 11 937.62500 | 12 938.12500 | |
13 935.12500 | 14 939.37500 | 15 939.62500 | ||||||
066 (42) | Dallas area | UNKNOWN | 01 936.07500c | 02 935.32500c | 03 936.82500 | 04 935.82500 | 05 936.57500 | 06 937.32500 |
Neighbors: | ? | 07 937.82500 | 08 938.32500 | 09 939.07500 | 10 935.57500 | 11 936.26250 | 12 937.01250 | |
13 939.76250 | 14 938.51250 | 15 938.76250 | ||||||
067 (43) | DFW area | Dallas | 01 935.33750c (02) | 02 936.08750c (03) | 03 936.83750 (04) | 04 935.83750 (05) | 05 936.58750 (06) | 06 937.33750 (07) |
Neighbors: | ? | 07 937.83750 (08) | 08 938.33750 (09) | 09 939.08750 (10) | 10 935.58750 (11) | 11 937.51250 (12) | 12 938.01250 (13) | |
13 935.01250 (14) | 14 939.26250 (15) | 15 939.51250 (16) | ||||||
068 (44) | DFW area | Dallas, TX | 01 937.35000c (02) | 02 936.10000c (03) | 03 936.85000 (04) | 04 935.85000 (05) | 05 936.60000 (06) | 06 937.35000 (07) |
Neighbors: | ? | 07 937.85000 (08) | 08 938.35000 (09) | 09 939.10000 (10) | 10 935.60000 (11) | 11 936.01250 (12) | 12 935.26250 (13) | |
13 939.01250 (14) | 14 936.51250 (15) | 15 937.26250 (16) | ||||||
069 (45) | DFW area | UNKNOWN | 01 937.36250c (02) | 02 936.11250a (03) | 03 936.86250 (04) | 04 935.86250 (05) | 05 936.61250 (06) | 06 937.36250 (07) |
Neighbors: | ? | 07 937.86250 (08) | 08 938.36250 (09) | 09 939.11250 (10) | 10 935.61250 (11) | 11 936.76250 (12) | 12 935.76250 (13) | |
13 935.51250 (14) | 14 937.76250 (15) | 15 938.26250 (16) | ||||||
070 (46) | Dallas area | UNKNOWN | 01 936.30000c | 02 937.05000c | 03 937.55000 | 04 938.05000 | 05 938.55000 | 06 938.80000 |
Neighbors: | ? | 07 939.30000 | 08 939.55000 | 09 939.80000 | 10 935.05000 | 11 936.62500 | 12 937.37500 | |
13 936.12500 | 14 935.37500 | 15 939.12500 | ||||||
071 (47) | DFW area | Dallas, TX | 01 936.31250c | 02 937.06250c | 03 938.56250 (05) | 04 937.56250 (06) | 05 938.06250 (07) | 06 938.81250 (08) |
Neighbors: | ? | 07 939.31250 (09) | 08 939.56250 (10) | 09 939.81250 (11) | 10 935.06250 (12) | 11 937.87500 (13) | 12 938.37500 (14) | |
13 936.87500 (15) | 14 935.87500 (16) | 15 | ||||||
072 (48) | DFW area | Dallas, TX | 01 937.02500c (02) | 02 937.52500 (03) | 03 936.27500c (04) | 04 938.02500 (05) | 05 938.52500 (06) | 06 938.77500 (07) |
Neighbors: | ? | 07 939.27500 (08) | 08 939.52500 (09) | 09 939.77500 (10) | 10 935.02500 (11) | 11 938.62500 (12) | 12 938.87500 (13) | |
13 936.37500 (14) | 14 937.12500 (15) | 15 939.87500 (16) | ||||||
073 (49) | DFW area | Dallas, TX | 01 936.32500c | 02 937.07500c | 03 937.57500 (02) | 04 938.07500 (03) | 05 938.57500 (04) | 06 938.82500 (05) |
Neighbors: | ? | 07 939.32500 (06) | 08 939.57500 (07) | 09 939.82500 (08) | 10 935.07500 (09) | 11 936.51250 (10) | 12 937.26250 (11) | |
13 936.01250 (12) | 14 935.26250 (13) | 15 939.01250 (14) | ||||||
074 (4A) | Dallas area | UNKNOWN | 01 936.28750c | 02 937.03750c | 03 937.53750 | 04 938.03750 | 05 938.53750 | 06 938.78750 |
Neighbors: | ? | 07 939.28750 | 08 939.53750 | 09 939.78750 | 10 935.03750 | 11 939.37500 | 12 939.62500 | |
13 937.62500 | 14 938.12500 | 15 935.12500 | ||||||
075 (4B) | Dallas area | UNKNOWN | 01 936.35000c | 02 937.10000c | 03 937.60000 | 04 938.10000 | 05 938.60000 | 06 938.85000 |
Neighbors: | ? | 07 939.35000 | 08 939.60000 | 09 939.85000 | 10 935.10000 | 11 938.51250 | 12 938.76250 | |
13 936.26250 | 14 937.01250 | 15 939.76250 | ||||||
076 (4C) | Vista, CA | San Diego, CA | 01 937.02500c | 02 937.52500a | 03 939.27500a | 04 000.00000 | 05 000.00000 | 06 000.00000 |
Neighbors: | ? | 07 000.00000 | 08 000.00000 | 09 000.00000 | 10 000.00000 | 11 000.00000 | 12 000.00000 | |
13 000.00000 | 14 000.00000 | 15 000.00000 | ||||||
081 (51) | New York market | UNKNOWN | 01 936.11250c | 02 935.36250a | 03 936.86250 | 04 935.86250 | 05 936.61250 | 06 937.36250 |
Neighbors: | ? | 07 937.86250 | 08 938.36250 | 09 939.11250 | 10 935.61250 | 11 936.76250 | 12 935.76250 | |
13 935.51250 | 14 937.76250 | 15 938.26250 | ||||||
082 (52) | New York market | UNKNOWN | 01 936.02500c | 02 935.27500a | 03 936.77500 | 04 935.77500 | 05 936.52500 | 06 937.27500 |
Neighbors: | ? | 07 937.77500 | 08 938.27500 | 09 939.02500 | 10 935.52500 | 11 936.12500 | 12 935.37500 | |
13 939.12500 | 14 936.62500 | 15 937.37500 | ||||||
083 (53) | Melville, NY 1 | Suffolk, NY | 01 935.28750c | 02 936.03750c | 03 936.78750 | 04 935.78750 | 05 936.53750 | 06 937.28750 |
Neighbors: | ? | 07 937.78750 | 08 938.28750 | 09 939.03750 | 10 935.53750 | 11 936.87500 | 12 935.87500 | |
13 935.62500 | 14 937.87500 | 15 938.37500 | ||||||
084 (54) | Melville, NY 2 | Suffolk, NY | 01 936.27500c | 02 937.02500a | 03 937.52500 | 04 938.02500 | 05 938.52500 | 06 938.77500 |
Neighbors: | ? | 07 939.27500 | 08 939.52500 | 09 939.77500 | 10 935.02500 | 11 938.62500 | 12 938.87500 | |
13 936.37500 | 14 937.12500 | 15 939.87500 | ||||||
085 (55) | Melville, NY 3 | Suffolk, NY | 01 935.31250a | 02 935.81250 | 03 936.81250 | 04 936.06250c | 05 936.56250 | 06 937.31250 |
Neighbors: | ? | 07 937.81250 | 08 938.31250 | 09 939.06250 | 10 935.56250 | 11 937.62500 | 12 938.12500 | |
13 935.12500 | 14 939.37500 | 15 939.62500 | ||||||
086 (56) | New York market | UNKNOWN | 01 936.28750c | 02 937.03750a | 03 937.53750 | 04 938.03750 | 05 938.53750 | 06 938.78750 |
Neighbors: | ? | 07 939.28750 | 08 939.53750 | 09 939.78750 | 10 935.03750 | 11 939.37500 | 12 939.62500 | |
13 937.62500 | 14 938.12500 | 15 935.12500 | ||||||
087 (57) | New York | New York | 01 936.08750 | 02 935.33750a | 03 936.83750 | 04 935.83750 | 05 936.58750 | 06 937.33750 |
Neighbors: | ? | 07 937.83750 | 08 938.33750 | 09 939.08750 | 10 935.58750 | 11 937.51250 | 12 938.01250 | |
13 935.01250 | 14 939.26250 | 15 939.51250 | ||||||
088 (58) | New York market | UNKNOWN | 01 936.32500c | 02 937.07500a | 03 937.57500 | 04 938.07500 | 05 938.57500 | 06 938.82500 |
Neighbors: | ? | 07 939.32500 | 08 939.57500 | 09 939.82500 | 10 935.07500 | 11 936.51250 | 12 937.26250 | |
13 936.01250 | 14 935.26250 | 15 939.01250 | ||||||
089 (59) | New York market | UNKNOWN | 01 936.11250c | 02 935.36250a | 03 936.86250 | 04 935.86250 | 05 936.61250 | 06 937.36250 |
Neighbors: | ? | 07 937.86250 | 08 938.36250 | 09 939.11250 | 10 935.61250 | 11 936.76250 | 12 935.76250 | |
13 935.51250 | 14 937.76250 | 15 938.26250 | ||||||
111 (6F) | IL/IN area | UNKNOWN | 01 936.31250c | 02 937.06250a | 03 937.56250 | 04 938.06250 | 05 938.56250 | 06 938.81250 |
Neighbors: | ? | 07 939.31250 | 08 939.56250 | 09 939.81250 | 10 935.06250 | 11 937.87500 | 12 938.37500 | |
13 936.87500 | 14 935.87500 | 15 935.62500 | ||||||
112 (70) | Chicago area | Cook | 01 936.33750c | 02 937.08750a | 03 937.58750 | 04 938.08750 | 05 938.58750 | 06 938.83750 |
Neighbors: | ? | 07 939.33750 | 08 939.58750 | 09 939.83750 | 10 935.08750 | 11 937.76250 | 12 938.26250 | |
13 936.76250 | 14 935.76250 | 15 935.51250 | ||||||
113 (71) | Chicago area | UNKNOWN | 01 936.30000a | 02 937.05000c | 03 937.55000 | 04 938.05000 | 05 938.55000 | 06 938.80000 |
Neighbors: | ? | 07 939.30000 | 08 939.55000 | 09 939.80000 | 10 935.05000 | 11 936.62500 | 12 937.37500 | |
13 936.12500 | 14 935.37500 | 15 939.12500 | ||||||
114 (72) | NE IL area | UNKNOWN | 01 936.32500c | 02 937.07500a | 03 937.57500 | 04 938.07500 | 05 938.57500 | 06 938.82500 |
Neighbors: | ? | 07 939.32500 | 08 939.57500 | 09 939.82500 | 10 935.07500 | 11 936.51250 | 12 937.26250 | |
13 936.01250 | 14 935.26250 | 15 939.01250 | ||||||
115 (73) | Rockford, IL | Winnebago | 01 936.28750a | 02 937.03750c | 03 937.53750 | 04 938.03750 | 05 938.53750 | 06 938.78750 |
Neighbors: | ? | 07 939.28750 | 08 939.53750 | 09 939.78750 | 10 935.03750 | 11 939.37500 | 12 939.62500 | |
13 937.62500 | 14 938.12500 | 15 935.12500 | ||||||
117 (75) | Lake Zurich, IL | Lake | 01 936.03750a | 02 935.28750c | 03 936.78750 | 04 935.78750 | 05 937.28750 (06) | 06 936.53750 (07) |
Neighbors: | ? | 07 937.78750 (08) | 08 938.28750 (09) | 09 939.03750 (10) | 10 935.53750 (11) | 11 936.87500 (12) | 12 935.87500 (13) | |
13 935.62500 (14) | 14 937.87500 (15) | 15 938.37500 (16) | ||||||
