V8 Supercars
From The RadioReference Wiki
- Scanner frequencies for V8 Supercars racing, with thanks to BathurstScan and friends.
Team Radios
V8 Supercars teams use Kenwood NXDN Nexedge digital radio system for communications operating in NXDN4800 mode. The frequency allocations vary between races. The RAN codes and UIDs remain the same during the season.
2023 Frequencies
Car | Driver 1 | Driver 2 (B1000) | Team | RAN | Driver UID | Race Engineer 1 UID | Car Controller UID | Pitcrew UID | Intercom & Radio | Melbourne Repeater | Melbourne Mobile | Newcastle Repeater | Newcastle Mobile | Sydney Repeater | Sydney Mobile | Repeater | Mobile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#02 | Nick Percat | - | Walkinshaw Andretti United | R7 | 600 [C2] | 601 | 602 | 621 622 623 | MRTC NX300 | 486.084375 | 480.884375 | 505.8500 | 515.8500 | 504.534375 | - | - | - |
#02 | Pit CH | - | Walkinshaw Andretti United | R45 Enc | - | - | - | 623 | MRTC NX300 | - | ? | - | 450.0750 | - | ? | - | - |
#02 | Pit CH | - | Walkinshaw Andretti United | R13 Enc | - | - | - | 623 | MRTC NX300 | - | ? | - | 450.4500 | - | ? | - | - |
#03 | Todd Hazelwood | - | Blanchard Racing | R6 | 1300 [C3] | 1301 [C3 Engineer] | - | 1313 | Bolero & NX300 | 464.1875 | 454.1875 | 500.8000 | 510.8000 | 464.284375 | - | - | - |
#03 | Pit CH | - | Blanchard Racing | R19 Enc | - | 1301 [C3 Engineer] | - | - | MRTC NX300 | - | ? | - | 495.0125 | - | ? | - | - |
#04 | Jack Smith | - | Brad Jones Racing | R12 | 430 | 431 | - | 422 433 | NX3300 | 486.296875 | 481.096875 | 504.6125 | 514.6125 | 502.534375 | - | - | - |
#04 | Pit CH | - | Brad Jones Racing | R43 | - | 431 | - | 432 433 | MRTC NX300 | - | ? | - | 462.1125 | - | ? | - | - |
- | Pit CH | - | Brad Jones Racing | R18 | - | 401 411 | - | 422 | MRTC NX300 | - | ? | - | 517.7875 | - | 471.3250 | - | - |
#05 | James Courtney | - | Tickford Racing | R49 | 320 | 321 | 322 | 333 | ClearCom & NX3300 | 462.5875 | 452.5875 | 506.4625 | 515.4625 | 504.228125 | - | - | - |
#05 | Pit CH | - | Tickford Racing | R60 Enc | - | - | - | 333 | ClearCom & NX3300 | - | ? | - | 450.0875 | - | 450.4625 | - | - |
#05 | Pit CH | - | Tickford Racing | R46 Enc | - | - | - | 333 | ClearCom & NX3300 | - | ? | - | 450.1125 | - | ? | - | - |
#05 | Pit CH | - | Tickford Racing | R56 Enc | - | - | - | 333 | ClearCom & NX3300 | - | ? | - | 450.2875 | - | ? | - | - |
#06 | Cameron Waters | - | Tickford Racing | R25 | 310 | 311 | - | 331 333 | Clearcom & NX3300 | 462.7750 | 452.7750 | 507.4375 | 517.4375 | 505.946875 | - | - | - |
#06 | Pit CH | - | Tickford Racing | R35 Enc | - | - | - | 333 | ClearCom & NX3300 | - | ? | - | 455.7000 | - | ? | - | - |
#08 | Andre Heimgartner | - | Brad Jones Racing | R1 | 400 | 401 | 402 | 410 433 | NX3300 | 504.034375 | 514.034375 | 501.6000 | 511.6000 | 465.521875 | - | - | - |
#08 | Pit CH | - | Brad Jones Racing | R62 Enc | - | 401 | - | 411 422 432 433 | NX3300 | - | ? | - | 485.1125 | - | ? | - | - |
#09 | Will Brown | - | Erebus Motorsport | R61 | 1 [C9] | 1001 [C9 Engineer] | 1002 [C9 CC] | 1018 1021 | NX300 | 504.2625 | 514.2625 | 502.1750 | 512.1750 | 467.490625 | - | - | - |
#09 | Pit CH | - | Erebus Motorsport | R15 | - | - | 1002 [C9 CC] | - | NX300 | - | ? | - | 471.6250 | - | ? | - | - |
#09 | Pit CH | - | Erebus Motorsport | R0 | - | - | 1002 | - | NX300 | - | 471.9000 | 471.9000 | - | 471.6250 | - | - | |
#11 | Anton de Pasquale | - | Dick Johnson Racing | R41 | 1 | 711 | - | 713 | Bolero & NX300 | 485.800 | 480.600 | 502.3750 | 512.3750 | 500.278125 | - | - | - |
#11 | Pit CH | - | Dick Johnson Racing | R32 Enc | - | - | - | 750 | Bolero & NX300 | - | ? | - | 450.2500 | - | 474.2875 | - | - |
#14 | Bryce Fullwood | - | Brad Jones Racing | R33 | 410 | 401 | 402 | 433 | NX3300 | ? | ? | 503.1500 | 513.1500 | 500.840625 | - | - | - |
#14 | Pit CH | - | Brad Jones Racing | R28 Enc | - | 411 | - | - | NX3300 | - | ? | - | 456.2125 | - | 466.4250 | - | - |
#17 | Will Davison | - | Dick Johnson Racing | R30 | 1 | 701 | - | - | Bolero & NX300 | 507.900 | 517.900 | 501.4000 | 511.4000 | 464.571875 | - | - | - |
#17 | Pit CH | - | Dick Johnson Racing | R37 Enc | - | - | - | 751 | Bolero & NX300 | - | - | ? | 474.2875 | - | 479.2875 | - | - |
#18 | Mark Winterbottom | - | Team 18 | R59 | 1200 [C18] | 1201 | 1202 | 1213 1214 | Bolero & D2N NX340 | 471.1750 | 476.3750 | 471.6000 | ? | 454.134375 | - | - | - |
#18 | Pit CH | - | Team 18 | R38 | - | 1201 [C18 Eng] | 1202 [C18 CC] | 1213 [C18 Data] | Bolero & D2N NX340 | - | ? | - | 503.6125 | ? | - | - | - |
#19 | Matthew Payne | Garth Tander | Grove Racing | R58 | 900 [C19] | 901 | - | 930 933 | Bolero | 486.728125 | 481.528125 | 505.6750 | 515.6750 | 504.384375 | - | - | - |
#19 | Pit CH | - | Grove Racing | R24 Enc | - | 901 | - | 2 933 | Bolero | - | ? | - | 465.9250 | - | ? | - | - |
#20 | Scott Pye | - | Team 18 | R9 | 1210 [C20] | 1211 [C20 ENG] | 1212 [C20 CC] | - | Bolero & D2N NX340 | 472.3750 | 477.5750 | 506.3750 | 516.3750 | 514.840625 | - | - | - |
#23 | Tim Slade | - | PremiAir | R36 | 510 [C23] | 511 [C22 ENGINEER] | 512 | 502 513 522 | D2N NX3300 | 464.5625 | 454.5625 | 506.1125 | 516.1125 | 504.659375 | - | - | - |
#25 | Chaz Mostert | - | Walkinshaw Andretti United | R16 | 620 [C25] | 621 | 622 | 623 | MRTC NX300 | 464.7875 | 454.7875 | 504.1375 | 514.1375 | 502.190625 | - | - | - |
#25 | Pit CH | - | Walkinshaw Andretti United | R53 | - | 621 | - | - | MRTC NX300 | - | ? | - | 471.0125 | - | ? | - | - |
#26 | David Reynolds | - | Grove Racing | R20 | 910 [C26] | 911 | - | 930 933 | Bolero | 474.7375 | 479.9375 | 502.8375 | 512.8375 | 500.596875 | - | - | - |
#26 | Pit CH | - | Grove Racing | R4 Enc | - | 911 | - | - | Bolero | - | - | ? | 502.2750 | - | ? | - | - |
#31 | James Golding | - | PremiAir | R34 | 500 [C31] | 501 [C76 ENGINEER] | 502 [CC31] | 512 513 [PREMIAIR] | D2N NX3300 | 470.2875 | 475.4875 | 504.3500 | 514.3500 | 502.378125 | - | - | - |
#34 | Jack Le Brocq | - | Matt Stone Racing | R14 | 1410 | 1401 | 1410 [C35 Engineer] | 1402 1413 | D2N NX3300 | 502.6375 | 512.6375 | 500.453125 | - | - | - | ||
#34 | Pit CH | - | Matt Stone Racing | R47 | - | 1412 [C35 Engineer] | - | 1413 [C35 Engineer] | D2N NX3300 | - | ? | - | 495.0000 | - | ? | - | - |
#35 | Cameron Hill | - | Matt Stone Racing | R29 | 1400 | 1414 [C35 Engineer] | 1412 [C34/5 CC] | 1400 [C34 Eng #2] | D2N NX3300 | 466.6000 | 456.6000 | 507.7875 | 517.7875 | 466.171875 | - | - | - |
#35 | Pit CH | - | Matt Stone Racing | R?? | - | - | - | - | D2N NX3300 | - | ? | - | 471.9000 | - | ? | - | - |
#55 | Thomas Randle | - | Tickford Racing | R26 | 310 | 1301 | - | 333 | Clearcom & NX3300 | 487.503125 | 482.303125 | 501.000 | 511.000 | 464.396875 | - | - | - |
#55 | Pit CH | - | Tickford Racing | R40 Enc | - | - | - | 333 | Clearcom & NX3300 | - | ? | - | 462.1250 | - | ? | - | - |
#56 | Declan Fraser | - | Tickford Racing | R31 | 330 | 331 | - | 333 | Clearcom & NX3300 | 487.878125 | 482.678125 | 507.7500 | 517.7500 | 501.184375 | - | - | - |
#56 | Pit CH | - | Tickford Racing | R48 Enc | - | - | - | 333 | Clearcom & NX3300 | - | ? | - | 475.0625 | - | ? | - | - |
#88 | Broc Feeney | - | Triple Eight | R47 | 200 | 201 | - | 211 | Clearcom & MRTC NX300 | 487.6000 | 482.4000 | 501.9750 | 511.9750 | 456.984375 | - | - | - |
#88 | Pit CH | - | Triple Eight | R17 Enc | - | 201 | - | 211 | Clearcom & MRTC NX300 | - | ? | - | 475.000 | - | 466.984375 | - | - |
#96 | Macauley Jones | - | Brad Jones Racing | R22 | 420 | 421 | 422 | 433 | NX3300 | 470.6125 | 475.8125 | 506.5750 | 516.5750 | 505.009375 | - | - | - |
#96 | Pit CH | - | Brad Jones Racing | R5 Enc | - | 421 | - | 432 433 | NX3300 | - | ? | - | 507.7875 | - | 456.4250 | - | - |
#97 | Shane van Gisbergen | Richie Stanaway | Triple Eight | R34 | 210 | 211 | - | - | Clearcom & MRTC NX300 | 488.009375 | 482.809375 | 505.1375 | 515.1375 | 513.509375 | - | - | - |
#97 | Pit CH | - | Triple Eight | R5 Enc | - | 211 | - | - | Clearcom & MRTC NX300 | - | ? | 453.4750 | - | - | 503.509375 | - | - |
#99 | Brodie Kosecki | - | Erebus Motorsport | R54 | 1 | 1011 [C99 Engineer] | 1012 [C99 CC] | - | NX300 | 490.015625 | 484.815625 | 504.9250 | 514.9250 | 503.209375 | - | - | - |
#99 | Pit CH | - | Erebus Motorsport | R55 | - | 1011 [C99 Engineer] | - | - | NX300 | - | ? | - | 471.25000 | - | ? | - | - |
#888 | Zane Goddard | Craig Lowndes | Triple Eight | {R29} | 1500 | 211 | 203 | 220 | Clearcom & MRTC NX300 | - | - | - | - | - | - | - | - |
2022 Frequencies
Car | Driver 1 | Driver 2 (B1000) | Team | RAN | Driver UID | Race Engineer 1 UID | Car Controller UID | Pitcrew UID | Intercom & Radio | Bathurst Repeater | Bathurst Mobile | Winton/Darwin Repeater | Winton/Darwin Mobile | Sandown Repeater | Sandown Mobile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#02 | Nick Percat | Warren Luff | Walkinshaw Andretti United | R11 | 600 | 601 | 602 | 621 622 | MRTC NX300 | 504.721875 | 512.721875 | 504.959375 | 514.959375 | 504.484375 | 514.484375 |
#03 | Tim Slade | Tim Blanchard | Blanchard Racing | R61 | 1300 | 1301 | - | 1313 | Bolero & NX300 | 506.384375 | 516.384375 | 504.246875 | 514.246875 | 500.209375 | 510.209375 |
#04 | Jack Smith | TBA | Brad Jones Racing | R6 | 430 | 431 | - | 422 433 | NX3300 | 504.128125 | 514.128125 | 507.334375 | 517.334375 | 503.178125 | 513.178125 |
#05 | James Courtney | Zane Goddard | Tickford Racing | R23 | 320 | 321 | 322 | 333 | ClearCom & NX3300 | 504.484375 | 514.484375 | 504.603125 | 514.603125 | 504.246875 | 514.246875 |
#06 | Cameron Waters | James Moffat | Tickford Racing | R36 | 310 | 311 | - | 333 | Clearcom & NX3300 | 502.703125 | 512.703125 | 500.446875 | 510.446875 | 507.334375 | 517.334375 |
#08 | Andre Heimgartner | Dale Wood | Brad Jones Racing | R21 | 400 | 401 | 402 | 433 | NX3300 | 500.921875 | 512.921875 | 504.840625 | 514.840625 | 501.515625 | 511.515625 |
#09 | Will Brown | Jack Perkins | Erebus Motorsport | R33 | 1 | 1001 | 1002 | 1018 1021 | NX300 | 501.278125 | 511.278125 | 500.921875 | 510.921875 | 501.871875 | 511.871875 |
#10 | Lee Holdsworth | Matt Payne | Grove Racing | R39 | 900 [C10] | 930 | - | 901 | Bolero | 504.603125 | 514.603125 | 507.453125 | 517.453125 | 504.362625 | 514.362625 |
#10 | Pit Channel | - | Grove Racing | R38 | - | 933 | - | - | Bolero | - | - | - | 511.040625 | - | ?? |
#11 | Anton de Pasquale | Tony D'Alberto | Dick Johnson Racing | R9 | 710 | 711 | - | 713 | Bolero & NX300 | 501.396875 | 511.396875 | 501.278125 | 511.278125 | 501.990625 | 511.990625 |
#14 | Bryce Fullwood | Dean Fiore | Brad Jones Racing | R32 | 410 | 411 | 402 | 433 | NX3300 | 501.753125 | 511.753125 | 501.396875 | 511.396875 | 502.346875 | 512.346875 |
#17 | Will Davison | Alex Davison | Dick Johnson Racing | R48 | 700 | 701 | - | 719 | Bolero & NX300 | 500.684375 | 510.684375 | 501.634375 | 511.634375 | 500.684375 | 510.684375 |
#18 | Mark Winterbottom | Michael Caruso | Team 18 | R49 | 1200 [C18] | 1201 | 1202 | 1213 1214 | Bolero & D2N NX340 | 502.821875 | 512.821875 | 500.684375 | 510.684375 | 500.090625 | 510.090625 |
#18 | Pit Channel | - | Team 18 | R22 | - | 1201 | - | 1211 1213 | Bolero & D2N NX340 | - | 507.215625 | - | 504.365625 | - | - |
#20 | Scott Pye | Tyler Everingham | Team 18 | R31 {Gp2} | 1210 | 1211 | - | 1213 1214 | Bolero & D2N NX340 | 505.434375 | 514.434375 | 504.484375 | 514.484375 | 504.959375 | 514.959375 |
#20 | Pit Channel | - | Team 18 | R41 {Gp3} | - | 1211 | - | 1214 | Bolero & D2N NX340 | - | 517.215625 | - | 514.365625 | - | ?? |
#22 | Chris Pither | Cameron Hill | PremiAir | R20 | 510 | 511 | 512 | 502 513 522 | D2N NX3300 | 504.840625 | 514.840625 | 500.565625 | 510.565625 | 504.721875 | 514.721875 |
#25 | Chaz Mostert | Fabian Coulthard | Walkinshaw Andretti United | R7 | 620 | 621 | 622 | 623 | MRTC NX300 | 502.940625 | 512.940625 | 501.990625 | 511.990625 | 502.940625 | 512.940625 |
#26 | David Reynolds | Matt Campbell | Grove Racing | R19 | 910 | 911 | - | 930 933 | Bolero | 501.634375 | 511.634375 | 501.753125 | 511.753125 | 502.228125 | 512.228125 |
#26 | Pit Channel | - | Grove Racing | R18 | - | - | - | - | Bolero | - | - | - | - | - | - |
#27 | Jayden Ojeda | n/a | Walkinshaw Andretti United | R27 | 1600 | 1601 | 1602 | - | MRTC NX300 | n/a | n/a | 504.009375 | 514.009375 | n/a | n/a |
#31 | James Golding | Dylan O'Keeffe | PremiAir | R42 | 500 | 501 | 502 | 512 513 | D2N NX3300 | 504.009375 | 514.009375 | 500.328125 | 510.328125 | 503.059375 | 513.059375 |
#34 | Jack Le Brocq | Aaron Seton | Matt Stone Racing | R60 | 1412 [Car34_Car_C] | 1401 | - | 1402 1413 | D2N NX3300 | 501.040625 | 511.040625 | 501.159375 | 511.159375 | 501.634375 | 511.634375 |
#35 | Todd Hazelwood | Jayden Ojeda | Matt Stone Racing | R55 | 1402 [Car35_Car_C] | 1411 | - | 1403 | D2N NX3300 | 501.515625 | 511.515625 | 504.721875 | 514.721875 | 502.109375 | 512.109375 |
#49 | Jordan Boys | n/a | Image (Erebus) Racing | R35 | 1 | 1011 | 1012 | 1021 | NX300 | n/a | n/a | 505.078125 | 515.078125 | n/a | n/a |
#51 | Greg Murphy | Richie Stanway | Erebus Motorsport | R27 | 1500 [WC1] 1600 | 1601 | 1021 | - | MRTC NX300 | 504.959375 | 514.959375 | n/a | n/a | n/a | n/a |
#55 | Thomas Randle | Zak Best | Tickford Racing | R59 | 310 | 1301 | - | 333 | Clearcom & NX3300 | 500.565625 | 510.565625 | 501.515625 | 511.515625 | 500.446875 | 510.446875 |
#56 | Jake Kostecki | Kurt Kostecki | Tickford Racing | R8 | 330 | 331 | - | 333 | Clearcom & NX3300 | 507.809375 | 517.809375 | 507.215625 | 517.215625 | 505.671875 | 515.671875 |
#78 | Zak Best | n/a | Tickford Racing | R29 | - | - | - | - | Clearcom & NX3300 | n/a | n/a | 507.096875 | 517.096875 | n/a | n/a |
#88 | Broc Feeney | Jamie Wincup | Triple Eight | R47 | 200 | 201 | - | 211 | Clearcom & MRTC NX300 | 501.159375 | 511.159375 | 504.128125 | 514.128125 | 501.753125 | 501.753125 |
#96 | Macauley Jones | Jordan Boys | Brad Jones Racing | R24 | 420 | 421 | 422 | 433 | NX3300 | 505.078125 | 515.078125 | 506.384375 | 516.384375 | 505.315625 | 515.315625 |
#97 | Shane van Gisbergen | Garth Tander | Triple Eight | R34 | 210 (SVG) & (1500 (GT) | 211 | - | - | Clearcom & MRTC NX300 | 504.365625 | 514.365625 | 505.434375 | 515.434375 | 504.128125 | 514.128125 |
#99 | Brodie Kosecki | David Russell | Erebus Motorsport | R35 | 1 (DR) & 1010 (BK) | 1011 [C99 Engineer] | 1012 [C99_CC] | - | NX300 | 504.246875 | 514.246875 | 505.078125 | 515.078125 | 504.009375 | 514.009375 |
#118 | Matt Chahda | Jaylyn Robotham | Matt Chahda Motorsport (Walkinshaw Andretti United) | R18 | 1600 | 1601 | 1700 | 1614 1618 2601 | NX300 | 507.571875 | 517.571875 | n/a | n/a | n/a | n/a |
#888 | Declan Fraser | Craig Lowndes | Triple Eight | R29 | 1500 | 211 | 203 | 220 | Clearcom & MRTC NX300 | 507.096875 | 517.096875 | n/a | n/a | n/a | n/a |
2021 Frequencies
† November 2021 Sydney Motorsport Park Frequency
Others are December 2021 Bathurst Frequency
Car | Driver 1 | Driver 2 (B1000) | Team | RAN | Driver UID | Race Engineer 1 UID | Car Controller UID | Pitcrew UID | Bathurst Repeater | Bathurst Mobile | Sydney Repeater | Sydney Mobile |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#02 | Bryce Fullwood | Warren Luff | Walkinshaw Andretti United | R11 | 600 [C2] | 601 | 602 | - | 504.721875 | 514.721875 | - | - |
#03 | Tim Slade | Tim Blanchard | Blanchard Racing | R61 | - | 1301 | - | - | 506.384375 | 516.384375 | - | - |
#04 | Jack Smith | David Wall | Brad Jones Racing | R6 | 430 | 431 | 432 | - | 504.128125 | 514.128125 | - | - |
#05 | Jack Le Brocq | Zak Best | Tickford Racing | R23 | 320 | 321 | 322 | - | 504.484375 | 514.484375 | - | - |
#06 | Cameron Waters | James Moffat | Tickford Racing | R36 | 310 | 311 | - | - | 502.703125 | 512.703125 | - | - |
#07 | Andre Heimgartner | Matt Campbell | Kelly Grove Racing | R39 | 900 [C7] | 901 [C7 Eng] | - | - | 504.603125 | 514.603125 | - | - |
#08 | Nick Percat | Dale Wood | Brad Jones Racing | R32 | 410 | 411 | 402 | - | 501.753125 | 511.753125 | - | - |
#09 | Will Brown | Jack Perkins | Erebus Motorsport | R33 | 1 | 1001 [C9 Engineer] | - | - | 501.278125 | 511.278125 | - | - |
#11 | Anton de Pasquale | Tony D'Alberto | Dick Johnson Racing | R9 | 710 | 711 | - | - | 501.396875 | 511.396875 | - | - |
#14 | Todd Hazelwood | Dean Fiore | Brad Jones Racing | R21 | 400 | 401 | - | - | 500.921875 | 510.921875 | - | - |
#17 | Will Davison | Alex Davison | Dick Johnson Racing | R48 | 1 | 701 | - | - | 500.684375 | 510.684375 | - | - |
#18 | Mark Winterbottom | Michael Caruso | Team 18 | R49 | 1200 | 1201 | 1202 | - | 502.821875 | 512.821875 | - | - |
#19 | Fabian Coulthard | Jonathon Webb | Team Sydney | R42 | 500 | 522 | - | - | 504.009375 | 514.009375 | - | - |
#20 | Scott Pye | James Golding | Team 18 | R31 | 1210 [C20] | 1211 [C20 Engineer] | 1212 [C22 CC] | - | 505.434375 | 515.434375 | 504.840625 | 514.840625 |
#22 | Garry Jacobson | Dylan O'Keefe | Team Sydney | R20 | 500 [C22] | 511 [C22 ENG] | - | - | 504.840625 | 514.840625 | - | - |
#25 | Chaz Mostert | Lee Holdsworth | Walkinshaw Andretti United | R7 | 620 [C25] | 621 | 622 | 623 | 502.940625 | 512.940625 | 502.190625 | 512.190625 |
#26 | David Reynolds | Luke Youlden | Kelly Grove Racing | R19 | 910 [C15] | Gp1: 911 | - | 920 | 501.634375 | 511.634375 | - | - |
#34 | Jake Kostecki | Kurt Kostecki | Matt Stone Racing | R55 | 1410 [C34] | 1411 [C34 Engineer] | 1412 [C34 Engineer] | 1406 1408 | 501.515625 | 511.515625 | - | - |
#35 | Zane Goddard | Jayden Ojeda | Matt Stone Racing | R60 | 1400 [C35] | 1401 [C35 Engineer] | 1412 [C34 Engineer] | - | 501.040625 | 511.040625 | 502.534375 | 512.534375 |
#44 | James Courtney | Thomas Randle | Tickford Racing | R59 | 330 | 331 | - | - | 500.565625 | 510.565625 | - | - |
#88 | Jamie Whincup | Craig Lowndes | Triple Eight | R47 | 200 | 211 | - | - | 501.159375 | 511.159375 | - | - |
#96 | Macauley Jones | Chris Pither | Brad Jones Racing | R24 | 420 | 421 | 432 | - | 505.078125 | 515.078125 | - | - |
#97 | Shane van Gisbergen | Garth Tander | Triple Eight | R34 | 210 | 211 | - | - | 504.365625 | 514.365625 | - | - |
#99 | Brodie Kosecki | David Russell | Erebus Motorsport | R39 | 1500 | 1501 | - | - | 507.809375 | 517.809375 | - | - |
V8 Series Radios
User | Repeater Frequency (MHz) | Mobile Frequency (MHz) | RAN | UID | Year |
---|---|---|---|---|---|
V8 Series RMC | 500.087500 | 510.087500 | R43 Encrypted | 180 181 | 2024 |
V8 Series RMC | 500.087500 | 510.087500 | R43 Encrypted | 180 181 | 2023 |
V8 Series RMC | 500.325000 | 510.325000 | R43 Encrypted | 180 | - |
V8 Series (Squirrel) | 500.212500 | 510.212500 | R4 Encrypted Gp4097 (Input) | 180 181 | 2023 |
Radio Techs | 501.871875 | 511.871875 | R35 | 174 | 2024 |
Radio Techs | 501.871875 | 511.871875 | R2 | 174 | 2023 |
Radio Techs | 502.465625 | 512.465625 | R2 | 100 170 174 | - |
Bathurst Hytera XPT Trunk Network
2025 Bathurst Hytera XPT Trunk Network
Repeater Frequency (MHz) | Mobile Frequency (MHz) | Slot | Color Code (Jan25) | Home Rpt TG (Jan25) | Other TG (Jan25) | Color Code (Oct25) | Home Rpt TG (Oct25) | Other TG (Oct25) |
---|---|---|---|---|---|---|---|---|
470.65000 | 475.85000 | 1 | DCC10 Encrypted | - | - | DCC10 Encrypted | - | - |
470.65000 | 475.85000 | 2 | DCC10 Encrypted | - | - | DCC10 Encrypted | - | - |
472.53750 | 477.73750 | 1 | DCC10 Encrypted | - | - | DCC10 Encrypted | - | - |
472.53750 | 477.73750 | 2 | DCC10 Encrypted | - | - | DCC10 Encrypted | - | - |
474.51250 | 479.71250 | 1 | DCC10 Encrypted | - | - | DCC10 Encrypted | - | - |
474.51250 | 479.71250 | 2 | DCC10 Encrypted | - | - | DCC10 Encrypted | - | - |
486.95000 | 481.75000 | 1 | DCC10 Encrypted | - | - | DCC10 Encrypted | - | - |
486.95000 | 481.75000 | 2 | DCC10 Encrypted | - | - | DCC10 Encrypted | - | - |
488.78750 | 483.58750 | 1 | DCC10 Encrypted | - | - | DCC10 Encrypted | - | - |
488.78750 | 483.58750 | 2 | DCC10 Encrypted | - | - | DCC10 Encrypted | - | - |
505.93750 | 515.93750 | 1 | DCC10 Encrypted | - | - | DCC10 Encrypted | - | - |
505.93750 | 515.93750 | 2 | DCC10 Encrypted | - | - | DCC10 Encrypted | - | - |
2024 Bathurst Hytera XPT Trunk Network
Repeater Frequency (MHz) | Mobile Frequency (MHz) | Slot | Color Code (Feb24) | Home Rpt TG (Feb24) | Other TG (Feb24) | Color Code (Oct24) | Home Rpt TG (Oct24) | Other TG (Oct24) |
---|---|---|---|---|---|---|---|---|
470.65000 | 475.85000 | 1 | DCC14 Encrypted | TG5 TG30 TG35 | - | DCC10 Encrypted | - | - |
470.65000 | 475.85000 | 2 | DCC14 Encrypted | - | - | DCC10 Encrypted | TG47 | - |
472.53750 | 477.73750 | 1 | DCC14 Encrypted | TG3 TG18 TG23 | - | DCC10 Encrypted | - | - |
472.53750 | 477.73750 | 2 | DCC14 Encrypted | - | - | DCC10 Encrypted | - | - |
474.51250 | 479.71250 | 1 | DCC14 Encrypted | TG2 TG12 | - | DCC10 Encrypted | - | - |
474.51250 | 479.71250 | 2 | DCC14 Encrypted | - | - | DCC10 Encrypted | - | - |
486.95000 | 481.75000 | 1 | DCC14 Encrypted | TG51 | - | DCC10 Encrypted | - | - |
486.95000 | 481.75000 | 2 | DCC14 Encrypted | TG52 | - | DCC10 Encrypted | - | - |
488.78750 | 483.58750 | 1 | DCC14 Encrypted | TG6 TG19 TG25 TG34 | - | DCC10 Encrypted | - | - |
488.78750 | 483.58750 | 2 | DCC14 Encrypted | TG14 TG39 | - | DCC10 Encrypted | TG4 TG10 | - |
505.93750 | 515.93750 | 1 | DCC14 Encrypted | TG1 TG16 TG41 | - | DCC10 Encrypted | TG55 | - |
505.93750 | 515.93750 | 2 | DCC14 Encrypted | - | TG16 TG52 | DCC10 Encrypted | - | - |
Talkgroup | User | RIDs | TRX TG Lookup Table | Date |
---|---|---|---|---|
1 | Fire | 3063-3064 | Feb24 | |
1 | Fire | 689-714 | Oct23 | |
1 | Fire | 26 168-192 227 284 880 2680-2685 2814 2835 19005 | 1048577 2097153 3145729 4194305 5242881 6291457 | Feb23 |
2 | Medical | 3074-3084 | Feb24 | |
2 | Medical | 1074-1084 | Oct23 | |
2 | Medical | 809-823 880 900 931 1232 2814 2835 | 1048578 2097154 3145730 4194306 5242882 6291458 | Feb23 |
3 | TV Cameras | 9001-9043 | Feb24 | |
3 | TV Cameras | 9001-9035 | Oct23 | |
3 | -- | 2835 9028 | 1048579 2097155 3145731 4194307 5242883 6291459 | Feb23 |
4 | - | - | - | Oct24 |
4 | -- | 852 | Oct23 | |
4 | - | 2835 | 1048580 2097156 3145732 4194308 5242884 6291460 | Feb23 |
5 | Gates | 149-200 | Feb24 | |
5 | Security | 53-213 | Oct23 | |
5 | - | 2662-2664 2835 | 1048581 2097157 3145733 4194309 5242885 6291461 | Feb23 |
6 | Recovery | 770-1038 | Feb24 | |
6 | Marshal Posts | 835-877 | Oct23 | |
6 | Recovery | 15 76-77 1228 19006 | 1048582 2097158 3145734 4194310 5242886 6291462 | Feb23 |
7 | Security | 123 1101-1153 | - | Oct24 |
7 | Recovery | 718-743 | Oct23 | |
7 | Marshal Posts | 44 396 408 419 879 2782 19019 | 1048583 2097159 3145735 4194311 5242887 6291463 | Feb23 |
8 | Cameras | 5007 9001-9024 9104 | 1048584 2097160 3145736 4194312 5242888 6291464 | Feb23 |
9 | - | - | 1048585 2097161 3145737 4194313 5242889 6291465 | Feb23 |
10 | - | - | - | Oct24 |
10 | - | 2611-2622 | 1048586 2097162 3145738 4194314 5242890 6291466 | Feb23 |
11 | - | 1156-1174 | Oct23 | |
11 | - | 2601-2608 2834 19011 | 1048587 2097163 3145739 4194315 5242891 6291467 | Feb23 |
12 | - | 2003 | Feb24 | |
12 | Safety Car | 28 875 | 1048588 2097164 3145740 4194316 5242892 6291468 | Feb23 |
12 | Security | 333-599 19012 | 2097164 | Oct23 |
13 | - | - | 1048589 2097165 3145741 4194317 5242893 6291469 | Feb23 |
14 | - | 9002 | Feb24 | |
14 | Safety Car | 569 790 879 | Oct23 | |
14 | - | - | 1048590 2097166 3145742 4194318 5242894 6291470 | Feb23 |
15 | - | 2603-2607 2667 | 1048591 2097167 3145743 4194319 5242895 6291471 | Feb23 |
16 | Security | 3001-3266 | - | Feb24 |
16 | TV Setup | 5020 9005-9023 19513 | 2097168 | Oct23 |
16 | - | 2782-2786 2835 | 1048592 2097168 3145744 4194320 5242896 6291472 | Feb23 |
