W Series
From The RadioReference Wiki
- Scanner frequencies for W Series racing. Because W Series travels all over the world, you should check that the listed frequencies do not conflict with local radio licenses.
Team Radios
W Series teams use a Riedel Communications TETRA digital trunked radio system for communications.
Team Frequencies
The Riedel TETRA system operates in the 420-430MHz range in 12.5kHz steps for the TETRA Base (downlink) repeaters. The subscriber (uplink) frequencies are in the 410-420MHz range, -10MHz below the Base frequency. The TETRA MCC is 262 and MNC is 0007. The system does not use any TEA encryption. The frequency allocations vary between races. The list of likely frequencies is here
Team | User | Driver ISSI | Race Engineer ISSI | GSSI | Channel |
---|---|---|---|---|---|
Quantifury | Car 1 | - | 22011 | 12001 | Marti Pit CH |
Quantifury | Car 1 | 22041 | 22011 | 12002 | Marti Car CH |
Quantifury | Car 2 | - | 22012 | 12003 | Garcia Pit CH |
Quantifury | Car 2 | 22042 | 22012 | 12004 | Garcia Car CH |
Click2Drive | Car 1 | - | 22013 | 12005 | Hawkins Pit CH |
Click2Drive | Car 1 | 22043 | 22013 | 12006 | Hawkins Car CH |
Click2Drive | Car 2 | - | 22013 | 12007 | Powell Pit CH |
Click2Drive | Car 2 | 22044 | 22013 | 12008 | Powell Car CH |
Jenner Racing | Car 1 | - | 22015 | 12009 | Chadwick Pit CH |
Jenner Racing | Car 1 | 22045 | 22015 | 12010 | Chadwick Car CH |
Jenner Racing | Car 2 | - | 7010 | 12011 | Chambers Pit CH |
Jenner Racing | Car 2 | 22046 | 22024 | 12012 | Chambers Car CH |
Sirin | Car 1 | - | 22025 | 12013 | de Heus Pit CH |
Sirin | Car 1 | 22047 | 22025 | 12014 | de Heus Car CH |
Sirin | Car 2 | - | 22026 | 12015 | Visser Pit CH |
Sirin | Car 2 | 22048 | 22026 | 12016 | Visser Car CH |
Puma | Car 1 | - | 22074 | 12017 | Bábíčková Pit CH |
Puma | Car 1 | 22049 | 22074 | 12018 | Bábíčková Car CH |
Puma | Car 2 | - | 22075 | 12019 | Kimiläinen Pit CH |
Puma | Car 2 | 22050 | 22075 | 12020 | Kimiläinen Car CH |
Academy | Car 1 | - | 22037 | 12021 | Noda Pit CH |
Academy | Car 1 | 22051 | 22037 | 12022 | Noda Car CH |
Academy | Car 2 | - | 22038 | 12023 | Bustamante Pit CH |
Academy | Car 2 | 22052 | 22038 | 12024 | Bustamante Car CH |
CortDAO | Car 1 | - | 22039 | 12025 | Garcia Pit CH |
CortDAO | Car 1 | 22053 | 22039 | 12026 | Garcia Car CH |
CortDAO | Car 2 | - | 22040 | 12027 | Wohlwend Pit CH |
CortDAO | Car 2 | 22054 | 22040 | 12028 | Wohlwend Car CH |
Racing X | Car 1 | - | 22062 | 12029 | Tomaselli Pit CH |
Racing X | Car 1 | 22055 | 22062 | 12030 | Tomaselli Car CH |
Racing X | Car 2 | - | 22071 | 12031 | Pulling Pit CH |
Racing X | Car 2 | 22056 | 22071 | 12032 | Pulling Car CH |
Scuderia W | Car 1 | - | 22072 | 12033 | Moore Pit CH |
Scuderia W | Car 1 | 22057 | 22072 | 12034 | Moore Car CH |
Scuderia W | Car 2 | - | 22073 | 12035 | Eaton Pit CH |
Scuderia W | Car 2 | 22058 | 22073 | 12036 | Eaton Car CH |
- Return to Wiki page: Motorsport
- Return to Wiki page: Sports