Actions

Warner Communications 800 LTR (IE StL/So. IL)

From The RadioReference Wiki

IE Communications - 800 MHz St. Louis/So. IL TRS
System Name IE Communications - 800 MHz St. Louis/So. IL
System Type LTR MultiNet
System ID ?
Connect Tone ?
Network Access Code ?
DMR Color Code {{{CCode}}}
NXDN RAN
Band UHF
State Illinois, Missouri
Ownership Private

IE Communications - 800 MHz St. Louis/So. IL System DB Entry
IE Communications - 800 MHz St. Louis/So. IL Site Map from the RRDB

MediaWiki
QuickRef
PDF Card


Welcome to the IE Communications - 800 MHz St. Louis/So. IL TRS collaboration article. This is where you, the user, may index any articles you develop for scanning related topics for this Trunked Radio System.


  • LTR-Multinet systems and/or talkgroups cannot be trunktracked with any scanner. However you can listen to the frequencies conventionally. See our Trunked Radio Decoders page for compatible applications

Monitoring Notes

'Noting talkgroups and sites/frequencies verified still in use (and last use date)

  • 0-01-123 860.6375 "to central" (6/8/18)
  • 0-01-125 860.6375 pull water out of pond and put on road (6/8/18)
  • ------------------ Eureka, Union, I need your totals. "-4000" "79" "72" (6/8/18)
  • ------------------ giving directions (109 to 100) can't find brush pick up scheducle (6/18)
  • 0-02-123 859.0125 got some left in truck, head back to columbia (6/7/18)
  • 0-02-125 859.0125 23 to xx yard, 3800 pounds of 3-8 xxxx in row; 96 is 10-2 (6/8/18)
  • 0-10-058 857.5375 talk about properties, mowing (6/18)
  • 0-14-105 ???.???? heard, no voice (6/18)
  • 0-14-169 860.0625 (6/7/18)
  • 0-14-216 855.7625 6 skids to KC MO, pickup in E St Louis (6/7/18)

Formerly Listed Sites

103 (67) CreveCoeur (Unidentified LCN) St. Louis, MO 01 854.8875 02 855.3375 111 (6F) Collinsville (Unidentified LCN) Madison, IL 01 860.6875 02 858.6875 03 859.6875 112 (70) Highland (Unidentified LCN) Madison, IL 01 860.1375 02 856.1375 114 (72) Shiloh (Undentified LCN) St. Clair, IL 00 857.6875 00 856.6875 00 858.6875 00 859.6875 00 854.7625 116 (74) Jerseyville (Unidentified LCN) Jersey, IL 01 855.0375 122 (7A) Herod (Unidentified LCN) Pope, IL 01 855.5875 02 854.7875 125 (7D) Salem (Unidentified LCN) Marion, IL 01 860.5625 02 859.5625 03 858.5625 04 857.5625 05 856.5625 126 (7E) Goreville (Unidentified LCN) Union, IL 01 855.2875 02 855.8125 127 (7F) Ava (Unidentified LCN) Jackson, IL 01 855.0375 02 856.8125


Miscellaneous Info

IE Communications - Company Information For KLL Wireless Provider 

*This system is (what appears to be) a combination of multiple licensees:
IE Communications; G&P Communications; RF Services; Whiteside, Ron; Pakosta, Eric; Brush, Peter; Overturf Communications; Overturf, Patrcia; EMT-Express Medical Transporters

(***May also be related to Young, William J Springfield (another Lifestar EMS LTR system on LCNs 10,14,18),  and  United Communications Company (Macoupin County) )

Sites with an *LCN are in confirmed LCN (Home Repeater Order)
--Other sites are the actual licensed frequencies for that site
***3/2/07 - It appears the Clayton/Creve Couer G&P sites may actually be 2 different sites NOT sharing the same freqeuncies, just one of the sites using part and the other using the others. You can actually tell a difference in the transmitter strength.

Lifestar EMS: Alton Division
0-14-165 Dispatched by Centralia Dispatch (also have Pager, NexTel) 
(also has access to 154.43 167.9 PL MadCo911 & 154.385R 156.7 PL Alton Fire Department -- can open Knox boxes)

Laidlaw Transit/Durham School Services
Uses R01 of Laidlaw/Durham frequencies and back-up on R10 Brush, Peter

Also used conventionally:
860.6625 031 DPL; 855.5125 156.7 PL; 854.3875 ??

Jung Truck Service, Inc. Mascoutah
06-136 (hear "B" or "V" units, 45, "Nashville, I-64, Rt 161/Rt 4,Bi-state lot") dispatch is at Mascoutah
06-142 (hear "B" or "V" units)

Marietta Quarry Quarry Jefferson County
014140 Secondary Channel?
014155 Main Channel? (all over the Metro Area, talking about Hays Trucking, deliveries, etc)

Express Medical Transport Website
WPBG789 - license with other sites on it, may be incorporated in this system (system set up by IE Communications/KLL)
1/07 - spending $600,000 to expand and upgrade its fleet and hiring 40 people as it rolls its nonemergency transportation service to outlying parts of metropolitan St. Louis. "We'll be serving rural areas we can't reach now," said Bernie Squitieri, president of the medical taxi business he started in 1998. 

EMT purchased 25 new vehicles for the expansion, expanding its fleet to 140 vehicles. With the new hires, EMT will have a staff of 167, Squitieri said. 

The company's new service will be in areas covered by electric utility Ameren, which is providing $100,000 of the expansion capital through a grant from its Ameren Community Development Corp.
EMT plans to equip its vehicles with Global Positioning System technology, which will allow the company to more effectively manage its drivers and reach parts of the metro area where its service is not currently accessible through its dispatching radios, Squitieri said. 

"We're now limited by the radio signals; GPS works off of satellites, and we can go anywhere," he said. 

Heard EMT on 006108 G&P 855.5375, saying coming into radio range near Hercelaneum MO

020125 heard "can you hear me on the Clayton tower?"

Collinsville 0-10-121
6/20/06 - Heard "radio service to White Sanitation"
6/27/06 - Heard unit in Litchfield headed towards Gillespie/Benld, said "Service units at school"

09/04/2007...
Durham School Services
Durham has several bases listed for their Bus Parking lots:
- 3350 Morganford (Stl City)
- 6121 Hall Street (Stl City)
- 7425 Forsyth (Clayton)
- 8024 Michigan Ave (Stl City)

Logisticare - Company used by 0-06-108 Medical Transport

Formerly Listed Talkgroups

Agricultural Talkgroups 

DEC 	Mode  	Alpha Tag	Description	Tag  
0-02-139	A	farm 2139	farming/fields [Coll] 	Business 
0-10-041	A	farmer 10041	farmers/crops/fields 	Business 
0-10-224	A	farm 10224	farming [Shil] 	Business 
0-10-226	A	farmer 10226	farmers [Shil/Columbia] 	Business 
0-14-050	A	farm 14050	farm field spraying (service - FS type) ("headed back to Marine", Pierron, "2 to Marine") [Coll] 	Business 
0-14-053	A	farm 14053	farming [Coll] 	Business 
0-14-078	A	farm 14078	farmers  	Business 
0-14-088	A	farm 14088	farming/trucking - CC1, CC4; "empty", "hauling corn from Addieville to Okawville" / unit "TC-1" [Coll] 	Business 
0-18-213	A	farm 18213	farming/field spraying [Shil/Col] 	Business 

EMS / Medical Transit / Security Talkgroups 

DEC 	Mode  	Alpha Tag	Description	Tag  
0-06-036	A	medtrnsp6036	senior/medical transport (Overturf) 	Transportation 
0-06-046	A	MerREMS BenA	Mercy Regional Medical EMS [Ben/Ak] 	EMS Dispatch 
0-06-108	A	EMT - Ch. 1	Express Medical Transporters - Ch. 1? - logisticare dispatcher,"go to channel 2", "Bellevue/StCharles" [Coll R06,R20/GP R 	Transportation 
0-10-034	A	securit10034	security officers - "Dispatch" "Henry, Mary, Paul" units, "Code 3 Shell Rt.159, Code 1 Code 6" (dispatch near Flying J-Bel 	Security 
0-10-059	A	medtran10059	medical transport/buses "74 on board" (Gambro Fairview Heights) [Coll/GP] 	Transportation 
0-14-108	A	medtr2 14108	transit/medical transport (has an F-1 on Des Peres? also another system?; "969 to base"; has pagers; [F-2] 	Transportation 
0-14-217	A	medtr3 14218	transit/medical transport (may be same company as 14-108) 	Transportation 
0-18-030	A	transit18030	medical transit [Shil] 	Transportation 

St Louis City/County - Transportation Talkgroups 

DEC 	Mode  	Alpha Tag	Description	Tag  
0-01-108	A	Airpark 1108	Airpark Valet Airpark at Lambert "Valet" (same user at 010110/18108)  	Transportation 
0-02-108	A	taxi D 2108	taxi cab: Dispatch (not ABC cab)  	Transportation 
0-02-109	A	taxi M 2109	taxi cab: Mobiles (not ABC cab) "cars, vans at hotels"  	Transportation 
0-08-108	A	transit 8108	transit (104, 824, Dispatch)  	Transportation 
0-10-108	A	transit10108	transit (middle school, base, *see notes) 	Transportation 
0-10-110	A	Airpark10110	Airpark at Lambert: Valet?/transit "Bus ###" "pick-ups" (same user as 018108, 001108)  	Transportation 
0-14-068	A	Salem Cab	Salem Cab Company 	Transportation 
0-18-108	A	AirparkValet	Airpark at Lambert "Valet" (business operations) (same user at 010110 001108)  	Transportation 
0-18-120	A	transit18120	transit  	Transportation 
0-18-170	A	taxi 18170	taxi cab / transit  	Transportation 

St Louis Metro - First Student / Buses Talkgroups 

DEC 	Mode  	Alpha Tag	Description	Tag  
0-01-048	A	1stStdnt1048	First Student School Buses 	Schools 
0-01-148	A	school bus 1148	school buses 	Schools 
0-02-118	A	Durham 2118	Durham School Services: School Buses ("Morganford") [GP ? 859.0125 R02] 	Schools 
0-02-148	A	Durham 2148	Durham School Services: School Buses (Morganford Dispatch "Frequency 21", Oakville, Mehlville) [GP R02] 	Schools 
0-06-230	A	Highland Sch	Highland School: Operations/Buses  	Schools 
0-18-236	A	school 18236	unid school: Operations/Buses/Maintenance/Grounds [Shil] 	Schools 

Systemwide - Miscellaneous Talkgroups 

DEC 	Mode  	Alpha Tag	Description	Tag  
0-02-035	A	Ops 2035	Operations [Coll] 	Business 
0-06-037	A	ops 6037	operations (Overturf) 	Business 
0-10-002	A	Ops 10002	Operations [Coll] 	Business 
0-10-011	A	Ops 10011	Operations [Coll/High] 	Business 
0-10-047	A	Ops 10047	Operations [Coll/GP] 	Business 
0-10-055	A	Ops 10055	Operations [Coll] 	Business 
0-10-062	A	Ops 10062	Operations/Phone Patch [Coll] 	Business 
0-10-120	A	Ops 10120	Ops/Phone Patch [Shil] 	Business 
0-10-152	A	Ops 10152	Operations "around new baden, will need to switch to Shiloh ch") [Coll/Shil] 	Business 
0-14-072	A	Ops 14072	Operations 	Business 
0-14-083	A	Ops 14083	Operations [MtV] 	Business 
0-14-085	A	Ops 14085	Operations/Mayfield [Coll] 	Business 
0-14-086	A	Ops 14086	Operations [Coll] 	Business 
0-14-128	A	Ops 14128	Operations [Highland] 	Business 
0-14-199	A	Ops 14199	trucking [Coll] 	Business 
0-17-222	A	Ops 17222	Operations 	Business 
0-18-001	A	Ops 18001	Operations/Phone Patch [Coll] 	Business 
0-18-106	A	Ops 18106	Operations (Linked to 0-19-053) 	Business 
0-18-119	A	Ops 18119	Operations 	Business 
0-18-140	A	Ops 18140	rocks - dumping, dropping off, loads, digging (2/09) 	Business 
0-18-146	A	Ops 18146	Operations [Shil] 	Business 
0-18-166	A	Ops 18166	mechanical ops [Shil] 	Business 
0-18-168	A	Ops 18168	Operations 	Business 
0-18-206	A	Ops 18206	Operations 	Business 
0-18-210	A	Ops 18210	transport company [Shil] 	Business 
0-18-232	A	Ops 18132	Operations (St Louis site) 	Business 
0-20-128	A	Ops 20128	Operations [GP] 	Business 

Systemwide - Service Companies Talkgroups 

DEC 	Mode  	Alpha Tag	Description	Tag  
0-02-078	A	propmgt 2078	property management company [MtV] 	Business 
0-02-147	A	const? 2147	construction? - "office, stop up air lines during repair","rock for xxx house" [Coll] 	Business 
0-06-033	A	quarry? 6033	"16 to dispatch, yard" [GP] 	Business 
0-06-042	A	quarry 6042	quarrytrucking company?  	Business 
0-06-045	A	ops 06045	business [shiloh] 	Business 
0-06-052	A	road F4 6052	traffic signals/road construction - Ch. 4  	Business 
0-06-058	A	yards 6058	yards/trees/mowing / snow plowing 	Business 
0-06-166	A	pest 6166	family pest control not Orkin,Terminex" [Coll] (TG in use 5/15) 	Business 
0-08-136	A	conc 8136	concrete [GP R08] 	Business 
0-10-023	A	conc A 10023	concrete A - "Central Mix" [GP] 	Business 
0-10-029	A	constr 10029	construction; Carlyle, Belleville [Coll/Shil] 	Business 
0-10-054	A	roads 10054	road construction (159 Glen Carbon) [Coll/Shil] 	Business 
0-10-066	A	plumb 10066	plumbing/bathroom remodeling (Glen Carbon) [Coll] 	Business 
0-10-068	A	srvce 10068	service company (255, Columbia) 	Business 
0-10-074	A	ops 10074	business (Germantown) [859.1375[ 	Business 
0-10-121	A	White Sanit.	White Sanitation (Sorento)[Coll] 	Business 
0-10-123	A	concA 10123	concrete A / dirt hauling "Yard","Central) [GP R10,R18] 	Business 
0-10-199	A	concA 10199	concrete A: (Central) [Coll/GP] 	Business 
0-14-032	A	plumb 14032	plumbing company/lawn sprinklers (Florrisant", "base") has Pagers [Coll] 	Business 
0-14-044	A	service14044	service company (Troy IL) [Coll] 	Business 
0-14-058	A	towing 14058	towing/auto service - Collinsville area [Coll] 	Business 
0-14-067	A	garb 14067	garbage - "brake line off" [Coll] 	Business 
0-14-117	A	ops 14117	service company (in O'fallon IL) [Coll] 	Business 
0-14-120	A	rock? 14120	rock?- "GPS Equipment; 3/4, Grade A" [Coll] [High] 	Business 
0-14-125	A	warehouse 14125	warehouse / loading ops  	Business 
0-14-133	A	const 14133	construction [Coll] 	Business 
0-14-140	A	Marietta 1	Martin Marietta Quarry (Jefferson County) (all over metro area) (also NexTel) [Coll] 	Business 
0-14-147	A	ops 14147	construction/painting [High] 	Business 
0-14-155	A	Marietta 2	Martin Marietta Quarry (Jefferson County) (all over metro area) (also NexTel) [Coll] 	Business 
0-14-168	A	conc 14168	concrete/road construction/paving, plants in Collinsville, Cahokia) [Coll] 	Business 
0-18-025	A	ops 18025	loads, tickets [Shiloh] 	Business 
0-18-060	A	plumb 18060	plumbing company [GP] 	Business 
0-18-143	A	towing18143	towing company - Belleville" [Shil] 	Business 
0-18-199	A	ops 18199	ops 3/4 2" make order  	Business 
0-18-209	A	ops 18-209	pesticide treatment 	Business 
0-18-211	A	Ops 18211	road maintenance [Shil] 	Business 
0-20-125	A	conc 20125	concrete co (Clayton Channel) 	Business 
0-20-132	A	lawn 20132	lawn care/yads 	Business 

Systemwide - Transportation Talkgroups 

DEC 	Mode  	Alpha Tag	Description	Tag  
0-02-153	A	pgybk 2 2153	railroad "piggyback" chasis/hauling (Ch 2) (Sauget) 	Business 
0-02-175	A	truck 2175	trucking/warehousing company 	Business 
0-06-136	A	JungTruck-1	Jung Truck Service Dispatch (Mascoutah-(piggyback container service) 	Business 
0-06-142	A	JungTruck-2	Jung Truck Service (Mascoutah-(piggyback container service) 	Business 
0-10-021	A	transp 10021	delivery/transport (St. Louis Base, St Peters)  	Business 
0-10-030	A	truck 10030	grain hauling company 	Business 
0-10-031	A	haul 10031	hauling company 	Business 
0-10-082	A	auto 10082	auto parts deliveries (*see notes) 	Business 
0-10-083	A	deliv 10083	pick-up/deliveries (all around StL)  	Business 
0-10-247	A	auto 10247	auto parts deliveries (*see notes) [Shiloh] 	Business 
0-14-051	A	busin 14051	business (Captol Steel-St. Charles?) 	Business 
0-14-052	A	trcuk 14052	trucking/rock hauling (Columbia, Dupo) 	Business 
0-14-081	A	truck 14081	trucking/warehousing company 	Business 
0-14-119	A	truck 14119	rock/trucking company 	Business 
0-14-210	A	busin 14210	business (St Louis) 	Business 
0-14-213	A	truck 14213	trucking  	Business 
0-14-215	A	truck 14215	trucking  	Business 
0-18-081	A	deliv 18081	deliveries  	Business 
0-20-081	A	truck 20081	trucking (yard at St Charles,AAA Wholesale,Frontier IGA) 	Business 
0-20-110	A	truck 20110	trucking/trash (loading, dump) 	Business 

Madison County Talkgroups 

DEC 	Mode  	Alpha Tag	Description	Tag  
0-14-165	A	LifestarEMS	Lifestar EMS: Alton Division (DB: Centralia Dispatch) (also have Pager, NexTel) [Coll] 	EMS Dispatch 

St Clair County Talkgroups 

Macoupin / Montgomery Counties Talkgroups 

Effingham County Talkgroups 

DEC 	Mode  	Alpha Tag	Description	Tag  
0-10-149	A	Advanced EMS	Mercy Regional Medical EMS (Advanced EMS) [Eff] 	EMS Dispatch 

Jefferson County IL Talkgroups 

DEC 	Mode  	Alpha Tag	Description	Tag  
0-02-165	A	MerREMS MtV	Mercy Regional Medical EMS [MtV] 	EMS Dispatch 

Marion County / Area Talkgroups 

DEC 	Mode  	Alpha Tag	Description	Tag  
0-14-011	A	LifestarCent	Lifestar Ambulance: Centralia Division 	Deprecated 

Jefferson County MO (1-xx-xxx) Talkgroups 

DEC 	Mode  	Alpha Tag	Description	Tag  
1-11-045	A	EMT 111045	Emergency Medical Transport (EMT) 	Transportation 
1-11-091	A	buses 111081	bus company (Base 1) [856.5375] 	Transportation 
1-11-125	A	truck 111125	trucking [856.5375] 	Transportation 
1-11-255	A	R11 C/W ID	R11 ID (Jefferson County MO) 	Data 
1-14-037	A	Ops 114037	open carrier (859.5375) 	Business 

Systemwide - Data Talkgroups 

DEC 	Mode  	Alpha Tag	Description	Tag  
0-01-253	A	R01 CW-ID	R01 CW-ID [St. Louis] 	Data 
0-02-011	A	data 2011	data [Coll] 	Data 
0-02-253	A	R02 CW-ID	CW-ID [GP] 	Data 
0-06-253	A	R06 CW-ID	CW-ID [GP] (Often a long silent carrier) 	Data 
0-06-255	A	R06 I/B-ID	ID on Idle Burst [High] 	Data 
0-08-253	A	R08 CW-ID	CW-ID [GP] 	Data 
0-10-253	A	R10 CW-ID	CW-ID [Coll/Columbia/Mt V] 	Data 
0-10-255	A	R10 CW-ID	CW-ID [Shil/GP/Greenville] 	Data 
0-14-253	A	R14 CW-ID	CW-ID [KLL R14 860.0625] [Coll] 	Data 
0-14-255	A	R14 I/B-ID	ID on Idle Burst (Highland) 	Data 
0-14-255	A	R14 I/B-ID	ID on Idle Burst [Greenville] 	Data 
0-18-011	A	data 18011	data [Coll] 	Data 
0-18-253	A	R18 CW-ID	CW-ID [Coll/GP R18] 	Data 
0-18-255	A	R20 I/B-ID	ID on Idle Burst (Shiloh) 	Data 
0-20-253	A	R20 CW-ID	CW-ID [GP R20 856.8876] 	Data 
0-20-255	A	R20 CW-ID	CW-ID [KLL R20] 	Data 
1-03-255	A	R03 I/B ID	R03 Idle Burst ID (not on every key up) [855.0625] 	Data 


Related Links