Watertown International Airport (ART) Jefferson County (NY)
From The RadioReference Wiki
| ICAO: | KART |
| FAA: | ART |
| City: | Syracuse |
| County: | Jefferson |
| State: | New York |
| TRACON: | ? |
| ARTCC: | Boston |
|
| |
| Database | AirNav |
| Forum | FlightAware |
|
| |
| Aviation FAQ | Aviation Glossary |
|
| |
| Wiki FAQ | MediaWiki |
| QuickRef | PDF Card |
Welcome to the Watertown International Airport (ART) aviation article, the airport located in Jefferson County, New York.
This is where you, the user, may index any articles, frequencies-lists, etc. that you develop for scanning related topics for this airport.
Airport Diagrams
Approach/Departures
- Coordinated via Wheeler Sack Army Airfield (below)
| Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|
| 38.50000 | RM | 151.4 PL | WSAAF Range | Range Control Primary | FM | Military |
| 124.87500 | BM | WSAAF App/Dp | Approach/Departure | AM | Aircraft | |
| 307.12500 | BM | WSAAF App/Dp | Approach/Departure | AM | Aircraft | |
| 123.45000 | BM | WSAAF Ground | Ground | AM | Aircraft | |
| 229.80000 | BM | WSAAF Ground | Ground | AM | Aircraft | |
| 118.75000 | BM | WSAAF Tower | Tower | AM | Aircraft | |
| 290.25000 | BM | WSAAF Tower | Tower | AM | Aircraft | |
| 347.70000 | BM | WSAAF VFR | VFR/Range | AM | Aircraft | |
| 119.52500 | BM | WSAAF ATIS | ATIS | AM | Aircraft | |
| 123.65000 | BM | WSAAF Cleaance | Clearance Delivery | AM | Aircraft |
Related Links
Refresh this page from the latest database entry
Return to DB page: Watertown International Airport (ART) Jefferson County (NY)
Return to Wiki page: Jefferson County (NY)