Wichita County (TX) Old Frequencies
From The RadioReference Wiki
Contents
Wichita County/Wichita Falls
- These frequencies were used in the past. Some may be currently used for other purposes or by other users.
Frequency | Input | Type | Tone | Description | Mode |
---|---|---|---|---|---|
460.2750 | 465.2750 | RM | 127.3 PL | WF Police Dept Ch 1 Records (before 2005) | FM |
460.3500 | 465.3500 | RM | 127.3 PL | WF Police Dept Ch 2 Primary (before 2005) | FM |
460.2250 | M | CSQ | WF Police Dept Ch 3 Talkaround (before 2005) | FM | |
460.3250 | M | WF Police Dept NCI (before 2005) | FM | ||
460.4750 | M | WF Police Dept SWAT Team (before 2005) | FM | ||
157.4700 | BM | 123.0 PL | WF rotation wreckers-PD dispatch (before 2018) | FMN | |
154.4300 | BM | CSQ | WF Fire Dept Ch 1 Primary/station tone-out (before 1990) | FM | |
154.3850 | BM | CSQ | WF Fire Dept Ch 2 Fireground/HAZMAT (1980s-1990) | FM | |
154.4300 | B | 151.4 PL | WF Fire Dept station tone-out (1990-2005) | FM | |
460.6000 | 465.6000 | RM | 151.4 PL | WF Fire Dept Ch 1 Primary (1990-2005) | FM |
460.6000 | M | 151.4 PL | WF Fire Dept Ch 2 Fireground (1990-2005) | FM | |
460.6250 | M | 151.4 PL | WF Fire Dept Ch 3 Fireground (1990-2005) | FM | |
460.6250 | 465.6250 | RM | 151.4 PL | WF Fire Dept Ch 4 Secondary (1990-2005) | FM |
37.1800 | BM | CSQ | WF Emergency Management (1980's) | FM | |
37.9000 | BM | CSQ | WF Emergency Management (1980's) | FM | |
453.0000 | B | 141.3 PL | WF EOC Warning Net (EOC/NWS/media/SAFB) (1980's-1990's) | FM | |
153.5900 | BM | CSQ | WF Water Utilities (before 2012) | FM | |
154.0250 | BM | CSQ | WF Animal Control (before 2012) | FM | |
155.7600 | BM | CSQ | WF Transit (before 2008) Traffic Engineering/Parks (before 2012) | FM | |
155.8650 | BM | CSQ | WF Inspection (1980's-1997?) | FM | |
158.7600 | BM | CSQ | WF Street Dept (before 2012) | FM | |
158.8200 | BM | CSQ | WF Sanitation (before 2008?) | FM | |
460.3500 | 465.3500 | RM | 127.3 PL | WF Sanitation (2008?-2012) | FM |
451.0875 | F | WF Water SCADA (1980's-1990's?) | Data | ||
152.1800 | 158.6400 | RM | 151.4 PL | Wichita County SO Dispatch (2016-2019) | FM |
155.7900 | 156.0900 | RM | 123.0 PL | Wichita County SO Dispatch (2005-2016) | FM |
155.7900 | 154.7250 | RM | 123.0 PL | Wichita County SO Dispatch (before 2005) | FM |
154.3100 | BM | CSQ | Wichita County fire tone-out (before 2000's) | FM | |
154.3400 | 153.7700 | RM | 136.5 PL | Wichita County fire repeater (before 2000's) | FM |
151.4975 | 158.9325 | RM | 265 DPL | Wichita County Fire Dispatch Burkburnett (analog multicast before 08/2024) | FMN |
155.8200 | 153.8000 | RM | 265 DPL | Wichita County Fire Dispatch Electra (analog multicast before 08/2024) | FMN |
155.5650 | 158.7900 | RM | 371 DPL | Wichita County Fire Dispatch Iowa Park (analog multicast before 08/2024) | FMN |
151.3925 | 159.2400 | RM | 265 DPL | Wichita County Fire Dispatch Wichita Falls (analog multicast before 08/2024) | FMN |
462.9750 | 467.9750 | RM | 192.8 PL? | Plumlee EMS (1980's before Lifeline EMS) | FM |
155.2200 | BM | CSQ? | Lifeline EMS (1980's licensed to city) | FM | |
155.2350 | BM | 173.8 PL | Lifeline EMS (after mid 1980's before AMR EMS) | FM | |
155.2800 | B | 110.9 PL | Hospital Net (Bethania/WGH/SAFB) (1980's-2000's?) | FM | |
155.3400 | BM | CSQ | Ambulance to hospital (1980's-2000's?) | FM | |
155.4000 | BM | 136.5 PL? | Bethania Hospital security/plant ops | FM | |
163.2500 | B | Bethania Hospital pagers | FM | ||
454.575 | 459.575 | RM | 464 DPL | Kell West Regional Hospital security | FM |
157.4500 | B | Wichita Falls Clinic pagers | FM | ||
462.8500 | B | Wichita General Hospital pagers | FM | ||
464.3750 | 469.3750 | RM | Wichita General Hospital security | FM | |
418.9500 | 416.2000 | RM | 156.7 PL | DEA Ch 6 WF (before 2012?) | FM |
167.5125 | 163.9375 | RM | 167.9 PL | FBI WF (1990's? to 2012?) | FM |
163.9375 | 167.5125 | RM | 167.9 PL | FBI B3 WF (before 1990's) | FM |
169.4500 | 171.0750 | RM | 100.0 PL | CBP NET 2 WF (before 2013) | FM |
41.0000 | BM | 150.0 PL | TX Army Natl Guard WF (1980's) | FM | |
410.1000 | F | CSQ | NOAA/NWS 162.475 site link (before NWS office closed) | FM | |
451.3250 | 456.3250 | RM | 100.0 PL | Southwestern Bell Ch 1 | FM |
451.4000 | M | Southwestern Bell Ch 16 | FM | ||
462.4750 | 467.4750 | RM | Sprint | FM | |
462.5250 | 467.5250 | RM | MCI | FM | |
48.4600 | BM | Lone Star Gas service center | FM | ||
48.6600 | BM | Lone Star Gas pipeline ops | FM | ||
37.6200 | BM | Texas Electric Service Co./TU Electric Ch 1 (1980's) | FM | ||
37.7600 | BM | Texas Electric Service Co./TU Electric Ch 2 (1980's) | FM | ||
453.2000 | 458.2000 | F | Texas Electric Service Co./TU Electric 37.76 site link (1980's-1990's?) | FM | |
153.6500 | BM | Texas Electric Service Co./TU Electric (1980's-1990's?) | FM | ||
453.2250 | 458.2250 | F | Texas Electric Service Co./TU Electric 153.65 site link (1980's-1990's?) | FM | |
153.4175 | 158.1375 | RM | TU Electric/TXU (1990's before EDACS) | ACSSB | |
153.4625 | 158.1975 | RM | TU Electric/TXU (1990's before EDACS) | ACSSB | |
153.5225 | 158.2575 | RM | TU Electric/TXU (1990's before EDACS) | ACSSB | |
463.8500 | 468.8500 | RM | ? DPL | Vista Cablevision (before 2000's? and Time-Warner) | FM |
460.8500 | 465.8500 | RM | 100.0 PL | Sikes Senter Mall phone patch (before DMR 2010's) | FMN |
463.8875 | 468.8875 | RM | 624 DPL | Sikes Senter Mall operations (before DMR 2010's) | FMN |
173.2750 | BM | CSQ | Wichita Falls Times-Record News (before 2000's?) | FM |
Texas Department of Public Safety
Used before the switch to P25 around 2010.
Department of Public Safety (TX)#Old Channel Plans
Frequency | Input | Type | Tone | Description | Mode |
---|---|---|---|---|---|
155.4450 | 154.6950 | BM | 162.2 PL | DPS Ch 8 Wichita Falls Dispatch | FM |
155.5050 | 154.9200 | RM | 162.2 PL | DPS Ch 6 Wichita Falls CLE repeater | FM |
Texas Department of Transportation
Used before the switch to VHF high band in the 2000s.
Department of Transportation (TX)#Old Channel Plans
Frequency | Input | Type | Tone | Description | Mode |
---|---|---|---|---|---|
47.1600 | BM | CSQ | TxDOT Wichita Falls | FM |
Sheppard Air Force Base
- These frequencies were used before the trunked system was installed. It is not known if any are still in use. Some may be currently used for other purposes or by other users.
Frequency | Input | Type | Description | Mode |
---|---|---|---|---|
139.9250 | 142.1250 | RM | Security Police F1 Dispatch (after 1990?) (new input) | FM |
139.9250 | 141.7750 | RM | Security Police F1 Dispatch (after 1990?) (original input) | FM |
138.4750 | BM | Security Police F2 Secondary (after 1990?) | FM | |
139.9250 | BM | Security Police F3 Talkaround for F1 (after 1990?) | FM | |
163.4875 | BM | Commanders Net (late 1980s?) (Security Police Dispatch before late 1980s) | FM | |
163.3250 | BM | Commanders Net (late 1980s?) (Security Police Secondary before late 1980s) | FM | |
139.6250 | 138.9000 | RM | Commanders Net F1 phone patch (after 1990?) | FM |
139.8500 | 138.2750 | RM | Commanders Net F2 Ops (after 1990?) | FM |
138.0750 | 141.5250 | RM | OSI F1 Repeater (127.3 PL?) | FM |
138.0750 | BM | OSI F2 Talkaround for F1 | FM | |
138.1750 | BM | OSI F3 Simplex | FM | |
173.0250 | BM | Crash Net/Fire Dept. | FM | |
170.3750 | BM | Medical/Ambulance/ER | FM | |
165.1375 | BM | Motor Pool/Bus/Taxi | FM | |
163.5875 | BM | Civil Engineers | FM | |
173.4375 | BM | Ramp Net/Base Ops | FM | |
173.5375 | BM | Communications Squadron | FM | |
172.3000 | 173.6125 | RM | Base Supply (White Express) | FM |
148.4750 | BM | Aircraft Maintenance | FM | |
407.4750 | B | Pagers | FM | |
143.4500 | 142.1500 | RM | MARS Repeater | FM |
148.0950 | BM | Unidentified | FM | |
149.2350 | BM | Unidentified | FM | |
149.4750 | BM | Unidentified | FM | |
173.5625 | BM | Unidentified | FM |
Return to Wiki pages: Wichita County (TX), Sheppard Air Force Base Wichita County (TX)
Categories:
- Texas Businesses
- Texas Business Frequencies
- Texas Fire Services
- Texas Fire Services Frequencies
- Texas Law Enforcement
- Texas Law Enforcement Frequencies
- Texas Medical
- Texas Medical Frequencies
- Texas Utilities
- Texas Utilities Frequencies
- United States Air Force in Texas
- United States Air Force Frequencies in Texas
- US Federal Government in Texas
- US Federal Government Frequencies in Texas