World Endurance Championship (WEC)
From The RadioReference Wiki
Scanner frequencies for World Endurance Championship (WEC) racing. Because WEC travels all over the world, you should check that the listed frequencies do not conflict with local radio licenses.
Contents
Team Radios
The vast majority of teams use Kenwood NXDN Nexedge digital radio systems supplied by MRTC Ltd. MRTC supply VHF Kenwood NX200/NX3320 and UHF NX3320 portable radios. This system uses the NXDN9600 protocol. This system does not use encryption.
Several teams including many of the Hypercar teams use a single TETRA digital trunked radio system for communications. This is provided by Riedel Communications. Riedel supply Motorola MTP850S and MTP6550 portable radios and Riedel MAX headsets to the teams. This system does not use encryption.
Team Frequencies
The WEC radios operate in the 147-174MHz or 440-470Mhz range in 12.5kHz steps for NXDN, or 420-430 and 410-420 Mhz range for TETRA. The frequency allocations vary between races. The list below shows typical allocations for the 2023 season. There is normally one half-duplex (car channel) frequency pair and one simplex frequency (Pitcrew channel) for each team. Car Channels usually 153-156MHz and 148-151MHz, and 162-165MHz and 157-161MHz. Pit Channels usually 149-155MHz or 165-167Mhz or 168-173.5MHz.
Team | Car Repeater (MHz) & RAN | Car Mobile (MHz) & RAN | Pit Channel (MHz) & RAN | Mode | Supplier | Season |
---|---|---|---|---|---|---|
2024 Hypercar | ||||||
2 Ganassi Cadillac | 426-430MHz | 416-420MHz | 426-430MHz | TETRA | Riedel | 2024 (Pre LM24) |
2 Ganassi Cadillac | 153.4875 R51 | 148.8875 R51 | 168.0875 R50 | NXDN9600 | MRTC | 2024 |
3 Ganassi Cadillac | 426-430MHz | 416-420MHz | 426-430MHz | TETRA | Riedel | 2024 (Pre LM24) |
3 Ganassi Cadillac | 153.7500 R53 | 149.1500 R53 | 154.8125 R52 | NXDN9600 | MRTC | 2024 |
4 Porsche Penske | 163.3625 R54 | 158.7625 R54 | 149.4000 R55 & 149.4875 R42 | NXDN9600 | MRTC | 2024 |
5 Porsche Penske | 163.5625 R29 | 158.9625 R29 | 171.2500 R17 & 149.3500 R40 | NXDN9600 | MRTC | 2024 |
6 Porsche Penske | 164.0250 R30 | 159.4250 R30 | 171.8875 R18 & 149.4250 R41 | NXDN9600 | MRTC | 2024 |
7 Toyota GR | 426-430MHz | 416-420MHz | 426-430MHz | TETRA | Riedel | 2024 |
8 Toyota GR | 426-430MHz | 416-420MHz | 426-430MHz | TETRA | Riedel | 2024 |
11 Isotta Fraschini (Duqueine) | 162.5500 R4 | 157.9500 R4 | - | NXDN9600 | MRTC | 2024 |
12 JOTA | 163.0250 | 158.4250 | 149.4500 | NXDN9600 | MRTC | 2024 |
15 BMW M Team WRT | 155.4375 R16 | 150.8375 R16 | 172.7625 R7 | NXDN9600 | MRTC | 2024 |
19 Lamborghini Iron Lynx | 426-430MHz | 416-420MHz | 426-430MHz | TETRA | Riedel | 2024 |
20 BMW M Team WRT | 155.2125 R14 | 150.6125 R14 | 170.7500 R9 | NXDN9600 | MRTC | 2024 |
35 Alpine (Signatech) | 163.4250 R56 | 158.8250 R56 | 172.8000 R55 | NXDN9600 | MRTC | 2024 |
36 Alpine (Signatech) | 163.0375 R31 | 158.4375 R31 | 171.9875 R30 [& 166.5625 R45] | NXDN9600 | MRTC | 2024 |
38 JOTA | 163.5375 R28 | 158.9375 R28 | 153.5375 R27 | NXDN9600 | MRTC | 2024 |
50 Ferrari AFCorse | 426-430MHz | 416-420MHz | 426-430MHz | TETRA | Riedel | 2024 |
51 Ferrari AFCorse | 426-430MHz | 416-420MHz | 426-430MHz | TETRA | Riedel | 2024 |
63 Lamborghini Iron Lynx | 426-430MHz | 416-420MHz | 426-430MHz | TETRA | Riedel | 2024 |
83 AF Corse | 426-430MHz | 416-420MHz | 426-430MHz | TETRA | Riedel | 2024 |
93 Peugeot | 426-430MHz | 416-420MHz | 426-430MHz | TETRA | Riedel | 2024 |
94 Peugeot | 426-430MHz | 416-420MHz | 426-430MHz | TETRA | Riedel | 2024 |
99 Proton | 162.5000 R62 | 157.9000 R62 | 173.1875 R61 | NXDN9600 | MRTC | 2024 |
311 Whelan Cadillac | 153.9125 R55 | 149.3125 R55 | 170.2625 R54 | NXDN9600 | MRTC | 2024 |
2024 LMP2 | ||||||
9 Proton Competition | 163.0125 R36 | 158.4125 R36 | 172.4250 R35 | NXDN9600 | MRTC | 2024 |
10 Vector Sport | 163.8625 R2 | 159.2625 R2 | - | NXDN9600 | MRTC | 2024 |
14 AO by TFSport | 155.3875 R8 | 150.7875 R8 | 170.3750 R7 | NXDN9600 | MRTC | 2024 |
22 United Autosports | 155.41875 R8 | 150.81875 R8 | 170.6375 R7 | NXDN9600 | MRTC | 2024 |
23 United Autosports USA | 154.9375 R12 | 150.3375 R12 | - | NXDN9600 | MRTC | 2024 |
24 Nielsen | 163.8750 R56 | 159.2750 R56 | 163.875 & 159.275 R55 | NXDN9600 | MRTC | 2024 |
25 Algarve Pro Racing | 163.9375 R29 | 159.3375 R29 | 173.1125 R28 | NXDN9600 | MRTC | 2024 |
28 IDEC Sport | 164.7250 R10 | 160.1250 R10 | 170.3500 R9 | NXDN9600 | MRTC | 2024 |
30 Duqueine | 164.2750 R11 | 159.6750 R11 | 172.9000 R10 | NXDN9600 | MRTC | 2024 |
33 DKR Engineering | 163.3000 R42 | 158.7000 R42 | 170.7000 R41 | NXDN9600 | MRTC | 2024 |
34 Inter Europol | 163.9125 R23 | 159.3125 R23 | 170.4750 R22 | NXDN9600 | MRTC | 2024 |
37 Cool Racing | 163.1125 R33 | 158.5125 R33 | 172.0750 R32 | NXDN9600 | MRTC | 2024 |
45 Algarve Pro Racing | 164.2875 R15 | 159.6875 R15 | 172.5125 R14 | NXDN9600 | MRTC | 2024 |
47 Cool Racing | 163.5125 R54 | 158.9125 R54 | 172.1250 R53 | NXDN9600 | MRTC | 2024 |
65 Panis Racing | 153.6875 R28 | 149.0875 R28 | 165.2875 R27 | NXDN9600 | MRTC | 2024 |
183 AF Corse | 163.3875 R2 | 158.6875 R2 | - | NXDN9600 | MRTC | 2024 |
2024 LMGT3 | ||||||
27 Heart of Racing AMR | 163.8000 R4 | 159.2000 R4 | - | NXDN9600 | MRTC | 2024 |
31 Team WRT | 154.7125 R16 | 150.1125 R16 | 173.0125 R15 | NXDN9600 | MRTC | 2024 |
44 Proton Competition | 162.47500 R55 | 157.8750 R55 | 173.3000 R54 | NXDN9600 | MRTC | 2024 |
46 Team WRT | - | - | - | NXDN9600 | MRTC | 2024 |
54 AF Corse | 163.9250 R50 | 159.3250 R50 | 172.7500 R49 | NXDN9600 | MRTC | 2024 |
55 AF Corse | 163.6250 R46 | 159.0250 R46 | 172.5375 R45 | NXDN9600 | MRTC | 2024 |
59 United Autosports | 154.4625 R16 | 149.8625 R16 | - | NXDN9600 | MRTC | 2024 |
60 Iron Lynx | 153.5625 R11 | 148.9625 R11 | - | NXDN9600 | MRTC | 2024 |
66 JMW Motorsport | 163.4625 R33 Gp2000 | 158.8625 R33 Gp2000 | 163.4625 R33 Gp1000 | NXDN4800 | Autotel | 2024 |
70 Inception Racing (Optimum) | 163.6875 R51 | 159.0875 R51 | 154.5375 R50 | NXDN9600 | MRTC | 2024 |
77 Proton | 162.3375 R49 | 157.7375 R49 | 173.3375 R48 & 171.8625 R20 | NXDN9600 | MRTC | 2024 |
78 Akkodis ASP | 154.3125 R23 | 149.7125 R23 | 154.3125 & 149.7125 R22 | NXDN9600 | MRTC | 2024 |
81 TF Sport | 155.2250 R2 | 150.6250 R2 | 170.9125 R4 | NXDN9600 | MRTC | 2024 |
82 TF Sport | 155.5625 R6 | 150.9625 R6 | 171.5000 R5 | NXDN9600 | MRTC | 2024 |
85 Iron Dames (Iron Lynx) | 153.7750 R13 | 149.1750 R13 | - | NXDN9600 | MRTC | 2024 |
86 GR Racing | 164.6250 R32 | 160.0250 R32 | 154.6000 R31 & 150.9250 R63 | NXDN9600 | MRTC | 2024 |
87 Akkodis ASP | - | - | - | NXDN9600 | MRTC | 2024 |
88 Proton | 162.4500 R59 | 157.8250 R59 | - | NXDN9600 | MRTC | 2024 |
91 Manthey EMA | 426-430MHz | 416-420MHz | 426-430MHz | TETRA | Riedel | 2024 |
92 Manthey Pure Rxing | 426-430MHz | 416-420MHz | 426-430MHz | TETRA | Riedel | 2024 |
95 United Autosports | 154.2125 R21 | 149.6125 R21 | - | NXDN9600 | MRTC | 2024 |
155 Spirit of Race (AFCorse) | 164.6375 R32 | 160.0375 R32 | 172.0250 R31 | NXDN9600 | MRTC | 2024 |
777 D'Station (Prodrive AMR) | 163.3750 R8 | 157.7750 R8 | 153.8000 R7 | NXDN9600 | MRTC | 2024 |
2023 Hypercar | ||||||
4 ByKolles Vanderwell | 163.1750 R19 | 158.5750 R19 | 159.8875 | NXDN9600 | MRTC | 2023 |
708 Glickenhaus (Joest) | 153.7375 R22 | 149.1375 R22 | 171.1875 R21 | NXDN9600 | MRTC | 2023 |
709 Glickenhaus (Joest) | 163.5500 R24 | 158.9500 R24 | 172.1125 R23 | NXDN9600 | MRTC | 2023 |
2023 LMP2 | ||||||
9 Prema | 426-430MHz | 416-420MHz | 426-430MHz | TETRA | Riedel | 2023 |
10 Vector Sport | 163.8625 R2 | 159.2625 R2 | - | NXDN9600 | MRTC | 2023 |
13 Tower (TDS Racing) | 163.3000 R26C | 158.7000 R26C | 154.6250 R25P | NXDN9600 | MRTC | 2023 |
14 Nielsen | 163.8750 R56 | 159.2750 R56 | 163.875 & 159.275 R55 | NXDN9600 | MRTC | 2022 |
22 United Autosports USA | 163.0750 R18 | 158.4750 R18 | 153.6000 R17 | NXDN9600 | MRTC | 2023 |
23 United Autosports USA | 163.7125 R20 | 159.1125 R20 | 173.2250 R19 | NXDN9600 | MRTC | 2023 |
28 JOTA | 163.5375 R28 | 158.9375 R28 | 153.5375 R27 | NXDN9600 | MRTC | 2023 |
30 Duqueine | 164.2750 R11 | 159.6750 R11 | 172.9000 R10 | NXDN9600 | MRTC | 2023 |
31 WRT | 155.4375 R16 | 150.8375 R16 | 172.7625 R7 | NXDN9600 | MRTC | 2023 |
32 Inter Europol | 163.7375 R10 | 159.1375 R10 | - | NXDN9600 | MRTC | 2023 |
34 Inter Europol | 163.9125 R23 | 159.3125 R23 | 170.4750 R22 | NXDN9600 | MRTC | 2023 |
35 Alpine (Signatech) | 163.4250 R56 | 158.8250 R56 | 172.8000 R55 | NXDN9600 | MRTC | 2023 |
36 Alpine (Signatech) | 163.0375 R31 | 158.4375 R31 | 171.9875 R30 & 166.5625 R45 | NXDN9600 | MRTC | 2023 |
37 Cool Racing | 163.1125 R33 | 158.5125 R33 | 172.0750 R32 | NXDN9600 | MRTC | 2023 |
39 Graff Racing | 154.4375 R12 | 149.8375 R12 | 172.9250 R11 | NXDN9600 | MRTC | 2023 |
41 WRT | 155.2125 R14 | 150.6125 R14 | 170.7500 R9 | NXDN9600 | MRTC | 2023 |
43 DKR Engineering | 155.2625 R42 | 150.6625 R42 | - | NXDN9600 | MRTC | 2023 |
45 Algarve Pro Racing | 163.9375 R15 | 159.3375 R15 | 172.5125 R14 | NXDN9600 | MRTC | 2023 |
47 Cool Racing | 163.5125 R54 | 158.9125 R54 | 172.1250 R53 | NXDN9600 | MRTC | 2023 |
48 IDEC Sport | 164.7250 R10 | 160.1250 R10 | 170.3500 R9 | NXDN9600 | MRTC | 2023 |
63 Prema | 426-430MHz | 416-420MHz | 426-430MHz | TETRA | Riedel | 2023 |
65 Panis Racing | 154.3750 R14 | 149.7750 R14 | 172.4500 R13 & 170.5000 R9 | NXDN9600 | MRTC | 2023 |
80 AF Corse | 162.5500 R2 | 157.7375 R2 | - | NXDN9600 | MRTC | 2023 |
923 Racing Team Turkey (TFSport) | 155.5375 R10 | 150.9375 R10 | 173.0875 R9 | NXDN9600 | MRTC | 2023 |
2023 GTE | ||||||
16 Proton | 162.3375 R49 | 157.7375 R49 | 173.3375 R48 | NXDN9600 | MRTC | 2023 |
21 AF Corse | 163.9250 R50 | 159.3250 R50 | 172.7500 R49 | NXDN9600 | MRTC | 2023 |
24 Hendrick | 154.1875 R15 | 149.5875 R15 | 172.2125 R14 | NXDN9600 | MRTC | 2023 |
25 ORT by TF Sport | 155.2250 R2 | 150.6250 R2 | 170.9125 R4 | NXDN9600 | MRTC | 2023 |
33 Corvette | 154.7375 R2 | 150.1375 R2 | 170.1750 R1 | NXDN9600 | MRTC | 2023 |
54 AF Corse | 163.6250 R46 | 159.0250 R46 | 172.5375 R45 | NXDN9600 | MRTC | 2023 |
55 GMB Motorsport | 162.5625 R57 | 157.9625 R57 | 173.3250 R56 | NXDN9600 | MRTC | 2023 |
56 Team Project 1 | 163.4000 R12 | 158.8000 R12 | 153.4500 R11 | NXDN9600 | MRTC | 2023 |
57 Kessel Racing | 464.5375 R31 | 454.5375 R31 | 467.3625 R41 | NXDN4800 | Aessecom | 2023 |
60 Iron Lynx | 163.0125 R36 | 158.4125 R36 | 172.4500 R35 | NXDN9600 | MRTC | 2023 |
66 JMW Motorsport | 163.4875 R30 Gp2000 | 158.8875 R30 Gp2000 | 163.4875 R30 Gp1000 | NXDN4800 | Autotel | 2023 |
72 TF Sport | 155.3875 R8 | 150.7875 R8 | 170.3750 R7 | NXDN9600 | MRTC | 2023 |
74 Kessel Racing | 463.0625 R32 | 453.0625 R32 | 467.3250 R42 | NXDN4800 | Aessecom | 2023 |
77 Dempsey-Proton | 162.4250 R59 | 157.8250 R59 | 171.0125 R58 & 155.5000 R57 | NXDN9600 | MRTC | 2023 |
83 AF Corse | 164.6375 R32 | 160.0375 R32 | 172.0250 R31 | NXDN9600 | MRTC | 2023 |
85 Iron Dames (Iron Lynx) | 162.4750 R55 | 157.8750 R55 | 173.3000 R54 | NXDN9600 | MRTC | 2023 |
86 GR Racing | 164.6250 R32 | 160.0250 R32 | 154.6000 R31 & 150.9250 R63 | NXDN9600 | MRTC | 2023 |
88 Dempsey-Proton | 162.5000 R62 | 157.900 R62 | 173.1875 R61 | NXDN9600 | MRTC | 2023 |
98 Heart of Racing AMR | 153.4750 R4 | 148.8875 R4 | 153.6625 R3 | NXDN9600 | MRTC | 2023 |
100 Walkenhorst | 155.2750 R34 | 150.6750 R34 | 172.8750 R42 | NXDN9600 | MRTC | 2023 |
777 D'Station (TF Sport) | 155.5625 R6 | 150.9625 R6 | 171.5000 R5 | NXDN9600 | MRTC | 2023 |
911 Proton Competition | 163.6500 R32 | 159.0500 R32 | 173.4250 R32 | NXDN9600 | MRTC | 2023 |
Pitlane/Paddock | ||||||
Goodyear | - | - | 172.5000 & 167.9500 R2 | NXDN9600 | MRTC | 2023 |
Michelin | - | - | 165.7000 R1 | NXDN | MRTC | 2024 |
Oreca | - | - | 164.5875 & 159.5875 R7 | NXDN9600 | MRTC | 2023 |
Gibson | - | - | 173.4750 & 168.8750 R1 | NXDN9600 | MRTC | 2022 |
FIA Race Director | - | - | 161.3500 R57 | NXDN9600 | MRTC | 2024 |
UNID | - | - | 153.4500 R12 | NXDN9600 | MRTC | 2024 |
Marketing & Pit Tours | ||||||
Ferrari | - | - | 149.2375 71.9Hz | Analogue | - | 2023 |
Ferrari | - | - | 149.6875 88.5Hz | Analogue | - | 2023 |
Ferrari | - | - | 154.5125 67.0Hz | Analogue | - | 2024 |
Goodyear | - | - | 149.3750 R11 | NXDN9600 | MRTC | 2023 |
Goodyear | - | - | 149.3750 R15 | NXDN9600 | MRTC | 2024 |
WRT | - | - | 149.4375 R13 | NXDN9600 | MRTC | 2023 |
UNID | - | - | 149.4625 R14 | NXDN9600 | MRTC | 2023 |
Cadillac | - | - | 161.2125 R44 | NXDN4800 | MRTC | 2023 |
Cadillac | - | - | 162.8375 R41 | NXDN4800 | MRTC | 2023 |
Cadillac | - | - | 162.8875 R44 | NXDN4800 | MRTC | 2024 |
Cadillac | - | - | 162.9125 R40 | NXDN4800 | MRTC | 2024 |
Cadillac | - | - | 162.9125 R43 | NXDN4800 | MRTC | 2023 |
Porsche | - | - | 162.8875 R42 | NXDN4800 | MRTC | 2023 |
Toyota | - | - | 173.4750 DCC1 | DMR | Riedel | 2023 |
UNID | - | - | 454.9250 R27 | NXDN4800 | MRTC | 2024 |
UNID | - | - | 454.9625 R32 | NXDN4800 | MRTC | 2024 |
UNID | - | - | 454.9750 R19 | NXDN4800 | MRTC | 2023 |
Peugeot | - | - | 464.9250 R16 | NXDN4800 | MRTC | 2024 |
Peugeot | - | - | 464.9625 R21 | NXDN4800 | MRTC | 2024 |
Riedel TETRA Frequencies
The Riedel TETRA system operates in the 420-430MHz range in 12.5kHz steps for the TETRA Base (downlink) repeaters. The subscriber (uplink) frequencies are in the 410-420MHz range, -10MHz below the Base frequency. The TETRA MCC is 262 and MNC is 0007. The system does not use any TEA encryption. The frequency allocations vary between races. The list below shows allocations for Le Mans 2023.
TETRA Channel | Downlink Frequency (MHz) | Uplink Frequency (MHz) | Year |
---|---|---|---|
840 | 421.0125 | 411.0125 | 2023 |
972 | 424.3125 | 414.3125 | 2023 |
980 | 424.5125 | 414.5125 | 2023 |
988 | 424.7125 | 414.7125 | 2023 |
1041 | 426.0375 | 416.0375 | 2023 |
1064 | 426.6125 | 416.6125 | 2023 |
1091 | 427.2875 | 417.2875 | 2023 |
WEC Hypercar Riedel TETRA Groups
Team | ISSI Range | GSSI | Channel |
---|---|---|---|
Peugeot | 30001-30004 & 31000-31075 | 30001 | #93 Car CH |
30002 | #94 Car CH | ||
30003 | #93 Pit CH | ||
30004 | #94 Pit CH | ||
Toyota | 30201-30205 & 31233-31394 | 30201 | #7 Car CH |
30202 | #8 Car CH | ||
30203 | #7 Pit CH | ||
30204 | #8 Pit CH | ||
30205 | Pit CH | ||
30206 | Meteo CH | ||
30207 | Meteo CH | ||
30208 | Pit CH | ||
30209 | Race Dir | ||
30210 | Pit CH | ||
30212 | Pit CH | ||
30223 | Tire CH | ||
Ferrari | 31602-31705 | 30601 | #50 Car CH |
30602 | #51 Car CH | ||
30603 | #50 Pit CH | ||
30604 | #51 Pit CH | ||
30605 | Pit CH | ||
30606 | Pit CH | ||
30607 | #50 Fuel CH | ||
30608 | #51 Fuel CH | ||
30609 | Garage CH | ||
Prema (2023) | 31802-31858 | 30801 | #9 Car CH |
30802 | #63 Car CH | ||
30803 | #9 Pit CH | ||
30804 | #63 Pit CH | ||
30805 | Pit CH |
FIA Frequencies
The organization radios operate on a Kenwood NXDN4800 Type-C Trunked Network in the 453-470MHz range in 6.25kHz steps. The system uses NXDN 15-Bit Encyption. The frequency allocations vary between races. The list below shows typical allocations used at WEC races.
WEC Network Site 1062-1
Channel | Repeater Frequency (MHz) | Mobile Frequency (MHz) | RAN Code | Type | Year |
---|---|---|---|---|---|
1 | 465.350000 | 455.350000 | R1 | Control Ch | 2023 |
2 | 465.362500 | 455.362500 | R1 | Voice Ch | 2023 |
3 | 465.412500 | 455.41250 | R1 | Voice Ch | 2023 |
4 | 465.425000 | 455.42500 | R1 | Voice Ch | 2023 |
- | 465.437500 | 455.43750 | R1 | Voice Ch | 2021 |
- | 465.450000 | 455.450000 | R1 | Voice Ch | 2021 |
- | 465.462500 | 455.462500 | R1 | Voice Ch | 2021 |
- | 465.475000 | 455.475000 | R1 | Voice Ch | 2021 |
5 | 465.487500 | 455.487500 | R1 | Voice Ch | 2023 |
6 | 465.537500 | 455.537500 | R1 | Voice Ch | 2023 |
7 | 465.550000 | 455.550000 | R1 | Voice Ch | 2023 |
8 | 465.562500 | 455.562500 | R1 | Voice Ch | 2023 |
- | 465.575000 | 455.575000 | R1 | Voice Ch | 2021 |
- | 465.587500 | 455.587500 | R1 | Voice Ch | 2021 |
- | 465.600000 | 455.350000 | R1 | Voice Ch | 2021 |
- | 465.612500 | 455.350000 | R1 | Voice Ch | 2021 |
108 | 469.6375 | 459.6375 | R1 | Control Ch | 2023 |
101 | 469.7125 | 459.7125 | R1 | Voice Ch | 2023 |
103 | 469.7500 | 459.7500 | R1 | Voice Ch | 2023 |
104 | 469.7750 | 459.7750 | R1 | Voice Ch | 2023 |
106 | 469.8125 | 459.8125 | R1 | Voice Ch | 2023 |
113 | 469.8250 | 459.8250 | R1 | Voice Ch | 2023 |
ELMS Network Site 1062-2
Channel | Repeater Frequency (MHz) | Mobile Frequency (MHz) | RAN Code |
---|---|---|---|
- | 463.125000 | 453.125000 | R2 |
- | 463.137500 | 453.137500 | R2 |
- | 463.150000 | 453.150000 | R2 |
- | 463.175000 | 453.175000 | R2 |
- | 463.275000 | 453.275000 | R2 |
- | 463.325000 | 453.325000 | R2 |
- | 463.337500 | 453.337500 | R2 |
- | 463.350000 | 453.350000 | R2 |
- | 463.362500 | 453.362500 | R2 |
- | 463.387500 | 453.387500 | R2 |
- | 463.425000 | 453.425000 | R2 |
- | 463.437500 | 453.437500 | R2 |
- | 463.450000 | 453.450000 | R2 |
- | 463.475000 | 453.475000 | R2 |
- | 463.487500 | 453.487500 | R2 |
- | 463.500000 | 453.500000 | R2 |
---
- Return to Wiki page: Motorsport
- Return to Wiki page: Sports