NASCAR
From The RadioReference Wiki
Contents
NASCAR Driver and Officials Frequencies
Frequencies in this section are used at NASCAR events throughout the country. For track specific frequencies, see the NASCAR Track Specific Frequencies section of this page.
All race communications between car, spotter and driver are analog in the clear. In fact, since 2013 NASCAR has banned all digital radio usage by teams during races (source).
The practice of car to car communication was banned in 2012 to prevent tandem drafting at the superspeedways.
NASCAR Cup Series Frequencies
Frequencies below are as of February 27, 2024 (source) Data from Speedway Digest
CAR | Driver | Primary | TONE | Secondary | TONE | Other | TONE | |
01 | Corey LaJoie | 461.2500 | 532 | 466.4000 | 114 | |||
1 | Ross Chastain | 463.2375 | 532 | 469.3875 | 186.2 | |||
2 | Austin Cindric | 464.1875 | 226 | 468.8875 | 412 | 466.2125 / 452.6750 | Search | |
3 | Austin Dillon | 469.0125 | 131 | 467.3750 | 261 | |||
4 | Noah Gragson | |||||||
5 | Kyle Larson | 465.8625 | 91.5 | 458.7625 | 114.8 | |||
6 | Brad Keselowski | 466.2750 | 043 | 461.350 | 072 | |||
7 | Justin Haley | 469.5875 | 97.4 | 468.6875 | 134 | |||
8 | Kyle Busch | 457.6450 | 468.6000 | 315 | ||||
9 | Chase Elliot | 461.9875 | 464.4250 | |||||
10 | Ty Dillon | 465.1125 | 411 | 462.9625 | 118.8 | |||
11 | Denny Hamlin | 467.4750 | 632 | 462.4250 | 165 | |||
12 | Ryan Blaney | 464.7000 | 712 | 464.9250 | 88.5 | |||
13 | Kaulig Racing | 467.9875 | 223 | 465.9625 | 155 | |||
16 | AJ Allmendinger | 468.025 | 71.9 | 462.7500 | 315 | |||
17 | Chris Buescher | 460.9500 | 85.4 | 462.2000 | 723 | |||
19 | Chase Briscoe | 469.8375 | 155 | 462.2750 | 465 | |||
20 | Christopher Bell | 466.0125 | 506 | 462.475 | 632 | |||
21 | Josh Berry | 465.8875 | 225.7 | 463.0375 | 205 | |||
22 | Joey Logano | 464.8250 | 032 | 451.8250 | 306 | 469.1500 | 072 | |
23 | Bubba Wallace | 463.0875 | 466 | 460.3125 | 156.7 | |||
24 | William Byron | 453.0500 | 82.5 | 456.8875 | 423 | |||
33 | Richard Childress Racing | |||||||
34 | Todd Gilliland | 467.1125 | 624 | 463.3000 | 065 | |||
35 | Riley Herbst | |||||||
36 | Front Row Motorsports | 467.8500 | 351 | 469.1000 | 143 | |||
40 | Justin Allgaier | |||||||
38 | Zane Smith | 463.3125 | 703 | 461.8375 | 546 | |||
41 | Cole Custer | 469.1375 | 251 | 466.5000 | 047 | |||
42 | John Hunter Nemechek | 460.1625 | 331 | 462.8125 | 546 | |||
43 | Erik Jones | 463.3375 | 243 | 464.3125 | 465 | |||
44 | JJ Yeley | 456.7750 | 132 | 456.6375 | 254.1 | |||
45 | Tyler Reddick | 463.1500 | 241.8 | 467.5375 | 743 | |||
47 | Ricky Stenhouse Jr. | 457.6500 | 134 | 458.6500 | 162 | |||
48 | Alex Bowman | 464.2875 | 244 | 457.9125 | 110.9 | |||
50 | Team AmeriVet | 460.9125 | 114 | 457.8125 | 245 | |||
51 | Justin Haley | 466.2250 | 516 | 461.5625 | ||||
54 | Ty Gibbs | 467.4500 | 734 | 462.5000 | 031 | |||
56 | Martin Truex Jr. | |||||||
60 | Ryan Preece | 468.950 | 94.8 | 463.4500 | 254.1 | |||
62 | Anthony Alfredo | 451.3250 | 103.5 | 467.8875 | 051 | |||
66 | Chandler Smith | 458.5375 | 654 | 467.6875 | 565 | |||
67 | 23XI | 467.8125 | 146.2 | 463.4875 | 662 | |||
71 | Michael McDowell | 459.0375 | 365 | 453.6375 | 167.9 | |||
77 | Carson Hocevar | 458.2125 | 233.6 | 465.1625 | 100.0 | |||
78 | BJ Mcleod | 467.7500 | 131.8 | 468.9625 | 343 | |||
84 | Jimmie Johnson | 460.2375 | 192.8 | 467.5000 | 503 | |||
87 | Connor Zilisch | |||||||
88 | Shane van Gisbergen | |||||||
91 | Helio Castroneves | 465.4375 | 311 | 466.3000 | 103.5 | |||
99 | Daniel Suarez | 465.3875 | 226 | 469.8125 | 206.5 | |||
NASCAR | Race Control | 461.2000 | 432 | |||||
NASCAR | Race Control | 464.6000 | 631 | |||||
NASCAR | OPS | 451.9000 | 445 | |||||
NASCAR | OPS | 456.8750 | 411 | |||||
NASCAR | OPS Nascar 8 | 461.7000 | 423 | |||||
NASCAR | OPS | 451.6500 | 114 | |||||
NASCAR | OPS Parking | 456.9250 | 114 | |||||
NASCAR | OPS Infield EMS | 452.4000 | 411 | |||||
NASCAR | OPS Track | 452.6250 | 731 | |||||
NASCAR | OPS Nascar 11 | 464.7750 | 423 | |||||
NASCAR | OPS | 451.9750 | 516 | |||||
NASCAR | OPS | 451.8750 | 411 | |||||
NASCAR | OPS | 452.8000 | 245 | |||||
NASCAR | OPS | 451.9250 | 047 | |||||
NASCAR | OPS | 451.7750 | 172 | |||||
NASCAR | OPS Nascar 2 | 452.0750 | 023 | |||||
NASCAR | NASCAR 5/15 Safety | 451.2250 | ||||||
NASCAR | NASCAR 10 | 451.5750 | 251 | |||||
MRN | MRN Radio | 454.0000 |
NASCAR Xfinity Series Frequencies
Frequencies current as of March 16, 2023. (source) Data from Speedway Digest
Car | Driver | Primary | Secondary | |
---|---|---|---|---|
00 | Cole Custer | 468.2875 | 452.8375 | |
02 | David Starr | 459.6125 | 457.2125 | |
07 | Blaine Perkins | 466.3125 | 467.7125 | |
08 | Gray Gaulding | 463.6375 | 463.7875 | |
1 | Sam Mayer | 453.1875 | 468.9125 | |
2 | Jesse Love | 469.2375 | 464.4625 | |
4 | Dawson Cram | 464.0125 | 456.9625 | |
5 | Anthony Alfredo | 457.9625 | 463.4250 | |
6 | Brennan Poole | 458.8125 | 469.4125 | |
7 | Justin Allgaier | 468.8625 | 459.1625 | |
8 | Sammy Smith | 462.7875 | 468.3125 | |
9 | Brandon Jones | 457.8875 | 464.1125 | |
10 | Justin Haley | 459.5750 | 465.9625 | |
11 | Josh Williams | 466.1375 | 459.7500 | |
13 | Timmy Hill | 461.5125 | 452.9225 | |
16 | AJ Allmendinger | 468.0250 | 465.3750 | |
19 | Ryan Truex/Joe Graf Jr./Taylor Gray/William Sawalich | 466.0125 | 451.3000 | |
20 | John Hunter Nemechek/Aric Almirola | 461.8625 | 464.0875 | |
21 | Austin Hill | 456.8625 | 457.4625 | |
24 | Parker Chase | 453.0750 | 465.2625 | |
25 | Brett Moffitt | 464.4000 | 464.2625 | |
26 | Kaz Grala | 451.6375 | 451.4125 | |
27 | Jeb Burton | 459.3750 | 462.4375 | |
28 | Kyle Sieg | 460.3750 | 460.6375 | |
31 | Parker Retzlaff | 467.1750 | 465.7750 | |
34 | Jesse Iwuji | 466.4375 | 469.6125 | |
35 | CJ McLaughlin | 458.4250 | 463.3100 | |
36 | Alex Labbe | 456.6250 | 451.9375 | |
38 | Ryan Sieg | 460.3875 | 460.6375 | |
39 | Ryan Sieg | 457.0125 | 457.3375 | |
43 | Ryan Ellis | 467.1875 | 451.0625 | |
44 | Brennan Poole | 453.3750 | 458.6375 | |
45 | Cesar Bacarella | 459.9125 | 462.9450 | |
48 | Parker Kligerman | 452.5125 | 468.5375 | |
51 | Jeremy Clements | 469.1875 | 468.7250 | |
53 | Joey Gase | 461.4750 | 463.0875 | |
66 | Dexter Stacy | 458.5375 | 467.6875 | |
74 | Ryan Vargas | 461.7500 | 470.0000 | |
77 | Ronnie Basset Jr. | 460.8125 | 461.7125 | |
78 | Anthony Alfredo | 467.5875 | 466.3650 | |
78 | Josh Williams | 467.5875 | 466.3650 | |
81 | Chandler Smith | 464.7875 | 451.8500 | |
90 | Alex Labbe | 465.3875 | 465.2250 | |
91 | Josh Bilicki | 463.3750 | 462.8375 | |
91 | Kyle Weatherman | 463.3750 | 462.8375 | |
92 | Josh Williams | 463.0625 | 461.3750 | |
92 | Kyle Weatherman | 463.0625 | 461.3750 | |
97 | Shane Van Gisbergen | |||
98 | Riley Herbst | 465.5375 | 451.3750 | |
99 | Garrett Smithley | 467.9375 | 457.5125 | |
99 | Stefan Parson | 467.9375 | 457.5125 | |
NASCAR | NASCAR 1 / 11 | 461.2000 | ||
NASCAR | NASCAR 2 / 12 | 464.6000 | ||
NASCAR | NASCAR 5 / 15 | 451.2250 | ||
NASCAR | NASCAR 10 | 451.5750 | ||
MRN | MRN Radio | 454.0000 |
NASCAR Craftsman Truck Series Frequencies
Frequencies current as of August 11, 2023. (source) Data from Speedway Digest and Racing Electronics
Car | Driver | Primary/Tone | Secondary/Tone | |
---|---|---|---|---|
02 | Kris Wright | 456.1500/743 | 452.1875 | |
04 | Kaden Honeycutt | 451.3875 | 452.5500 | |
1 | Jason A White | 460.6250/506 | 452.8875/271 | |
2 | Nick Sanchez | 462.1250/125 | 457.1250/145 | |
4 | Chase Purdy | 468.4000/97.4 | 469.0250/331 | |
5 | Dean Thompson | 468.5152/631 | 464.0250/466 | |
6 | Norm Benning | 453.2375/466 | 469.1375 | |
7 | Layne Riggs | 469.5875/134 | 463.6125 | |
9 | Colby Howard | 451.0375/632 | 456.4125 | |
11 | Corey Heim | 463.7375/662 | 459.0125 | |
12 | Spencer Boyd | 469.7125/141.3 | 468.5250/127.3 | |
13 | Hailie Deegan | 460.5152/325 | 462.8875 | |
14 | Trey Hutchens | 469.6375 | 467.3750 | |
15 | Tanner Gray | 458.6625/712 | 458.8125/263 | |
16 | Tyler Ankrum | 453.6625/065 | 453.1625 | |
17 | Sammy Smith | 460.7750/612 | 467.4250 | |
19 | Christian Eckes | 452.3625/565 | 466.0375 | |
20 | Matt Mills | 451.6875/516 | 456.7500/546 | |
22 | Josh Reaume | 460.0750 | 463.1375 | |
23 | Grant Enfinger | 451.6250/412 | 457.2125/172 | |
24 | Rajah Caruth | 463.1125/731 | 467.3625 | |
25 | Matt DiBenedetto | 464.5625/123.0 | 466.5875/94.8 | |
28 | Bryan Dauzat | 452.1125 | 457.1125 | |
30 | Ryan Vargas | 461.0000 | 461.3850 | |
32 | Bret Holmes | 456.0250/210.7 | 465.7250 | |
33 | Mason Massey | 460.4750/203.5 | 458.0875 | |
34 | Keith McGee | 456.6625/723 | 450.1125 | |
35 | Jake Garcia | 456.8250/466 | 463.2125/206.5 | |
38 | Zane Smith | 467.8500/351 | 469.1000/143 | |
41 | Shane van Gisbergen | 462.9875/107.2 | 463.1875/072 | |
42 | Carson Hocevar | 468.7125/79.7 | 469.2250/167.9 | |
43 | Daniel Dye | 457.2875/88.5 | 457.0375 | |
45 | Lawless Alan | 463.7250/114 | 457.8125/723 | |
46 | TBA | 460.5750 | 462.0125 | |
47 | Johnny Sauter | 468.1850 | 467.7750/88.5 | |
51 | Jack Wood | 462.3750/244 | 463.7500/546 | |
52 | Stewart Freisen | 468.1625/624 | 462.4125/125 | |
56 | Timmy Hill | 451.5625/371 | 451.5125 | |
75 | Parker Kligerman | 462.0750/203.5 | 469.7250 | |
84 | Clay Greenfield | 466.7000 | 466.3875 | |
88 | Matt Crafton | 461.6750/226 | 468.3750 | |
96 | Todd Peck | 468.1850 | 468.5250/125 | |
97 | Codia Rohrbaugh | 453.7625 | 459.4375 | |
98 | Ty Majeski | 457.0250/431 | 456.5000/346 | |
99 | Ben Rhodes | 468.6875/311 | 461.1875/94.8 | |
Nascar | Nascar 1 / 11 | 461.2000/432 | ||
Nascar | Nascar 2 / 12 | 464.6000 | ||
Nascar | Nascar 5 / 15 | 451.2250/125 | ||
Nascar | Nascar 10 | 451.5750/516 | ||
MRN | MRN Radio | 454.0000 |
NASCAR Officials Frequencies
Analog:
Two of the Nascar frequencies remain analog for fans and NASCAR teams to monitor.
- 461.200 432 DPL - NASCAR Race Control*
- 464.600 631 DPL - NASCAR Race Control*
*Confirmed May 2019 (source)
Digital Radios:
Since 2008, NASCAR staff have been using MOTOTRBO TDMA digital format radios.
All NASCAR MOTOTRBO is encrypted. Only the two analog frequencies above can be monitored.
Frequency | Color Code | Slot | Talkgroup | Notes |
---|---|---|---|---|
464.8875 | CC13 | SL1 | TG 10000010 | (encrypted)^ |
463.625 | CC11 | SL1 | TG 13000013 | (encrypted)^ |
463.625 | CC11 | SL2 | TG 14000014 | (encrypted) |
463.2625 | CC15 | SL1 | TG 10888888 | (encrypted) |
Notes:
^ indicates confirmed in use 2019 and 2020 at the Brickyard 400.
It appears that 461.200 is a patch from 464.8875.
Nascar MOTOTRBO radios have a CH10 and CH13. CH13 is used for emergency vehicles.
Known NASCAR channels (according to SI.com) are:
- Race Control
- Pit Road
- Emergency Vehicles
Tracks often have their own maintenance and security channels which are active during the race.
For former analog NASCAR officials frequencies, see here.
Media Frequencies
- MRN Radio 454.0000
- PRN Radio 454.0000, 450.8375 (167.9), 455.8375 (167.9)
- FOX 450.2375,450.3000,450.0375
- Fox Sports 1 450.1125
If you can not find the Radio or TV broadcast, search 450 - 460mhz
NASCAR Track Specific Frequencies
- Frequencies to monitor on NASCAR race weekends for track operations, public safety, local media, etc. that are specific to a certain track (not used at every NASCAR race). For frequencies used by NASCAR drivers and NASCAR officials, see the NASCAR Sprint Cup Series Frequencies section above on this page.
Track related frequencies are listed on state-specific sports pages:
- Atlanta Motor Speedway
- Auto Club Speedway of Southern California
- Bristol Motor Speedway
- Charlotte Motor Speedway
- Chicagoland Speedway
- Darlington Raceway
- Daytona International Speedway
- Dover International Speedway
- Homestead Miami Speedway
- Indianapolis Motor Speedway
- Kansas Speedway
- Las Vegas Motor Speedway
- Martinsville Speedway
- Michigan International Speedway
- New Hampshire Motor Speedway
- Phoenix International Raceway
- Pocono Raceway
- Richmond International Raceway
- Sonoma Raceway
- Talladega Superspeedway
- Texas Motor Speedway
- Watkins Glen International
Related Sites
- For the NASCAR Canadian Tire Series
Refresh this page from the latest database entry
Return to Wiki page: Sports
(No matching DB page)
- Alabama Sports Events and Organizations
- Alabama Sports Events and Organizations Frequencies
- Arizona Sports Events and Organizations
- Arizona Sports Events and Organizations Frequencies
- California Sports Events and Organizations
- California Sports Events and Organizations Frequencies
- Delaware Sports Events and Organizations
- Delaware Sports Events and Organizations Frequencies
- Florida Sports Events and Organizations
- Florida Sports Events and Organizations Frequencies
- Georgia Sports Events and Organizations
- Georgia Sports Events and Organizations Frequencies
- Illinois Sports Events and Organizations
- Illinois Sports Events and Organizations Frequencies
- Indiana Sports Events and Organizations
- Indiana Sports Events and Organizations Frequencies
- Kansas Sports Events and Organizations
- Kansas Sports Events and Organizations Frequencies
- Michigan Sports Events and Organizations
- Michigan Sports Events and Organizations Frequencies
- Nevada Sports Events and Organizations
- Nevada Sports Events and Organizations Frequencies
- New Hampshire Sports Events and Organizations
- New Hampshire Sports Events and Organizations Frequencies
- New York Sports Events and Organizations
- New York Sports Events and Organizations Frequencies
- North Carolina Sports Events and Organizations
- North Carolina Sports Events and Organizations Frequencies
- Pennsylvania Sports Events and Organizations
- Pennsylvania Sports Events and Organizations Frequencies
- South Carolina Sports Events and Organizations
- South Carolina Sports Events and Organizations Frequencies
- Tennessee Sports Events and Organizations
- Tennessee Sports Events and Organizations Frequencies
- Texas Sports Events and Organizations
- Texas Sports Events and Organizations Frequencies
- Virginia Sports Events and Organizations
- Virginia Sports Events and Organizations Frequencies