CMARC Interoperability
From The RadioReference Wiki
The Central Maryland Area Regional Communications Committee (CMARC) provides for National Common Public Safety interoperability channels in the Baltimore Metropolitan area in the same way that Maryland Eastern Shore Interoperability Network (MESIN), Southern Maryland Interoperable Emergency Communications (SMIEC) Network), NCR (National Capital Region), and WAGIN (Washington Allegany Garrett Interoperability Network) systems do for the rest of Maryland.
MEMA and all Central Maryland have the ability to activate and de-activate a series of repeaters in each county and patch those repeaters to other talkgroups to produce the interoperable link. 8CALL90 is voted and monitored 24/7 by the Maryland Emergency Management Agency. MEMA coordinates use of all interoperability channels within the state to eliminate interference.
The system resides on a Motorola MotoBridge platform.
Conventional RF Sites
Tower | Owner | Channels |
Sudley | Anne Arundel County | 8CALL90, 8TAC91, 8TAC92, 8TAC93, 8TAC94 |
Greenbury Point | Anne Arundel County | 8CALL90, 8TAC91, 8TAC92, 8TAC93, 8TAC94 |
Crownsville | Anne Arundel County | 8CALL90, 8TAC91, 8TAC92, 8TAC93, 8TAC94 |
Millersville | Anne Arundel County | 8CALL90, 8TAC91, 8TAC92, 8TAC93, 8TAC94 |
Scaggsville | Howard County | 8CALL90, 8TAC91, 8TAC92, 8TAC93, 8TAC94 |
Timbers | Howard County | 8CALL90, 8TAC91, 8TAC92, 8TAC93, 8TAC94 |
Dayton | Howard County | 8CALL90, 8TAC91, 8TAC92, 8TAC93, 8TAC94 |
Mount Airy | Howard County | 8CALL90, 8TAC91, 8TAC92, 8TAC93, 8TAC94 |
Sykesville | Carroll County | 8CALL90, 8TAC91, 8TAC92, 8TAC93, 8TAC94 |
Westminister | Carroll County | 8CALL90, 8TAC91, 8TAC92, 8TAC93, 8TAC94 |
Mayberry | Carroll County | 8CALL90, 8TAC91, 8TAC92, 8TAC93, 8TAC94 |
Lineboro | Carroll County | 8CALL90, 8TAC91, 8TAC92, 8TAC93, 8TAC94 |
Spook Hill | Baltimore County | 8CALL90, 8TAC91, 8TAC92, 8TAC93, 8TAC94 |
Jacksonville | Baltimore County | 8CALL90, 8TAC91, 8TAC92, 8TAC93, 8TAC94 |
Owings Mills | Baltimore County | 8CALL90, 8TAC91, 8TAC92, 8TAC93, 8TAC94 |
Towson | Baltimore County | 8CALL90, 8TAC91, 8TAC92, 8TAC93, 8TAC94 |
Catonsville | Baltimore County | 8CALL90, 8TAC91, 8TAC92, 8TAC93, 8TAC94 |
North Point | Baltimore County | 8CALL90, 8TAC91, 8TAC92, 8TAC93, 8TAC94 |
Allender | Baltimore County | 8CALL90, 8TAC91, 8TAC92, 8TAC93, 8TAC94 |
Curtis Bay | Baltimore City | 8CALL90, 8TAC91, 8TAC92, 8TAC93, 8TAC94 |
WBFF | Baltimore City | 8CALL90, 8TAC91, 8TAC92, 8TAC93, 8TAC94 |
Joppa | Harford County | 8CALL90, 8TAC91, 8TAC92, 8TAC93, 8TAC94 |
Kingsville | Harford County | 8CALL90, 8TAC91, 8TAC92, 8TAC93, 8TAC94 |
Tollgate | Harford County | 8CALL90, 8TAC91, 8TAC92, 8TAC93, 8TAC94 |
Madonna | Harford County | 8CALL90, 8TAC91, 8TAC92, 8TAC93, 8TAC94 |
Whiteford | Harford County | 8CALL90, 8TAC91, 8TAC92, 8TAC93, 8TAC94 |
Stoney Forest | Harford County | 8CALL90, 8TAC91, 8TAC92, 8TAC93, 8TAC94 |
Return to Wiki page: Maryland (US), Central Maryland Area Regional Communications Committee (CMARC)
(No matching DB page)