Formula 3 (F3)
From The RadioReference Wiki
- Scanner frequencies for Formula 3 racing. Because F3 travels all over the world, you should check that the listed frequencies do not conflict with local radio licenses.
Team Radios
Formula 3 teams use either a Riedel Communications TETRA digital trunked radio system or Kenwood NXDN Nexedge digital radio system for communications.
Team Frequencies
The Riedel TETRA system operates in the 420-430MHz range in 12.5kHz steps for the TETRA Base (downlink) repeaters. The subscriber (uplink) frequencies are in the 410-420MHz range, -10MHz below the Base frequency. The TETRA MCC is 262 and MNC is 0007. The system does not use any TEA encryption. The frequency allocations vary between races. The list of likely frequencies is here
Team | User | Driver ISSI | Race Engineer ISSI | GSSI | Channel | Year |
---|---|---|---|---|---|---|
Prema Racing | Car 1 | 7033 | 7008 | 7104 | Car CH | 2022 |
Prema Racing | Car 1 | - | 7008 | 7101 | Pit CH | 2022 |
Prema Racing | Car 2 | 7034 | 7010 | 7105 | Car CH | 2022 |
Prema Racing | Car 2 | - | 7010 | 7102 | Pit CH | 2022 |
Prema Racing | Car 3 | 7032 | 7006 | 7103 | Car CH | 2022 |
Prema Racing | Car 3 | - | 7006 | 7100 | Pit CH | 2022 |
Prema Racing | Engineers | - | 7003, 7007, 7009, 7068 | 7106 | Pit CH | 2022 |
Campos | Car 1 | 7068 | 7053 | 7130 | Car CH | 2022 |
Campos | Car 1 | - | 7053 | 7133 | Pit CH | 2022 |
Campos | Car 2 | 7069 | 7054 | 7131 | Car CH | 2022 |
Campos | Car 2 | - | 7054 | 57134 | Pit CH | 2022 |
Campos | Car 3 | 7070 | 7055 | 7132 | Car CH | 2022 |
Campos | Car 3 | - | 7055 | 7135 | Pit CH | 2022 |
Campos | Engineers | - | 7058 | 7136 | Pit CH | 2022 |
Carlin | Car 1 | 7271 | 7257 | 7174 | Car CH | 2022 |
Carlin | Car 1 | - | 7257 | 7171 | Pit CH | 2022 |
Carlin | Car 2 | 7270 | 7256 | 7173 | Car CH | 2022 |
Carlin | Car 2 | - | 7256 | 7170 | Pit CH | 2022 |
Carlin | Car 3 | 7272 | 7258 | 7175 | Car CH | 2022 |
Carlin | Car 3 | - | 7258 | 7172 | Pit CH | 2022 |
Carlin | Engineers | - | 7255 | 7176 | Pit CH | 2022 |
VAR | Car 1 | 7771 | 7753 | 7533 | Car CH | 2022 |
VAR | Car 1 | - | 7753 | 7530 | Pit CH | 2022 |
VAR | Car 2 | 7772 | 7755 | 7534 | Car CH | 2022 |
VAR | Car 2 | - | 7755 | 7531 | Pit CH | 2022 |
VAR | Car 3 | 7773 | 7757 | 7535 | Car CH | 2022 |
VAR | Car 3 | - | 7757 | 7532 | Pit CH | 2022 |
VAR | Engineers | - | 7754, 7756, 7758, 7760 | 7537 | Pit CH | 2022 |
AIX | Car 1 | - | - | 7654 | Car CH | 2024 |
AIX | Car 1 | - | - | 7651 | Pit CH | 2024 |
AIX | Car 2 | - | - | 7655 | Car CH | 2024 |
AIX | Car 2 | - | - | 7652 | Pit CH | 2024 |
AIX | Car 3 | - | - | 7656 | Car CH | 2024 |
AIX | Car 3 | - | - | 7653 | Pit CH | 2024 |
AIX | Engineers | - | - | 7657 | Pit CH | 2024 |
The MRTC Nexedge systems operate in the 147-174Mhz and 450-470MHz range in 12.5kHz steps. The frequency allocations vary between races. The list below shows typical allocations for the 2022 season.
Team | User | Car Repeater (MHz) & RAN | Car Mobile (MHz) & RAN | Pit Channel (MHz) & RAN | Year |
---|---|---|---|---|---|
Trident Racing | CAR 1 | 162.8250 R3 | 158.2250 R3 | 164.7625 R2 | 2024 |
Trident Racing | CAR 1 | 162.4875 R3 | 157.8125 R3 | 164.7625 R2 | 2022 |
Trident Racing | CAR 1 | 162.5875 R3 | 157.5875 R3 | 164.7625 R2 | 2022 |
Trident Racing | CAR 2 | 162.3125 R5 | 157.6250 R5 | 165.6500 R4 | 2022 |
Trident Racing | CAR 2 | 162.7625 R5 | 158.1625 R5 | 165.6500 R4 | 2024 |
Trident Racing | CAR 3 | 162.7125 R7 | 157.5125 R7 | 168.0250 R6 | 2022 |
Trident Racing | CAR 3 | 162.8750 R7 | 158.0500 R7 | 168.0250 R6 | 2024 |
ART GP | CAR 1 | 469.1625 R41 | 459.1625 R41 | 469.1625 & 459.1625 R40 | 2024 |
ART GP | CAR 2 | 468.9250 R43 | 458.9250 R43 | 469.9250 & 458.9250 R42 | 2024 |
ART GP | CAR 3 | 468.3625 R45 | 458.3625 R45 | 469.3625 & 458.3625 R44 | 2024 |
ART GP | CAR 3 | 468.4500 R45 | 458.5125 R45 | 469.4500 & 458.5125 R44 | 2022 |
ART GP | Pits | - | - | 459.9250 R46 | 2024 |
MP Motorsport | CAR 1 | 163.4625 R5 | 158.8625 R5 | 155.3750 R4 | 2024 |
MP Motorsport | CAR 2 | 164.1000 R7 | 159.5000 R7 | 154.9375 R6 | 2024 |
MP Motorsport | CAR 3 | 164.6125 R9 | 160.0125 R9 | 171.3000 R8 | 2022 |
MP Motorsport | CAR 3 | 164.7250 R9 | 160.1250 R9 | 153.8125 R8 | 2024 |
Charouz Racing | CAR 1 | 164.7375 R11 | 160.1375 R11 | 164.7375 & 160.1375 R10 | 2023 |
Charouz Racing | CAR 2 | 163.8375 R13 | 159.2375 R13 | 163.8375 & 159.2375 R12 | 2023 |
Charouz Racing | CAR 3 | 164.5875 R22 | 159.9875 R22 | 164.5875 & 159.9875 R21 | 2023 |
Charouz Racing | Pits | - | - | 155.4625 R21 | 2022 |
Charouz Racing | Pits | - | - | 155.4500 R23 | 2023 |
Hitech GP | CAR 1 | 163.6375 R45 | 159.0375 R45 | 154.3875 R44 | 2024 |
Hitech GP | CAR 1 | 163.6375 R45 | 159.0375 R45 | 170.1750 | 2024 |
Hitech GP | CAR 2 | 163.9375 R22 | 159.3375 R22 | 153.4625 R21 | 2024 |
Hitech GP | CAR 3 | 163.8625 R25 | 159.2625 R25 | 154.4375 R24 | 2024 |
Hitech GP | Pits | - | - | 154.2250 R59 | 2024 |
Hitech GP | Tires | - | - | 153.7250 R63 | 2023 |
Hitech GP | Tires | - | - | 153.9750 R63 | 2024 |
Jenzer | CAR 1 | - | 455.9500 R61 | 455.9500 R23 | 2023 |
Jenzer | CAR 1 | - | 457.8375 R61 | 457.8375 R23 | 2024 |
Jenzer | CAR 2 | - | 456.0125 R62 | 456.0125 R25 | 2022 |
Jenzer | CAR 2 | - | 457.6375 R62 | 457.6375 R25 | 2022 |
Jenzer | CAR 2 | - | 458.2625 R62 | 458.2625 R25 | 2024 |
Jenzer | CAR 2 | - | 457.2625 R62 | 457.2625 R25 | 2022 |
Jenzer | CAR 3 | - | 455.9000 R60 | 455.9000 R21 | 2023 |
Jenzer | CAR 3 | - | 457.0875 R60 | 457.0875 R21 | 2022 |
Jenzer | CAR 3 | - | 457.5625 R22 | 457.5625 R21 | 2024 |
- Return to Wiki page: Motorsport
- Return to Wiki page: Sports