IndyCar Series
From The RadioReference Wiki
Scanner frequencies for the IndyCar Series
Contents
Series Officials
Confirmed
The following were confirmed at the 2022 GMR Grand Prix at Indianapolis and Indy 500 Practice:
- 468.825 (103.5) IndyCar Race Control - penalties being evaluated, directions to pace car, accidents/yellow announcements
Encrypted IndyCar DMR frequencies:
Frequency | Color Code | Slot | Talkgroup |
---|---|---|---|
451.200 | CC 6 | Slot 1 | TG 1001 |
452.125 | CC 3 | Slot 1 | TG 1003 |
452.125 | CC 3 | Slot 2 | TG 1004 |
463.300 | CC 10 | Slot 1 | TG 1005 |
Possible Frequencies
- 467.0125 DPL032 Race Control (Alternate) (source)
WRPT346 - INDYCAR, LLC IG New Regular
RACE TRACK COMMUNICATIONS
Add Loc 1,6: ST. PETERSBURG, FL PINELLAS County
Add Loc 2,7: FT. WORTH, TX TARRANT County
Add Loc 3,8: LONG BEACH, CA LOS ANGELES County
Add Loc 4,9: LEEDS, AL JEFFERSON County
Add Loc 5,10: 4790 W 16TH ST, INDIANAPOLIS, IN MARION County
...Add freqs: 451.200, 452.125, 461.050, 463.300 FB2 30/25w 7K60FXE
...Add 50 UHFs: MO (25/25w)(4/4W) 11K2F3E
Driver Frequencies
A source for current Indy 500 frequencies is from IndyMotorSpeedway.com
- NOTE: Teams reportedly have private scrambled channels but per IndyCar rules they must be analog 450-470 MHz during races.
The frequencies allocated to each team/car rarely change between seasons or during a season.
Car | 2023 Driver | Team | Frequency 1 | Tone | Frequency 2 | 2023 Season | 2020 Season | 2019 Season | 2018 Season |
---|---|---|---|---|---|---|---|---|---|
2 | Josef Newgarden | Team Penske | 464.9250 | D271 | 469.6000 | 2023 Indy 500 | Harvest GP 2020 | 2019 Indy 500 | 2018 Indy 500 |
3 | Scott McLaughlin | Team Penske | 466.8250 | D712 | 464.6750 | 2023 Indy 500 | 2020 IMS GP | 2019 Indy 500 | |
4 | David Malukas | AJ Foyt Racing | 463.0125 | D465 | 467.6875 | 2022 Indy 500 | 2020 Road America & Harvest GP 2020 | 2019 Indy 500 | 2018 Indy 500 |
5 | Pato O'Ward | Arrow McLaren | 469.4375 | D152 | 464.4875 (D251) | 2023 Indy 500 | 2020 Road America & Harvest GP 2020 | 2019 Indy 500 | 2018 Indy 500 |
6 | Nolan Siegel | Arrow McLaren | 462.7875 | D431 | 463.8375 | 2023 Indy 500 | 2020 IMS GP | 2019 Indy 500 | |
06 | Helio Castroneves | Meyer Shank Racing | 452.8000 | D205 | 461.7250 | 2023 Indy 500 | |||
7 | Alexander Rossi | Arrow McLaren | 464.4625 | D205 | 464.5625 | 2023 Indy 500 | 2020 Road America & Harvest GP 2020 | 2019 Indy 500 | 2018 Indy 500 |
8 | Kyffin Simpson | Chip Ganassi | 457.0250 | D516 | 461.1125 | 2023 Indy 500 | 2020 Road America & Harvest GP 2020 | ||
9 | Scott Dixon | Chip Ganassi | 456.6500 | D125 | 461.1875 | 2021 Indy 500 | 2020 Road America & Harvest GP 2020 | 2019 Indy 500 | 2018 Indy 500 |
10 | Alex Palou | Chip Ganassi | 467.0375 | D036 | 464.0375 | 2021 Indy 500 | 2020 Road America & Harvest GP 2020 | 2019 Indy 500 | 2018 Indy 500 |
11 | - | Chip Ganassi | 466.1000 | D072 | 461.3750 D712 | 2023 Indy 500 | 2023 GMR GP | ||
12 | Will Power | Team Penske | 466.2125 | D532 | 464.6000 | 2023 Indy 500 | 2020 Road America & Harvest GP 2020 | 2019 Indy 500 | 2018 Indy 500 |
14 | Santino Ferrucci | AJ Foyt Racing | 467.0750 | D411 | 458.9125 | 2023 Indy 500 | 2020 Road America & Harvest GP 2020 | 2019 Indy 500 | 2018 Indy 500 |
15 | Graham Rahal | Rahal Letterman Lanigan | 466.9125 | D032 | 468.8875 | 2023 Indy 500 | 2020 Road America & Harvest GP 2020 | 2019 Indy 500 | 2018 Indy 500 |
17 | Kyle Larson | Arrow McLaren/Hendrick | 456.1375 | ||||||
18 | TBA | Dale Coyne with HMD | 467.2000 | D132 | 469.9375 | 2023 Indy 500 | 2020 Road America & Harvest GP 2020 | 2019 Indy 500 | 2018 Indy 500 |
20 | Alexander Rossi | Ed Carpenter Racing | 469.1125 | D734 | 457.6750 | 2023 Indy 500 | 2020 Road America & Harvest GP 2020 | 2019 Indy 500 | 2018 Indy 500 |
21 | Christian Rasmussen | Ed Carpenter Racing | 469.9250 | D466 | 465.9625 | 2023 Indy 500 | 2020 Road America & Harvest GP 2020 | 2019 Indy 500 | |
23 | Ryan Hunter-Reay | DRR-Cusick Motorsports | 453.375 | D455 | - | 2023 Indy 500 | - | - | |
24 | Jack Harvey | DRR-Cusick Motorsports | 461.0125 | C85.4 | - | 2023 Indy 500 | Harvest GP 2020 | 2019 Indy 500 | |
25 | - | Cusick Motorsports | 461.7875 | D023 | - | 2022 Indy 500 | 2020 Road America | 2019 Indy 500 | |
26 | Colton Herta | Andretti Global | 467.4000 | D251 | - | 2023 Indy 500 | 2020 Road America & Harvest GP 2020 | 2019 Indy 500 | 2018 Indy 500 |
27 | Kyle Kirkwood | Andretti Global | 469.1375 | D526 | - | 2023 Indy 500 | 2020 Road America & Harvest GP 2020 | 2019 Indy 500 | 2018 Indy 500 |
28 | Marcus Ericsson | Andretti Global | 469.3000 | D243 | - | 2023 Indy 500 | 2020 Road America & Harvest GP 2020 | 2019 Indy 500 | 2018 Indy 500 |
30 | Devlin DeFrancesco | Rahal Letterman Lanigan | 468.2625 | D131 | 469.2625 | 2023 Indy 500 | 2020 Road America & Harvest GP 2020 | 2019 Indy 500 | |
33 | Ed Carpenter | Ed Carpenter Racing | 467.7125 | D654 | 465.0375 | 2023 Indy 500 | 2019 Indy 500 | ||
44 | - | Rahal Letterman Lanigan | 460.425 | D054 | - | 2023 Indy 500 | |||
45 | Louis Foster | Rahal Letterman Lanigan | 466.3125 | D506 | 467.8375 | 2023 Indy 500 | 2019 Indy 500 | ||
50 | RC Enerson | Abel Motorsports | 459.4500 | D205 | - | 2023 Indy 500 | - | ||
51 | Jacob Abel | Dale Coyne with RWR | 463.6000 | D162 | 464.9375 | 2023 Indy 500 | 2020 Road America & Harvest GP 2020 | ||
55 | Benjamin Pedersen | AJ Foyt Racing | 463.0125 | D465 | 467.6875 | 2023 Indy 500 | 2023 GMR GP | ||
60 | Felix Rosenqvist | Meyer Shank Racing | 461.0750 | D143 | 454.5000 (D631) | 2023 Indy 500 | 2020 Road America & Harvest GP 2020 | 2019 Indy 500 | |
66 | Marcus Armstrong | Meyer Shank Racing | 452.8 | - | 2024 Indy 500 | ||||
77 | Sting Ray Robb | Juncos Hollinger Racing | 459.6500 | D627 | 454.6500 D631 | ||||
78 | Conor Daly | Juncos Hollinger Racing | 458.1000 | D612 | 455.1500 | - | 2023 Indy 500 | 2023 GMR GP | |
83 | Robert Shwartzman | Prema Racing | |||||||
90 | Callum Ilott | Prema Racing | |||||||
98 | Marco Andretti | Andretti Global | 468.4875 | D025 | - | 2023 Indy 500 | 2020 Road America & Harvest GP 2020 | 2019 Indy 500 | 2018 Indy 500 |
Officials / Media Frequencies
User | Frequency | Tone |
---|---|---|
Race Control 1 | 461.6875 | |
Race Control 2 | 468.8250 | C103.5 |
Race Control 3 | 469.9000 | |
Race Control | 467.0125 | D032 |
Race Director | 457.2375 | |
IRL Race Control | 464.1750 | DMR CC12 |
IRL Safety 1 | 451.7250 | |
IRL Safety 2 | 461.4250 | |
Track Cleanup | 467.9250 | |
Indycar Officials | 468.8125 | D546 |
Technical Inspector | 467.8375 | |
Timing & Scoring 1 | 468.5875 | |
Timing & Scoring 2 | 466.3500 | |
IRL Observers | 469.3625 | |
Firestone Tires | 456.6875 | |
NBC Sport | 450.4500 | |
NBC Sport | 450.4625 | |
NBC Sport | 450.6500 | |
NBC Sport | 450.6750 | |
TV | 464.1000 | |
TV | 450.6375 | |
TV | 454.4000 | |
TV | 450.6375 |
Track/Race Specific Frequencies
Track frequencies are listed on the state-specific sports pages:
- California IndyCar Series
- Illinois IndyCar Series
- Indiana IndyCar Series
- Iowa IndyCar Series
- Kansas IndyCar Series
- Kentucky IndyCar Series
- NY IndyCar Series
- Ohio IndyCar Series
- Tennessee IndyCar Series
- Texas IndyCar Series
- Virginia IndyCar Series
- Wisconsin IndyCar Series
- Return to Wiki page: Motorsport
- Return to Wiki page: Sports
(No matching DB page)
- California Sports Events and Organizations
- California Sports Events and Organizations Frequencies
- Illinois Sports Events and Organizations
- Illinois Sports Events and Organizations Frequencies
- Indiana Sports Events and Organizations
- Indiana Sports Events and Organizations Frequencies
- Iowa Sports Events and Organizations
- Iowa Sports Events and Organizations Frequencies
- Kansas Sports Events and Organizations
- Kansas Sports Events and Organizations Frequencies
- Kentucky Sports Events and Organizations
- Kentucky Sports Events and Organizations Frequencies
- Ohio Sports Events and Organizations Frequencies
- Oregon Sports Events and Organizations
- New York Sports Events and Organizations
- New York Sports Events and Organizations Frequencies
- Tennessee Sports Events and Organizations
- Tennessee Sports Events and Organizations Frequencies
- Texas Sports Events and Organizations
- Texas Sports Events and Organizations Frequencies
- Virginia Sports Events and Organizations
- Virginia Sports Events and Organizations Frequencies
- Wisconsin Sports Events and Organizations
- Wisconsin Sports Events and Organizations Frequencies
- Sports Events and Organizations