MPSCS Region 5 & 6 Unit IDs
From The RadioReference Wiki
Upper Peninsula Radio IDs
Go to Michigan's Public Safety Communications System (MPSCS) Radio ID Structure to learn about how IDs are structured.
5xxxxxx
UID | User | Agency/Dept | County | Notes |
---|---|---|---|---|
5001054 | Central Dispatch | Chippewa County 911 | Mackinac, Chippewa | Services both Mackinac and Chippewa Counties |
5001055 | Central Dispatch | Chippewa County 911 | Mackinac, Chippewa | Services both Mackinac and Chippewa Counties |
5001056 | Central Dispatch | Chippewa County 911 | Mackinac, Chippewa | Services both Mackinac and Chippewa Counties |
5493217 | Alpha 494 | Mackinac County EMS | Mackinac | |
5493221 | Alpha 496 | Mackinac County EMS | Mackinac | |
5499969 | St Ignace MDOT Garage | Michigan Dept. Of Transportation | Mackinac |
6xxxxxx
UID | User | Agency/Dept | County | Notes |
---|---|---|---|---|
6009428 | MSP Dispatch (Post 80) | Michigan State Police | Various | Post 80 (Marquette County) |
6009429 | MSP Dispatch (Post 80) | Michigan State Police | Various | Post 80 (Marquette County) |
6009430 | MSP Dispatch (Post 80) | Michigan State Police | Various | Post 80 (Marquette County) |
6009431 | MSP Dispatch (Post 80) | Michigan State Police | Various | Post 80 (Marquette County) |
6009432 | MSP Dispatch (Post 80) | Michigan State Police | Various | Post 80 (Marquette County) |
Return to Wiki page:
Michigan's Public Safety Communications System (MPSCS) Unit IDs
Michigan's Public Safety Communications System (MPSCS)