Madison County (IL) Public Safety Pager Tones
From The RadioReference Wiki
Return to Madison County IL WIKI page Database page
Madison County Fire/EMS Pager Tones
- 12/24 - These need to be updated
- unidentified 1006/9/1122.5 1 154.43 (10/5/21)
- Rosewood Heights and Fosterburg have nearly the same tone listed, one is probably wrong
- heard 2021, unknown fire 288.5/1395.0 the A-H EMS 1395.0/11222.5
- heard 2021 Highland EMS 584.8/767.4
| Alhambra-Hamel EMS (10/21) | 154.43 | 1395.0 | 600.9 |
| Alhambra Fire (10/21) | 154.43 | 617.4 | 688.3 |
| Alton Fire/Rescue (11/21) | 154.385 | 651.9 | 553.9 |
| Bethalto?Fire? (154.175) OLD | 600.9 / 569.1 | ||
| Bethalto EMS? (154.175) OLD | 288.7 / 809.9 | ||
| Collinsville Fire/EMS Sta. 2 (12/25/22) | SC21 TG | 600.9 (long) | |
| Collinsville Fire/EMS (OLD) | 154.355 | 993.9 (long) | |
| Cottage Hills Fire (7/18) | 154.43 | 944.1 | 851.1 |
| Dorsey Fire (OLD) | 154.43 | 584.8 / 617.4 | |
| East Alton Fire/Rescue (OLD) | 764.4? / 989.3 ? | ||
| Edwardsville Fire/EMS (OLD) | 772.5 / 922.5 | ||
| Edwardsville Fire (7/18) | 154.175 | 1006.9 | Long |
| Fosterburg Fire (4/22) | 154.43 | 798 | 1220 |
| Glen Carbon Fire/EMS (7/18) | 154.25 | 1513.5 | 1472.9 |
| Glen Carbon Fire/EMS (11/21) | 154.25 | 1733.7 | 1830.5 |
| Godfrey Fire/Rescue (11/21) | 154.43 | 584.8 | 553.9 |
| Granite City Fire/EMS (11/21) | 151.34 | 1006.9 | long |
| Grant Fork Fire (2021) | 154.43 | 368.0* | 539.0* |
| Hamel Fire (10/21) | 154.43 | 1395.0 | 1122.5 |
| Highland EMS (11/21 ) | 154.43 | 584.8 | 767.4 |
| Highland EMS 2nd Team (10/21) | 154.43 | 1006.9 | 600.9 |
| Highland Fire A (11/21) | 154.43 | 1989.0 | 1285.8 |
| Highland Fire B ? (11/21) | 154.43 | 584.8 | 688.3 |
| Highland unknown (7/18) | 154.43 | 368.5 | 539.0 |
| Highland-Pierron Fire (1/25) | 154.43 | 688.3 | 584.8 |
| Highland unknown (7/18) | 154.43 | 1989.0 | 1395.0 |
| Holiday Shores Fire (10/21) | 154.43 | 928.1 | 979.9 |
| Long Lake FPD/911 (11/21) | 154.43 | 524.6 | 1122.5 |
| Long Lake FPD/Firehouse (11/21) | 154.43 | 1153.4 | 1122.5 |
| MCAD EMS (Hamel) | 155.5275? (2/25) | 584.8 | 1395.0 |
| Marine Fire/Rescue (7/18) | 154.43 | 617.4 | Long |
| Maryville Fire/EMS (7/18) | 154.25 | 569.1 | 1122.5 |
| Maryville Fire/EMS (8/19) | 154.25/158.82 | 564.9 | 1130.0 |
| Meadowbrook Fire - Old (OLD) | 154.43 | long 569.1 | |
| Meadowbrook Fire (7/18) | 154.43 | 600.9 | 569.1 |
| Mitchell FPD/Rescue (7/18) *Possibly wrong (10/21) | 154.43 | 1153.4 | 1122.5 |
| New Douglas Fire (OLD) | 154.43 | 742.5 / 682.5 / long 727.5 | |
| Olive FPD (11/21) | 154.43 | 953.7 | 1122.5 |
| Prairietown Fire (10/21) | 154.43 | 928.1 | 524.6 |
| Prairietown Fire (7/18) | 154.43 | 313.0 | 539.0 |
| Rosewood Heights Fire/EMS (11/21) | 154.43 | 767.4 | 1217.8 |
| St. Jacob Fire/Rescue (10/21) | 154.43 | 410.8 | 1217.8 |
| Troy EMS (10/21) | 154.25 / 158.775 / TG 8201 | 1153.4 | 1122.5 |
| Troy Fire / EMS (8/19) | 154.25 | 1153.4 | 982.2 |
| Troy Fire / EMS (7/18) | 154.25 | 1153.4 | 979.9 |
| Wood River Fire - Regulars (7/18) | 154.145 | 584.8 | Long |
| Wood River - Central Station EMS (7/18) | 154.145 | 651.9 | 584.8 |
| Wood River | 154.145 | ||
| Worden Fire / Rescue (11/21) | 154.43 | 832.5 ? 855.5 | 928.1 |
Old/Formerly Listed
Rosewood Heights Fire (OLD) 154.43 553.9 / 651.9| Troy Fire (OLD) 154.25 1153.4 / 1122.5
| Station | Note | Tones | Type |
|---|---|---|---|
| Edwardsville Fire/EMS | OLD | 832.5 / 669.9 | |
| Edwardsville Fire/EMS Station 2 Call-in | (154.1750) | 979.9 / 767.4 | |
| Highland EMS | (154.4300 2018) | 584.8 / 767.4 | |
| Highland Fire A | (154.4300) | 1989.0 / 1285.8 | |
| Highland Fire B | (154.4300) | 592.5 / 682.5 (688.3?) | |
| Highland-Pierron Fire | (154.4300) | 682.5 / 592.5 | GE |
| Highland-Pierron Fire | (154.4300) | 1985.0 / 1403.0 | GE |
| Wood River Rescue | 716.1 / 582.1 |
Return to DB page: Madison County (IL)
Return to Wiki page: Madison County (IL)