Middlesex County CT Radio IDs
From The RadioReference Wiki
This page is a work in progress. Please be patient. Help is appreciated.
Contents
Countywide RID's
Alpha Tag: | P25 Radio ID: | MDC Radio ID: | Type: | Notes: |
---|---|---|---|---|
Valley Shore | 2069000 | - | Console | 9/2/24 |
Middlesex Health RID's
Alpha Tag: | P25 Radio ID: | MDC Radio ID: | Type: | Notes: |
---|---|---|---|---|
Medic 2 | - | 04B2 | Mobile | - |
Medic 3 | 1991203 | - | Mobile | - |
Medic 4 | 1991204 | - | Mobile | - |
Medic 5 | - | 04B5 | Mobile | - |
Medic 7 | 1991207 | - | Mobile | - |
Ambulance 9 | 1991217 | - | Mobile | - |
Ambulance 10 | 1991218 | - | Mobile | - |
Ambulance 11 | 1991219 | - | Mobile | - |
Ambulance 12 | 1991220 | - | Mobile | - |
Medic Port | 1994201 | - | Portable | - |
Medic Port | 1994202 | - | Portable | - |
Medic Port | 1994203 | - | Portable | - |
Medic Port | 1994204 | - | Portable | - |
Medic Port | 1994207 | - | Portable | - |
Medic Port | 1994208 | - | Portable | - |
Ambulance 9 Port | 1994233 | - | Portable | - |
Chester
In transition to CLMRN. See: Connecticut Land Mobile Radio Network (CLMRN) Radio IDs
Clinton
Cromwell
Cromwell Fire
Alpha Tag: | P25 Radio ID: | Type: | Notes: |
---|---|---|---|
Car 1 | 331001 | Portable | - |
Car 2 | 331002 | Portable | - |
Car 3 | 331003 | Portable | - |
Car 1 Port 2 | 331011 | Portable | - |
Car 2 Port 2 | 331012 | Portable | - |
Duty Officer | 331050 | Portable | - |
Duty Officer Port | 331059 | Portable | - |
Ladder 3 Driver | 331300 | Portable | - |
Ladder 3 Officer | 331301 | Portable | - |
Ladder 3 Portable A | 331302 | Portable | - |
Ladder 3 Portable B | 331303 | Portable | - |
Ladder 3 Portable C | 331304 | Portable | - |
Squad 1 Driver | 331400 | Portable | - |
Squad 1 Officer | 331401 | Portable | - |
Squad 1 Portable A | 331402 | Portable | - |
Squad 1 Portable B | 331403 | Portable | - |
Squad 1 Portable C | 331404 | Portable | - |
10-11-4A Port A | 3311701 | Portable | - |
10-11-4B Port A | 331704 | Portable | - |
10-11-4B Port B | 331705 | Portable | - |
Car 31 | 334000 | Mobile | - |
Car 1 | 334001 | Mobile | - |
Car 2 | 334002 | Mobile | - |
Engine 2 | 334200 | Mobile | - |
Ladder 3 | 334300 | Mobile | - |
Squad 1 | 334400 | Mobile | - |
Utility 1 | 334600 | Mobile | - |
Utility 2 | 334603 | Mobile | - |
Car 3 | 334609 | Mobile | - |
10-11-4A | 334700 | Mobile | - |
10-11-4B | 334703 | Mobile | - |
10-11-4C | 334706 | Mobile | - |
Dispatch | 339001 | Console | - |
Dispatch | 339002 | Mobile | - |
Cromwell Police
Alpha Tag: | MDC Radio ID: | Type: | Notes: |
---|---|---|---|
CPD 103 | 0103 | Portable | - |
CPD 112 | 0112 | Portable | - |
Deep River
In transition to CLMRN. See: Connecticut Land Mobile Radio Network (CLMRN) Radio IDs
Durham
Primary operations occur on CLMRN. See: Connecticut Land Mobile Radio Network (CLMRN) Radio IDs
East Haddam
Primary operations occur on CLMRN. See: Connecticut Land Mobile Radio Network (CLMRN) Radio IDs
East Hampton
Essex
In transition to CLMRN. See: Connecticut Land Mobile Radio Network (CLMRN) Radio IDs
Haddam
Primary operations occur on CLMRN. See: Connecticut Land Mobile Radio Network (CLMRN) Radio IDs
Killingworth
In transition to CLMRN. See: Connecticut Land Mobile Radio Network (CLMRN) Radio IDs
Middlefield
Primary operations occur on CLMRN. See: Connecticut Land Mobile Radio Network (CLMRN) Radio IDs
Middletown
See Middletown Radio IDs for P25 RID's whether conventional or trunked.