Orange County (FL) Orlando 10-Codes
From The RadioReference Wiki
Orlando Brevity Codes
10-Codes
Code: | Description: | Notes: |
---|---|---|
10-1 | Receiving Poorly | -- |
10-2 | Receiving Well | -- |
10-3 | Stop Transmitting | -- |
10-4 | Affirmative or OK | -- |
10-5 | Relay To | -- |
10-6 | Busy | -- |
10-7 | Out Of Service | -- |
10-8 | In Service | -- |
10-9 | Repeat | -- |
10-10 | Out Of Service Subject To Call | -- |
10-11 | Dispatching Too Rapidly | -- |
10-12 | Rider Or Visitor Present | -- |
10-12X | Separated From 10-12 | -- |
10-13 | Weather Conditions | -- |
10-14 | Information - Can You Copy? | -- |
10-15 | In Custody | -- |
10-17 | Pick Up _____ | -- |
10-18 | Urgent Response | -- |
10-18X | No Lights, No Siren | -- |
10-19 | Return To Office | -- |
10-20 | Location | -- |
10-21 | Call The Station | -- |
10-22 | Disregard | -- |
10-23 | Stand By | -- |
10-24 | Trouble Send Help | -- |
10-25 | In Contact With | -- |
10-26 | Message Received | -- |
10-27 | Wanted Subject | -- |
10-27C | Wanted Subject (Civil) | -- |
10-27M | Wanted Subject (Misdemeanor) | -- |
10-27F | Wanted Subject (Felony) | -- |
10-28 | Registration Check | -- |
10-29 | Stolen or Wanted Check | -- |
10-29P | Warrants & DL Check | -- |
10-30 | Against Rules & Regulations | -- |
10-32 | Intoxilizer Operator | -- |
10-33 | Emergency Traffic | -- |
10-35 | Confidential Information | -- |
10-36 | Correct Time | -- |
10-37 | Operator On Duty | -- |
10-38 | Road Blocked At _____ | -- |
10-39 | Pass Along | -- |
10-40 | Station | -- |
10-41 | Jail | -- |
10-42 | Home | -- |
10-43 | Information | -- |
10-44 | Paperwork | -- |
10-45 | Call _____ By Phone | -- |
10-45P | Personal Phone Call | -- |
10-46 | No Further Unit Check Required | -- |
10-48 | Switch To Alternate Channel | -- |
10-50 | Traffic Stop | -- |
10-51 | Enroute | -- |
10-52 | Estimated Time Arrival (ETA) | -- |
10-54 | Negative | -- |
10-55 | Meet | -- |
10-62 | Unable To Copy | -- |
10-64 | End Message | -- |
10-65 | Can You Copy? | -- |
10-66 | Cancel | -- |
10-93 | Is Service Up? | -- |
10-94 | Give Test Count To 5 | -- |
10-96 | Switch To Alternate Channel | -- |
10-97 | On Scene | -- |
10-98 | Completed Assignment | -- |
10-99 | Complaint Number | -- |
10-99P | Complaint Number Send To PACE | -- |
Signals
Signal: | Description: | Notes: |
---|---|---|
Signal 0 | Weapon | -- |
Signal 1 | Drunk Driver | -- |
Signal 2 | Drunk Pedestrian | -- |
Signal 3I | Hit and Run (Minor) | -- |
Signal 3-16 | Hit and Run (Injuries) | -- |
Signal 4 | Vehicle Crash (Minor) | -- |
Signal 4I | Vehicle Crash (Injuries) | -- |
Signal 5 | Homicide | -- |
Signal 6 | Escaped Prisoner | -- |
Signal 7 | Dead Person | -- |
Signal 8 | Missing Person | -- |
Signal 8A | Missing Person (Adult) | -- |
Signal 8J | Missing Person (Juvenile) | -- |
Signal 8R | Recovered Missing Person | -- |
Signal 9 | Stolen Tag | -- |
Signal 9R | Recovered Stolen Tag | -- |
Signal 10 | Stolen Vehicle | -- |
Signal 10C | Stolen Vehicle (Carjacking) | -- |
Signal 10R | Recovered Stolen Vehicle | -- |
Signal 11A | Abandoned Vehicle | -- |
Signal 11B | Disabled Boat | -- |
Signal 11D | Disabled Vehicle | -- |
Signal 12 | Reckless Driver | -- |
Signal 12B | Reckless Boater | -- |
Signal 12M | Reckless Motorcycle | -- |
Signal 13 | Suspicious | -- |
Signal 13I | Suspicious Individual | -- |
Signal 13P | Suspicious Person | -- |
Signal 13V | Suspicious Vehicle | -- |
Signal 14 | Investigation | -- |
Signal 14M | Investigation (Misdemeanor) | -- |
Signal 14F | Investigation (Felony) | -- |
Signal 15 | Special Detail | -- |
Signal 16 | Road Obstruction | -- |
Signal 17 | Attempt to Contact | -- |
Signal 20 | Mentally Ill Person | -- |
Signal 20N | Mentally Ill Person (Non-Violent) | -- |
Signal 20V | Mentally Ill Person (Violent) | -- |
Signal 21C | Burglary (Commercial) | -- |
Signal 22 | Disturbance | -- |
Signal 22D | Disturbance (Domestic) | -- |
Signal 22E | Disturbance (CADV) | -- |
Signal 23 | Hold Up and Robbery | -- |
Signal 23B | Bank Robbery | -- |
Signal 23C | Commercial Robbery | -- |
Signal 23P | Person Robbery | -- |
Signal 23S | Strong-Arm Robbery | -- |
Signal 25 | Fire | -- |
Signal 25A | Arson Fire | -- |
Signal 26 | Drowning | -- |
Signal 27 | Prowler or Peeping Tom | -- |
Signal 28 | Suicide | -- |
Signal 28A | Suicide Attempt | -- |
Signal 29B | Bank Alarm | -- |
Signal 29C | Commercial Alarm | -- |
Signal 29H | Holdup Alarm | -- |
Signal 29R | Residential Alarm | -- |
Signal 30 | Man Down | -- |
Signal 31D | Dean Animal | -- |
Signal 31N | Nuisance Animal | -- |
Signal 31T | Threatening Animal | -- |
Signal 37 | Paramedics/Rescue | -- |
Signal 38 | Wrecker | -- |
Signal 39 | Money Transfer | -- |
Signal 40 | Officer With Prisoner | -- |
Signal 41 | Kidnapping | -- |
Signal 42 | Chow | -- |
Signal 43 | Officer Needs Help | -- |
Signal 44 | Immediate Backup | -- |
Signal 45 | Non-Emergency Assstance | -- |
Signal 47 | Bad Check | -- |
Signal 48 | Fraud-Counterfeit | -- |
Signal 49 | Criminal Mischief | -- |
Signal 50 | Fugitive From Justice | -- |
Signal 51 | Traffic Signal Out | -- |
Signal 51A | Traffic Signal Out (Arrow Light) | -- |
Signal 51C | Traffic Signal Out (Caution Light) | -- |
Signal 51G | Traffic Signal Out (Green Light) | -- |
Signal 51R | Traffic Signal Out (Red Light) | -- |
Signal 55 | Bomb | -- |
Signal 56 | Theft | -- |
Signal 56S | Shoplifting | -- |
Signal 58 | Gambling | -- |
Signal 60 | Illegal Fishing | -- |
Signal 61 | House/Business Check | -- |
Signal 62 | Obscene/Harassing Phone Calls | -- |
Signal 63 | Open Door/Window | -- |
Signal 64 | Direct Traffic | -- |
Signal 64S | School Crossing | -- |
Signal 65 | Noise Ordinance Violation | -- |
Signal 66 | Rape | -- |
Signal 66A | Attempted Rape | -- |
Signal 66S | Sex Crimes | -- |
Signal 67 | Found Property | -- |
Signal 68 | Illegaly Parked Car | -- |
Signal 69 | Trespasser | -- |
Signal 69A | Trespass Authorization | -- |
Signal 69W | Trespass Warning | -- |
Signal 70 | Disaster | -- |
Signal 71A | Aircraft Accident | -- |
Signal 71B | Boating Accident | -- |
Signal 71I | Industrial Accident | -- |
Signal 73 | Unknown Trouble | -- |
Signal 75 | Well-being Check | -- |
Signal 77 | Hitchhiker | -- |
Signal 78D | Deviate Sexual Activities | -- |
Signal 78P | Prostitution | -- |
Signal 79A | Child Abuse | -- |
Signal 79N | Child Neglect | -- |
Signal 80 | DPA | -- |
Signal 80A | DPA Available | -- |
Signal 80C | COP Activity | -- |
Signal 80S | DPA Intersections | -- |
Signal 81 | Out Of Service (Personal) | -- |
Signal 84 | Threats/Assault | -- |
Signal 85 | Battery | -- |
Signal 85C | Battery (Cutting) | -- |
Signal 85F | Battery (Fight) | -- |
Signal 85S | Battery (Shooting) | -- |
Signal 85W | Battery (Other Weapons) | -- |
Signal 86 | K9 Required | -- |
Signal 87 | Stable Duty | -- |
Signal 88 | Bribery | -- |
Signal 89 | Impersonating Police Officer | -- |
Signal 91 | Liquor Law Violation | -- |
Signal 92 | Trash Dumping | -- |
Signal 93 | Administrative Time | -- |
Signal 94 | Vehicle Service | -- |
Signal 95 | Drug Violation | -- |
Signal 96 | Training | -- |
Signal 97 | Court | -- |
Signal 98 | Meeting | -- |
Signal 98N | Meeting (Neighborhood Watch) | -- |
Signal 98P | Meeting (Presentation) | -- |
Signal 98S | Meeting (Special Event) | -- |
Signal 99 | Case Completeing/Preperation | -- |
Signal 99A | APS | -- |
Signal 99E | Evidence | -- |
Signal 99F | Follow-Up | -- |
Signal 99P | PACE Reporting | -- |
Signal 99R | Handwritten Reporting | -- |
Signal 100 | Career Criminal | -- |
Related Wiki Pages
- Orange County Public Services P25
- Orange County (FL) 10-Codes
- Orange County (FL) Orlando 10-Codes
- Orange County (FL) Radio IDs
- Orange County (FL) Fire/Rescue Zone Layout
- Orange County (FL) Orlando Zone Layout
Return to DB page: Orange County Public Services P25
Return to Wiki page: Orange County Public Services P25