Orange County (FL) Radio IDs
From The RadioReference Wiki
Contents
Dispatch Terminals
- Orange County uses a computer aided dispatch system interfaced with an IP based console. Each console position is refered to as a terminal, each console position also has a portable radio present in reach of the operator. (Portable RIDs do not belong in this set of information)
Alpha Tag: | Terminal ID: | Confirmation: | Agency: | Notes: |
---|---|---|---|---|
TERMINAL 01 | -- | -- | -- | -- |
TERMINAL 02 | -- | -- | -- | -- |
TERMINAL 03 | -- | -- | -- | -- |
TERMINAL 04 | -- | -- | -- | -- |
TERMINAL 05 | -- | -- | -- | -- |
TERMINAL 06 | -- | -- | -- | -- |
TERMINAL 07 | -- | -- | -- | -- |
TERMINAL 08 | -- | -- | -- | -- |
TERMINAL 09 | -- | -- | -- | -- |
TERMINAL 10 | -- | -- | -- | -- |
TERMINAL 11 | -- | -- | -- | -- |
TERMINAL 12 | -- | -- | -- | -- |
TERMINAL 13 | -- | -- | -- | -- |
TERMINAL 14 | -- | -- | -- | -- |
TERMINAL 15 | -- | -- | -- | -- |
TERMINAL 16 | -- | -- | -- | -- |
TERMINAL 17 | -- | -- | -- | -- |
TERMINAL 18 | -- | -- | -- | -- |
TERMINAL 19 | -- | -- | -- | -- |
TERMINAL 20 | -- | -- | -- | -- |
TERMINAL 21 | -- | -- | -- | -- |
TERMINAL 22 | -- | -- | -- | -- |
TERMINAL 23 | -- | -- | -- | -- |
TERMINAL 24 | -- | -- | -- | -- |
TERMINAL 25 | -- | -- | -- | -- |
TERMINAL 26 | -- | -- | -- | -- |
TERMINAL 27 | -- | -- | -- | -- |
TERMINAL 28 | -- | -- | -- | -- |
TERMINAL 29 | -- | -- | -- | -- |
TERMINAL 30 | -- | -- | -- | -- |
TERMINAL 31 | -- | -- | -- | -- |
TERMINAL 32 | -- | -- | -- | -- |
TERMINAL 33 | -- | -- | -- | -- |
TERMINAL 34 | -- | -- | -- | -- |
TERMINAL 35 | -- | -- | -- | -- |
TERMINAL 36 | -- | -- | -- | -- |
TERMINAL 37 | -- | -- | -- | -- |
TERMINAL 38 | -- | -- | -- | -- |
TERMINAL 39 | -- | -- | -- | -- |
TERMINAL 40 | -- | -- | -- | -- |
TERMINAL 41 | -- | -- | -- | -- |
TERMINAL 42 | -- | -- | -- | -- |
TERMINAL 43 | -- | -- | -- | -- |
Orlando Police Department
Orlando Police - K9 Units
Alpha Tag: | Radio ID: | Confirmation: | Type: | Notes: |
---|---|---|---|---|
OPD K9-1 | -- | -- | Portable | -- |
OPD K9-2 | -- | -- | Portable | -- |
OPD K9-3 | -- | -- | Portable | -- |
OPD K9-4 | -- | -- | Portable | -- |
OPD K9-5 | -- | -- | Portable | -- |
OPD K9-6 | -- | -- | Portable | -- |
OPD K9-7 | -- | -- | Portable | -- |
OPD K9-8 | -- | -- | Portable | -- |
OPD K9-9 | -- | -- | Portable | -- |
OPD K9-10 | -- | -- | Portable | -- |
OPD K9-11 | -- | -- | Portable | -- |
OPD K9-12 | -- | -- | Portable | -- |
OPD K9-13 | -- | -- | Portable | -- |
OPD K9-14 | -- | -- | Portable | -- |
OPD K9-15 | -- | -- | Portable | -- |
OPD K9-16 | -- | -- | Portable | -- |
OPD K9-17 | -- | -- | Portable | -- |
OPD K9-18 | -- | -- | Portable | -- |
OPD K9-19 | -- | -- | Portable | -- |
OPD K9-20 | -- | -- | Portable | -- |
Orlando Police - Patrol
Alpha Tag: | Radio ID: | Confirmation: | Type: | Notes: |
---|
Orange County Fire/Rescue Department
Orange County Fire/Rescue - Rescues
- Rescues have one trunked mobile radio with dual head configuration.
- Rescues also have a UHF convetional mobile radio for MEDCOM purposes.
- Portable 1 = Technician
- Portable 2 = Driver
- Portable 3 = Spare
Alpha Tag: | Mobile: | Portable 1: | Portable 2: | Portable 3: | Notes: |
---|---|---|---|---|---|
RESCUE 27 | 5320214 | -- | -- | -- | -- |
RESCUE 28 | 5300354 | 5320067 | -- | -- | -- |
RESCUE 47 | 4101224 | 4121206 | -- | -- | -- |
RESCUE 64 | -- | -- | -- | -- | -- |
RESCUE 80 | -- | 5320070 | 5320071 | -- | -- |
RESCUE 81 | 5320236 | -- | -- | -- | -- |
RESCUE 82 | 5320309 | 5320080 | -- | -- | -- |
RESCUE 83 | 5320298 | -- | -- | -- | -- |
RESCUE 85 | 5320274 | -- | -- | -- | -- |
RESCUE | -- | -- | -- | -- | -- |
Related Wiki Pages
- Orange County Public Services P25
- Orange County (FL) 10-Codes
- Orange County (FL) Orlando 10-Codes
- Orange County (FL) Radio IDs
- Orange County (FL) Fire/Rescue Zone Layout
- Orange County (FL) Orlando Zone Layout
Return to DB page: Orange County Public Services P25
Return to Wiki page: Orange County Public Services P25