Orange County (FL) Orlando Zone Layout
From The RadioReference Wiki
Contents
- 1 ZONE MAP
- 2 ZONE 1 - Z1
- 3 ZONE 2 - Z2
- 4 ZONE 3 - Z3
- 5 ZONE 4 - ORL
- 6 ZONE 5 - ARPT
- 7 ZONE 6 - EVT
- 8 ZONE 7 - ORG
- 9 ZONE 8 - MET
- 10 ZONE 9 - CITY
- 11 ZONE 10 - LAK
- 12 ZONE 11 - PLK
- 13 ZONE 12 - ALUM
- 14 ZONE 13 - UASI
- 15 ZONE 14 - PW
- 16 ZONE 15 - HZMT
- 17 ZONE 16 - 7TAC
- 18 ZONE 17 - 8TAC
- 19 ZONE 18 - REGV
- 20 ZONE 19 - PSIC
- 21 ZONE 20 - SEM
- 22 ZONE 21 - OSC
- 23 ZONE 22 - Z22
- 24 Related Wiki Pages
ZONE MAP
Zone: | Alpha Tag: | Description: | System: | Notes: |
---|---|---|---|---|
01 | Z1 | City of Orlando Zone 1 | ORANGE (46C) | -- |
02 | Z2 | City of Orlando Zone 2 | ORANGE (46C) | -- |
03 | Z3 | City of Orlando Zone 3 | ORANGE (46C) | -- |
04 | ORL | City of Orlando Mutual Aid | ORANGE (46C) | -- |
05 | ARPT | Orlando International Airport | ORANGE (46C) | -- |
06 | EVT | City of Orlando Event Zone | ORANGE (46C) | -- |
07 | ORG | Orange County Sectors | ORANGE (46C) | -- |
08 | MET | Orange County "METRO" Mutual Aid | ORANGE (46C) | -- |
09 | CITY | Multiple Cities' Mutual Aid | MULTIPLE | -- |
10 | LAK | Lake County Mutual Aid | LAKE (292 | -- |
11 | PLK | Polk County Mutual Aid | POLK (396) | -- |
12 | ALUM | City of Orlando ALUMA Trailer | ORLANDO (2FC) | -- |
13 | UASI | Lake County PEPRO Trailer | LAKE (D12B) | -- |
14 | PW | City of Orlando Public Works | MULTIPLE | -- |
15 | HZMT | City of Orlando Hazmat Operations | MULTIPLE | -- |
16 | 7TAC | 700 MHz Federal Interoperability | CONVENTIONAL | -- |
17 | 8TAC | 800 MHz Federal Interoperability | CONVENTIONAL | -- |
18 | REGV | Lake County ISSI Regions | LAKE (292) | -- |
19 | PSIC | Public Safety Interoperable Communications Network | LAKE (292) | -- |
20 | SEM | Seminole County Mutual Aid | SEMINOLE (4CF) | -- |
21 | OSC | Osceola County Mutual Aid | OSCEOLA (48E) | -- |
22 | Z22 | -- | ORLANDO (25A) | -- |
ZONE 1 - Z1
System: | DEC: / Rx: | HEX: / Tx: | Mode: | Alpha Tag: | Description: | Notes: |
---|---|---|---|---|---|---|
ORANGE (46C) | 20042 | 4E4A | E | SIG 43 | ||
ORANGE (46C) | 20041 | 4E49 | E | PATROL W | West Patrol | |
ORANGE (46C) | 20004 | 4E24 | E | C/C WEST | Car-toCar West | |
ORANGE (46C) | 20038 | 4E46 | E | PATROL D | Downtown Patrol | |
ORANGE (46C) | 20001 | 4E21 | E | C/C DWTN | Car-to-Car Downtown | |
ORANGE (46C) | 20040 | 4E48 | E | PATROL N | North Patrol | |
ORANGE (46C) | 20003 | 4E23 | E | C/CNORTH | Car-to-Car North | |
ORANGE (46C) | 20039 | 4E47 | E | PATROL E | East Patrol | |
ORANGE (46C) | 20002 | 4E22 | E | C/C EAST | Car-to-Car East | |
ORANGE (46C) | 21867 | 556B | E | ARPT PAT | Airport Patrol | |
ORANGE (46C) | 21860 | 5564 | E | C/C ARPT | Car-toCar Airport | |
ORANGE (46C) | 20034 | 4E42 | E | INVEST | Investigations | |
ORANGE (46C) | 20045 | 4E4D | E | TAC N | North Tac | |
ORANGE (46C) | 20047 | 4E4F | E | TAC W | West Tac | |
ORANGE (46C) | 20043 | 4E4B | E | SERVICE | ||
CONVENTIONAL | 851.51250 | 806.51250 | FM | 8TAC91 | Rx: 156.7 PL / Tx: 156.7 PL |
ZONE 2 - Z2
System: | DEC: / Rx: | HEX: / Tx: | Mode: | Alpha Tag: | Description: | Notes: |
---|---|---|---|---|---|---|
ORANGE (46C) | 20042 | 4E4A | E | S43 | ||
ORANGE (46C) | 20052 | 4E54 | E | TWX W | West | |
ORANGE (46C) | 383 | 17F | E | METRO 9 | OCSO METRO Mutual Aid | |
ORANGE (46C) | 20049 | 4E51 | E | TWX D | Downtown | |
ORANGE (46C) | 385 | 181 | E | METRO 11 | OCSO METRO Mutual Aid | |
ORANGE (46C) | 20051 | 4E53 | E | TWX N | North | |
ORANGE (46C) | 387 | 183 | E | METRO 13 | OCSO METRO Mutual Aid | |
ORANGE (46C) | 20050 | 4E52 | E | TWX E | East | |
ORANGE (46C) | 389 | 185 | E | METRO 15 | OCSO METRO Mutual Aid | |
ORANGE (46C) | 21871 | 556F | E | TWX ARPT | Airpoprt | |
ORANGE (46C) | 21432 | 53B8 | E | TES | ||
ORANGE (46C) | 20035 | 4E43 | E | C/C INV | Car-to-Car Investigations | |
ORANGE (46C) | 20046 | 4E4E | E | TAC E | East Tac | |
ORANGE (46C) | 20048 | 4E50 | E | FIU | ||
ORANGE (46C) | 20052 | 4E54 | E | TWX | ||
CONVENTIONAL | 852.51250 | 807.51250 | FM | 8TAC92 | Rx: 156.7 PL / Tx: 156.7 PL |
ZONE 3 - Z3
System: | DEC: / Rx: | HEX: / Tx: | Mode: | Alpha Tag: | Description: | Notes: |
---|---|---|---|---|---|---|
ORANGE (46C) | 20042 | 4E4A | E | SIG 43 | ||
ORANGE (46C) | 20011 | 4E2B | E | EMER W | West Emergency Revert Channel | |
ORANGE (46C) | 384 | 180 | E | METRO 10 | OCSO METRO Mutual Aid | |
ORANGE (46C) | 20008 | 4E28 | E | EMER D | Downtown Emergency Revert Channel | |
ORANGE (46C) | 386 | 182 | E | METRO 12 | OCSO METRO Mutual Aid | |
ORANGE (46C) | 20010 | 4E2A | E | EMER N | North Emergency Revert Channel | |
ORANGE (46C) | 388 | 184 | E | METRO 14 | OCSO METRO Mutual Aid | |
ORANGE (46C) | 20009 | 4E29 | E | EMER E | East Emergency Revert Channel | |
ORANGE (46C) | 390 | 186 | E | METRO 16 | OCSO METRO Mutual Aid | |
ORANGE (46C) | 21856 | 5560 | E | ARPTEMER | Airport Emergency Revert Channel | |
ORANGE (46C) | 20015 | 4E2F | E | ERT | ||
ORANGE (46C) | 20005 | 4E25 | E | CNT | ||
ORANGE (46C) | 20014 | 4E2E | E | ESU | ||
ORANGE (46C) | 20025 | 4E39 | E | EVENT 1 | Orlando PD Event Channel | |
ORANGE (46C) | 20026 | 4E3A | E | EVENT 2 | Orlando PD Event Channel | |
ORANGE (46C) | 20027 | 4E3B | E | EVENT 3 | Orlando PD Event Channel |
ZONE 4 - ORL
System: | DEC: / Rx: | HEX: / Tx: | Mode: | Alpha Tag: | Description: | Notes: |
---|---|---|---|---|---|---|
ORANGE (46C) | 20042 | 4E4A | E | SIG 43 | ||
ORANGE (46C) | 20052 | 4E54 | E | TWX W | ||
ORANGE (46C) | 20016 | 4E30 | D | ORL 1 | Orlando PD Mutual Aid | |
ORANGE (46C) | 20017 | 4E31 | D | ORL 2 | Orlando PD Mutual Aid | |
ORANGE (46C) | 20018 | 4E32 | D | ORL 3 | Orlando PD Mutual Aid | |
ORANGE (46C) | 20019 | 4E33 | D | ORL 4 | Orlando PD Mutual Aid | |
ORANGE (46C) | 20020 | 4E34 | D | ORL 5 | Orlando PD Mutual Aid | |
ORANGE (46C) | 20021 | 4E35 | D | ORL 6 | Orlando PD Mutual Aid | |
ORANGE (46C) | 20022 | 4E36 | D | ORL 7 | Orlando PD Mutual Aid | |
ORANGE (46C) | 20023 | 4E37 | D | ORL 8 | Orlando PD Mutual Aid | |
ORANGE (46C) | 20024 | 4E38 | D | ORL 9 | Orlando PD Mutual Aid | |
CONVENTIONAL | 851.01250 | 806.01250 | FM | 8CALL90 | Rx: 156.7 PL / Tx: 156.7 PL | |
CONVENTINOAL | 851.51250 | 806.51250 | FM | 8TAC91 | Rx: 156.7 PL / Tx: 156.7 PL | |
CONVENTIONAL | 852.01250 | 807.01250 | FM | 8TAC92 | Rx: 156.7 PL / Tx: 156.7 PL | |
CONVENTIONAL | 852.51250 | 807.51250 | FM | 8TAC93 | Rx: 156.7 PL / Tx: 156.7 PL | |
CONVENTIONAL | 853.51250 | 808.01250 | FM | 8TAC94 | Rx: 156.7 PL / Tx: 156.7 PL |
ZONE 5 - ARPT
System: | DEC: / Rx: | HEX: / Tx: | Mode: | Alpha Tag: | Description: | Notes: |
---|---|---|---|---|---|---|
ORANGE (46C) | 20042 | 4E4A | E | SIG 43 | ||
ORANGE (46C) | 21867 | 556B | E | ARPT PAT | Airport Patrol | |
ORANGE (46C) | 21871 | 556F | E | TWX ARPT | Airport | |
ORANGE (46C) | 21856 | 5560 | E | APT EMER | Airport Emergency Revert Channel | |
ORANGE (46C) | 21860 | 5564 | E | C/C ARPT | Car-to-Car Airport | |
ORANGE (46C) | 21869 | 556D | E | ARPTTAC1 | Airport Tac-1 | |
ORANGE (46C) | 21853 | 555D | E | ACT | ||
ORANGE (46C) | 20039 | 4E47 | E | PATROL E | East Patrol | |
ORANGE (46C) | 20009 | 4E29 | E | EMER E | East Emergency Revert Channel | |
ORANGE (46C) | 21852 | 555C | D | A/S | ||
ORANGE (46C) | 21865 | 5569 | D | L/S | ||
ORANGE (46C) | 21851 | 555B | D | A/L | ||
ORANGE (46C) | 21873 | 5571 | D | GFD TAC1 | GOAA FD Tac-1 | |
ORANGE (46C) | 21874 | 5572 | D | GFD TAC2 | GOAA FD Tac-2 | |
ORANGE (46C) | 21875 | 5573 | D | GFD TAC3 | GOAA FD Tac-3 | |
ORANGE (46C) | 173 | AD | E | OSCSO S-2 | OSCSO Sector-2 Patrol |
ZONE 6 - EVT
System: | DEC: / Rx: | HEX: / Tx: | Mode: | Alpha Tag: | Description: | Notes: |
---|---|---|---|---|---|---|
ORANGE (46C) | 20042 | 4E4A | E | SIG 43 | ||
ORANGE (46C) | 20052 | 4E54 | E | TWX W | ||
ORANGE (46C) | 20025 | 4E39 | E | EVENT 1 | Orlando PD Event Channel | |
ORANGE (46C) | 20026 | 4E3A | E | EVENT 2 | Orlando PD Event Channel | |
ORANGE (46C) | 20027 | 4E3B | E | EVENT 3 | Orlando PD Event Channel | |
ORANGE (46C) | 20028 | 4E3C | E | EVENT 4 | Orlando PD Event Channel | |
ORANGE (46C) | 20029 | 4E3D | E | EVENT 5 | Orlando PD Event Channel | |
ORANGE (46C) | 20030 | 4E3E | E | EVENT 6 | Orlando PD Event Channel | |
ORANGE (46C) | 20031 | 4E3F | E | EVENT 7 | Orlando PD Event Channel | |
ORANGE (46C) | 20032 | 4E40 | E | EVENT 8 | Orlando PD Event Channel | |
ORANGE (46C) | 20033 | 4E41 | E | EVENT 9 | Orlando PD Event Channel | |
ORANGE (46C) | 21409 | 53A1 | D | CXS | ||
ORANGE (46C) | 21408 | 53A0 | D | CXO | ||
ORANGE (46C) | 21406 | 539E | D | CXC | ||
ORANGE (46C) | 21410 | 53A2 | D | CXW | ||
CONVENTIONAL | 853.01250 | 808.01250 | FM | 8TAC94 | Rx: 156.7 PL / Tx: 156.7 PL |
ZONE 7 - ORG
System: | DEC: / Rx: | HEX: / Tx: | Mode: | Alpha Tag: | Description: | Notes: |
---|---|---|---|---|---|---|
ORANGE (46C) | 319 | 13F | E | ORG LE | OCSO Haililng | |
ORANGE (46C) | 20052 | 4E54 | E | TWX W | ||
ORANGE (46C) | 161 | A1 | E | OCSO S-1 | OCSO Sector-1 Patrol | |
ORANGE (46C) | 173 | AD | E | OCSO S-2 | OCSO Sector-2 Patrol | |
ORANGE (46C) | 185 | B9 | E | OCSO S-3 | OCSO Sector-3 Patrol | |
ORANGE (46C) | 197 | C5 | E | OCSO S-4 | OCSO Sector-4 Patrol | |
ORANGE (46C) | 209 | D1 | E | OCSO S-5 | OCSO Sector-5 Patrol | |
ORANGE (46C) | 221 | DD | E | OCSO ADM | OCSO Administration | |
ORANGE (46C) | 257 | 101 | E | MBI 1 | Metropolitan Bureau of Investigation | |
ORANGE (46C) | 339 | 153 | D | BLANK | ||
ORANGE (46C) | 425 | 1A9 | D | OC MUT 1 | Orange County Mutual Aid | |
ORANGE (46C) | 427 | 1AB | D | OC MUT 2 | Orange County Mutual Aid | |
ORANGE (46C) | 339 | 153 | D | BLANK | ||
ORANGE (46C) | 1081 | 439 | D | DTL 1 | OCSO Special Detail | |
ORANGE (46C) | 1079 | 437 | E | DTL 2 | OCSO Special Detail | |
ORANGE (46C) | 20043 | 4E4B | E | SERVICE |
ZONE 8 - MET
System: | DEC: / Rx: | HEX: / Tx: | Mode: | Alpha Tag: | Description: | Notes: |
---|---|---|---|---|---|---|
ORANGE (46C) | 367 | 16F | D | METRO 1 | OCSO Mutual Aid | |
ORANGE (46C) | 369 | 171 | D | METRO 2 | OCSO Mutual Aid | |
ORANGE (46C) | 371 | 173 | D | METRO 3 | OCSO Mutual Aid | |
ORANGE (46C) | 373 | 175 | D | METRO 4 | OCSO Mutual Aid | |
ORANGE (46C) | 375 | 177 | D | METRO 5 | OCSO Mutual Aid | |
ORANGE (46C) | 377 | 179 | D | METRO 6 | OCSO Mutual Aid | |
ORANGE (46C) | 379 | 17B | D | METRO 7 | OCSO Mutual Aid | |
ORANGE (46C) | 381 | 17D | D | METRO 8 | OCSO Mutual Aid | |
ORANGE (46C) | 383 | 17F | E | METRO 9 | OCSO Mutual Aid | |
ORANGE (46C) | 384 | 180 | E | METRO 10 | OCSO Mutual Aid | |
ORANGE (46C) | 385 | 181 | E | METRO 11 | OCSO Mutual Aid | |
ORANGE (46C) | 386 | 182 | E | METRO 12 | OCSO Mutual Aid | |
ORANGE (46C) | 387 | 183 | E | METRO 13 | OCSO Mutual Aid | |
ORANGE (46C) | 388 | 184 | E | METRO 14 | OCSO Mutual Aid | |
ORANGE (46C) | 389 | 185 | E | METRO 15 | OCSO Mutual Aid | |
ORANGE (46C) | 390 | 186 | E | METRO 16 | OCSO Mutual Aid |
ZONE 9 - CITY
System: | DEC: / Rx: | HEX: / Tx: | Mode: | Alpha Tag: | Description: | Notes: |
---|---|---|---|---|---|---|
ORANGE (46C) | 1599 | 63F | E | UCF 1 | University of Central Florida PD | |
ORANGE (46C) | 1601 | 641 | E | UCF 2 | University of Central Florida PD | |
APOPKA (35A) | 6856 | 1AC8 | D | APK CALL | Apopka PD Hailing | |
APOPKA (35A) | 6857 | 1AC9 | D | APK TAC1 | Apopka PD Tac-1 | |
APOPKA (35A) | 6858 | 1ACA | D | APK TAC2 | Apopka PD Tac-2 | |
APOPKA (35A) | 6859 | 1ACB | D | APK TAC3 | Apopka PD Tac-3 | |
APOPKA (35A) | 6865 | 1AD1 | E | APK TAC4 | Apopka PD Tac-4 | |
APOPKA (35A) | 6866 | 1AD2 | E | APK TAC5 | Apopka PD Tac-5 | |
REEDY (287) | 2304 | 900 | D | RDY 1 | Reedy Creek Improvement District Mutual Aid | |
REEDY (287) | 2305 | 901 | D | RDY 2 | Reedy Creek Improvement District Mutual Aid | |
REEDY (287) | 2306 | 902 | D | RDY 3 | Reedy Creek Improvement District Mutual Aid | |
REEDY (287) | 2307 | 903 | D | RDY 4 | Reedy Creek Improvement District Mutual Aid | |
REEDY (287) | 2308 | 904 | D | RDY 5 | Reedy Creek Improvement District Mutual Aid | |
APOPKA (35A) | 7117 | 1BCD | E | MPD TAC1 | MAitland PD Tac-1 | |
APOPKA (35A) | 7184 | 1C10 | E | WPPDT1 | Winter Park PD Tac-1 | |
APOPKA (35A) | 7185 | 1C11 | E | WPPDT2 | Winter Park PD Tac-2 |
ZONE 10 - LAK
System: | DEC: / Rx: | HEX: / Tx: | Mode: | Alpha Tag: | Description: | Notes: |
---|---|---|---|---|---|---|
LAKE (292) | 4609 | 1201 | D | CW1 HAIL | Lake County Wide Hailing | |
LAKE (292) | 6145 | 1801 | D | 1I IA1 | Lake County Mutual Aid | |
LAKE (292) | 6146 | 1802 | D | 2I IA2 | Lake County Mutual Aid | |
LAKE (292) | 6147 | 1803 | D | 3I IA3 | Lake County Mutual Aid | |
LAKE (292) | 6148 | 1804 | D | 4I IA4 | Lake County Mutual Aid | |
LAKE (292) | 6149 | 1805 | D | 5I IA5 | Lake County Mutual Aid | |
LAKE (292) | 6150 | 1806 | D | 6I IA6 | Lake County Mutual Aid | |
LAKE (292) | 6151 | 1807 | D | 7I IA7 | Lake County Mutual Aid | |
LAKE (292) | 6152 | 1808 | D | 8I IA8 | Lake County Mutual Aid | |
LAKE (292) | 6153 | 1809 | D | 9I IA9 | Lake County Mutual Aid | |
LAKE (292) | 6160 | 1810 | D | 10I IA10 | Lake County Mutual Aid | |
CONVENTIONAL | 851.01250 | 806.01250 | FM | 8CALL90 | Rx: 156.7 PL / Tx: 156.7 PL | |
CONVENTIONAL | 851.51250 | 806.51250 | FM | 8TAC91 | Rx: 156.7 PL / Tx: 156.7 PL | |
CONVENTIONAL | 852.01250 | 807.01250 | FM | 8TAC92 | Rx: 156.7 PL / Tx: 156.7 PL | |
CONVENTIONAL | 852.51250 | 807.51250 | FM | 8TAC93 | Rx: 156.7 PL / Tx: 156.7 PL | |
CONVENTIONAL | 853.01250 | 808.01250 | FM | 8TAC94 | Rx: 156.7 PL / Tx: 156.7 PL |
ZONE 11 - PLK
System: | DEC: / Rx: | HEX: / Tx: | Mode: | Alpha Tag: | Description: | Notes: |
---|---|---|---|---|---|---|
POLK (396) | 5100 | 13EC | D | CWLEHAIL | Polk County LE Hailing | |
POLK (396) | 5101 | 13ED | D | CWLETAC1 | Polk County LE Tac-1 | |
POLK (396) | 5102 | 13EE | D | CWLETAC2 | Polk County LE Tac-2 | |
POLK (396) | 5103 | 13EF | D | CWLETAC3 | Polk County LE Tac-3 | |
POLK (396) | 5104 | 13F0 | D | CWLETAC4 | Polk County LE Tac-4 | |
POLK (396) | 5160 | 1428 | D | DIS 1 | Polk County Disaster-1 | |
POLK (396) | 5161 | 1429 | D | DIS 2 | Polk County Disaster-2 | |
POLK (396) | 5162 | 142A | D | DIS 3 | Polk County Disaster-3 | |
POLK (396) | 5163 | 142B | D | DIS 4 | Polk County Disaster-4 | |
POLK (396) | 5164 | 142C | D | DIS 5 | Polk County Disaster-5 | |
POLK (396) | 5165 | 142D | D | DIS 6 | Polk County Disaster-6 | |
CONVENTIONAL | 851.01250 | 806.01250 | FM | 8CALL90 | Rx: 156.7 PL / Tx: 156.7 PL | |
CONVENTIONAL | 851.51250 | 806.51250 | FM | 8TAC91 | Rx: 156.7 PL / Tx: 156.7 PL | |
CONVENTIONAL | 852.01250 | 807.01250 | FM | 8TAC92 | Rx: 156.7 PL / Tx: 156.7 PL | |
CONVENTIONAL | 852.51250 | 807.51250 | FM | 8TAC93 | Rx: 156.7 PL / Tx: 156.7 PL | |
CONVENTIONAL | 853.01250 | 808.01250 | FM | 8TAC94 | Rx: 156.7 PL / Tx: 156.7 PL |
ZONE 12 - ALUM
System: | DEC: / Rx: | HEX: / Tx: | Mode: | Alpha Tag: | Description: | Notes: |
---|---|---|---|---|---|---|
ORLANDO (2FC) | 1 | 1 | D | ALUMA 1 | Orlando Mobile Trunking System | |
ORLANDO (2FC) | 2 | 2 | D | ALUMA 2 | Orlando Mobile Trunking System | |
ORLANDO (2FC) | 3 | 3 | D | ALUMA 3 | Orlando Mobile Trunking System | |
ORLANDO (2FC) | 4 | 4 | D | ALUMA 4 | Orlando Mobile Trunking System | |
ORLANDO (2FC) | 5 | 5 | D | ALUMA 5 | Orlando Mobile Trunking System | |
ORLANDO (2FC) | 6 | 6 | D | ALUMA 6 | Orlando Mobile Trunking System | |
ORLANDO (2FC) | 7 | 7 | D | ALUMA 7 | Orlando Mobile Trunking System | |
ORLANDO (2FC) | 8 | 8 | D | ALUMA 8 | Orlando Mobile Trunking System | |
ORLANDO (2FC) | 9 | 9 | D | ALUMA 9 | Orlando Mobile Trunking System | |
ORLANDO (2FC) | 16 | 10 | D | ALUMA 10 | Orlando Mobile Trunking System | |
ORLANDO (2FC) | 17 | 11 | D | ALUMA 11 | Orlando Mobile Trunking System | |
ORLANDO (2FC) | 18 | 12 | D | ALUMA 12 | Orlando Mobile Trunking System | |
ORLANDO (2FC) | 19 | 13 | D | ALUMA 13 | Orlando Mobile Trunking System | |
ORLANDO (2FC) | 20 | 14 | D | ALUMA 14 | Orlando Mobile Trunking System | |
ORLANDO (2FC) | 21 | 15 | D | ALUMA 15 | Orlando Mobile Trunking System | |
ORLANDO (2FC) | 22 | 16 | D | ALUMA 16 | Orlando Mobile Trunking System |
ZONE 13 - UASI
System: | DEC: / Rx: | HEX: / Tx: | Mode: | Alpha Tag: | Description: | Notes: |
---|---|---|---|---|---|---|
LAKE (D12B) | 1 | 1 | D | UASI 1 | Lake County Mobile Trunking System | |
LAKE (D12B) | 2 | 2 | D | UASI 2 | Lake County Mobile Trunking System | |
LAKE (D12B) | 3 | 3 | D | UASI 3 | Lake County Mobile Trunking System | |
LAKE (D12B) | 4 | 4 | D | UASI 4 | Lake County Mobile Trunking System | |
LAKE (D12B) | 5 | 5 | D | UASI 5 | Lake County Mobile Trunking System | |
LAKE (D12B) | 6 | 6 | D | UASI 6 | Lake County Mobile Trunking System | |
LAKE (D12B) | 7 | 7 | D | UASI 7 | Lake County Mobile Trunking System | |
LAKE (D12B) | 8 | 8 | D | UASI 8 | Lake County Mobile Trunking System | |
LAKE (D12B) | 9 | 9 | D | UASI 9 | Lake County Mobile Trunking System | |
LAKE (D12B) | 16 | 10 | D | UASI 10 | Lake County Mobile Trunking System | |
LAKE (D12B) | 17 | 11 | D | UASI 11 | Lake County Mobile Trunking System | |
LAKE (D12B) | 18 | 12 | D | UASI 12 | Lake County Mobile Trunking System | |
LAKE (D12B) | 19 | 13 | D | UASI 13 | Lake County Mobile Trunking System | |
LAKE (D12B) | 20 | 14 | D | UASI 14 | Lake County Mobile Trunking System | |
LAKE (D12B) | 21 | 15 | D | UASI 15 | Lake County Mobile Trunking System | |
LAKE (D12B) | 22 | 16 | D | UASI 16 | Lake County Mobile Trunking System |
ZONE 14 - PW
System: | DEC: / Rx: | HEX: / Tx: | Mode: | Alpha Tag: | Description: | Notes: |
---|---|---|---|---|---|---|
ORANGE (46C) | 21415 | 53A7 | D | EVS | ||
ORANGE (46C) | 21420 | 53AC | D | PSB | ||
ORANGE (46C) | 21428 | 53B4 | D | TEB | ||
ORANGE (46C) | 21402 | 539A | D | CEB | ||
ORANGE (46C) | 21416 | 53A8 | D | FLM | ||
ORANGE (46C) | 21418 | 53AA | D | PKB | ||
ORANGE (46C) | 21412 | 53A4 | D | ESD1 | ||
ORANGE (46C) | 21429 | 53B5 | D | TLP | ||
ORANGE (46C) | 21421 | 53AD | D | PWW | ||
ORANGE (46C) | 21423 | 53AF | D | RB | ||
ORANGE (46C) | 21427 | 53B3 | D | SWB | ||
ORANGE (46C) | 21430 | 53B6 | D | WWO | ||
ORLANDO (25A) | 1417 | 589 | D | PRW | ||
ORANGE (46C) | 21408 | 53A0 | D | CXO | ||
ORANGE (46C) | 21409 | 53A1 | D | CXS | ||
ORANGE (46C) | 20043 | 4E4B | E | SERVICE |
ZONE 15 - HZMT
System: | DEC: / Rx: | HEX: / Tx: | Mode: | Alpha Tag: | Description: | Notes: |
---|---|---|---|---|---|---|
ORANGE (46C) | 20012 | 4E2C | E | HAZMAT1 | ||
ORANGE (46C) | 20013 | 4E2D | E | HAZMAT2 | ||
ORANGE (46C) | 20014 | 4E2E | E | ESU | ||
ORANGE (46C) | 20005 | 4E25 | E | CNT | ||
ORANGE (46C) | 20015 | 4E2F | E | ERT | ||
ORANGE (46C) | 20037 | 4E45 | E | PAT TAC | ||
ORANGE (46C) | 21 | 15 | D | DIS A | ||
ORANGE (46C) | 23 | 17 | D | DIS B | ||
ORANGE (46C) | 25 | 19 | D | DIS C | ||
ORANGE (46C) | 20006 | 4E26 | D | DIS D | ||
ORANGE (46C) | 20007 | 4E27 | D | DIS E | ||
ORANGE (46C) | 20351 | 4F7F | D | OFD 1 | ||
ORANGE (46C) | 20355 | 4F83 | D | OFD 2 | ||
ORANGE (46C) | 20356 | 4F84 | D | OFD 3 | ||
ORANGE (46C) | 20357 | 4F85 | D | OFD 4 | ||
ORANGE (46C) | 20043 | 4E4B | E | SERVICE |
ZONE 16 - 7TAC
System: | DEC: / Rx: | HEX: / Tx: | Mode: | Alpha Tag: | Description: | Notes: |
---|---|---|---|---|---|---|
CONVENTIONAL | 769.24375 | 799.24375 | FM | 7CAL50 | Rx NAC: 293 / Tx NAC: 293 | |
CONVENTIONAL | 773.25625 | 803.25625 | FM | 7CAL70 | Rx NAC: 293 / Tx NAC: 293 | |
CONVENTIONAL | 769.74375 | 799.74275 | FM | 7TAC55 | Rx NAC: 293 / Tx NAC: 293 | |
CONVENTIONAL | 770.24375 | 800.24375 | FM | 7TAC56 | Rx NAC: 293 / Tx NAC: 293 | |
CONVENTIONAL | 770.99375 | 800.99375 | FM | 7TAC57 | Rx NAC: 293 / Tx NAC: 293 | |
CONVENTIONAL | 773.75625 | 803.75625 | FM | 7TAC75 | Rx NAC: 293 / Tx NAC: 293 | |
CONVENTIONAL | 774.25625 | 804.25625 | FM | 7TAC76 | Rx NAC: 293 / Tx NAC: 293 | |
CONVENTIONAL | 774.85625 | 804.85625 | FM | 7TAC77 | Rx NAC: 293 / Tx NAC: 293 | |
CONVENTIONAL | 769.24375 | 769.24375 | FM | 7CAL50D | Rx NAC: 293 / Tx NAC: 293 | |
CONVENTIONAL | 773.25625 | 773.25625 | FM | 7CAL70D | Rx NAC: 293 / Tx NAC: 293 | |
CONVENTIONAL | 769.74375 | 769.74375 | FM | 7TAC55D | Rx NAC: 293 / Tx NAC: 293 | |
CONVENTIONAL | 770.24375 | 770.24375 | FM | 7TAC56D | Rx NAC: 293 / Tx NAC: 293 | |
CONVENTIONAL | 770.99375 | 770.99375 | FM | 7TAC57D | Rx NAC: 293 / Tx NAC: 293 | |
CONVENTIONAL | 773.75625 | 773.75625 | FM | 7TAC75D | Rx NAC: 293 / Tx NAC: 293 | |
CONVENTIONAL | 774.25625 | 774.25625 | FM | 7TAC76D | Rx NAC: 293 / Tx NAC: 293 | |
CONVENTIONAL | 774.85625 | 774.85625 | FM | 7TAC77D | Rx NAC: 293 / Tx NAC: 293 |
ZONE 17 - 8TAC
System: | DEC: / Rx: | HEX: / Tx: | Mode: | Alpha Tag: | Description: | Notes: |
---|---|---|---|---|---|---|
CONVENTIONAL | 851.01250 | 806.01250 | FM | 8CALL90 | Rx: 156.7 PL / Tx: 156.7 PL | |
CONVENTIONAL | 851.51250 | 806.51250 | FM | 8TAC91 | Rx: 156.7 PL / Tx: 156.7 PL | |
CONVENTIONAL | 852.01250 | 807.01250 | FM | 8TAC92 | Rx: 156.7 PL / Tx: 156.7 PL | |
CONVENTIONAL | 852.51250 | 807.51250 | FM | 8TAC93 | Rx: 156.7 PL / Tx: 156.7 PL | |
CONVENTIONAL | 853.01250 | 808.01250 | FM | 8TAC94 | Rx: 156.7 PL / Tx: 156.7 PL | |
CONVENTIONAL | 854.63750 | 809.63759 | FM | MAFLA | Rx: 210.7 PL / Tx: 210.7 PL | |
ORANGE (46C) | 339 | 153 | D | BLANK | ||
ORANGE (46C) | 339 | 153 | D | BLANK | ||
ORANGE (46C) | 339 | 153 | D | BLANK | ||
ORANGE (46C) | 339 | 153 | D | BLANK | ||
ORANGE (46C) | 339 | 153 | D | BLANK | ||
