Rockyview County (AB)
From The RadioReference Wiki
County Name | Rocky View |
Type | Municipal District |
Numerical Designator | 44 |
Census Division | 6 |
Geographic Center (approximate) | [51.18,-114] |
County Seat | Calgary |
RRDB Entry | [Click] |
Rocky View County is a region of Alberta which surrounds (but does not include) the city of Calgary. It is bordered by the City of Calgary, Tsuu T'ina First Nation, and Municipal District of Foothills to the south; Kananaskis Country, the Municipal District of Bighorn, and Stoney Nakoda First Nation to the west; Mountain View County to the north; and Kneehill County and Wheatland County to the east.
Independent towns and cities within Rocky View include Cochrane, Crossfield, Beiseker, the city of Airdrie, and Chestermere Lake.
Fire Station Numbering & Tone-Outs
Station | Town | Tones sent on | A Tone | A Tone Duration (ms) | B Tone | B Tone Duration (ms) | Notes |
---|---|---|---|---|---|---|---|
101 | Elbow Valley | None - DTMF over voice alert, not compatible with FTO | |||||
102 | Springbank | None - DTMF over voice alert, not compatible with FTO | |||||
105 | Madden | 412.9125 | 726.8 | 1000 | 832.5 | 3000 | |
107 | Balzac | None - DTMF over voice alert, not compatible with FTO | |||||
108 | Irricana | 413.9875 | 726.8 | 1000 | 832.5 | 3000 | |
111 | Langdon | 412.7125 | 726.8 | 1000 | 832.5 | 3000 | |
116 | Chestermere | 413.9625 | 788.5 | 1000 | 832.5 | 3000 | |
130 | Beiseker | 412.6875 | 1000 | 3000 | |||
150/151/152/153 | Cochrane | DTMF over Voice Alert, not compatible with FTO | |||||
154/155 | Crossfield | 155.73 | 1000 | 3000 | |||
87/88/89 | Airdrie | MotoTRBO radio system, not compatible with FTO |
AFRRCS Sites
Name | Crossfield | |
---|---|---|
RFSS | 093 | |
Site | 093 | |
NAC | 30B | |
AFRRCS Site ID | A0052 | |
Callsign | CGW228 | |
Neighbors | 067-067 Rockyford | |
068-068 Wintering Hills | ||
073-073 Beiseker | ||
Geographic Location | [51.3858333333,-113.8005555556] | |
Monitorable Radius | 60 miles (100 km) | |
Status | Active | |
Operational Date | 2012-04-07 | |
Notes/Remarks | ||
Frequencies | ||
LCN | Frequency | Capabilities |
00-0141 | 771.90625 | Control, Voice |
00-0192 | 772.54375 | Control, Voice |
00-0321 | 774.15625 | Control, Voice |
00-0372 | 774.79375 | Control, Voice |
Name | Radnor (700) | |
---|---|---|
RFSS | 095 | |
Site | 095 | |
NAC | 30B | |
AFRRCS Site ID | 0095 | |
Callsign | CGW430 | |
Neighbors | Cochrane | |
Geographic Location | [51.2830555556,-114.6883333333] | |
Monitorable Radius | ||
Status | Active | |
Operational Date | 2012-12-19 | |
Notes/Remarks | In Site Trunking (no neighbors) mode as of 2012-12-19. | |
Frequencies | ||
LCN | Frequency | Capabilities |
00-0116 | 771.59375 | Control,Voice |
Name | Chestermere | |
---|---|---|
RFSS | 097 | |
Site | 097 | |
NAC | 30B | |
AFRRCS Site ID | 0097 | |
Callsign | CKE648 | |
Neighbors | ||
Geographic Location | [51.0511111111,-113.8019444444] | |
Monitorable Radius | 60 miles | |
Status | Active | |
Operational Date | 2013-03-24 | |
Notes/Remarks | Not advertising neighbors, but not showing Site Trunking either.
Base freq is 769.08125. | |
Frequencies | ||
LCN | Frequency | Capabilities |
00-0146 | 770.90625 | Control, Voice |
00-0186 | 771.40625 | Control, Voice |
00-0229 | 771.94375 | Control, Voice |
00-0290 | 772.70625 | Control, Voice |
00-0320 | 773.08125 | Control, Voice |
00-0376 | 773.78125 | Control, Voice |
00-0415 | 774.26875 | Control, Voice |
00-0448 | 774.68125 | Control, Voice |
The following sites are in no particular order. When RFSS and Site information is determined, sites will be ordered by those criteria.
Name | Cochrane | |
---|---|---|
RFSS | 092 suspected | |
Site | 092 suspected | |
NAC | ||
AFRRCS Site ID | A0050 | |
Callsign | CGS861 | |
Neighbors | Radnor | |
Geographic Location | [51.1977777778,-114.4563888889] | |
Monitorable Radius | ||
Status | Licensed | |
Operational Date | ||
Notes/Remarks | ||
Frequencies | ||
LCN | Frequency | Capabilities |
771.09375 | ||
772.04375 | ||
772.35625 | ||
772.83125 | ||
773.51875 | ||
774.08125 | ||
774.33125 | ||
774.66875 | ||
Name | Radnor (VHF) | |
---|---|---|
RFSS | ||
Site | ||
NAC | ||
AFRRCS Site ID | 0095 | |
Callsign | CGW430 | |
Neighbors | ||
Geographic Location | [51.2830555556,-114.6883333333] | |
Monitorable Radius | ||
Status | Licensed | |
Operational Date | ||
Notes/Remarks | Suspected of being a conventional (aka "P25 One Frequency Trunk") channel. | |
Frequencies | ||
LCN | Frequency | Capabilities |
143.16 | ||
Name | Airdrie | |
---|---|---|
RFSS | 110 suspected | |
Site | 110 suspected | |
NAC | ||
AFRRCS Site ID | ISV3 | |
Callsign | CGT658 | |
Neighbors | Calgary Spy Hill | |
Geographic Location | [51.2925,-113.9947222222] | |
Monitorable Radius | ||
Status | Licensed | |
Operational Date | ||
Notes/Remarks | ||
Frequencies | ||
LCN | Frequency | Capabilities |
771.84375 | ||
772.10625 | ||
772.60625 | ||
773.03125 | ||
773.29375 | ||
773.56875 | ||
774.30625 | ||
774.88125 | ||