Wheatland County (AB)
From The RadioReference Wiki
County Name | Wheatland |
Type | Municipal District |
Numerical Designator | |
Census Division | 5 |
Geographic Center (approximate) | [51.011,-113.025] |
County Seat | Strathmore |
RRDB Entry | [Click] |
Wheatland County is a region of Alberta east of the city of Calgary. It is bordered by Rockyview County to the west; Vulcan County and the Siksika First Nation to the south; Kneehill County to the north; and Newell County to the east.
Fire Station Numbering & Tone-Outs
Town | Tones sent on | A Tone | A Tone Duration (ms) | B Tone | B Tone Duration (ms) | Notes |
---|---|---|---|---|---|---|
Carseland | 153.845 | (not yet determined) | 1000 | 389.0 | 3000 | |
Standard | 153.845 | 433.7 | 1000 | 389.0 | 3000 | |
Strathmore Rural | 153.845 | 349.0 | 1000 | 389.0 | 3000 | |
Rockyford | 153.845 | 1000 | 3000 | |||
Rosebud | 153.845 | 368.5 | 1000 | 410.8 | 3000 |
AFRRCS Sites
Name | Rockyford | |
---|---|---|
RFSS | 067 | |
Site | 067 | |
NAC | 30B | |
AFRRCS Site ID | A0036 | |
Callsign | CGW295 | |
Neighbors | 068-068 Wintering Hills | |
073-073 Beiseker | ||
093-093 Crossfield | ||
Geographic Location | [51.1825,-113.0275] | |
Monitorable Radius | 60 miles (100 km) | |
Status | Active | |
Operational Date | 2012-04-07 | |
Notes/Remarks | LCNs measured with base of 771.11875 and step of 12.5 kHz, reported by control channel data | |
Frequencies | ||
LCN | Frequency | Capabilities |
00-0042 | 771.64375 | Control, Voice |
00-0194 | 773.54375 | Control, Voice |
00-0275 | 774.55625 | Control, Voice |
00-0303 | 774.55625 | Control, Voice |
Name | Wintering Hills | |
---|---|---|
RFSS | 068 | |
Site | 068 | |
NAC | 30B | |
AFRRCS Site ID | A0038 | |
Callsign | CGT915 | |
Neighbors | 067-067 Rockyford | |
073-073 Beiseker | ||
093-093 Crossfield | ||
Geographic Location | [51.1825,-112.5436111111] | |
Monitorable Radius | 60 miles (100 km) | |
Status | Active | |
Operational Date | 2012-04-07 | |
Notes/Remarks | LCNs measured with base of 771.11875 and step of 12.5 kHz, reported by control channel data | |
Frequencies | ||
LCN | Frequency | Capabilities |
00-0137 | 772.83125 | Control, Voice |
00-0192 | 773.51875 | Control, Voice |
00-0237 | 774.08125 | Control, Voice |
00-0257 | 774.33125 | Control, Voice |
Name | Strathmore | |
---|---|---|
RFSS | 071 | |
Site | 071 | |
NAC | ||
AFRRCS Site ID | A0043 | |
Callsign | CGW426 | |
Neighbors | ||
Geographic Location | [51.0347222222,-113.4261111111] | |
Monitorable Radius | 60 miles (100 km) | |
Status | Active | |
Operational Date | 2013-03-25 | |
Notes/Remarks | Base of 769.08125. | |
Frequencies | ||
LCN | Frequency | Capabilities |
00-0141 | 770.84375 | Control, Voice |
00-0181 | 771.34375 | Control, Voice |
00-0302 | 772.85625 | Control, Voice |
00-0328 | 773.18125 | Control, Voice |
00-0348 | 773.43125 | Control, Voice |
00-0368 | 773.68125 | Control, Voice |
00-0388 | 773.93125 | Control, Voice |
00-0428 | 774.43125 | Control, Voice |
Name | Beiseker | |
---|---|---|
RFSS | 073 | |
Site | 073 | |
NAC | 30B | |
AFRRCS Site ID | A0257 | |
Callsign | CGW429 | |
Neighbors | 067-067 Rockyford | |
068-068 Wintering Hills | ||
093-093 Crossfield | ||
Geographic Location | [51.3861111111,-113.2730555556] | |
Monitorable Radius | 60 miles (100 km) | |
Status | Active | |
Operational Date | 2012-04-07 | |
Notes/Remarks | LCNs measured with base of 771.11875 and step of 12.5 kHz, reported by control channel data
Site is named Beiseker but is actually several km east into Wheatland County | |
Frequencies | ||
LCN | Frequency | Capabilities |
00-0002 | 771.14375 | Control, Voice |
00-0236 | 774.06875 | Control, Voice |
00-0262 | 774.39375 | Control, Voice |
00-0282 | 774.64375 | Control, Voice |
These sites are not yet discovered but are in online licensing data. When RFSS and Site information is confirmed, sites will be ordered by those criteria.
Name | Cluny | |
---|---|---|
RFSS | 069 suspected | |
Site | 069 suspected | |
NAC | ||
AFRRCS Site ID | A0039 | |
Callsign | CGW231 | |
Neighbors | ||
Geographic Location | [50.8583333333,-112.865] | |
Monitorable Radius | Unknown | |
Status | Licensed | |
Operational Date | ||
Notes/Remarks | ||
Frequencies | ||
LCN | Frequency | Capabilities |
772.33125 | ||
773.81875 | ||
774.53125 | ||
774.84375 | ||