Trunked Radio Systems (CO)
From The RadioReference Wiki
Colorado → Colorado Trunked Radio Systems
Colorado Trunked Radio Systems Database Entry
Contents
Federal Trunked Systems
| System Name | Band | Type | City | County |
|---|---|---|---|---|
| Denver Area Federal / Military | Fed UHF | Motorola Type II SmartZone w/ Project 25 Exclusive | Aurora | Multi County |
| Dept. of Commerce/NTIA/PSCR Lab Test System | Fed VHF/Fed UHF | Project 25 Phase I | Boulder | Boulder |
| Federal Correctional Complex - Florence | Fed UHF | Motorola Type II SmartZone w/ Project 25 Exclusive | Florence | Fremont |
| Federal Correctional Institution - Englewood | Fed UHF | Motorola Type II Smartnet w/ Project 25 Exclusive | Englewood | Jefferson |
Military Trunked Systems
| System Name | Band | Type | City | County |
|---|---|---|---|---|
| United States Air Force (157) | Mil VHF/Mil UHF/Fed UHF | Project 25 Phase I | Multi State | |
| US Air Force Academy | Fed UHF | Motorola Type II SmartZone w/ Project 25 Exclusive | Monument | El Paso |
| US Army (98D) Colorado | Mil UHF | Project 25 Phase I | Multi State |
Public Trunked Systems
| System Name | Band | Type | City | County |
|---|---|---|---|---|
| Aurora | 800 | Project 25 Phase II | Aurora | Adams & Arapahoe |
| Denver | 800 | Project 25 Phase II | Denver | Denver |
| Denver International Airport | 800 | EDACS Standard | DEN Airport | Denver |
| Denver International Airport (P25) | 800 | Project 25 Phase I | DEN Airport | Denver |
| Denver Public Safety | 800 | EDACS Standard w/ ESK & ProVoice | Denver | Denver |
| Fort Collins City Services | UHF | LTR Standard | Fort Collins | Larimer |
| Front Range Communications Consortium (FRCC) | 700/800 | Project 25 Phase II | Various | Various |
| Metro Area Radio Cooperative (MARC) | 800 | Project 25 Phase II | Various | Various |
| Mountain Village Regional Public Safety System | VHF | LTR Passport | Mountain Village | San Miguel & Montrose |
| State of Colorado DTRS | 700/800 | Project 25 Phase I | Statewide | |
| Westminster | 800 | Project 25 Phase II | Westminster | Jefferson & Adams |
Utility Trunked Systems
| System Name | Band | Type | City | County |
|---|---|---|---|---|
| Basin Electric Power Cooperative | UHF | MPT-1327 Standard | Multi State | |
| Holy Cross Energy | 800 | Motorola Type II SmartZone | Multi County | |
| United Power | UHF | LTR Standard | Brighton | Adams |
| Xcel Energy | 800 | Project 25 Phase I | Multi County |
Education Trunked Systems
| System Name | Band | Type | City | County |
|---|---|---|---|---|
| St. Vrain Valley School District | UHF | LTR Standard | Boulder | Boulder |
| St. Vrain Valley School District | UHF | LTR Standard | Plainview | Jefferson |
| University of Colorado | UHF | LTR Standard | Boulder | Boulder |
Private Trunked Systems
Return to DB page: Colorado (US) Trunked Radio Systems
Return to Wiki page: Colorado (US)