Difference between revisions of "Clinton County (IL)"
From The RadioReference Wiki
(33 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Return to {{DB|ct|604|Clinton County IL database page}} | |
− | + | ---- | |
+ | [[Image:Clinton_-StateAndCounty.jpg|600px|right|Clinton County Location]] | ||
== Clinton County Government == | == Clinton County Government == | ||
− | === Clinton County ETSB / 911 === | + | * [https://clintonco.illinois.gov/ County Website] |
+ | ---- | ||
+ | === Clinton County ETSB / Clinton County 911 Communications === | ||
Agencies Dispatched: Albers Fire/EMS, Aviston First Responders/Fire, Beckemeyer Fire, Breese Fire ({{Callsign|KSG450}}), Carlyle ({{Callsign|KDG411}} City), ClinClair First Repsonders [{{Callsign|WNJI250}}], Germantown First Responders, Hoffman First Responders, Huey-Ferrin-Boulder Fire, Keyesport Fire, St Rose Fire (also 6pm Test page)[{{Callsign|KSG450}}], Sugar Creek Fire (154.205), Wheatfield Township FPD Sugar Creek Dispatched on 154.205 then repeats on 154.19 | Agencies Dispatched: Albers Fire/EMS, Aviston First Responders/Fire, Beckemeyer Fire, Breese Fire ({{Callsign|KSG450}}), Carlyle ({{Callsign|KDG411}} City), ClinClair First Repsonders [{{Callsign|WNJI250}}], Germantown First Responders, Hoffman First Responders, Huey-Ferrin-Boulder Fire, Keyesport Fire, St Rose Fire (also 6pm Test page)[{{Callsign|KSG450}}], Sugar Creek Fire (154.205), Wheatfield Township FPD Sugar Creek Dispatched on 154.205 then repeats on 154.19 | ||
*Test Page Saturday 9am - Agencies may be dispatched by Carlyle or Greenville PSAPs Breese EMS on 154.755 210.7 PL is linked through one of the RF Links | *Test Page Saturday 9am - Agencies may be dispatched by Carlyle or Greenville PSAPs Breese EMS on 154.755 210.7 PL is linked through one of the RF Links | ||
*159.465 heard call sign and dispatch for St Libory (did not catch PL tone) (7/08) | *159.465 heard call sign and dispatch for St Libory (did not catch PL tone) (7/08) | ||
+ | * [https://www.facebook.com/photo?fbid=590852813084497&set=a.257868236382958 Dispatch Center PIC] | ||
− | * | + | * 458.5125 FX1 at Carlyle, 453.5125 FX2 at Trenton (along with 151.415 B, 155.7225 B) {{Callsign|WPTL203}} |
* 155.400 WPTL203 M 911: Future FMN | * 155.400 WPTL203 M 911: Future FMN | ||
* 159.465 WPTL203 BM 911: Dispatch (Breese, Carlyle) | * 159.465 WPTL203 BM 911: Dispatch (Breese, Carlyle) | ||
− | + | ---- | |
− | === Clinton County Sheriff | + | === Clinton County Sheriff === |
− | Areas: West Access Marina, "CSA", Rangers | + | * [https://www.facebook.com/clintoncountyillinoissheriff/ Facebook] |
+ | * Areas: West Access Marina, "CSA", Rangers; State Conservation units often in Carlyle Lake area | ||
* May also use 159.03 127.3 PL for ??? 8/08 | * May also use 159.03 127.3 PL for ??? 8/08 | ||
* 155.61 input tone may be 186.2 PL (for 154.875) (often heard in area, though sounds like repeater) | * 155.61 input tone may be 186.2 PL (for 154.875) (often heard in area, though sounds like repeater) | ||
− | + | ---- | |
+ | === South Central Illinois Transit (SCT) (Breese) === | ||
+ | * [https://southcentraltransit.org/ Website] | ||
+ | * Shuttle transportation serving Clinton, Franklin, Jefferson, Marion, Perry, and Washington Counties | ||
+ | ---- | ||
== EMS Agencies == | == EMS Agencies == | ||
=== MedStar Ambulance (Carlyle) === | === MedStar Ambulance (Carlyle) === | ||
− | * | + | * For more information, see the statewide EMS Page https://www.radioreference.com/apps/db/?aid=2748 |
− | |||
− | === Sugar Creek Ambulance Service (Trenton) === | + | <site>2324|9669</site> |
− | * | + | <site>2324|14146</site> |
− | * | + | <tg>2324|32425</tg> |
+ | ---- | ||
+ | === Sugar Creek Ambulance Service (Aviston/Trenton) === | ||
+ | * [http://www.sugarcreekambulance.com/ Website] | ||
+ | * [https://www.facebook.com/sugarcreekems/ Facebook Page] | ||
+ | * Established 1980; 2 BLS units serving 6200 people in 40sqm., in Sugar Creek Township | ||
* Mutual Aid for New Baden Ambulance in Clinton Co, Highland in Madison County | * Mutual Aid for New Baden Ambulance in Clinton Co, Highland in Madison County | ||
* 467.93750 WNZN430 F SCEMS RF3 Remote Link [Expired 10/02] | * 467.93750 WNZN430 F SCEMS RF3 Remote Link [Expired 10/02] | ||
+ | ---- | ||
+ | == Municipalities and Districts == | ||
+ | === Townships and Water Districts === | ||
+ | * 159.165 156.060 RM Wheatfield Township Road Maintenance (Carlyle) {{Callsign|WPXF302}} [Expired 3/23] | ||
+ | * 9/23 - New FCC application {{callsign|0010686769}} for 30-45W mobiles on 159.165 (no longer a repeater) (NFM/DMR) | ||
− | == | + | === Albers (Village) === |
+ | * [https:/www.albersil.org Webpage] [https://www.facebook.com/villageofalbers/ Facebook] | ||
+ | ---- | ||
=== Aviston === | === Aviston === | ||
− | '''Aviston Fire Protection District'' | + | '''Aviston Fire Protection District''' [https://www.facebook.com/search/top?q=aviston%20volunteer%20fire%20department Facebook] |
− | * | + | * (May be remotely dispatched - "Beep" on end of tx) |
− | + | ---- | |
+ | === Bartelso === | ||
+ | ---- | ||
+ | === Beckemeyer === | ||
+ | '''Beckemeyer-Wade Township Fire Protection District''' [https://www.facebook.com/Beckemeyer-Volunteer-Fire-Dept-303112786473152 Facebook] | ||
+ | [[Image:BeckemeyerWade-IL-FPD patch.jpg|thumb|Beckemeyer-Wade FPD Patch]] [[Image:IL-SugarCreekEMS98.jpg|thumb|Sugar Creek EMS Unit 98]] [[Image:IL-SugarCreekEMS99.jpg|thumb|Sugar Creek EMS Unit 99]] | ||
− | |||
− | |||
* Protects 1800 people living in an area of 36 square miles. Serves Wade Township in Beckemeyer. | * Protects 1800 people living in an area of 36 square miles. Serves Wade Township in Beckemeyer. | ||
− | * 1 central station that protects a primarily rural area. ISO rating of 5 City / 8 Rural. 30 | + | * 1 central station that protects a primarily rural area. ISO rating of 5 City / 8 Rural. 30 volunteer on-call members |
− | + | ---- | |
− | === | + | === [http://www.breese.org/ Breese] (City) === |
− | |||
* Electric service for the citizens of Breese is supplied by a municipally owned utility which was originally built in 1906. Public Works/Street and Drainage Department Water Treatment Plant Supplies the City of Breese, St. Rose, Germantown and the North Water District. Sewage Treatment Plant | * Electric service for the citizens of Breese is supplied by a municipally owned utility which was originally built in 1906. Public Works/Street and Drainage Department Water Treatment Plant Supplies the City of Breese, St. Rose, Germantown and the North Water District. Sewage Treatment Plant | ||
− | |||
* 154.755 Breese Ambulance - beep on end of transmission from County "WPTL202" RF Link) | * 154.755 Breese Ambulance - beep on end of transmission from County "WPTL202" RF Link) | ||
− | '''Breese Fire Protection District''' | + | '''Breese Fire Protection District''' [https://www.facebook.com/BreeseFireDistrict Facebook] |
− | + | ---- | |
=== Carlyle === | === Carlyle === | ||
− | ''' | + | * 15-100w mobiles on 155.055 (IREACH) (NFM) Issued 6/23 {{Callsign|WRXQ544}} |
+ | '''Carlyle Fire Department''' [https://www.facebook.com/CarlyleFireDepartment Facebook] | ||
+ | '''Wheatfield Township Fire Protection District (Carlyle)''' [https://www.facebook.com/wheatfieldfire/ Facebook] | ||
+ | ---- | ||
=== Centralia === | === Centralia === | ||
− | * Most of Centralia is in | + | * Most of Centralia is in [https://www.radioreference.com/db/browse/ctid/651 Marion County] |
− | + | ---- | |
− | === Clin-Clair Fire Protection District === | + | === [http://www.clinclairfire.org/ Clin-Clair Fire Protection District (Albers)] [https://www.facebook.com/Clin-Clair-Fire-Department-136201129755812 Facebook]=== |
− | * Serves Albers/New Baden/ | + | * Established 1954, Serves Albers/New Baden/Damiansville - Lookingglass Township plus two miles into St. Clair county minus the city of New Baden. |
− | + | ---- | |
− | + | === Damiansville === | |
+ | ---- | ||
=== Elsie (Village) === | === Elsie (Village) === | ||
− | * | + | * 956.44375 for Microwave Link at Duplain {{Callsign|WQLI364}} |
− | + | ---- | |
− | + | === Germantown === | |
− | + | '''Germantown Rural Fire Department''' [https://www.facebook.com/Germantown-Rural-Fire-Department-103149442198946 Facebook] | |
− | + | * Established 1892 | |
− | [ | + | ---- |
− | + | === Hoffman === | |
− | + | ---- | |
− | |||
− | |||
− | |||
=== Huey === | === Huey === | ||
− | '''Huey-Ferrin-Boulder Fire Protection District''' | + | '''Huey-Ferrin-Boulder Fire Protection District''' [https://www.facebook.com/Huey-Ferrin-Boulder-Fire-Protection-District-300333203461945 Facebook] |
− | + | ---- | |
+ | === Keyesport === | ||
+ | '''Keyesport Fire Protection District''' [https://www.facebook.com/Keyesport-Fire-Protection-District-1854823058126168 Facebook] | ||
+ | * Established 1964 | ||
+ | ---- | ||
=== New Baden === | === New Baden === | ||
+ | * [https://newbadenil.com/public-safety/ Public Safety Website] | ||
* (Old - On border of St. Clair and Clinton Counties Repeater is shared by Police/Fire/EMS, PL's are confirmed. Dispatch appears to be by Clinton County. Frequency appears to be monitored in CSQ as units different tones were talking to each other. ) | * (Old - On border of St. Clair and Clinton Counties Repeater is shared by Police/Fire/EMS, PL's are confirmed. Dispatch appears to be by Clinton County. Frequency appears to be monitored in CSQ as units different tones were talking to each other. ) | ||
− | ''' New Baden Fire Protection District ''' | + | ''' New Baden Fire Protection District ''' [https://www.facebook.com/NewBadenFD Facebook] |
* Serves New Baden and the western parts of the Clin-Clair Fire Protection District | * Serves New Baden and the western parts of the Clin-Clair Fire Protection District | ||
'''New Baden Ambulance Service''' | '''New Baden Ambulance Service''' | ||
* 4D11,4D12 (ALS) | * 4D11,4D12 (ALS) | ||
− | + | ---- | |
=== Saint Rose === | === Saint Rose === | ||
'''Saint Rose Fire Protection District''' | '''Saint Rose Fire Protection District''' | ||
* Serviced by Highland EMS (See Madison County); Units: 8511 | * Serviced by Highland EMS (See Madison County); Units: 8511 | ||
− | + | ---- | |
=== Trenton === | === Trenton === | ||
− | '''Sugar Creek Fire Protection District (Trenton)''' | + | '''Sugar Creek Fire Protection District (Trenton)''' [https://www.facebook.com/scfd87 Facebook Page] |
− | * Serves Sugar Creek Township west of creek plus 2 miles into St. Clair county (Lebanon | + | * Serves Trenton and Sugar Creek Township west of creek plus 2 miles into St. Clair county (Lebanon Twp.) |
* Aviston FPD serves east of Sugar Creek. Sugar Creek Ambulance covers both. | * Aviston FPD serves east of Sugar Creek. Sugar Creek Ambulance covers both. | ||
* Pages first on 154.205 then it repeats on 154.19 (KDG411 - Carlyle) | * Pages first on 154.205 then it repeats on 154.19 (KDG411 - Carlyle) | ||
+ | ---- | ||
+ | === Wamac === | ||
+ | ---- | ||
== Schools == | == Schools == | ||
=== Bartelso CSD 57 === | === Bartelso CSD 57 === | ||
− | * | + | * 159.5775 Base/Mobile/FX1 at Barelso Elementary School (NFM) {{Callsign|WQRG525}} |
− | + | ---- | |
=== Breese Schools === | === Breese Schools === | ||
− | * Elementary SD#12 | + | * Elementary SD#12 [http://www.breesedist12.com/ Website] |
* Central Community High School - Located 1 mile west of Breese | * Central Community High School - Located 1 mile west of Breese | ||
* Mater Dei Catholic High School - 455 students (2013) | * Mater Dei Catholic High School - 455 students (2013) | ||
− | + | ---- | |
=== WesClin CUSD 3 (Trenton) === | === WesClin CUSD 3 (Trenton) === | ||
* St Marys Elementary School in Trenton, IL Trenton Elementary School in Trenton, IL, Wesclin Jr High School in Trenton, IL Wesclin Sr High School in Trenton, IL | * St Marys Elementary School in Trenton, IL Trenton Elementary School in Trenton, IL, Wesclin Jr High School in Trenton, IL Wesclin Sr High School in Trenton, IL | ||
* 464.15 203.5 PL seems(ed) to have the same dispatcher that was on 461.625 203.5 unknown user. | * 464.15 203.5 PL seems(ed) to have the same dispatcher that was on 461.625 203.5 unknown user. | ||
− | + | ---- | |
− | == | + | == Law Unit Numbers == |
− | |||
'''Units heard on 154.875 (210.7pL)''' | '''Units heard on 154.875 (210.7pL)''' | ||
*Animal Control - 79 (Pound in Carlyle) | *Animal Control - 79 (Pound in Carlyle) | ||
*Albers: 1,2,3,4,6 | *Albers: 1,2,3,4,6 | ||
− | + | ||
*Beckemeyer: 313, 346 | *Beckemeyer: 313, 346 | ||
*Breese: Breese 3, Breese 7, PD, B1, B5 | *Breese: Breese 3, Breese 7, PD, B1, B5 | ||
Line 117: | Line 146: | ||
----Units 61 car, 65 car, 69 van | ----Units 61 car, 65 car, 69 van | ||
*Charles (Carlye) 3, 6 (830-5339) | *Charles (Carlye) 3, 6 (830-5339) | ||
− | * | + | *David Robert: DR1,D12 (from Carlyle) |
*Germantown: 2, G2 | *Germantown: 2, G2 | ||
− | |||
*Keyesport: "Car",K-35???? | *Keyesport: "Car",K-35???? | ||
− | |||
*New Baden: "New Baden 2", ? 3, 5, N-54 | *New Baden: "New Baden 2", ? 3, 5, N-54 | ||
*Ranger: 1,3,8, 9 | *Ranger: 1,3,8, 9 | ||
*Sheriff - Sam 1, 5, 10, 13, 14, 15, 47 | *Sheriff - Sam 1, 5, 10, 13, 14, 15, 47 | ||
− | *Trenton: "TR-" 1,2,3,4,5,8 | + | *Trenton: "TR-" 1,2,3,4,5,8,17 |
*Also heard: 23-1,13-I-105,4F32, 105 Todd (County Unit?), Van 65 (Med/Sr ?), 982? "on Mutual Aid"? | *Also heard: 23-1,13-I-105,4F32, 105 Todd (County Unit?), Van 65 (Med/Sr ?), 982? "on Mutual Aid"? | ||
+ | ---- | ||
+ | == Fire/EMS Unit Numbers == | ||
+ | === New Baden Ambulance Service === | ||
+ | * 4D11 | ||
+ | * 4D12 SC21 RID 27896 (2013) | ||
+ | |||
+ | === 4100s - New Baden Fire Protection District (NBFPD) === | ||
+ | * 4100 Fire Chief ? (2013) | ||
+ | * 4111 Engine (white) | ||
+ | * 4112 Engine (white) | ||
+ | * 4113 Engine (red) | ||
+ | * 4117 Tender/Tanker (M 187 474) *red) | ||
+ | * 4118 Ford F550 4 dr Brush Truck (white) (12/22) | ||
+ | |||
+ | === 5200s - Keyesport Fire Protection District Fire === | ||
+ | * 5200 Chief (RID 706099 TG7908) | ||
+ | * 5260 Tender/Tanker | ||
+ | * 5270 Tanker/Tender - 2021 Midwest (former Old Ford Engine) | ||
+ | * 5275 (heard in the past) | ||
+ | * 5281 Brush Truck - 2020 Midwest Ford F550 | ||
− | * | + | === 7200s - Huey-Ferrin-Boulder Fire Protection District === |
− | * | + | * 7210 2020 Ford 4dr Pumper/Rescue? Sentinel (12/22) |
− | * | + | * 7212 (12/22) |
− | * 7380 | + | * 7219 Chevy 3500 4x4 2dr Pickup (FV 69-7219) |
+ | * 7220 (12/22) | ||
+ | |||
+ | === 7300s - Hoffman Fire === | ||
+ | * 7380 heard on Patch (4/16) | ||
+ | |||
+ | === 7400s - Wheatfield Township Fire Protection District (Carlyle) === | ||
+ | * 7481 Brush - Ford Extended Cab [https://www.facebook.com/wheatfieldfire/photos/pb.100064791723944.-2207520000./1164497086946499/?type=3 PIC] | ||
+ | * 7482 Tender - E-ONE International white/red [https://www.facebook.com/wheatfieldfire/photos/pb.100064791723944.-2207520000./4329781577084685/?type=3 PIC] | ||
* 7483 unit on TG7908 RID707026 (going to FG Blue) (9/12) | * 7483 unit on TG7908 RID707026 (going to FG Blue) (9/12) | ||
* 7484 unit on TG7908 Patch | * 7484 unit on TG7908 Patch | ||
− | * 8102 (heard on sheriff dispatch 1/10) | + | |
− | * | + | === 7700s - Beckemeyer Fire-Rescue === |
+ | * 7700 (12/22) | ||
+ | * 7701 (12/22) | ||
+ | * 7710 Ford 4dr Mini-Pumper/Brush | ||
+ | * 7715 Engine (12/22) | ||
+ | * 7717 Mack Engine (12/22) | ||
+ | * 2 Engine, 1 Ford 4dr 4x4 Brush | ||
+ | |||
+ | === 8100s - Breese Fire === | ||
+ | * 8101 | ||
+ | * 8102 (heard on sheriff dispatch 1/10) | ||
+ | * 8104 | ||
+ | * 8105 (2022) | ||
+ | * 8111 Engine | ||
+ | * 8113 Engine | ||
+ | * 8119 Tower 19 (100ft?) | ||
+ | |||
+ | === 8200s - Carlyle Fire === | ||
+ | * 8200 (12/22) | ||
+ | * 8212 Mini-Pumper (seen 2/21) | ||
+ | * 8213 Engine - | ||
+ | * 8218 Ford 4dr - Sentinel Rescue (former 1976 Chevy Brush Truck) | ||
+ | * 8219 Aerial (12/22) | ||
+ | |||
+ | === 8300s - Clin-Clair Fire Rescue (Albers) === | ||
+ | * 8300 | ||
+ | * 8305 (8305 heard on I-REACH with ARCH 2007) | ||
+ | * 8311 Engine/Pumper | ||
+ | * 8312 American LaFrance Rescue? Pumper? | ||
+ | * 8317 Freightliner FL80 Engine? Crewcab Ladder Truck (Large) | ||
+ | * 8318 Brush Truck - 2022 Ford F550 Crew Cab 4x4 (was GMC) | ||
+ | |||
+ | === 8400s - Germantown Fire === | ||
+ | * 8411 Engine | ||
+ | * 8412 Engine? | ||
+ | * 8417 Tender/Tanker | ||
+ | * unit 43 | ||
+ | * unit 45 | ||
+ | |||
+ | === 8500s - === | ||
* 8500, 8510 - TG7908 Simulcast/patch SC21 (7/15/11) | * 8500, 8510 - TG7908 Simulcast/patch SC21 (7/15/11) | ||
− | |||
− | + | === 8600 - Aviston Fire Protection District === | |
− | * | + | * 8601 Chief |
+ | * 8611 Pumper | ||
+ | * 8612 Rescue/Pumper - 2019? KME | ||
+ | * 8690 White Van/Rescue (Bread Truck) | ||
+ | * Units: 471, 477 | ||
+ | |||
+ | === 8700s - Sugar Creek Fire Protection District (Trenton) === | ||
+ | * 43, 47, 50, 51 Firefighters | ||
+ | * 8707 Captain | ||
+ | * 8711 Engine - E-One Typhoon (white/red stripe) | ||
+ | * 8712 Pumper - 2008 Crimson/Spartan (white) | ||
+ | * 8713 Tanker/Pumper - 1968 Ford (white) | ||
+ | * 8717 Tender/Tanker - 1995 Ford L8000, 3000gal (white) | ||
+ | * 8718 Brush - 1994 Ford F350 (white) | ||
+ | * 8728 Brush?Rescue? - Ford F 4dr | ||
− | + | === 8800s - Sugar Creek Ambulance Service (Trenton) === | |
− | * | + | * 8818 4-D-18 4 014 01 Ford white box (heard SC21 9/18) (formerly unit 98) |
− | * | + | * 88?? 4-D-20 4 014 02 Ford white box (formerly unit 99) |
− | === Fire/EMS Pager Tones | + | * 9100/9200s (see Marion County/Centralia) |
+ | * https://wiki.radioreference.com/index.php/Marion_County_(IL)_Public_Safety#9200s_-_Centralia_City_Fire | ||
+ | |||
+ | ===EMS=== | ||
+ | * 4-D-11 New Baden EMS | ||
+ | * 4-D-12 New Baden EMS (7/21) 4 784 02 | ||
+ | * 5-E-10 (heard 155.34 127.3 with St Marys 11/20) Marion County unit, possibly Centralia area | ||
+ | ---- | ||
+ | == Fire/EMS Pager Tones == | ||
{| border="2" cellspacing="2" cellpadding="2" | {| border="2" cellspacing="2" cellpadding="2" | ||
| bgcolor="#00ffff" | '''<center>Agency</center>''' | | bgcolor="#00ffff" | '''<center>Agency</center>''' | ||
Line 162: | Line 277: | ||
| | | | ||
|} | |} | ||
− | + | ---- | |
== Related Wiki Pages == | == Related Wiki Pages == | ||
* [[Businesses, Railroads, Media, Attractions and Recreation Clinton County (IL)| Businesses Wiki Page]] | * [[Businesses, Railroads, Media, Attractions and Recreation Clinton County (IL)| Businesses Wiki Page]] | ||
+ | |||
+ | * [https://www.facebook.com/ClintonCountyElectric Clinton County Electric Coop] | ||
Latest revision as of 17:19, 10 September 2023
Return to Clinton County IL database page
Contents
- 1 Clinton County Government
- 2 EMS Agencies
- 3 Municipalities and Districts
- 3.1 Townships and Water Districts
- 3.2 Albers (Village)
- 3.3 Aviston
- 3.4 Bartelso
- 3.5 Beckemeyer
- 3.6 Breese (City)
- 3.7 Carlyle
- 3.8 Centralia
- 3.9 Clin-Clair Fire Protection District (Albers) Facebook
- 3.10 Damiansville
- 3.11 Elsie (Village)
- 3.12 Germantown
- 3.13 Hoffman
- 3.14 Huey
- 3.15 Keyesport
- 3.16 New Baden
- 3.17 Saint Rose
- 3.18 Trenton
- 3.19 Wamac
- 4 Schools
- 5 Law Unit Numbers
- 6 Fire/EMS Unit Numbers
- 6.1 New Baden Ambulance Service
- 6.2 4100s - New Baden Fire Protection District (NBFPD)
- 6.3 5200s - Keyesport Fire Protection District Fire
- 6.4 7200s - Huey-Ferrin-Boulder Fire Protection District
- 6.5 7300s - Hoffman Fire
- 6.6 7400s - Wheatfield Township Fire Protection District (Carlyle)
- 6.7 7700s - Beckemeyer Fire-Rescue
- 6.8 8100s - Breese Fire
- 6.9 8200s - Carlyle Fire
- 6.10 8300s - Clin-Clair Fire Rescue (Albers)
- 6.11 8400s - Germantown Fire
- 6.12 8500s -
- 6.13 8600 - Aviston Fire Protection District
- 6.14 8700s - Sugar Creek Fire Protection District (Trenton)
- 6.15 8800s - Sugar Creek Ambulance Service (Trenton)
- 6.16 EMS
- 7 Fire/EMS Pager Tones
- 8 Related Wiki Pages
Clinton County Government
Clinton County ETSB / Clinton County 911 Communications
Agencies Dispatched: Albers Fire/EMS, Aviston First Responders/Fire, Beckemeyer Fire, Breese Fire (KSG450), Carlyle (KDG411 City), ClinClair First Repsonders [WNJI250], Germantown First Responders, Hoffman First Responders, Huey-Ferrin-Boulder Fire, Keyesport Fire, St Rose Fire (also 6pm Test page)[KSG450], Sugar Creek Fire (154.205), Wheatfield Township FPD Sugar Creek Dispatched on 154.205 then repeats on 154.19
- Test Page Saturday 9am - Agencies may be dispatched by Carlyle or Greenville PSAPs Breese EMS on 154.755 210.7 PL is linked through one of the RF Links
- 159.465 heard call sign and dispatch for St Libory (did not catch PL tone) (7/08)
- Dispatch Center PIC
- 458.5125 FX1 at Carlyle, 453.5125 FX2 at Trenton (along with 151.415 B, 155.7225 B) WPTL203
- 155.400 WPTL203 M 911: Future FMN
- 159.465 WPTL203 BM 911: Dispatch (Breese, Carlyle)
Clinton County Sheriff
- Areas: West Access Marina, "CSA", Rangers; State Conservation units often in Carlyle Lake area
- May also use 159.03 127.3 PL for ??? 8/08
- 155.61 input tone may be 186.2 PL (for 154.875) (often heard in area, though sounds like repeater)
South Central Illinois Transit (SCT) (Breese)
- Website
- Shuttle transportation serving Clinton, Franklin, Jefferson, Marion, Perry, and Washington Counties
EMS Agencies
MedStar Ambulance (Carlyle)
- For more information, see the statewide EMS Page https://www.radioreference.com/apps/db/?aid=2748
Site | Name | Freqs | |||||
---|---|---|---|---|---|---|---|
014 (E) | Centralia | 769.218750 | 770.168750c | 773.343750a | 774.093750 | 855.662500 | 860.812500 |
Site | Name | Freqs | |||||||
---|---|---|---|---|---|---|---|---|---|
059 (3B) | St. Clair County - Simulcast | 851.075000 | 851.175000 | 851.225000c | 851.562500c | 851.700000 | 851.800000 | 852.087500 | 852.162500c |
852.587500 | 852.700000 | 852.750000 | 853.137500 | 853.637500 | 853.750000 | 853.850000 | 857.737500 |
DEC | HEX | Mode | Alpha Tag | Description |
---|---|---|---|---|
7252 | 1c54 | D | MedStarMutualAid | EMS: Mutual Aid |
8906 | 22ca | D | MedStar 8906 | EMS: Operations |
8907 | 22cb | D | MedStar 8907 | EMS: Operations |
8908 | 22cc | D | MedStar 8908 | EMS: Operations |
8909 | 22cd | D | MedStar 8909 | EMS: Operations |
8910 | 22ce | D | MedStar 8910 | EMS: Operations |
8912 | 22d0 | D | MedStar BMHE PR | Patient Reports to Belleville Memorial East |
8913 | 22d1 | D | MedStar BMH PR | Patient Reports to Belleville Memorial |
8914 | 22d2 | D | MedStar SEH PR | Patient Reports to St Elizabeths (O'Fallon) |
8915 | 22d3 | D | MedStar 8915 | EMS: Operations |
8916 | 22d4 | D | MedStar St Clair | EMS: Dispatch - St Clair County (some TDMA?) |
8917 | 22d5 | D | MedStar Randolph | EMS: Dispatch - Randolph County |
8918 | 22d6 | D | MedStar Clinton | EMS: Dispatch - Clinton County |
8919 | 22d7 | D | MedStar CarToCar | EMS: Car-to-Car |
8920 | 22d8 | D | MedStar Event 1 | Event 1 |
8921 | 22d9 | D | MedStar Event 2 | Event 2 |
8922 | 22da | D | MedStar Ops Enc | EMS: Operations |
8923 | 22db | D | MedStar Emerg | EMS: Emergency |
8924 | 22dc | D | MedStar TRH PR | Patient Reports to Touchette Regional |
Sugar Creek Ambulance Service (Aviston/Trenton)
- Website
- Facebook Page
- Established 1980; 2 BLS units serving 6200 people in 40sqm., in Sugar Creek Township
- Mutual Aid for New Baden Ambulance in Clinton Co, Highland in Madison County
- 467.93750 WNZN430 F SCEMS RF3 Remote Link [Expired 10/02]
Municipalities and Districts
Townships and Water Districts
- 159.165 156.060 RM Wheatfield Township Road Maintenance (Carlyle) WPXF302 [Expired 3/23]
- 9/23 - New FCC application 0010686769 for 30-45W mobiles on 159.165 (no longer a repeater) (NFM/DMR)
Albers (Village)
- [https:/www.albersil.org Webpage] Facebook
Aviston
Aviston Fire Protection District Facebook
- (May be remotely dispatched - "Beep" on end of tx)
Bartelso
Beckemeyer
Beckemeyer-Wade Township Fire Protection District Facebook
- Protects 1800 people living in an area of 36 square miles. Serves Wade Township in Beckemeyer.
- 1 central station that protects a primarily rural area. ISO rating of 5 City / 8 Rural. 30 volunteer on-call members
Breese (City)
- Electric service for the citizens of Breese is supplied by a municipally owned utility which was originally built in 1906. Public Works/Street and Drainage Department Water Treatment Plant Supplies the City of Breese, St. Rose, Germantown and the North Water District. Sewage Treatment Plant
- 154.755 Breese Ambulance - beep on end of transmission from County "WPTL202" RF Link)
Breese Fire Protection District Facebook
Carlyle
- 15-100w mobiles on 155.055 (IREACH) (NFM) Issued 6/23 WRXQ544
Carlyle Fire Department Facebook
Wheatfield Township Fire Protection District (Carlyle) Facebook
Centralia
- Most of Centralia is in Marion County
Clin-Clair Fire Protection District (Albers) Facebook
- Established 1954, Serves Albers/New Baden/Damiansville - Lookingglass Township plus two miles into St. Clair county minus the city of New Baden.
Damiansville
Elsie (Village)
- 956.44375 for Microwave Link at Duplain WQLI364
Germantown
Germantown Rural Fire Department Facebook
- Established 1892
Hoffman
Huey
Huey-Ferrin-Boulder Fire Protection District Facebook
Keyesport
Keyesport Fire Protection District Facebook
- Established 1964
New Baden
- Public Safety Website
- (Old - On border of St. Clair and Clinton Counties Repeater is shared by Police/Fire/EMS, PL's are confirmed. Dispatch appears to be by Clinton County. Frequency appears to be monitored in CSQ as units different tones were talking to each other. )
New Baden Fire Protection District Facebook
- Serves New Baden and the western parts of the Clin-Clair Fire Protection District
New Baden Ambulance Service
- 4D11,4D12 (ALS)
Saint Rose
Saint Rose Fire Protection District
- Serviced by Highland EMS (See Madison County); Units: 8511
Trenton
Sugar Creek Fire Protection District (Trenton) Facebook Page
- Serves Trenton and Sugar Creek Township west of creek plus 2 miles into St. Clair county (Lebanon Twp.)
- Aviston FPD serves east of Sugar Creek. Sugar Creek Ambulance covers both.
- Pages first on 154.205 then it repeats on 154.19 (KDG411 - Carlyle)
Wamac
Schools
Bartelso CSD 57
- 159.5775 Base/Mobile/FX1 at Barelso Elementary School (NFM) WQRG525
Breese Schools
- Elementary SD#12 Website
- Central Community High School - Located 1 mile west of Breese
- Mater Dei Catholic High School - 455 students (2013)
WesClin CUSD 3 (Trenton)
- St Marys Elementary School in Trenton, IL Trenton Elementary School in Trenton, IL, Wesclin Jr High School in Trenton, IL Wesclin Sr High School in Trenton, IL
- 464.15 203.5 PL seems(ed) to have the same dispatcher that was on 461.625 203.5 unknown user.
Law Unit Numbers
Units heard on 154.875 (210.7pL)
