Difference between revisions of "Richland County (WI)"
From The RadioReference Wiki
MarcusDude (talk | contribs) |
MarcusDude (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 121: | Line 121: | ||
<pre> | <pre> | ||
5330000 Richland County PSAP | 5330000 Richland County PSAP | ||
− | 81005XX | + | 80014XX UW Medflight |
− | 81055XX | + | 81005XX Wisconsin State Patrol EF Johnson VM900 squad radios |
− | 81105XX | + | 81055XX Wisconsin State Patrol EF Johnson VM900 squad radios |
− | 81155XX | + | 81105XX Wisconsin State Patrol portables |
− | 81205XX | + | 81155XX Wisconsin State Patrol portables |
− | 81255XX | + | 81205XX Wisconsin State Patrol Kenwood TK-5710 squad radios |
− | 82XXXXX | + | 81255XX Wisconsin State Patrol Kenwood TK-5710 squad radios |
− | + | 81605XX Wisconsin State Patrol portables | |
+ | 81655XX Wisconsin State Patrol portables | ||
+ | 82XXXXX Wisconsin DNR | ||
9901105 National Weather Service-La Crosse Weather Forecasting Office | 9901105 National Weather Service-La Crosse Weather Forecasting Office | ||
9901200 National Weather Service-La Crosse Weather Forecasting Office | 9901200 National Weather Service-La Crosse Weather Forecasting Office | ||
− | ??????? | + | ??????? The Richland Hospital |
+ | ??????? US Fish & Wildlife Service (possibly 95XXXXX ?) | ||
</pre> | </pre> | ||
Latest revision as of 09:36, 16 June 2023
County Seat | Richland Center |
MABAS Division | Division 150 |
WSP District | Deforest |
WISDOT District | |
DNR Enforcement District | |
FBI Division | Milwaukee |
FBI Resident Agency | |
Richland County database | |
Wisconsin Forum | |
| |
MediaWiki | |
QuickRef | |
PDF Card |
Wiki Home → Collaboration Gateway → Wisconsin → Richland County
Welcome to the Richland County, Wisconsin collaboration article. This is where you, the user, may index any articles you develop for scanning related topics for your area.
Law Enforcment Numbering
Unit ID | User |
---|---|
61-78 | Richland Center Police |
8xx | Richland Sheriff |
902-903 | Viola Police |
904 | Lone Rock Police |
Fire/EMS Unit Numbering
Unit ID | User |
---|---|
30 | Cazenovia EMS |
32 | Lone Rock EMS |
33-35 | Richland EMS |
36-37 | Viola EMS |
38 | Boaz First Responders |
39 | Ithaca First Responders |
201 | Blue River EMS |
275-276 | Muscoda EMS |
3xx | Cazenovia Fire |
5xx | Lone Rock Fire |
6xx | Yuba Fire |
7xx | Richland Center Fire |
Pager Tones
Department | Tone A | Tone B | Department | Tone A | Tone B |
---|---|---|---|---|---|
Richland County Weather | 1472.9 | 1881.0 | Richland County MABAS | 1082.0 | 701.0 |
Blue River EMS | Boaz First Responders | 634.5 | 746.8 | ||
Cazenovia EMS | Cazenovia Fire | ||||
Ithaca First Responders | 569.1 | 457.9 | Lone Rock Fire | 847.1 | 1433.6 |
Muscoda EMS | Richland Center Fire | 2259.9 | 1669 | ||
Richland EMS | 592.3 | 847.1 | Viola EMS | ||
Yuba Fire | 634.5 | 788.5 | Baraboo EMS | 1472.9 | 1881.0 |
P25 Radio ID's
5330000 Richland County PSAP 80014XX UW Medflight 81005XX Wisconsin State Patrol EF Johnson VM900 squad radios 81055XX Wisconsin State Patrol EF Johnson VM900 squad radios 81105XX Wisconsin State Patrol portables 81155XX Wisconsin State Patrol portables 81205XX Wisconsin State Patrol Kenwood TK-5710 squad radios 81255XX Wisconsin State Patrol Kenwood TK-5710 squad radios 81605XX Wisconsin State Patrol portables 81655XX Wisconsin State Patrol portables 82XXXXX Wisconsin DNR 9901105 National Weather Service-La Crosse Weather Forecasting Office 9901200 National Weather Service-La Crosse Weather Forecasting Office ??????? The Richland Hospital ??????? US Fish & Wildlife Service (possibly 95XXXXX ?)
![]() |
Vernon County | ![]() | ||
Crawford County | ![]() |
Sauk County | ||
![]() ![]() | ||||
![]() | ||||
Grant County | Iowa County |