Hennepin County (MN) Fire Services
From The RadioReference Wiki
Maps
Radio Fleetmaps
Fire Tones
Department/Page Group | Tone A | Tone B | Tone C "Long Tone" | DTMF |
---|---|---|---|---|
Bloomington | BFDCVD 154.070 | |||
All Call | 742.5 | |||
Chief | 742.5 | 547.4 | ||
Station 1 | 742.5 | 592.5 | ||
Station 2 | 742.5 | 682.5 | ||
Station 3 | 742.5 | 802.5 | ||
Station 4 | 742.5 | 847.5 | ||
Station 5 | 742.5 | 892.5 | ||
Station 6 | 742.5 | 937.5 | ||
Brooklyn Center (32F) | HFMAIN 154.385 | |||
All Call | 426.6 | 346.7 | ||
Engines / Duty Crew | 426.6 | 524.8 | ||
Duty Officer | 426.6 | 582.7 | ||
Brooklyn Park (51F) | HFMAIN 154.385 | |||
All Call | 346.7 | 582.7 | 55443001 | |
Battalion Chief 1 | 346.7 | 384.6 | 55443001 | |
Engine 1 | 346.7 | 51141001 | ||
Engine 2 / Tower 2 | 384.6 | 52241001 | ||
Engine 3 | 346.7 | 473.2 | 53341001 | |
Engine 4 | 645.7 | 346.7 | 54441001 | |
Dayton (77F) | HFMAIN 154.385 | |||
All Call | 384.6 | 426.6 | ||
Eden Prairie | EP M PAGE 151.0475 | |||
All Call | 569.1 | 600.9 | ||
Duty Officer | 569.1 | 669.9 | ||
Priority Incident | 569.1 | 707.3 | ||
Investigator | 569.1 | 832.5 | ||
Edina | EDI FR 154.415(ARMER tones over VHF) | |||
General Alarm | 1183 | 1154 | ||
Chief's Page | 1183 | 1349 | ||
Group 1 | 1183 | 1220 | ||
Group 2 | 1183 | 1241 | ||
Group 3 | 1183 | 1295 | ||
Excelsior (54F) | HFMAIN 154.385 | |||
All Call | 346.7 | 794.3 | 55331000 | |
Duty Crew | 426.6 | 384.6 | 55331000 | |
Duty Officer | 346.7 | 645.7 | ||
Station 1 | 384.6 | 346.7 | 55331001 | |
Station 2 | 384.6 | 645.7 | 55331002 | |
Golden Valley (35F) | HFMAIN 154.385 | |||
All Call | 524.8 | 582.1 | ||
Duty Crew | 524.8 | 473.2 | ||
Duty Officer | 582.1 | |||
Station 1 | 524.8 | 794.3 | ||
Station 2 | 524.8 | 346.7 | ||
Station 3 | 524.8 | 384.6 | ||
Hamel (74F) | HFMAIN 154.385 | |||
All Call | 384.6 | 524.8 | ||
Duty Officer | 384.6 | 473.2 | ||
Hanover | HFMAIN 154.385 | |||
All Call | 582.5 | 592.5 | ||
Hopkins (36F) | HFMAIN 154.385 | |||
All Call | 746.8 | 928.1 | ||
Duty Crew | 426.6 | 473.2 | ||
Duty Officer | 426.6 | 645.7 | ||
Long Lake (75F) | HFMAIN 154.385 | |||
All Call | 582.7 | 346.7 | ||
Station 1 | 582.7 | 384.6 | ||
Station 2 | 582.7 | 426.6 | ||
Loretto (79F) | HFMAIN 154.385 | |||
All Call | 582.7 | 645.7 | ||
Medicine Lake | HFMAIN 154.385 | |||
All Call | 645.7 | 473.2 | ||
Mound (64F) | HFMAIN 154.385 | |||
All Call | 384.6 | 716.1 | ||
Maple Grove (58F) | HFMAIN 154.385 | |||
All Call | 881.0 | |||
Duty Crew/Duty Officer | 645.7 | 881.0 | ||
Station 1 | 384.6 | 881.0 | ||
Station 2 | 426.6 | 881.0 | ||
Station 3 | 473.2 | 881.0 | ||
Station 4 | 524.8 | 881.0 | ||
Station 5 | 582.7 | 881.0 | ||
Maple Plain (76F) | HFMAIN 154.385 | |||
All Call | 794.3 | 346.7 | ||
Minnetonka (62F) | HFMAIN 154.385 | |||
All Call | 1122.5 | 1217.8 | 55345001 | |
Duty Crew | 1185.2 | 1251.4 | 55345001 | |
Duty Officer | 1285.8 | 1321.2 | ||
Station 1 | 1395 | 903.2 | ||
Station 2/Air | 399.8 | 810.2 | ||
Station 3 | 688.3 | 979.9 | ||
Station 4 | 688.3 | 810.2 | ||
Station 5 | 855.5 | 903.2 | ||
Osseo (66F) | HFMAIN 154.385 | |||
All Call | 384.6 | 794.3 | ||
Plymouth (67F) | HFMAIN 154.385 | |||
All Call | 346.7 | 716.7 | ||
Duty Crew When Available | 473.2 | 716.7 | ||
Battalion Chief | 1153.4 | 903.2 | ||
E11 - TW11 | 582.1 | 473.2 | ||
E21 - TW21 - E22 | 832.5 | 600.9 | ||
E31 - L31 - R31 | 832.5 | 746.8 | ||
Future Use | 582.1 | 524.8 | ||
Station 1 | 346.7 | 426.6 | ||
Station 2 | 716.1 | |||
Station 3 | 426.6 | |||
Richfield | RI-FIRE MAIN 154.205(ARMER tones over VHF) | |||
Full Callback | 662 | 373 | ||
Select Callback | 495 | 495 | ||
Chief's Page | 662 | 347 | ||
Robbinsdale (38F) | HFMAIN 154.385 | |||
All Call | 1217.8 | 767.4 | ||
Rockford | HFMAIN 154.385 | |||
All Call | 592.5 | 757.5 | ||
Rogers (68F) | HFMAIN 154.385 | |||
All Call | 794.3 | 645.7 | ||
St. Anthony Village (69F) | HFMAIN 154.385 | |||
All Call | 346.7 | 524.8 | 554183505 | |
Rescue "Duty Crew" | 473.2 | 524.8 | 554183506 | |
St. Bonifacious | HFMAIN 154.385 | |||
All Call | 384.6 | 582.7 | ||
Duty Officer | 473.2 | 582.1 | ||
St. Louis Park | SLP-FR 154.310 | |||
All Call | ||||
Chief's Page | 688.3 | 651.9 | ||
Group 1 | ||||
Group 2 | ||||
Group 3 | ||||
Wayzata (72F) | HFMAIN 154.385 | |||
All Call | 346.7 | 881.0 | ||
Duty Officer | 426.6 | 716.1 | ||
West Metro | HFMAIN 154.385 | |||
All Call | 669.9 | |||
Duty Crew | 617.4 | 651.9 | ||
Duty Officer | 617.4 | |||
Station 1 | 1217.8 | 669.9 | ||
Station 2 | 584.9 | 669.9 | ||
Station 3 | 1122.5 | 669.9 | ||
HFIRE ALL CALL | 881 | 582.1 | 12459300 |
Return to DB page: Hennepin County (MN)
Return to Wiki page: Hennepin County (MN)