CBP Office of Air and Marine
From The RadioReference Wiki
Customs and Border Protection (CBP) Air and Marine Operations (AMO) operate a fleet of ~220 rotary and fixed-wing aircraft used for both CBP (including Border Patrol) and Department of Homeland Security (DHS) ICE operations.
AMO aircraft typically identify themselves on both CBP/BP/ICE radios and aviation radios as "TROY" followed by 2-3 numbers associated with the airframe. Aircraft operating from OCONUS FOLs (Forward Operating Location) use "MAZE" followed by the 3-number airframe association. Until 2021, all aircraft utilized the "OMAHA" callsign.
TROY Naming Convention - CAO 2026:
TROY 051-074 CESSNA T206H
TROY 104-199 AS-350
TROY 200-242 UH-60
TROY 301-330 BEECH B300C MEA
TROY 401-403 PC-12
TROY 501-510 DHC-8
TROY 601-610 P-3
TROY 701-709 MQ-9 UAS
Contents
Air & Marine Operations Operating Locations
Northern Region
- Bellingham Air and Marine Branch, WA - KBLI
- Spokane Air Unit, Felts Field, WA - KSFF
- Montana Air Unit, Great Falls, MT - KGTF
- Great Lakes Air and Marine Branch, Selfridge ANGB, MI - KMTC
- Chicago Air Unit, Dupage Airport, IL - KDPA
- Buffalo Air Unit, Niagra Falls International, NY - KIAG
- Manassas Air Branch, VA - KHEF
- Maine Air Unit, Old Town, ME - KOLD
- New York Air Unit, Farmingdale, NY - KFRG
- Plattsburgh Air Unit, NY - KPBG
Southeast Region
- Houston Air and Marine Branch, Conroe, TX - KCXO
- New Orleans Air and Marine Branch, Hammond, LA - KHDC
- Jacksonville Air and Marine Branch, NAS Jacksonville, FL - KNIP
- Miami Air and Marine Branch, Homestead ARB, FL - KHST
- Caribbean Air and Marine Branch, Aguadilla, PR - KBQN
Southwest Region
- San Diego Air and Marine Branch, North Island NAS, CA - KNZY
- Brown Field Air Unit, CA - KSDM
- Riverside Air Unit, March ARB, CA - KRIV
- Sacramento Air Unit, McClellan Airport, CA - KMCC
- Yuma Air Branch, Yuma MCAS, AZ - KNYL
- Tucson Air Branch, Davis-Monthan AFB, AZ - KDMA
- El Paso Air Branch, NM - KELP
- Alpine Air Unit, Alpine, TX - E38
- Deming Air Unit, NM - KDMN
- Uvalde Air Branch, Garner Field, TX - KUVA
- Del Rio Air Unit, TX - KDRT
- Laredo Air Branch, TX - KLRD
- San Antonio Air Unit, TX - KSAT
- McAllen Air and Marine Branch, TX - KMFE
National Air Security Operations Centers (NASOC)
- NASOC Jacksonville, Cecil Field, FL - KVQQ (P-3 LRT/AEW&C)
- NASOC Corpus Christi, Corpus Christi NAS, TX - KNGP (B300)
- All P-3 LRT/AEW&C aircraft have moved to Cecil Field
- NASOC San Angelo, Mathis Field, TX - KSJT (MQ-9)
- NASOC Sierra Vista, Fort Huachuca, AZ - KFHU (MQ-9)
- NASOC Grand Forks, Grand Forks AFB, ND - KRDR (MQ-9)
- CBP-245, CBP-241 operating out of Hector International, Fargo, ND
- NASOC Albuquerque, Kirtland AFB, NM - KABQ (BE-200)
- All 3 CBP B200 aircraft assigned to NASOC Albuquerque moved to Houston AMB in Conroe, TX in 2023.
Identified CBP Aircraft
UH-60s (CAO: 06-Sep-26)
| N-NUMBER | SERIAL | ICAO HEX | BASE | LAST HEARD | CALLSIGN | NOTES |
|---|---|---|---|---|---|---|
| 22718 | 77-22718 | AE0D7C | MANASSAS AIR BRANCH (HEF) | 1-Sep-26 | TROY 227 | SUPERBOWL LVI 2022 |
| 22982 | 78-22982 | AE0D5C | MIAMI AMB (HST) | 23-May-26 | TROY 226 | MIAMI AMB 2025 AS TROY226 ADS-B |
| 23010 | 78-23010 | AE698B | TUCSON AIR BRANCH (DMA) | 6-Mar-26 | TROY 203 | NEW FAA REG AS 13006 (A07DA8) |
| 23320 | 79-23320 | AE698C | BELLINGHAM AMB (BLI) | 12-Feb-25 | ELP AS TROY 202 // POSS BELLINGHAM AMB | |
| 23321 | 79-23321 | AE6987 | TUCSON AIR BRANCH (DMA) | 8-Apr-26 | TROY 204 | SUPERBOWL LX 2026 |
| 23465 | 80-23465 | AE698F | NASOC SAN ANGELO | 31-Aug-26 | SAN DIEGO-TUCSON SWAPS | |
| 24641 | 87-24641 | AE0D0D | MIAMI AMB (HST) | 8-May-26 | TROY 229 | HURRICANE IAN 2022 // HURRICANE HELENE 2024 |
| 25350 | 79-23350 | AE698E | TUCSON AIR BRANCH (DMA) | 27-Mar-23 | FORMER EL PASO AIR BRANCH | |
| 27297 (N7923) | 79-23297 | AE6989 | AAC234 | SAN DIEGO AMB (NZY) | 26-Aug-26 | TROY 201 | PORTLAND, OR AS TROY201 ADS-B OCT 2025 |
| 27747 | 82-23747 | AE698A | JACKSONVILLE AMB (NIP) | 22-Apr-26 | CARIBBEAN AMB JAN 2022-MAY-2023 | |
| 28299 (N79232) | 79-23299 | AE0CE1 | AAC24F | MANASSAS AIR BRANCH (HEF) | 10-Feb-26 | TROY 225 | HURRICANE SALLY 2020 |
| 33344 | 79-23344 | AE698D | EL PASO AIR BRANCH (ELP) | 7-May-24 | ||
| 33670 (N22367) | 82-23670 | AE6990 | A1EF70 | EL PASO AIR BRANCH (ELP) | 31-Jul-26 | TROY 208 | MCALLEN SEP 2025 |
| 35548 | 86-24548 | AE5642 | TUCSON AIR BRANCH (DMA) | 19-May-26 | TROY 228 | UVALDE SHOOTING SUPPORT MAY 2022 |
| 35558 | 86-24558 | AE5641 | NEW ORLEANS AMB (HDC) | 23-Jun-26 | TROY 224 | HURRICANE LAURA 2020 // HELENE 2024 // SUPERBOWL LIX 2025 |
| 43423 | 80-23423 | AE6988 | MCALLEN AMB (MFE) | 18-Aug-26 | TROY 206 | EL PASO AIR BRANCH JUN 2023 |
| 72760 | 08-27170 | AE4A86 | MANASSAS AIR BRANCH (HEF) | 29-Jul-26 | TROY 240 | AS N72760 (08-27171) ADS-B MAY 2026 IDS AS TROY240 MTC TWR |
| 72761 | 08-27171 | AE4A89 | GREAT LAKES AMB (MTC) | 23-Aug-26 | TROY 241 | UNGA SEP 2023 / SEP 2024 // AE4A89 (08-27171) AS N72760 ADS-B MTC |
| 72763 | 08-27172 | AE4A87 | GREAT LAKES AMB (MTC) | 10-Jun-24 | NEW YORK AIR UNIT (FRG) UNGA SEP 2023 | |
| 72764 | 08-20173 | AE4A88 | GREAT LAKES AMB (MTC) | 4-Aug-26 | TROY 242 | BUFFALO (IAG) FUGITIVE MANHUNT JUL 2023 // NEW YORK UNGA SEP 2023 |
| N703JP | 03-26987 | A96089 | EL PASO AIR BRANCH (ELP) | 25-Aug-26 | TROY 210 | SUPERBOWL LVIII 2023 // SUPERBOWL LIX 2025 // OP MIDWAY BLITZ 2025 |
| N704JP | 04-27021 | A96440 | EL PASO AIR BRANCH (ELP) | 10-Jun-26 | TROY 213 | SUPERBOWL LIX 2025 |
| N813KB | 06-27111 | AB1564 | CARIBBEAN AMB (BQN) | 8-Jul-26 | TROY 209 | CARIBBEAN AMB AS TROY209 ADS-B DEC 2025 |
| N814KB | 06-27112 | AB191B | TUCSON AIR BRANCH (DMA) | 2-Sep-26 | TROY 214 | AS TROY214 DMA TWR APR 2025 // LA RIOTS JUN 2025 |
| N815KB | 06-27113 | AB1CD2 | MANASSAS AIR BRANCH (HEF) | 2-Sep-26 | TROY 215 | POSS USING TROY225 (23299) |
| N816KB | 85-24388 | AB2089 | TUCSON AIR BRANCH (DMA) | 13-Aug-26 | TROY 218 | AS R24388 ADS-B FEB-APR 2025 PRE-CONVERSION |
| N817KB | 03-26997 | AB2440 | TUCSON AIR BRANCH (DMA) | 3-Sep-26 | TROY 216 | SUPERBOWL LVIII 2023 // AS TROY216 JAN 2025 ADS-B |
| N818KB | 03-26989 | AB27F7 | CARIBBEAN AMB (BQN) | 20-Aug-26 | TROY 211 | SUPERBOWL LIV 2024) // HURRICANE MILTON 2024 |
| N819KB | 05-27038 | AB2BAE | SAN DIEGO AMB (NZY) | 3-Sep-26 | TROY 212 | SUPERBOWL LX AS TROY212 |
| N820KB | 96-26769 | AB31BE | MCALLEN AMB (MFE) | 4-Sep-26 | TROY 217 | TUCSON AS TROY217 ADS-B DEC 2024 // MCALLEN AMB JAN 2026 |
| N823KB | 00-26874 | AB3CE3 | UNASSIGNED | |||
| N829KB | 00-26873 | AB532D | UNASSIGNED | |||
| N830KB | 02-26965 | AB593D | UNASSIGNED | |||
| N833KB | 01-26895 | AB6462 | UNASSIGNED | |||
| N838KB | 97-26768 | AB76F5 | UNASSIGNED |
AS-350/H125s (CAO: 21-Sep-26)
| N-NUMBER | SERIAL | ICAO HEX | BASE | LAST HEARD | CALLSIGN | NOTES |
|---|---|---|---|---|---|---|
| N1007G | 9164 | A00808 | TUCSON AIR BRANCH (DMA) | 8-Jul-26 | TROY 189 | SUPERBOWL XVII 2023 // AS TROY189 ADS-B FEB 2025 |
| N172AE | 3839 | A120A0 | MCALLEN AMB (MFE) | 4-Sep-26 | TROY 114 | FORMER NATC OKLAHOMA CITY // SAN ANTONIO AIR UNIT |
| N180Q | 8815 | A1420A | MANASSAS AIR BRANCH (HEF) | 14-Jul-26 | TROY 181 | UNGA NEW YORK (FRG) SEP 2023 // PBG OLD ROTATIONS |
| N183AE | 3852 | A14BD6 | NATC OKLAHOMA CITY (OKC) | 31-Aug-26 | TROY 117 | AS TROY117 OKC TWR JUN 2026 |
| N184R | 9158 | A150FF | NASOC SIERRA VISTA (FHU) | 12-Aug-26 | TROY 190 | AS TROY190 TUS APP DEC 2024 |
| N186AE | 3872 | A156FB | EL PASO AIR BRANCH (ELP) | 26-Aug-26 | TROY 124 | DEMING AIR UNIT ROTATIONS // AS TROY124 ELP TWR SEP 2025 |
| N187AE | 3846 | A15AB2 | ALPINE AIR UNIT (E38) | 3-Sep-26 | TROY 121 | EL PASO AIR BRANCH // ALPINE AIR UNIT ROTATIONS |
| N192A | 7184 | A16F99 | SAN ANTONIO AIR UNIT (SAT) | 23-Jul-26 | TROY 132 | |
| N1964L | 9179 | A18164 | MONTANA AIR UNIT (GTF) | 10-Aug-26 | TROY 187 | SPOKANE AIR UNIT ROTATIONS |
| N1977G | 9192 | A18580 | MONTANA AIR UNIT (GTF) | 27-Aug-26 | TROY 188 | BELLINGHAM BASED / SPOKANE AND GREAT FALLS ROTATIONS |
| N203Z | 8811 | A19F67 | CHICAGO AIR UNIT (DPA) | 4-Sep-26 | TROY 172 | GREAT LAKES AMB BASED // CHICAGO AIR UNIT ROTATIONS AS TROY1 |
| N2108J | 9200 | A1BCFB | BELLINGHAM AMB (BLI) | 4-Sep-26 | TROY 169 | AS TROY169 ADS-B MAR 2025 |
| N242A | 7176 | A2376D | UVALDE AIR BRANCH (UVA) | 3-Sep-26 | TROY 129 | FORMER BELLINGHAM AMB // AS TROY129 MAN CTAF SEP 2026 |
| N243GC | 4617 | A23BBD | BROWN FIELD AIR UNIT (SDM) | 5-Sep-26 | TROY 144 | REG TO GRANITE COAST MAPPING // SACRAMENTO AIR UNIT ROTATIONS |
| N261N | 8916 | A283E0 | MAINE AIR UNIT (OLD) | 7-Apr-26 | TROY 179 | NEW YORK AIR UNIT ROTATIONS // AS TROY179 BTV TWR MAR 2025 |
| N2658 | 8959 | A29500 | CARIBBEAN AMB (BQN) | 12-Mar-26 | TROY 177 | AS TROY68 ADS-B APR 2025 |
| N267A | 7222 | A298FE | SAN ANTONIO AIR UNIT (SAT) | 20-Jul-26 | TROY 133 | AS TROY133 AUS HELO CMN JUL 2026 |
| N2907A | 9216 | A2F8C8 | TUCSON AIR BRANCH (DMA) | 31-Aug-26 | TROY 191 | SUPERBOWL LVIII // AS TROY191 DMA TWR MAR 2025 |
| N296S | 8850 | A30D54 | MAINE AIR UNIT (OLD) | 20-Jul-26 | TROY 171 | CHICAGO DNC SUPPORT AUG 2024 // IAG, HEF ROTATIONS |
| N322V | 8719 | A37799 | MANASSAS AIR BRANCH (HEF) | 27-Aug-26 | TROY 180 | NEW YORK UNGA SUPPORT (FRG) SEP 2023 |
| N3320A | 9224 | A39F96 | TUCSON AIR BRANCH (DMA) | 30-Aug-26 | TROY 192 | NASOC SIERRA VISTA ROTATIONS // AS TROY192 DMA TWR AUG 2026 |
| N342R | 8993 | A3C633 | MANASSAS AIR BRANCH (HEF) | 25-Aug-26 | TROY 182 | SUPERBOWL LVIII 2023 // AS TROY182 ADS-B JUL 2026 |
| N370SR | 9325 | A4356B | PHOENIX AIR UNIT (IWA) | 4-Aug-26 | TROY 194 | FORMER N3588W // AS TROY194 ADS-B OCT 2024 |
| N381Z | 9101 | A46140 | NATC OKLAHOMA CITY (OKC) | 25-Aug-26 | TROY 183 | AS TROY183 OKC TWR JUN 2026 |
| N3931A | 4697 | A4906A | UVALDE AIR BRANCH (UVA) | 5-Sep-26 | TROY 119 | DEL RIO / SAN ANTONIO AIR UNIT ROTATIONS |
| N3933A | 4669 | A490B0 | BROWN FIELD AIR UNIT (SDM) | 4-Sep-26 | TROY 145 | AS TROY145 SDM TWR JUL 2026 |
| N3934A | 4713 | A490D3 | NATC OKLAHOMA CITY (OKC) | 16-Apr-26 | TROY 139 | FORMER JACKSONVILLE AMB // AS TROY139 OKC TWR JAN 2026 |
| N3935A | 4768 | A490F6 | NATC OKLAHOMA CITY (OKC) | 4-Sep-26 | TROY 140 | FORMER MCALLEN AMB // AS TROY140 OKC TWR JUN 2026 |
| N3937A | 4796 | A4913C | UVALDE AIR BRANCH (UVA) | 9-Jul-26 | TROY 130 | SAN ANTONIO AIR UNIT ROTATIONS // AS TROY130 SJT TWR MAR 2026 |
| N3938A | 4804 | A4915F | LAREDO AIR BRANCH (LRD) | 4-Mar-26 | TROY 150 | SUPERBOWL LV 2021 // AS TROY150 SAT TWR JUL 2025 |
| N3939A | 4806 | A49182 | EL PASO AIR BRANCH (ELP) | 4-Aug-26 | TROY 125 | DEMING / ALPINE ROTATIONS // AS TROY 125 ELP TWR JUL 2026 |
| N3940A | 4815 | A493FE | MCALLEN AMB (MFE) | 29-Sep-26 | TROY 134 | SAN ANTONIO AIR UNIT ROTATIONS |
| N3944A | 4818 | A4948A | NASOC SAN ANGELO (SJT) | 24-SEP-26 | TROY 135 | FORMER NEW ORLEANS / JACKSONVILLE / GREAT LAKES AMBs |
| N3946A | 4706 | A494D0 | EL PASO AIR BRANCH (ELP) | 25-Aug-26 | TROY 126 | ALPINE / SAN ANTONIO ROTATIONS // AS TROY126 ELP TWR JUN 2026 |
| N3947A | 4905 | A494F3 | BROWN FIELD AIR UNIT (SDM) | 26-Aug-26 | TROY 146 | LA RIOTS JUN 2025 // SUPERBOWL LX FEB 2026 |
| N3949A | 4952 | A49539 | EL PASO AIR BRANCH (ELP) | 18-Jun-26 | TROY 156 | AS TROY16 ELP TWR MAR 2026 |
| N3951A | 4993 | A497D8 | BROWN FIELD AIR UNIT (SDM) | 11-Jun-25 | TROY 158 | SUBSTANTIAL DAMAGE FROM HARD LANDING 25 JUN 2025 |
| N3953A | 7004 | A4981E | UVALDE AIR BRANCH (UVA) | 30-Aug-26 | TROY 157 | FORMER CARIBBEAN AMB AUG 2021 // DEL RIO ROTATIONS |
| N3972A | 7082 | A49F69 | MCALLEN AMB (MFE) | 20-Aug-26 | TROY 136 | AS TROY136 SGR TWR AUG 2026 |
| N3980A | 7064 | A4A2DA | EL PASO AIR BRANCH (ELP) | 17-Jun-26 | TROY 127 | AS TROY127 ELP TWR FEB 2026 |
| N3983A | 7101 | A4A343 | YUMA AIR BRANCH (YUM) | 20-Jul-26 | TROY 159 | AS TROY159 BFL TWR MAR 2026 |
| N3990A | 7107 | A4A691 | RIVERSIDE AIR UNIT (RIV) | 19-Mar-26 | TROY 147 | SACRAMENTO AIR UNIT ROTATIONS // AS TROY147 MCC TWR FEB 26 |
| N4035W | 2912 | A4BAE2 | LAREDO AIR BRANCH (LRD) | 21-Sep-26 | TROY 120 | |
| N4055L | 2916 | A4C246 | DEL RIO AIR UNIT (DRT) | 28-Jul-26 | TROY 107 | FORMER RIVERSIDE / SACRAMENTO AIR UNIT |
| N4068W | 2934 | A4C670 | LAREDO AIR BRANCH (LRD) | 23-Sep-24 | ||
| N411LH | 4667 | A4D8D9 | SAN ANTONIO AIR UNIT (SAT) | 25-Feb-26 | REG TO APEX AERONAUTICAL | |
| N479C | 8820 | A5E2BB | SPOKANE AIR UNIT (SFF) | 20-Aug-26 | TROY 175 | |
| N5202Y | 3085 | A68BA3 | LAREDO AIR BRANCH (LRD) | 24-Dec-25 | TROY 104 / 143 | |
| N5204G | 3089 | A68BD9 | UVALDE AIR BRANCH (UVA) | 3-Sep-26 | TROY 101 | TUCSON AIR BRANCH 2022 // AS TROY101 SJT TWR AUG 2026 |
| N534P | 8499 | A6C08E | NEW YORK AIR UNIT (FRG) | 29-Jul-26 | TROY 176 | PLATTSBURGH / MAINE ROTATIONS // AS TROY16 HEF TWR JUL 2026 |
| N6088B | 2691 | A7E869 | DEL RIO AIR UNIT (DRT) | 4-Sep-26 | TROY 23 | FORMER LAREDO / BROWN FIELD AIR UNIT |
| N6093K | 2709 | A7EB79 | DEL RIO AIR UNIT (DRT) | 4-Sep-26 | SAN ANTONIO AIR UNIT ROTATIONS | |
| N613TC | 7522 | A7FB8F | NASOC SAN ANGELO (SJT) | 2-Feb-26 | TROY 166 | REG TO TAFY CONSULTING |
| N614TC | 7479 | A7FF46 | MIAMI AMB (HST) | 5-Sep-26 | TROY 164 | REG TO TAFY CONSULTING // HURRICANEs IAN 2022 / HELENE 2024 |
| N6211 | 8972 | A81C6F | CARIBBEAN AMB (BQN) | 5-Jul-26 | TROY 178 | |
| N651C | 8868 | A890A3 | GREAT LAKES AMB (MTC) | 5-Sep-26 | TROY 173 | CHICAGO AIR UNIT ROTATIONS AS TROY1 // AS TROY173 FCM TWR JUN 2026 |
| N6798 | 8934 | A90097 | BUFFALO AIR BRANCH (IAG) | 23-Jul-26 | TROY 185 | DNC SUPPORT CHICAGO 2024 |
| N6968A | 7530 | A94471 | MIAMI AMB (HST) | 13-Jun-26 | TROY 165 | REG TO TAFY CONSULTING // AS TROY165 FXE TWR APR 2026 |
| N6974A | 7459 | A9479C | JACKSONVILLE AMB (NIP) | 4-Sep-26 | TROY 167 | AS TROY167 TPA TWR SEP 2026 |
| N6977A | 7463 | A94805 | NEW ORLEANS AMB (HDC) | 27-Jul-26 | TROY 168 | FORMER PLATTSBURGH / CARIBBEAN AMB |
| N6981A | 7472 | A94AEA | NEW ORLEANS AMB (HDC) | 30-Jul-25 | TROY 162 | HURRICANE IAN SUPPORT 2022 // AS TROY162 HDC TWR MAY 2025 |
| N6987A | 7834 | A94BBC | JACKSONVILLE AMB (NIP) | 23-Sep-25 | TROY 163 | REG TO TAFY CONSULTING |
| N741C | 8821 | A9F673 | BELLINGHAM AMB (BLI) | 24-Aug-26 | TROY 170 | SPOKANE AIR UNIT ROTATIONS // AS TROY170 BLI TWR JUL 2026 |
| N751AM | 4455 | AA1DCC | DEL RIO AIR UNIT (DRT) | SEP | TROY 151 | FORMER PLATTSBURGH / MANASSAS / MCALLEN AIR BRANCH |
| N752AM | 4472 | AA2183 | MCALLEN AMB (MFE) | 21-Aug-26 | TROY 137 | AS TROY137 BAZ TWR NOV 2025 |
| N753AM | 4483 | AA253A | BROWN FIELD AIR UNIT (SDM) | 18-Aug-26 | TROY 148 | AS TROY148 SDM TWR JUN 2026 |
| N753E | 8924 | AA2592 | GRAND FORKS AIR BRANCH (RDR) | 31-Jul-26 | TROY 186 | MINNEAPOLIS PROTEST SUPPORT // AS TROY186 MKE TWR APR 2026 |
| N754AM | 4650 | AA28F1 | TUCSON AIR BRANCH (DMA) | 31-Aug-26 | TROY 131 | AS TROY131 DMA TWR JUN 2026 |
| N755AM | 4500 | AA2CA8 | MCALLEN AMB (MFE) | 2-Jul-26 | SAN ANTONIO AIR UNIT ROTATIONS | |
| N775TC | 3622 | AA7D46 | UVALDE AIR BRANCH (UVA) | 30-Aug-26 | FORMER MONTANA AIR UNIT | |
| N779GC | 4630 | AA8B0F | TUCSON AIR BRANCH (DMA) | 2-Sep-26 | TROY 152 | REG TO GRANITE COAST MAPPING // AS TROY152 DMA TWR MAR 2026 |
| N790AM | 4298 | AAB811 | TUCSON AIR BRANCH (DMA) | 22-Jul-26 | TROY 153 | AS TROY153 JUN 2026 |
| N791AM | 4335 | AABBC8 | BROWN FIELD AIR UNIT (SDM) | 3-Aug-26 | TROY 149 | SUPERBOWL LX 2026 // AS TROY149 SDM TWR JUN 2026 |
| N792AM | 4362 | AABF7F | YUMA AIR BRANCH (YUM) | 20-Jul-26 | TROY 160 / 142 | |
| N793AM | 4413 | AAC336 | EL PASO AIR BRANCH (ELP) | 5-Jul-26 | TROY 128 | AS TROY128 ELP TWR JAN 2026 |
| N794AM | 4440 | AAC6ED | ALPINE AIR UNIT (E38) | 19-Aug-26 | TROY 161 | EL PASO BASED // ALPINE ROTATIONS // AS TROY161 ELP TWR JUN 2026 |
| N796AM | 4550 | AACE5B | NATC OKLAHOMA CITY (OKC) | 21-Jul-26 | TROY 141 | AS TROY141 OKC TWR JUN 2026 |
| N807AM | 4592 | AAFBEA | TUCSON AIR BRANCH (DMA) | 20-Aug-26 | TROY 154 | NASOC SIERRA VISTA ROTATIONS // AS TROY154 DMA TWR JUL 2026 |
| N844BP | 3405 | AB8EDC | NATC OKLAHOMA CITY (OKC) | 20-Aug-26 | TROY 118 | SAN ANTONIO AIR UNIT 2024 // AS TROY118 OKC TWR AUG 2026 |
| N845BP | 3464 | AB9293 | YUMA AIR BRANCH (YUM) | 28-Jul-26 | TROY 122 | AS TROY122 YUM TWR JUL 2026 |
| N846BP | 3542 | AB964A | YUMA AIR BRANCH (YUM) | 17-Jun-26 | TROY 120 / 160 | FORMER NATC OKLAHOMA CITY 2020 // MCALLEN 2020-2023 |
| N847BP | 3545 | AB9A01 | TUCSON AIR BRANCH (DMA) | 21-Aug-26 | TROY 113 | FORMER EL PASO AIR BRANCH / DEMING / ALPINE ROTATIONS |
| N848BP | 3375 | AB9DB8 | ALPINE AIR UNIT (E38) | 19-Sep-25 | ||
| N849BP | 3554 | ABA16F | MCALLEN AMB (MFE) | 5-Sep-26 | TROY 155 | AS TROY155 MTC TWR APR 2026 (MTC-MFE) |
| N850BP | 3584 | ABA77F | SAN ANTONIO AIR UNIT (SAT) | 23-Apr-24 | EL PASO AIR BRANCH // ALPINE ROTATIONS | |
| N853BP | 3595 | ABB2A4 | NATC OKLAHOMA CITY (OKC) | 31-Jul-26 | TROY 116 | FORMER MCALLEN AIR BRANCH // AS TROY116 OKC TWR JUL 2026 |
| N854BP | 3598 | ABB65B | ALPINE AIR UNIT (E38) | 19-Aug-26 | TROY 112 | EL PASO BASED // AS TROY112 ELP TWR AUG 2026 |
| N856BP | 3617 | ABBDC9 | YUMA AIR BRANCH (YUM) | 22-Jul-26 | TROY 123 | FORMER TUCSON AIR BRANCH DEC 2025 |
| N893N | 8881 | AC51A5 | GREAT LAKES AMB (MTC) | 28-Jun-26 | TROY 174 | CHICAGO AIR UNIT ROTATIONS AS TROY1 // INDY 500 2025 / 2026 |
| N927M | 8791 | ACD93E | MANASSAS AIR BRANCH (HEF) | 16-Mar-26 | TROY 182 | PLATTSBURGH / NEW YORK AIR UNIT ROTATIONS |
| N929E | 9344 | ACDFFD | NATC OKLAHOMA CITY (OKC) | 4-Sep-26 | TROY 184 | AS TROY184 OKC TWR JUN 2026 |
BEECH B300C MEA (CAO: 06-Sep-26)
| N-NUMBER | SERIAL | ICAO HEX | BASE | LAST HEARD | CALLSIGN | NOTES |
|---|---|---|---|---|---|---|
| N108F | FM-53 | A022E9 | JACKSONVILLE AMB (NIP) | 7-Jan-26 | TROY 319 | AS TROY319 HDC TWR OCT 2025 |
| N115H | FM-66 | A03F75 | JACKSONVILLE AMB (NIP) | 4-Sep-26 | TROY 303 | |
| N116N | FM-102 | A043A9 | JACKSONVILLE AMB (NIP) | 1-Sep-26 | TROY 304 | FORMER N102KR (SIERRA NEVADA, INC) |
| N128J | FM-90 | A07232 | BELLINGHAM AMB (BLI) | 3-Sep-26 | TROY 301 | FORMER N90FM (SIERRA NEVADA, INC) |
| N143N | FM-103 | A0AF01 | SAN DIEGO AMB (NZY) | 5-Sep-26 | TROY 307 | FORMER N103KA (SIERRA NEVADA, INC) |
| N151Q | FM-59 | A0CF44 | JACKSONVILLE AMB (NIP) | 24-Aug-26 | TROY 316 | SUPPORTING DHS PORTLAND, OR AS JUMP51 / VANDL51 AUG 2023 |
| N161V | FM-52 | A0F740 | BELLINGHAM AMB (BLI) | 14-Aug-26 | TROY 326 | FORMER CARIB AMB NOV 2021-APR 2024 // AS TROY326 BLI TWR |
| N162G | FM-72 | A0F9B2 | MIAMI AMB (HST) | 3-Sep-26 | TROY 308 | AS TROY308 ADS-B |
| N167C | FM-86 | A10BE1 | CARIBBEAN AMB (BQN) | 4-Sep-26 | TROY 312 | FORMER N86FM (SIERRA NEVADA, INC) |
| N173B | FM-84 | A1246B | CARIBBEAN AMB (BQN) | 1-Sep-26 | TROY 313 | FORMER N84KN (SIERRA NEVADA, INC) // HURRICANE IAN 2022 |
| N187V | FL-679 | A15C88 | NASOC CORPUS CHRISTI (NGP) | 4-Sep-26 | TROY 317 | AS TROY317 ADS-B DEC 2024 // NGP-PANAMA AS MAZE317 FEB 2026 |
| N192F | FL-770 | A17016 | GREAT LAKES AMB (MTC) | 19-May-26 | TROY 318 | AS TROY318 HEF TWR FEB 2025 // RIVERSIDE AIR UNIT ROTATIONS |
| N196B | FM-79 | A17E8E | NEW ORLEANS AMB (HDC) | 3-Sep-26 | TROY 310 | FORMER N79ER (SIERRA NEVADA, INC) |
| N218Q | FM-62 | A1D898 | SAN DIEGO AMB (NZY) | 2-Sep-26 | TROY 327 | AS TROY327 ADS-B OCT 2024 |
| N251J | FM-100 | A25BFD | SAN DIEGO AMB (NZY) | 3-Sep-26 | TROY 314 | FORMER N100HW (SIERRA NEVADA, INC) // AS TROY314 ADS-B |
| N410C | FM-85 | A4D452 | JACKSONVILLE AMB (NIP) | 11-Jun-26 | TROY 305 | FORMER N8KN // AS TROY305 SGJ TWR FEB 2026 |
| N412G | FM-78 | A4DC24 | GREAT LAKES AMB (MTC) | 8-Aug-26 | TROY 302 | FORMER N78KR (SIERRA NEVADA, INC) // DNC AS TROY302 OCT 2024 |
| N419K | FM-64 | A4F670 | CARIBBEAN AMB (BQN) | 1-Sep-26 | TROY 322 | MIAMI AMB FOR HURRICANE IAN 2022 // CARIB ROTATIONS |
| N421B | FM-81 | A4FF6F | CARIBBEAN AMB (BQN) | 29-Jul-26 | TROY 306 | FORMER N81US // MAINE FUGITIVE RESPONSE OCT 2023 |
| N517K | FM-65 | A67C51 | NEW ORLEANS AMB (HDC) | 14-Aug-26 | TROY 325 | AS TROY325 MDD TWR JUN 2025 // RIV / CARIB ROTATIONS |
| N541G | FM-74 | A6DC39 | RIVERSIDE AIR UNIT (RIV) | 31-Aug-26 | TROY 315 | AS TROY315 ADS-B OCT 2024 |
| N561A | FM-36 | A72AA1 | MIAMI AMB (HST) | 2-Sep-26 | TROY 323 | |
| N610A | FM-37 | A7EEBE | JACKSONVILLE AMB (NIP) | 1-Sep-26 | TROY 320 | AS TROY320 TPA TWR JUL 2026 |
| N631L | FM-56 | A8426D | MIAMI AMB (HST) | 11-Jun-26 | TROY 324 | |
| N716A | FM-38 | A99257 | RIVERSIDE AIR UNIT (RIV) | 5-Aug-26 | TROY 328 | AS TROY328 ADS-B |
| N751L | FL-1329 | AA1EBA | NASOC CORPUS CHRISTI (NGP) | 3-Sep-26 | TROY 330 | REG TO SCIENCE AND ENGINEERING SERVICES LLC |
| N811H | FM-73 | AB0DC2 | MIAMI AMB (HST) | 10-Aug-26 | TROY 309 | AS TROY309 ADS-B OCT 2025 |
