CBP Office of Air and Marine
From The RadioReference Wiki
The CBP Office of Air and Marine (OAM) operates aircraft used for both CBP (including Border Patrol) and ICE operations.
CBP aircraft typically identify themselves on both CBP/BP/ICE radios and aviation radios as "Troy" followed by the last 2-3 characters of their N Number. This changed from "Omaha" in 2021
Contents
Air Branches
- Alpine, Texas
- Bellingham, Washington
- Buffalo, New York
- Caribbean (Puerto Rico)
- Cocoa Beach, Florida
- Unmanned aircraft base
- Corpus Christi, Texas
- Unmanned aircraft base
- Naval Air Station Corpus Christi
- Del Rio, Texas
- El Centro, California
- El Paso, Texas
- Grand Forks, North Dakota
- Unmanned aircraft base
- Great Falls, Montana
- Great Lakes (Harrison Township, Michigan)
- Selfridge Air National Guard Base
- Houlton, Maine
- Houston, Texas
- Lone Star Executive Airport (Conroe)
- Jacksonville, Florida
- Marfa, Texas
- McAllen, Texas
- Miami, Florida
- New Orleans, Louisiana
- New York, New York
- MacArthur AP/Ronkonkoma/NY (NY Air Unit)
- Plattsburgh, New York
- San Angelo, Texas
- Sierra Vista, Arizona
- Unmanned aircraft base
- Spokane, Washington
- San Diego, California
- Tucson, Arizona
- Yuma, Arizona
Identified CBP Aircraft
Military Serial Numbers
Serial Number | Type | Year | Last Heard |
---|---|---|---|
21769 | Bell Huey? helicopter | ? | 2012.05.19 on display at the Andrews AFB open house |
23010 | Sikorsky UH-60 Black Hawk | ? | 2017.01 Houston area for Super Bowl 2020.04 Detroit COVID Support Flyover |
23297 | Sikorsky UH-60 Black Hawk | ? | 2015.02 seen over Univ of Phoenix Stadium for Super Bowl |
23299 | Sikorsky UH-60 Black Hawk | ? | 2012.08 seen during Borders Wars episode "Hidden Tunnel" operating in Arizona "Omaha 299", seen during Border Wars episode "Teenage Drug Mules" |
23320 | Sikorsky UH-60 Black Hawk | 2018.11 Texas Border Ops | |
23321 | Sikorsky UH-60 Black Hawk | ? | 2014.01 seen over MetLife Stadium for Super Bowl, 2017.01 Houston area for Super Bowl |
23350 | Sikorsky UH-60 Black Hawk | ? | 2017.05 photographed in Corona, California on joint training exercise with local police |
23423 | Sikorsky UH-60 Black Hawk | ? | 2017.01 Houston area for Super Bowl, 2018.02 Seen on TV for Super Bowl in Minneapolis |
23465 | Sikorsky UH-60 Black Hawk | ? | 2014.01 seen over MetLife Stadium for Super Bowl |
24558 | Sikorsky UH-60 Black Hawk | ? | 2011.02 seen over Cowboys Stadium for Super Bowl, 2014.02 seen over Univ of Pheonix Stadium for Super Bowl |
27171 | Sikorsky UH-60 Black Hawk | ? | 2017.08 photo posted on CBP Twitter account |
N Numbers
N Number | Type | Year | Last Heard |
---|---|---|---|
35442 | Cessna T206H | ? | 2011.12.01 Northern New England Omaha 442 |
37201 | Cessna 550 | 1991 | |
37929 | Hughes OH-6 | ||
51159 | Super King 350ER | ||
51216 | Cessna T206H | ||
51824 | Cessna T206H | 2003 | 2012.10.19 hitting Net-1 Houston advising en route KJAN to San Antonio |
51843 | Hughes OH-6a | 2011.07 Long Island Omaha 43 | |
51844 | Hughes OH-6 | ||
60838 | Cessna TU206F | 1973 | |
65085 | Cessna U206C | 1977 | 2014.08.01 Houston, TX area |
65093 | Cessna T210M | 1977 | |
67153 | Cessna 337 | ||
72469 | Bell UH-1H | ||
72470 | Beech A200 | ||
72472 | Beech A200 | 2012.06.15 en route from Houston to RTB San Angelo | |
72476 | Beech A200 | ||
72760 | Sikorsky UH-60 | 2017.10 PR/VI - Hurricane Assistance 2019.01.30 Atlanta Super Bowl NSSE | |
72761 | Sikorsky UH-60 | 2017.10 PRVI - Hurricane Assistance, 2014.12.17 Alabama - Omaha 61 | |
72763 | ? | 2019.01.30 Atlanta Super Bowl NSSE | |
72764 | ? | 2019.01.30 Atlanta Super Bowl NSSE | |
91244 | Lockheed P3B | 1982 | |
91620 | MD Helicopter 369E | 1996 | 2011.12.03 Southern California |
93285 | Cessna T210L | 1974 | |
94590 | Cessna 182Q | 1978 | |
96474 | Cessna 182Q | 1978 | |
100PW | Bell UH-1H | 1968 | |
1200N | Cessna 550 | 1992 | |
1254X | Cessna 550 | 1984 | 2015.03.31 on 136.375 in Houston area |
1255K | Cessna 550 | 2013.03.04 on 350.025 near Houston | |
1257B | Cessna 550 | 1984 | 2013.08.01 in Houston area |
1260M | Cessna 182P | 1975 | |
142CS | Lockheed P3B | ||
143CS | Lockheed P3B | ||
144CS | Lockheed P3B | ||
145CS | Lockheed P3B | 1969 | 2014.07.31 in Houston area 2014.11 Central FL - Omaha 45CS 2017.08 Hurricane Harvey - Omaha 45 |
146CB | Eurocopter EC120B | 2005 | |
146CS | Lockheed P3B | 1968 | 2017.10 South Florida 2012.08.06 on Net-3 input in southeast Texas |
147CS | Lockheed P3B | 2012.05.19 on display at the Andrews AFB open house | |
148CS | Lockheed P3B | ||
149CS | Lockheed P3B | ||
159CM | SIKORSKY S-76B | ||
1650X | Cessna T210L | 1975 | |
172AE | Eurocopter AS 350 B3 | 2004 | |
178CB | Eurocopter EC120B | 2005 | 2014.04.17 Laredo, TX |
179CB | Eurocopter EC120B | ||
192A | Eurocopter AS 350 B2 | 2011 | 2013.11.08 Houston, TX |
17WW | Hughes OH-6A | ||
183AE | Eurocopter AS 350 B3 | ||
183CB | Eurocopter EC120B | 2006 | |
186AE | Eurocopter AS 350 B3 | 2004 | 2012.07 Southern New England and New York Omaha 6 |
187AE | Eurocopter AS 350 B3 | 2004 | 2014.05 Northern New England Omaha 7AE |
192BP | Bell UH-1H | ||
192CB | Eurocopter EC120B | 2006 | |
194BP | Bell UH-1H | ||
194CB | Eurocopter EC120B | ||
197CB | Eurocopter EC120B | 2006 | 2012.03.24 Laredo, TX |
201TU | Eurocopter AS 350 B3 | 2007 | |
202TU | Eurocopter AS 350 B3 | 2007 | |
203BS | Beech 200 | 2013.08.01 in Houston area, Lima 3BS heard in southeast/northeast Texas 6/15/2011 | |
203TU | Eurocopter AS 350 B3 | 2007 | 2011.08.04 Houston, TX |
204TU | Eurocopter AS 350 B3 | 2008 | |
205TU | Eurocopter AS 350 B3 | 2008 | |
218Q | Beech B300C | 2015 | 2019 Great Lakes |
2265S | Cessna T210L | 1976 | |
2306D | Cessna T210N | 1979 | |
230CB | Eurocopter EC120B | 2006 | |
2320P | Lockheed P3B | 1980 | |
241CB | Eurocopter EC120B | ||
2423S | Cessna T210L | 1976 | |
2431K | Cessna T210M | 1977 | |
243DR | Cessna TU206G | 1978 | |
2531K | Cessna 550 | 1989 | |
265CB | Eurocopter EC120B | 2006 | |
2663Y | Cessna 550 | 1989 | |
26JK | Hughes OH-6A | 1967 | |
269FL | SIKORSKY S-76B | 1987 | 2017 Inaugural |
2734K | Cessna 550 | 1989 | 2011.05.18 Houston/Galveston, TX |
2907A | 2023.02 Glendale, AZ Super Bowl | ||
2946F | Bell 204 | ||
311MP | Beech A200 | ||
3126U | Bell UH-1M | ||
3262M | Cessna 550 | 1991 | 2017.01 Houston, TX Super Bowl |
342R | 2023.02 Glendale, AZ Super Bowl | ||
3538R | Cessna T206H | 2001 | |
3543B | Cessna T206H | 2001 | |
371HS | Eurocopter EC120B | 2007 | |
372HS | Eurocopter EC120B | 2007 | |
373HS | Eurocopter EC120B | 2007 | |
374HS | Eurocopter EC120B | 2007 | |
375HS | Eurocopter EC120B | 2007 | |
376HS | Eurocopter EC120B | 2008 | |
377HS | Eurocopter EC120B | 2008 | |
378HS | Eurocopter France EC120B | 2009 | |
3925A | Eurocopter EC120B | 2009 | 2011.10.04 Crashed in Alamo Texas |
3926A | Eurocopter EC120B | 2009 | |
3930A | American Eurocopter AS350B3 | 2009 | |
3931A | American Eurocopter AS350B3 | 2009 | 2013.08.14 Houston, Texas area |
3933A | American Eurocopter AS350B3 | 2009 | |
3934A | American Eurocopter AS350B3 | 2015.05 FL/GA | |
3935A | American Eurocopter AS350B3 | 2013.03 seen in Under Siege: America's Northern Border on Discovery Channel operating out of Selfridge Air National Guard Base | |
3937A | American Eurocopter AS350B3 | 2009 | |
3938A | American Eurocopter AS350B3 | 2014.11 Florida Omaha 38a 2019.01.30 Atlanta Super Bowl NSSE | |
3939A | American Eurocopter AS350B3 | 2009 | |
3940A | American Eurocopter AS350B3 | 2009 | |
3944A | American Eurocopter AS350B3 | 2009 | 2013.02 seen in CBS news coverage of Super Bowl security flying over Super Dome in New Orleans 2017.01 Houston for Super Bowl 2019.01.30 Atlanta Super Bowl NSSE |
3946A | American Eurocopter AS350B3 | 2009 | |
3947A | American Eurocopter AS350B3 | 2010 | |
3948A | American Eurocopter AS350B3 | 2010 | 2011.12 New England Omaha 48 |
3949A | American Eurocopter AS350B3 | 2010 | |
3951A | American Eurocopter AS350B3 | 2010 | |
3953A | American Eurocopter AS350B3 | 2010 | |
3972A | Eurocopter AS 350 B3 | 2010 | 2012.08.28 heard in Houston on 136.375 visiting Houston air branch |
403SK | Lockheed P3B | ? | 2017.08 Hurricane Harvey - Omaha 03 |
4035W | Eurocopter AS 350 B2 | 1996 | 2012.07.19 Houston, TX |
4043L | Eurocopter AS 350 B2 | 1997 | |
4048L | Eurocopter AS 350 B2 | 1997 | |
4055L | Eurocopter AS 350 B2 | 1996 | |
4059W | Eurocopter AS 350 B2 | 1996 | |
4068W | Eurocopter AS 350 B2 | 1996 | |
423SK | Lockheed P3B | 2012.03 southeast Texas | |
431SK | Lockheed P3B | ||
43SA | Cessna 550 | 1979 | |
448AE | Eurocopter AS 350 B2 | 1999 | |
4604U | Cessna TU206G | 1979 | |
4614N | Cessna 550 | 1991 | 2015.02 working Super Bowl in Phoenix; 2017.01 Houston Super Bowl |
4812E | Cessna 182R | 1982 | |
4869N | Cessna 182Q | 1979 | |
4885N | Cessna 182Q | 1979 | |
497PC | Pilatus | 2003 | 2013 Los Angeles, CA Omaha 7PC |
5185N | Hughes OH-6 | ||
5187Y | Hughes OH-6 | ||
5202Y | Eurocopter AS 350 B2 | 1998 | |
5204G | Eurocopter AS 350 B2 | 1998 | 2012.06.12 Houston, TX |
5204J | Eurocopter AS 350 B2 | 1998 | |
5204P | Eurocopter AS 350 B2 | 1998 | |
5204X | Eurocopter AS 350 B2 | 1998 | |
5204Y | Eurocopter AS 350 B2 | 1998 | 2023.02 Yuma, AZ |
5205F | Eurocopter AS 350 B2 | 1998 | |
5219E | Cessna T206H | 2003 | |
5247S | MD Helicopter 369E | ||
5314J | Cessna 550 | 1991 | 2015.10 SW CT 2011.06 UpState NY/VT Omaha One Four Juliet |
5315X | Cessna TU206G | 1980 | |
534P | Airbus | 2018 | 2023-10 Observed during Lewiston Maine mass hooting and manhunt |
5408G | Cessna 550 | 1991 | |
5416U | Cessna T210N | 1984 | |
541PB | Pilatus PC-12/45 | 2004 | 2013.04.11 East Coast/Northern FLA 2011.06 UpState NY/VT Omaha One Papa Bravo |
5424X | Cessna TU206G | 1978 | 2012.03 operating in south Texas |
5475A | Hughes OH-6A | ||
5515Y | Cessna T210N | 1981 | 2017.02.08 heard on 136.375 near Houston |
578AE | Eurocopter AS 350 B3 | 2003 | |
593PC | Pilatus PC-12/45 | 2004 | |
6001L | Cessna 550 | 1980 | 2012.09.12 Galveston, TX Net-3 |
602BP | MD Helicopter 600N | 1998 | |
602MB | Cessna TU206G | 1977 | |
603BP | MD Helicopter 600N | ||
604BP | MD Helicopter 600N | 1998 | |
605BP | MD Helicopter 600N | 1998 | |
606BP | MD Helicopter 600N | 1998 | |
607BP | MD Helicopter 600N | 1998 | |
6084W | Eurocopter AS 350 B2 ECUREUIL | 1992 | |
6087C | Eurocopter AS 350 B2 ECUREUIL | 1992 | |
6088B | Eurocopter AS 350 B2 ECUREUIL | 1993 | |
608BP | MD Helicopter 600N | 1998 | |
6093K | Eurocopter AS 350 B2 ECUREUIL | 1993 | |
6095U | Eurocopter AS 350 B2 ECUREUIL | 1993 | |
6098U | Eurocopter AS 350 B2 ECUREUIL | 1993 | |
6103X | Eurocopter AS 350 B2 ECUREUIL | ||
611BP | MD Helicopter 600N | 1998 | |
613BP | MD Helicopter 600N | 1998 | |
613TC | Eurocopter AS 350B3 | 2012 | 2017 Inaugural, 2017 Presidential Speech to Joint Session of Congress |
614TC | Eurocopter AS 350B3 | 2012 | 2016.07 New England, 2017.08 Southern New England, 2018.08 Maine |
6188C | Hughes OH-6A | ||
6188D | Hughes OH-6A | ||
6188H | Hughes OH-6A | ||
6229F | Cessna 182P | 1975 | |
6241L | ? | ? | 2013.06 West Coast Omaha 41 / Omaha 41L |
6265B | Cessna U206C | 1978 | 2013.11.08 Houston, TX |
6298E | Cessna 182R | 1983 | |
6506R | Cessna U206C | 2012.03.25 operating off-shore in the vicinity of Port Mansfield, Texas | |
6506V | Cessna T210M | 1976 | |
6507B | Beech 200 | 1978 | |
6508U | Hughes Helicopters 369E | 1984 | |
6509F | Beech 200 | 2012.12.11 hitting Houston, TX Net-1 repeater advising RTB to X-ray 8300 | |
6621A | Cessna T210N | 1979 | |
6637G | Cessna 550 | 1991 | |
6637N | Hughes OH-6A | ||
6639W | Hughes OH-6A | ||
6640K | Hughes OH-6A | ||
674TC | Cessna T206H | 2003 | |
6763L | Cessna 550 | 1991 | |
6775C | Cessna 550 | 1991 | 2014.01 staged at the New York National Guard Hanger on Long Island, NY for Super Bowl 2015.02 working Super Bowl in Phoenix |
6776T | Cessna 550 | 1992 | |
6971A | Eurocopter AS 350 | 2012 | 2015.07 |
6974A | Eurocopter AS 350B3 | 2012 | 2017 Inaugural, 2017 Presidential Speech to Joint Session of Congress |
6977A | Eurocopter AS 350B3 | 2012 | 2017 Inaugural, 2017 Presidential Speech to Joint Session of Congress |
6981A | Eurocopter AS 350B3 | 2012 | 2017 Inaugural |
6982A | Eurocopter AS 350 | ? | 2016.01 |
6987A | 2017 Inaugural | ||
703JP | 2023.02 Glendale, AZ Super Bowl | ||
7069A | Beech A200 | ||
7074G | Beech A200 | 2013.11.18 on DNet-201 Stafford, Texas with Charlie-100 | |
7166M | Hughes Helicopters 369E | ||
7247C | Bell UH-1H | ||
7247J | Bell UH-1H | ||
7247R | Bell UH-1H | ||
7247Y | Beech A200 | ||
7253N | Bell UH-1H | ||
732JF | Cessna T210L | 1976 | |
732XE | Cessna T210M | 1977 | |
741SK | Lockheed P3B | 2017.10 South Florida | |
748AM | American Eurocopter AS350B3 | 2009 | |
751AM | Eurocopter AS 350 B3 | 2008 | 2016.01 New England Omaha 1AM |
752AM | Eurocopter AS 350 B3 | 2008 | |
752CC | Cessna 550 | 1978 | 2015.01.14 ICE Houston HOU1 repeater |
753AM | Eurocopter AS 350 B3 | 2008 | |
753CC | Cessna 550 | ||
754AM | American Eurocopter AS350B3 | 2009 | |
755AM | Eurocopter AS 350 B3 | 2008 | |
759AM | American Eurocopter AS350B3 | 2009 | |
7681U | Cessna T210R | ||
769SK | Lockheed P3B | ||
783MC | Beech A200 | 2013.03.13 on Net-1 Houston repeater advising departing Lake Charles en route Oklahoma City | |
785MC | Beech A200C | ||
796AM | Eurocopter AS 350 B3 | 2008 | |
797CW | Cessna 550 | 1981 | |
801MR | Bombardier DHC-8-202 | 2004 | |
802MR | Bombardier DHC-8-202 | 2005 | |
803MR | Bombardier DHC-8-202 | 2006 | |
805MR | Bombardier DHC-8-202 | 2008 | |
806MR | Bombardier Dash 8-Q315 | 2009 | seen in Border Wars episode "Cocaine Paradise" operating in Puerto Rico |
807AM | Eurocopter AS 350 B3 | 2008 | 2015.02 working Super Bowl in Phoenix |
807MR | Bombardier DHC-8-315 | 2009 | 2011.12 Miami and Bahamas Omaha 7MR |
808MR | Bombardier DHC-8-315 | 2009 | |
810AM | American Eurocopter AS350B3 | 2009 | 2012.03.05 Houston, TX; 2017.01 Houston, TX |
8142G | Cessna 210K | 1971 | 2014.05.27 Houston, TX; 2013.07.31 Houston, TX; 2015.08.18 Houston, TX |
837DR | Bell 407 | 2000 | |
8388F | Hughes 369HS | ||
839SA | Cessna T206H | 2003 | |
841BP | Aerospatiale AS350 B2 ECUREUIL | 1987 | |
842BP | Aerospatiale AS350 B2 ECUREUIL | 1987 | |
843BP | Aerospatiale AS350 B2 ECUREUIL | 1987 | |
844BP | Eurocopter AS 350 B3 | 2001 | |
844LC | SIKORSKY S-76B | ||
845BP | Eurocopter AS 350 B3 | 2001 | |
846BP | Eurocopter AS 350 B3 | 2002 | |
847BP | Eurocopter AS 350 B3 | 2002 | |
848BP | Eurocopter AS 350 B3 | ||
849BP | Eurocopter AS 350 B3 | 2002 | |
850BP | Eurocopter AS 350 B3 | 2002 | |
852BP | Eurocopter AS 350 B3 | 2002 | |
853BP | Eurocopter AS 350 B3 | 2002 | |
854BP | Eurocopter AS 350 B3 | 2002 | |
855BP | Eurocopter AS 350 B3 | 2002 | |
856BP | Eurocopter AS 350 B3 | 2002 | |
896WD | Eurocopter AS 350 B2 | 1996 | seen on "Border Wars" TV show episode "Bullets Over the Border" |
9085U | Piper PA-42-720R | 1986 | |
9091J | Piper PA-42-720R | 1986 | |
9116Q | Piper PA-42-720R | 1986 | |
9140Y | MD Helicopter 369E | 1996 | |
9142B | Piper PA-42-720R | 1986 | |
917A | King Air 350 | 2010 | 2014.06.08 Houston, TX; previously registered as N80243 |
9204U | MD Helicopter 369E | ||
9204Y | MD Helicopter 369E | 1996 | |
9215Z | Bell UH-1H | ||
9279A | Piper PA-42-720R | 1986 | |
9403Y | Cessna T210N | 1981 | |
969M | Martin 404 | 1952 | |
9724P | Lockheed P3B | 1975 | |
9769N | Cessna U206A | 1966 |
Other Callsigns
- Omaha 10 used by 810AM in Houston - heard calling "surveillance" on Net-1 Houston 165.2375 7/18/2012, heard working surveillance in Houston on 168.5875 1/16/2014 and on 136.375 with Longhorn
Unidentified CBP Aircraft
- Omaha 02 - heard on Coast Guard CG113 advising Corpus Christi of his ETA, 3/16/2015
- Omaha 03 - heard calling "42" (unit ID possibly cut-off) hitting Net-1 in Houston 10/18/2012
- Omaha 11 - heard on 350.025 in Florida, 4/2013
- Omaha 13 [Drone] - need Tail # - heard on AM Air channels off FLA Coast 12/19/2011
- Omaha 21 - talking with Mike-1800 on Net-2 in south Texas 8/9/2012, calling X-Ray 950 on D-Net 203 Houston on 8/14/2014
- 32A - heard in southeast/northeast Texas 6/15/2011, heard 9/9/2011 in Houston, Texas area
- 548 - UH-60 helicopter working Super Bowl in Phoenix February 2015 (possible military serial number)
- 549 - heard in southeast Texas 12/19/2011 on 350.025
- 58 - heard in southeast Texas 10/23/2011 en route to Corpus Christi
- Omaha 61V - FLA 2014.12
- Omaha 161V - FLA 2015.05
Categories:
- Arizona Civil Aviation
- Arizona Civil Aviation Frequencies
- Arizona Law Enforcement Aviation
- Arizona Law Enforcement Aviation Frequencies
- Arizona Marine or Maritime
- Arizona Marine or Maritime Frequencies
- Arizona Military Aviation
- Arizona Military Aviation Frequencies
- Arizona Station IDs
- US Federal Government in Arizona
- US Federal Government Frequencies in Arizona
- California Civil Aviation
- California Civil Aviation Frequencies
- California Law Enforcement Aviation
- California Law Enforcement Aviation Frequencies
- California Marine or Maritime
- California Marine or Maritime Frequencies
- California Military Aviation
- California Military Aviation Frequencies
- California Station IDs
- US Federal Government in California
- US Federal Government Frequencies in California
- Connecticut Civil Aviation
- Connecticut Civil Aviation Frequencies
- Connecticut Law Enforcement Aviation
- Connecticut Law Enforcement Aviation Frequencies
- Connecticut Marine or Maritime
- Connecticut Marine or Maritime Frequencies
- Connecticut Military Aviation
- Connecticut Military Aviation Frequencies
- Connecticut Station IDs
- US Federal Government in Connecticut
- US Federal Government Frequencies in Connecticut
- Florida Civil Aviation
- Florida Civil Aviation Frequencies
- Florida Law Enforcement Aviation
- Florida Law Enforcement Aviation Frequencies
- Florida Marine or Maritime
- Florida Marine or Maritime Frequencies
- Florida Military Aviation
- Florida Military Aviation Frequencies
- Florida Station IDs
- US Federal Government in Florida
- US Federal Government Frequencies in Florida
- Louisiana Civil Aviation
- Louisiana Civil Aviation Frequencies
- Louisiana Law Enforcement Aviation
- Louisiana Law Enforcement Aviation Frequencies
- Louisiana Marine or Maritime
- Louisiana Marine or Maritime Frequencies
- Louisiana Military Aviation
- Louisiana Military Aviation Frequencies
- Louisiana Station IDs
- US Federal Government in Louisiana
- US Federal Government Frequencies in Louisiana
- Maine Civil Aviation
- Maine Civil Aviation Frequencies
- Maine Law Enforcement Aviation
- Maine Law Enforcement Aviation Frequencies
- Maine Marine or Maritime
- Maine Marine or Maritime Frequencies
- Maine Military Aviation
- Maine Military Aviation Frequencies
- Maine Station IDs
- US Federal Government in Maine
- US Federal Government Frequencies in Maine
- Massachusetts Civil Aviation
- Massachusetts Civil Aviation Frequencies
- Massachusetts Law Enforcement Aviation
- Massachusetts Law Enforcement Aviation Frequencies
- Massachusetts Marine or Maritime
- Massachusetts Marine or Maritime Frequencies
- Massachusetts Military Aviation
- Massachusetts Military Aviation Frequencies
- Massachusetts Station IDs
- US Federal Government in Massachusetts
- US Federal Government Frequencies in Massachusetts
- Michigan Civil Aviation
- Michigan Civil Aviation Frequencies
- Michigan Law Enforcement Aviation
- Michigan Law Enforcement Aviation Frequencies
- Michigan Marine or Maritime
- Michigan Marine or Maritime Frequencies
- Michigan Military Aviation
- Michigan Military Aviation Frequencies
- Michigan Station IDs
- US Federal Government in Michigan
- US Federal Government Frequencies in Michigan
- Montana Civil Aviation
- Montana Civil Aviation Frequencies
- Montana Law Enforcement Aviation
- Montana Law Enforcement Aviation Frequencies
- Montana Marine or Maritime
- Montana Marine or Maritime Frequencies
- Montana Military Aviation
- Montana Military Aviation Frequencies
- Montana Station IDs
- US Federal Government in Montana
- US Federal Government Frequencies in Montana
- New Hampshire Civil Aviation
- New Hampshire Civil Aviation Frequencies
- New Hampshire Law Enforcement Aviation
- New Hampshire Law Enforcement Aviation Frequencies
- New Hampshire Marine or Maritime
- New Hampshire Marine or Maritime Frequencies
- New Hampshire Military Aviation
- New Hampshire Military Aviation Frequencies
- New Hampshire Station IDs
- US Federal Government in New Hampshire
- US Federal Government Frequencies in New Hampshire
- New York Civil Aviation
- New York Civil Aviation Frequencies
- New York Law Enforcement Aviation
- New York Law Enforcement Aviation Frequencies
- New York Marine or Maritime
- New York Marine or Maritime Frequencies
- New York Military Aviation
- New York Military Aviation Frequencies
- New York Station IDs
- US Federal Government in New York
- US Federal Government Frequencies in New York
- North Dakota Civil Aviation
- North Dakota Civil Aviation Frequencies
- North Dakota Law Enforcement
- North Dakota Law Enforcement Frequencies
- North Dakota Marine or Maritime
- North Dakota Marine or Maritime Frequencies
- North Dakota Military Aviation
- North Dakota Military Aviation Frequencies
- North Dakota Station IDs
- US Federal Government in North Dakota
- US Federal Government Frequencies in North Dakota
- Puerto Rico Civil Aviation
- Puerto Rico Civil Aviation Frequencies
- Puerto Rico Law Enforcement Aviation
- Puerto Rico Law Enforcement Aviation Frequencies
- Puerto Rico Marine or Maritime
- Puerto Rico Marine or Maritime Frequencies
- Puerto Rico Military Aviation
- Puerto Rico Military Aviation Frequencies
- Puerto Rico Station IDs
- US Federal Government in Puerto Rico
- US Federal Government Frequencies in Puerto Rico
- Rhode Island Civil Aviation
- Rhode Island Civil Aviation Frequencies
- Rhode Island Law Enforcement Aviation
- Rhode Island Law Enforcement Aviation Frequencies
- Rhode Island Marine or Maritime
- Rhode Island Marine or Maritime Frequencies
- Rhode Island Military Aviation
- Rhode Island Military Aviation Frequencies
- Rhode Island Station IDs
- US Federal Government in Rhode Island
- US Federal Government Frequencies in Rhode Island
- Texas Civil Aviation
- Texas Civil Aviation Frequencies
- Texas Law Enforcement Aviation
- Texas Law Enforcement Aviation Frequencies
- Texas Marine or Maritime
- Texas Marine or Maritime Frequencies
- Texas Military Aviation
- Texas Military Aviation Frequencies
- Texas Station IDs
- US Federal Government in Texas
- US Federal Government Frequencies in Texas
- Vermont Civil Aviation
- Vermont Civil Aviation Frequencies
- Vermont Law Enforcement Aviation
- Vermont Law Enforcement Aviation Frequencies
- Vermont Marine or Maritime
- Vermont Marine or Maritime Frequencies
- Vermont Military Aviation
- Vermont Military Aviation Frequencies
- Vermont Station IDs
- US Federal Government in Vermont
- US Federal Government Frequencies in Vermont
- Washington Civil Aviation
- Washington Civil Aviation Frequencies
- Washington Law Enforcement Aviation
- Washington Law Enforcement Aviation Frequencies
- Washington Marine or Maritime
- Washington Marine or Maritime Frequencies
- Washington Military Aviation
- Washington Military Aviation Frequencies
- Washington Station IDs
- US Federal Government in Washington
- US Federal Government Frequencies in Washington